NJ Property Tax Records In Asbury Park, NJ
Displaying properties 5851 - 6000 of 6417 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1101 OCEAN AVE, UNIT 1403 | LAMANNA HOLDINGS, LLC | 4002 | 1.1403 | C1403 | 15F |
1101 OCEAN AVE, UNIT 1404 | PHIPPS, MICHAEL & HUNDLEY, KATHERIN | 4002 | 1.1404 | C1404 | 15F |
1101 OCEAN AVE, UNIT 1405 | DUBOW, ADAM & GUTH, BONNIE | 4002 | 1.1405 | C1405 | 15F |
1101 OCEAN AVE, UNIT 1406 | CZESAK, KEVIN & LINDA | 4002 | 1.1406 | C1406 | 15F |
1101 OCEAN AVE, UNIT 1407 | GUBLER, STEPHANY | 4002 | 1.1407 | C1407 | 15F |
1101 OCEAN AVE, UNIT 1408 | NISSIM, JEFFREY & ANNE | 4002 | 1.1408 | C1408 | 15F |
1101 OCEAN AVE, UNIT 1409 | GARBUS, SAMANTHA & ROBINSON, BRYAN | 4002 | 1.1409 | C1409 | 15F |
1101 OCEAN AVE, UNIT 1410 | SKLAR, MATTHEW | 4002 | 1.1410 | C1410 | 15F |
1101 OCEAN AVE, UNIT 1412 | LANDY, DANIEL | 4002 | 1.1412 | C1412 | 15F |
1101 OCEAN AVE, UNIT 1501 | RBB II, LLC | 4002 | 1.1501 | C1501 | 15F |
1101 OCEAN AVE, UNIT 1502 | NEWGARDEN, THOMAS & WIND, ERICA | 4002 | 1.1502 | C1502 | 15F |
1101 OCEAN AVE, UNIT 1503 | BALDINO, FRANK & B LYNNE | 4002 | 1.1503 | C1503 | 15F |
1101 OCEAN AVE, UNIT 1504 | PILLAY, SRINI & NAIDOO, UMA, ETAL | 4002 | 1.1504 | C1504 | 15F |
1101 OCEAN AVE, UNIT 1505 | LUK, LOUIS NG YAN & PENNY JOAN NG Y | 4002 | 1.1505 | C1505 | 15F |
1101 OCEAN AVE, UNIT 1506 | DEWAN, JAY & TARANDA, ELIZABETH | 4002 | 1.1506 | C1506 | 15F |
1101 OCEAN AVE, UNIT 1507 | LANGE, ROBERT | 4002 | 1.1507 | C1507 | 15F |
1101 OCEAN AVE, UNIT 1508 | ASBURY OCEAN CLUB 1508, LLC | 4002 | 1.1508 | C1508 | 15F |
1101 OCEAN AVE, UNIT 1509 | RNL PROPERTY HOLDINGS, LLC | 4002 | 1.1509 | C1509 | 15F |
1101 OCEAN AVE, UNIT 1510 | KOSINSKI, ROBERT | 4002 | 1.1510 | C1510 | 15F |
1101 OCEAN AVE, UNIT 1512 | CHATTOPADHYAY, DEBJIT & GALESKA, IZ | 4002 | 1.1512 | C1512 | 15F |
1101 OCEAN AVE, UNIT 1601 | KAPLAN, PERRY & BARBARA | 4002 | 1.1601 | C1601 | 15F |
|
|||||
1101 OCEAN AVE, UNIT 1602 | AJAY NARULA 2012 TRUST | 4002 | 1.1602 | C1602 | 15F |
1101 OCEAN AVE, UNIT 1603 | NARCISSE, COLBERT & DEIRDRE | 4002 | 1.1603 | C1603 | 15F |
1101 OCEAN AVE, UNIT 1604 | CHAPMAN, DANIEL | 4002 | 1.1604 | C1604 | 15F |
1101 OCEAN AVE, UNIT 1605 | ROSEN, LAWRENCE S | 4002 | 1.1605 | C1605 | 15F |
1101 OCEAN AVE, UNIT 1606 | KALIN, NOELLE M | 4002 | 1.1606 | C1606 | 15F |
1101 OCEAN AVE, UNIT 1607 | HEGNA, STEVEN & METTE | 4002 | 1.1607 | C1607 | 15F |
1101 OCEAN AVE, UNIT 1608 | 1608 HOLDINGS, LLC | 4002 | 1.1608 | C1608 | 15F |
1101 OCEAN AVE, UNIT 1609 | BRENNER, LINDA R & GEORGE A, ETAL | 4002 | 1.1609 | C1609 | 15F |
1101 OCEAN AVE, UNIT 1610 | HAFIF, SAM | 4002 | 1.1610 | C1610 | 15F |
1101 OCEAN AVE, UNIT 1612 | PANG, CHI MAN & LISA YIN, TRUSTEES | 4002 | 1.1612 | C1612 | 15F |
1101 OCEAN AVE, UNIT PHA | NUSSBAUM, JARED & CARRIE | 4002 | 1.1701 | C1701 | 15F |
1101 OCEAN AVE, UNIT PHB | NUSSBAUM, JARED & CARRIE | 4002 | 1.1702 | C1702 | 15F |
1101 OCEAN AVE, UNIT PHC | ANDREA R DEVEREUX FAMILY LEGACY TRU | 4002 | 1.1703 | C1703 | 15F |
1101 OCEAN AVE, UNIT PHD | EVANGELISTI, JOSEPH M | 4002 | 1.1704 | C1704 | 15F |
1101 OCEAN AVE, UNIT PHE | ASBURY PHE, LLC | 4002 | 1.1705 | C1705 | 15F |
1101 OCEAN AVE, UNIT PHF | AARON AND AYELET ROSEN FAMILY TRUST | 4002 | 1.1706 | C1706 | 15F |
1101 OCEAN AVE, UNIT PHG | NUSSBAUM, JARED & CARRIE | 4002 | 1.1707 | C1707 | 15F |
1006 BERGH STREET | 1006 BERGH STREET LLC | 4003 | 16 | 1 | |
210 FIFTH AVENUE | 210 5TH AVE VENTURE URE % STARFIELD | 4104 | 13 | 1 | |
210 FIFTH AVENUE | 210 5TH AVE VENTURE URE % STARFIELD | 4104 | 13 | X | 15F |
204 SEVENTH AVENUE | 202 SEVENTH AVE LLC | 4201 | 3 | 1 | |
1501 OCEAN AVENUE | 1501 OCEAN AVENUE CONDO % TAYLOR MG | 4202 | 1 | 15F | |
1501 OCEAN AVE, UNIT 2301 | LYNCH, KATHLEEN F | 4202 | 3.13 | C2301 | 1 |
1501 OCEAN AVE, UNIT 2403 | B & V PROPERTY MANAGEMENT, LLC | 4202 | 4.15 | C2403 | 15F |
301 EIGHTH AVENUE | 301 8TH AVENUE CONDO %TOWNSMEN PROP | 4301 | 6 | 15F | |
1700 WEBB STREET | 1700 WEBB STREET, LLC% JMJ MGMT | 4302 | 1 | 15F | |
302 EIGHTH AVENUE | 302 EIGHTH AVENUE CONDOMINIUM | 4305 | 5 | 15F | |
301 SEVENTH AVENUE | ROCHA, ELAINE A & CURRAN, DAWN L | 4305 | 9 | 2 | |
303 SEVENTH AVENUE | ASCARI, MICHAEL | 4305 | 10 | 1 | |
209 SEVENTH AVENUE | ASBURY PARTNERS LLC % STARFIELD | 4306 | 7 | 1 | |
|
|||||
1611 OCEAN AVENUE | ASBURY PARTNERS,LLC % STARFIELD | 4307 | 2 | 4A | |
1601 OCEAN AVENUE | CAJUN FISH HOLDINGS,LLC % STARFIELD | 4307 | 3 | 4A | |
1600 OCEAN AVENUE | ASBURY PARTNERS,LLC % STARFIELD | 4502 | 1.25 | 4A | |
1003 SUMMERFIELD AVE | FRYMAN, PATRICK HAROLD & NEDLIN,STE | 505 | 15 | 2 | |
321 SUNSET AVENU UNIT 4GF | THOMPSON,DONALD W JR&TONNESEN,SUSAN | 3606 | 10.04 | C0104 | 2 |
1028 SECOND AVENUE | RODRIGUEZ, WILTON & MCAFEE, SCOT | 401 | 3.01 | 2 | |
1148 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 1.01 | 1 | |
1146 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 2.01 | 1 | |
1144 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 3.01 | 1 | |
1142 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 4.01 | 1 | |
1140 SPRINGWOOD AVENUE | RAMZY, MARK & MISDARY, DIANA | 803 | 5.01 | 1 | |
1138 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 6.01 | 1 | |
1136 SPRINGWOOD AVENUE | BERNARDINO, ROGER | 803 | 7.01 | 1 | |
1134 SPRINGWOOD AVENUE | FUSILLI, NICHOLAS L & SENOPOULOS, N | 803 | 8.01 | 1 | |
1132 SPRINGWOOD AVENUE | BADU, GIFTY | 803 | 9.01 | 1 | |
1130 SPRINGWOOD AVENUE | INTERFAITH NEIGHBORS, INC | 803 | 10.01 | 1 | |
824 DRUMMOND AVENUE | VAN HART,SCOTT&HAWK-VANHART,CHERYL | 1903 | 28 | 2 | |
1706 FOURTH AVENUE | SJ & LUTZ, LLC | 2011 | 3.01 | 1 | |
1708 FOURTH AVENUE | SJ & LUTZ, LLC | 2011 | 3.02 | 2 | |
1708 FOURTH AVENUE | SINATRA, MICHAEL ROBERT & KELLY R | 2011 | 3.01 | 2 | |
1706 FOURTH AVENUE | MESANKO, LUCAS & CHELSIE | 2011 | 3.02 | 1 | |
522 PROSPECT AVENUE | INTERFAITH NEIGHBORS INC | 1605 | 15.02 | 15D | |
1222 SUNSET AVENUE | CABREY, TIMOTHY RAYMOND | 2303 | 1 | 2 | |
705 SUMMERFIELD AVENUE | JEWISH FAMILY & CHILDREN'S SERVICE | 2503 | 10 | 15D | |
1183 MAIN STREET | 1183 MAIN STREET LLC | 2804 | 2 | 1 | |
1105 MAIN STREET | 1105 MAIN STREET, LLC | 2804 | 5.01 | 4A | |
147 BORDEN AVENUE | INTERFAITH NEIGHBORS INC | 1101 | 30 | 15D | |
117 BORDEN AVENUE | BBC CAPITAL GROUP, LLC | 1101 | 37 | 4C | |
518 ASBURY & 706-8 EMORY | 518 ASBURY AVENUE LLC%AP PROP MGMT | 3201 | 1 | 4A | |
626 PROSPECT AVENUE | COASTAL HABITAT FOR HUMANITY | 1606 | 31 | 2 | |
1183 MAIN STREET | 1183 MAIN STREET BSA, LLC | 2804 | 2 | 4A | |
100 DRURY LANE | HOLLY HOUSE PRESERVATION, LP | 103 | 2 | 15F | |
1201 MEMORIAL DRIVE | JEMAL'S BRAVERMAN BUILDING LLC | 203 | 5 | 1 | |
407-409 SEWALL AVENUE | 407 SEWALL, LLC | 3202 | 10.01 | 4C | |
405 FOURTH AVENUE | PLYLER, RYAN & JENNIFER | 3504 | 15 | 2 | |
320 ASBURY AVENUE | K. HOVNANIANS COVE AT ASBURY PARK U | 3801 | 1.01 | 1 | |
320 ASBURY AVENUE | AP TRIANGLE LLC % STARFIELD | 3801 | 1.02 | 1 | |
320 ASBURY AVENUE | K. HOVNANIANS COVE AT ASBURY PARK U | 3801 | 1.03 | 1 | |
320 ASBURY AVENUE | AP TRIANGLE LLC % STARFIELD | 3801 | 1.04 | 1 | |
320 ASBURY AVENUE | K. HOVNANIANS COVE AT ASBURY PARK U | 3801 | 1.05 | 1 | |
214 SECOND AVENUE | BLOCK3901 QOZF, LLC | 3901 | 2 | 1 | |
149 ATKINS AVENUE | PARREOTT, DAVID J & OLLA M | 1103 | 30 | 2 | |
410 SECOND AVENUE | GORSKY, RONALD C | 3302 | 4 | 4C | |
1008-12 SPRINGWOOD AVE | SPRINGWOOD AVENUE ASSOCIATES, LP | 702 | 2.01 | 15F | |
1116 SPRINGWOOD-3 SYLVAN | SPRINGWOOD AVENUE ASSOCIATES, LP | 803 | 21.01 | 15F | |
1101 SPRINGWOOD-101SYLVAN | SPRINGWOOD AVENUE ASSOCIATES, LP | 1205 | 13.01 | 15F | |
630 BANGS AVENUE | NJ STATE TREASURY % ENERGYSOLVE | 2509 | 1 | 15F | |
1501 OCEAN AVE, UNIT 2205 | KANSKY, RANDY & BEVERLY HOCHSTADT | 4202 | 2.11 | C2205 | 15F |
1501 OCEAN AVE, UNIT 2209 | GELTNER, DANITA & RIND, DAVID | 4202 | 2.13 | C2209 | 15F |
31 ATKINS AVENUE | ASBURY RIDGE LLC | 806 | 3 | 2 | |
59 RIDGE AVENUE | NAZON, PERRY G SR | 901 | 7 | 2 | |
111 MAIN STREET | CITY OF ASBURY PARK | 2408 | 1 | 15C | |
701-705 SECOND AVENUE | HOLY SPIRIT CHURCH | 2703 | 3 | 2 | |
527 BANGS AVENUE | PEARLBUD REALTY, LLC | 3101 | 9 | 1 | |
208 THIRD AVENUE | 209-213 FOURTH AVE., LLC | 4003 | 4 | 1 | |
905 SUMMERFIELD AVENUE | IRIZARRY, EDNA E & LUIS R | 506 | 10 | 15F | |
701-705 SECOND AVENUE | CROSSROADS AT ASBURY PARK, LLC | 2703 | 3 | 4A | |
1101 OCEAN AVE, UNIT PHA | NUSSBAUM, JARED & CARRIE | 4002 | 1.1708 | C1708 | 15F |
905 SUMMERFIELD AVENUE | IRIZARRY, EDNA E & LUIS R | 506 | 10 | X | 15F |
920-922 COOKMAN AVENUE | 900 COOKMAN LLC % VINCENT WILT | 704 | 3.01 | 2 | |
916-918 COOKMAN AVENUE | 900 COOKMAN LLC % VINCENT WILT | 704 | 3.02 | 2 | |
500 GRAND AVENUE | HOPE ACADEMY CHARTER SCHOOL, INC | 3209 | 6 | 15B | |
1150 KINGSLEY STREET | AP BLOCK 4001 VENTURE URBAN RENEWAL | 4001 | 2.01 | 4A | |
201-203 THIRD AVENUE | AP BLOCK 4001 VENTURE URBAN RENEWAL | 4001 | 2.02 | 1 | |
202-204 FOURTH AVENUE | AP BLOCK 4001 VENTURE URBAN RENEWAL | 4001 | 2.03 | 1 | |
34 DE WITT AVENUE | POTTER, AARON | 903 | 32 | 2 | |
801 SPRINGWOOD AVENUE | CITY OF ASBURY PARK | 2408 | 1 | 15C | |
801 SPRINGWOOD AVENUE | CITY OF ASBURY PARK | 2408 | 1 | X | 15C |
704 FOURTH AVENUE | 13 GRAND POINT WAY LLC | 2805 | 5 | 1 | |
920-922 COOKMAN AVENUE | 900 COOKMAN LLC % VINCENT WILT | 704 | 3.01 | 1 | |
1706 FOURTH AVENUE | MESANKO, LUCAS & CHELSIE | 2011 | 3.02 | 2 | |
321 SUNSET AVE UNIT 2GF | POLIZOIS, JANET | 3606 | 10.02 | C0102 | 2 |
400 DEAL LAKE DR UNIT 8BC | CONDOS, GORDON | 3704 | 2.72 | C0802 | 2 |
912 COOKMAN AVENUE | 900 COOKMAN LLC % VINCENT WILT | 704 | 3.01 | 1 | |
910 COOKMAN AVENUE | 900 COOKMAN LLC % VINCENT WILT | 704 | 3.02 | 2 | |
302 ATKINS AVENUE | INTERFAITH NEIGHBORS, INC | 1203 | 1 | 1 | |
300 ASBURY AVE, UNIT 10 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.011 | C0110 | 1 |
301 COOKMAN AVE, UNIT 10 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.031 | C0310 | 1 |
600 HECK ST, UNIT 10 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.051 | C0510 | 1 |
300 ASBURY AVE, UNIT 1 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0101 | C0101 | 1 |
300 ASBURY AVE, UNIT 2 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0102 | C0102 | 1 |
300 ASBURY AVE, UNIT 3 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0103 | C0103 | 1 |
300 ASBURY AVE, UNIT 4 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0104 | C0104 | 1 |
300 ASBURY AVE, UNIT 5 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0105 | C0105 | 1 |
300 ASBURY AVE, UNIT 6 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0106 | C0106 | 1 |
300 ASBURY AVE, UNIT 7 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0107 | C0107 | 1 |
300 ASBURY AVE, UNIT 8 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0108 | C0108 | 1 |
300 ASBURY AVE, UNIT 9 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0109 | C0109 | 1 |
300 ASBURY AVE, UNIT 11 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0111 | C0111 | 1 |
300 ASBURY AVE, UNIT 12 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0112 | C0112 | 1 |
300 ASBURY AVE, UNIT 13 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0113 | C0113 | 1 |
300 ASBURY AVE, UNIT 14 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0114 | C0114 | 1 |
300 ASBURY AVE, UNIT 15 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0115 | C0115 | 1 |
300 ASBURY AVE, UNIT 16 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0116 | C0116 | 1 |
301 COOKMAN AVE, UNIT 1 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0301 | C0301 | 1 |
301 COOKMAN AVE, UNIT 2 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0302 | C0302 | 1 |
301 COOKMAN AVE, UNIT 3 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0303 | C0303 | 1 |
301 COOKMAN AVE, UNIT 4 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0304 | C0304 | 1 |
301 COOKMAN AVE, UNIT 5 | K. HOVNANIANS COVE AT ASBURY PARK | 3801 | 1.0305 | C0305 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.