NJ Property Tax Records In Berlin Township, NJ

Displaying properties 451 - 600 of 3108 in total

Street Address Owner Block Lot Qual Class
161 LAFAYETTE AVE Current Owner 532 1   2
163 LAFAYETTE AVE Current Owner 532 2   2
165 LAFAYETTE AVE Current Owner 532 3   2
165 W LAFAYETTE AVE AKER, THERESA M 532 4   2
CLAY AVE Current Owner 532 5   1
CLAY AVE Current Owner 532 6   1
LAFAYETTE AVE Current Owner 533 1   1
182 FRANKLIN AVE Current Owner 601 1   2
184 FRANKLIN AVE Current Owner 601 2   2
186 FRANKLIN AVE Current Owner 601 3   2
199 HADDON AVE Current Owner 601 4   1
196 BISHOP AVE Current Owner 601 5   2
192 BISHOP AVE Current Owner 601 6   2
190 BISHOP AVE Current Owner 601 7   2
195 HADDON AVE Current Owner 601 8   2
193 HADDON AVE Current Owner 601 9   2
191 HADDON AVE Current Owner 601 10   2
189 HADDON AVE Current Owner 601 11   2
187 HADDON AVE Current Owner 601 12   2
185 HADDON AVE & BISHOP GIOVETSIS PANTELIS III 601 13   1
184 BISHOP AVE Current Owner 601 14   2
180 BISHOP AVE Current Owner 601 15   2
178 BISHOP AVE Current Owner 601 16   2
176 BISHOP AVE Current Owner 601 17   2
172 BISHOP AVE Current Owner 601 18   2
183 HADDON AVE Current Owner 601 19   2
181 HADDON AVE Current Owner 601 20   4A
179 HADDON AVE Current Owner 601 21   2
177 HADDON AVE Current Owner 601 22   2
175 HADDON AVE Current Owner 601 23   2
173 HADDON AVE Current Owner 601 24   2
171 HADDON AVE Current Owner 601 25   4A
165 HADDON AVE Current Owner 601 26   2
168 BISHOP AVE Current Owner 601 26.02   1
163 HADDON AVE Current Owner 601 27   2
161 HADDON AVE Current Owner 601 28   2
157 HADDON AVE Current Owner 601 29   2
153 HADDON AVE OSIA MARIO LANZA LODGE #2308 601 30   4A
175 BATE AVE Current Owner 601 31   2
173 BATE AVE Current Owner 601 32   2
171 BATE AVE Current Owner 601 33   2
244 HADDON AVE Current Owner 602 1   2
242 HADDON AVE Current Owner 602 2   1
204 JEFFERSON AVE Current Owner 602 3.01   2
206 JEFFERSON AVE Current Owner 602 3.02   2
208 JEFFERSON AVE Current Owner 602 3.03   2
210 JEFFERSON AVE Current Owner 602 3.04   2
240 FIRST AVE Current Owner 602 4   1
SECOND AVE Current Owner 602 7   1
214 JEFFERSON AVE Current Owner 602 8.01   2
222 JEFFERSON AVE Current Owner 602 8.02   2
SECOND AVE Current Owner 602 9   1
234 JEFFERSON AVE Current Owner 602 10   2
THIRD AVE Current Owner 602 11   1
242 JEFFERSON AVE ROSARIO, JOSEPH BRIAN 602 12   2
246 JEFFERSON AVE Current Owner 602 13   2
FOURTH AVE Current Owner 602 14   1
260 JEFFERSON AVE Current Owner 602 15   2
250 JEFFERSON AVE Current Owner 602 15.01   2
264 JEFFERSON AVE Current Owner 602 15.02   2
FIFTH AVE Current Owner 602 16   1
SIXTH AVE Current Owner 602 17   1
275 BOYER AVE Current Owner 602.01 3   2
271 BOYER AVE Current Owner 602.01 4   2
267 BOYER AVE Current Owner 602.01 5   2
263 BOYER AVE Current Owner 602.01 6   2
259 BOYER AVE Current Owner 602.01 7   2
255 BOYER AVE Current Owner 602.01 8   2
251 BOYER AVE Current Owner 602.01 9   2
247 BOYER AVE Current Owner 602.01 10   2
243 BOYER AVE Current Owner 602.01 11   2
239 BOYER AVE Current Owner 602.01 12   2
235 BOYER AVE Current Owner 602.01 13   2
231 BOYER AVE Current Owner 602.01 14   2
228 HADDON AVE Current Owner 603 1   4A
222 HADDON AVE Current Owner 603 2   4A
235 FIRST AVE Current Owner 603 3   2
231-A & 231-B FIRST AVE Current Owner 603 4   2
225 FIRST AVE Current Owner 603 5   2
234 FIRST AVE Current Owner 604 1   2
226 FIRST AVE Current Owner 604 2.01   2
222 FIRST AVE Current Owner 604 2.02   2
217 MCCLELLAN AVE Current Owner 604 3.01   2
215 MCCLELLAN AVE Current Owner 604 3.02   2
229 SECOND AVE Current Owner 604 4   2
221 SECOND AVE Current Owner 604 4.01   2
236 SECOND AVE Current Owner 605 1   2
235 THIRD AVE Current Owner 605 1.01   2
231 THIRD AVE Current Owner 605 1.02   2
230 SECOND AVE Current Owner 605 2   2
226 SECOND AVE Current Owner 605 3   2
221 MC CLELLAN AVE Current Owner 605 4   2
229 THIRD AVE Current Owner 605 5   2
227 THIRD AVE Current Owner 605 6   2
230 BOYER AVE Current Owner 606 1   2
234 BOYER AVE Current Owner 606 2   2
238 BOYER AVE Current Owner 606 3   2
242 BOYER AVE Current Owner 606 4   2
246 BOYER AVE Current Owner 606 5   2
250 BOYER AVE Current Owner 606 6   2
254 BOYER AVE Current Owner 606 7   2
258 BOYER AVE Current Owner 606 8   2
262 BOYER AVE Current Owner 606 9   2
266 BOYER AVE Current Owner 606 10   2
270 BOYER AVE Current Owner 606 11   2
271 MC CLELLAN AVE Current Owner 606 12   2
267 MC CLELLAN AVE Current Owner 606 13   2
263 MC CLELLAN AVE Current Owner 606 14   2
259 MC CLELLAN AVE Current Owner 606 15   2
255 MC CLELLAN AVE Current Owner 606 16   2
251 MC CLELLAN AVE Current Owner 606 17   2
247 MC CLELLAN AVE Current Owner 606 18   2
243 MC CLELLAN AVE Current Owner 606 19   2
239 MC CLELLAN AVE Current Owner 606 20   2
235 MC CLELLAN AVE Current Owner 606 21   2
231 MC CLELLAN AVE Current Owner 606 22   2
210 HADDON AVE Current Owner 610 1   4A
204 HADDON AVE Current Owner 610 2   4A
217 FIRST AVE Current Owner 610 3   2
211 FIRST AVE Current Owner 610 3.01   2
205 FIRST AVE Current Owner 610 4   2
209 FIRST AVE Current Owner 610 4.01   2
216 FIRST AVE Current Owner 611 1   2
212 FIRST AVE Current Owner 611 2   2
206 FIRST AVE Current Owner 611 3   2
202 FIRST AVE [redacted] 611 4   2
215 SECOND AVE Current Owner 611 5   2
213 SECOND AVE Current Owner 611 6   2
205 SECOND AVE Current Owner 611 7   2
217 FRANKLIN AVE Current Owner 611 9   2
209 SECOND AVE Current Owner 611 10   2
216 SECOND AVE Current Owner 612 1.01   2
212 SECOND AVE Current Owner 612 1.02   2
210 SECOND AVE Current Owner 612 2   15C
206 SECOND AVE Current Owner 612 3   2
221 FRANKLIN AVE Current Owner 612 4   2
215 THIRD AVE Current Owner 612 5   2
211 THIRD AVE Current Owner 612 6   2
213 THIRD AVE Current Owner 612 6.01   2
227 FRANKLIN AVE Current Owner 612 7   2
214 THIRD AVE Current Owner 613 1   2
208 THIRD AVE Current Owner 613 2   2
204 THIRD AVE Current Owner 613 3   2
FOURTH AVE MAUGER, DOROTHY M 613 4   1
215 FOURTH AVE Current Owner 613 4.01   2
239 FRANKLIN AVE Current Owner 613 5   2
208 FOURTH AVE Current Owner 614 1   2
247 WASHINGTON AVE Current Owner 614 2   2
248 MC CLELLAN AVE Current Owner 614 3   2
251 WASHINGTON AVE Current Owner 614 3.01   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.