NJ Property Tax Records In Bethlehem, NJ
Displaying properties 1 - 150 of 2100 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
STAATS ROAD | HUNTERDON COUNTY BOARD REC COMMRS | 1 | 1 | 15C | |
STAATS ROAD | HUNTERDON COUNTY BOARD REC COMM | 1 | 2 | 15C | |
STAATS ROAD | HUNTERDON COUNTY BOARD REC COMMRS | 2 | 1 | 15C | |
STAATS ROAD | HUNTERDON COUNTY BOARD REC COMMRS | 2 | 2 | 15C | |
VISTA LANE, 5 | KISSLING, ROGER E | 2 | 3 | 3A | |
VISTA LANE | KISSLING, ROGER E & | 2 | 3 | Q0008 | 3B |
STAATS ROAD, 41 | MITROS, MICHAEL | 2 | 4 | 3A | |
STAATS ROAD, 41 | MITROS, MICHAEL | 2 | 4 | Q0001 | 3B |
STAATS ROAD, 15 | FRANZO, JAMES S & EUGENIA | 2 | 4.01 | 1 | |
VISTA LANE, 4 | ASY, DORI MORRIS & RACHAEL A NASR | 2 | 4.02 | 2 | |
VISTA LANE, 2 | VOLTURO, MADELINE | 2 | 4.03 | 2 | |
STAATS ROAD | DALRYMPLE DAVID & BARBARA | 2 | 4.04 | 1 | |
STAATS ROAD, 47 | RINKER, GARY K & GLORIA J | 2 | 5 | 2 | |
STAATS ROAD, 45 | RINKER, GLENN E & KAREN L | 2 | 5.01 | 2 | |
STAATS ROAD, 55 | KOCH, MANFRED & JOYCE T | 2 | 6 | 2 | |
STAATS ROAD, 51 | VERNACI, BRIAN & SHERRI | 2 | 6.01 | 2 | |
STAATS ROAD, 59 | MILLER, JOAN R | 2 | 7 | 2 | |
STAATS ROAD, 71 | BAUCOM, KENNETH H & DEBORAH L | 2 | 8.01 | 3A | |
STAATS ROAD, 71 | BAUCOM, KENNETH H & DEBORAH L | 2 | 8.01 | Q0614 | 3B |
STAATS ROAD, 65 | SAVERINO, ANTHONY T | 2 | 8.02 | 3A | |
STAATS ROAD | GIORDANO JOHN & CECILIA | 2 | 8.02 | Q0181 | 3B |
|
|||||
STAATS ROAD, 77 | CHAROUS, TIMOTHY C | 2 | 10 | 2 | |
STAATS ROAD, 20 | TORCHIA, JEFFREY D | 3 | 1 | 1 | |
STAATS ROAD, 46 | CICCOLELLA, MARGUERITE M | 3 | 2 | 2 | |
STAATS ROAD, 56 | LAMO, RALPH J JR &ROBBIN M TRUSTEES | 3 | 3 | 2 | |
STAATS ROAD, 60 | BITOW JOHN & PHYLLIS | 3 | 4 | 2 | |
STAATS ROAD, 70 | KELLY JR, KEVIN J & KRISTIN A | 3 | 5 | 2 | |
STAATS ROAD, 76 | FERNANDEZ, TONY JR & SANDRA A | 3 | 6 | 2 | |
STAATS ROAD, 78 | AGARWAL, RISHI & NIMROSE | 3 | 6.01 | 2 | |
STAATS ROAD, 80 | KRUPNIK, THEODORE J & STEPHANY | 3 | 6.02 | 2 | |
STAATS ROAD, 82 | SAMMOND, GEORGE B & JEAN D | 3 | 6.03 | 2 | |
COUNTY ROUTE 579 | TOWNSHIP OF BETHLEHEM | 3 | 7 | 15C | |
STAATS ROAD, 90 | VACCA, AMEDEO E & AMALIA ETALS | 3 | 8 | 3A | |
STAATS ROAD, 86-90 | VACCA, AMEDEO E & AMALIA ETALS | 3 | 8 | Q0005 | 3B |
STAATS ROAD, 94 | SANDESN, TIMOHTY & ALLISON | 3 | 8.01 | 2 | |
STAATS ROAD, 92 | ANDERSON, JAMES R & ROBIN | 3 | 8.02 | 2 | |
STAATS ROAD, 84 | SIMONETTA, FRANCIS & ROBIN | 3 | 8.03 | 2 | |
NORTH RIDGE, 1 | SHILAY, KENNETH W JR | 3 | 8.04 | 2 | |
NORTH RIDGE, 10 | ROSEN, VALERIE & RORY SCRIBNER | 3 | 8.05 | 2 | |
ROUTE 579, 108 | MCCAULEY, MARK & LAUREN BIELLO | 3 | 8.06 | 2 | |
COUNTRY ROUTE 579 | STONEBECK, HELEN & REBECCA B | 3 | 9 | 1 | |
COUNTY ROUTE 579 | BRANDSTATTER & COPE | 3 | 10 | 1 | |
STAATS ROAD, 74 | FEDERAL NATL MORTGAGE ASSOC | 3 | 11 | 2 | |
SCHAAF ROAD | BRANDSTATTER & COPE | 3 | 12 | Q0180 | 3B |
ASH ROAD, 309 | SANTINI, ROBERT A & SHARON A & ETAL | 4 | 1 | 3A | |
ASH ROAD & RT 78 | CULBERTSON C/O SCHWARTZ LAND EQUITY | 4 | 1 | Q0007 | 3B |
STATE ROUTE 173, 1000 | DEPT OF TRANSPORTATION | 4 | 1.01 | 15C | |
COUNTY ROUTE 579 | PA LINES % NORFOLK SOUTHERN TAXDEPT | 5 | 1 | 1 | |
CREVELING ROAD, 1 | LONG, BRIAN G | 5 | 2.01 | 2 | |
CREVELING ROAD, 3 | PRISCO, DOMINIC & SHERRI C YOUNG | 5 | 2.02 | 2 | |
CREVELING ROAD, 5 | HOLMES, RICHARD & JENNY M | 5 | 2.03 | 2 | |
|
|||||
CREVELING ROAD, 7 | CHAPMAN, MARK T & REBECCA D | 5 | 2.04 | 2 | |
CREVELING ROAD, 9 | GRONSKY, CRAIG | 5 | 2.05 | 2 | |
CREVELING ROAD, 11 | MCMAHON, BRIAN J & GINA M | 5 | 2.06 | 2 | |
CREVELING ROAD, 13 | KRUTOVSKIY, ALEKSANDR & DARINA | 5 | 2.07 | 2 | |
CREVELING ROAD, 15 | STAPLETON, ROBERT & LISA | 5 | 2.08 | 2 | |
CREVELING ROAD, 17 | WOOLF, WAYNE & VALERIE | 5 | 2.09 | 2 | |
CREVELING ROAD, 19 | KOSCINSKI, RONALD & DIANE | 5 | 2.10 | 2 | |
CREVELING ROAD, 21 | DECLEENE, MARK L & VALERIE | 5 | 2.11 | 2 | |
CREVELING ROAD, 16 | CHESTER, JOHN T & PATRICIA A | 5 | 2.13 | 3A | |
CREVELING ROAD, 16 | CHESTER, JOHN T & PATRICIA A | 5 | 2.13 | Q0006 | 3B |
CREVELING ROAD, 14 | SMERAGLIA, MICHAEL & MARGARET T | 5 | 2.14 | 2 | |
JOHNSTON DRIVE, 1 | LAUYER, ROBERT C & JOAN A | 5 | 2.15 | 2 | |
JOHNSTON DRIVE, 3 | STELLAS, MATTHEW & VANESSA | 5 | 2.16 | 2 | |
JOHNSTON DRIVE, 7 | BRACKETT, ERNEST & GEORGETTE | 5 | 2.17 | 2 | |
JOHNSTON DRIVE, 9 | DRAKES, PAUL J & LINDSEY A | 5 | 2.18 | 2 | |
JOHNSTON DRIVE, 13 | STRUCICH, CHERYL L | 5 | 2.19 | 1 | |
JOHNSTON DRIVE, 16 | MEERS, SCOTT | 5 | 2.20 | 2 | |
CREVELING ROAD, 2 | RUBNER, MARC | 5 | 2.21 | 2 | |
CREVELING ROAD, 4 | SARNOWSKI, TOMASZ & MARNI RACHEL | 5 | 2.22 | 2 | |
JOHNSTON DRIVE, 12 | SHAUGHNESSY, NEIL | 5 | 2.23 | 2 | |
JOHNSTON DRIVE, 8 | OLEY, RICHARD J & JOAN | 5 | 2.24 | 2 | |
CREVELING ROAD, 6 | SOLINO, DOMINICK L JR & KIMBERLY | 5 | 2.25 | 2 | |
CREVELING ROAD, 8 | MEYER, LYNN A | 5 | 2.26 | 2 | |
CREVELING ROAD, 10 | CHATURVEDI, ATINDRA & PRAVESH | 5 | 2.27 | 2 | |
JOHNSTON DRIVE, 5 | AQUA NEW JERSEY INC | 5 | 2.28 | 1 | |
OLD KINGS LANE, 5 | LAPAGLIA, MICHELLE | 5 | 3 | 2 | |
OLD KINGS LANE, 3 | RUSSACK, THOMAS E | 5 | 4 | 2 | |
ROUTE 579, 121 | TJONG, TYLER A & CIARA MENKENS | 5 | 5.01 | 2 | |
ROUTE 579, 123 | DILLE, SAMUEL J & FERN | 5 | 5.02 | 2 | |
COUNTY ROUTE 579, 157 | SPANGLER, RODNEY M & HEIDI | 5 | 6 | 3A | |
COUNTY ROUTE 579, 157 | SPANGLER, RODNEY M & HEIDI | 5 | 6 | Q0602 | 3B |
COUNTY ROUTE 579, 157 | SPANGLER RODNEY M & HEIDI | 5 | 6.01 | 3A | |
COUNTY ROUTE 579, 157 | SPANGLER RODNEY M & HEIDI | 5 | 6.01 | Q0602 | 3B |
OLD KINGS LANE, 2 | ARENA, ALFRED E JR | 5 | 7 | 3A | |
OLD KINGS LANE, 2 | ARENA, ALFRED E JR | 5 | 7 | Q0601 | 3B |
OLD KINGS LANE, 4 | PAPCUN, MICHAEL & ROXANNE | 5 | 8 | 2 | |
OLD KINGS LANE, 6 | JANDASEK, JAMIE & RYAN MOLCHAN | 5 | 9 | 2 | |
COUNTY ROUTE 579, 187 | COVERT GEORGE W / MARGARET NAVITSKI | 5 | 10 | 2 | |
COUNTY ROUTE 579, 189 | CIURCZAK, EDWARD J & FRAN R | 5 | 11 | 2 | |
COUNTY ROUTE 579, 191 | BIMBLE, LEWIS & RURIKA | 5 | 12 | 2 | |
COUNTY ROUTE 579, 195 | GETZ, JESSICA & RYAN CLAYPOTCH | 5 | 13 | 2 | |
COUNTY ROUTE 579, 197 | YILDIRIM, ADEM & CHRISTINA | 5 | 14 | 2 | |
COUNTY ROUTE 579, 201 | VALENTE, PATRICK & KAREN | 5 | 15 | 2 | |
COUNTY ROUTE 579, 207 | MATEL FAMILY TRUST % MATEL, DIDIER | 5 | 16 | 2 | |
PINE COURT, 6 | RAUPP, IVAN G & PATRICIA V | 5 | 18 | 2 | |
PINE COURT, 2 | VELLUCCI, MICHAEL G | 5 | 18.01 | 2 | |
COUNTY ROUTE 579, 215 | LIPINSKI, CHRISTOPHER & LAURA | 5 | 18.02 | 2 | |
PINE COURT, 10 | SKROBACZ, ROBERT S & LYNN MASZER | 5 | 18.03 | 2 | |
PINE COURT, 1 | MOLZEN, JENNIFER A | 5 | 18.04 | 2 | |
COUNTY ROUTE 579, 209 | MARRACCINI, SILVIO TRUSTEE | 5 | 19 | 2 | |
COUNTY ROUTE 579 | LAPAGLIA, MICHELLE | 5 | 20 | Q0009 | 3B |
BUTTERFLY LANE, 2 | COLMAN, KARYN | 5 | 21 | 2 | |
COUNTY ROUTE 579, 243 | VERSER, JOHN J III & KATHERINE A | 5 | 22 | 1 | |
POPLAR ROAD, 29 | HINKLE SCOTT A & JOANNE E | 5 | 23 | 2 | |
TULIP LANE, 14 | ROMANO, JOHN | 5 | 24 | 2 | |
TULIP LANE, 12 | FRITCHMAN, NICOLE & FRANKLIN J III | 5 | 25 | 2 | |
COUNTY ROUTE 579, 245 | DE LOS SANTOS, LUZ & FAUSTINO | 5 | 26 | 2 | |
POPLAR ROAD, 23 | HORSCH, PETER & PATRICK TRUSTEES | 5 | 27 | 2 | |
COUNTY ROUTE 579, 251 | BENANTI, ANTHONY &SYMANTHA PASTIRIK | 5 | 29 | 2 | |
COUNTY ROUTE 579, 259 | MORALES, JULIO & WILLIAM A MARTINEZ | 5 | 30 | 2 | |
COUNTY ROUTE 579, 261 | GLAZAR, GREGORY | 5 | 31 | 1 | |
TURKEY HILL ROAD, 304 | GLAZAR, GREGORY P & SANDRA K | 5 | 32 | 2 | |
TURKEY HILL ROAD, 302 | LINDEMULDER, JERRY & GABRIELA | 5 | 33 | 2 | |
TURKEY HILL ROAD, 300 | FORD, GLENN J & ANN M | 5 | 34 | 2 | |
OVERLOOK ROAD, 2 | HERTEL GARY & ROSE MARY | 5 | 35 | 2 | |
TURKEY HILL ROAD, 292 | MCDONNELL, RICHARD K & CATHLEEN A | 5 | 36 | 2 | |
OVERLOOK ROAD, 6 | ESPOSITO, PAUL & RUTH ANN | 5 | 37 | 2 | |
OVERLOOK ROAD, 5 | KING, JODIE & BRYAN CHABRA | 5 | 38 | 2 | |
TURKEY HILL ROAD, 240 | NJ AUDOBOON SOCIETY/BETHLEHEM TWSP | 5 | 39 | 15F | |
TURKEY HILL RD | BETHLEHEM TOWNSHIP | 5 | 39.01 | 15C | |
TURKEY HILL ROAD, 256 | IZZO, CARA E & STEVEN J | 5 | 39.02 | 2 | |
TURKEY HILL ROAD, 250 | CORRADO, THOMAS M & AMANDA L | 5 | 39.03 | 2 | |
TURKEY HILL ROAD, 236 | ENTIN, PAUL & SHANNON L | 5 | 39.04 | 2 | |
ROUTE 78 | CULBERTSON GRACE % LAND EQUITY INC | 5 | 45 | Q0011 | 3B |
TURKEY HILL | CULBERTSON GRACE % LAND EQUITY INC | 5 | 46 | Q0011 | 3B |
ROUTE 78 | CULBERTSON GRACE % LAND EQUITY INC | 5 | 47 | Q0011 | 3B |
ROUTE 78 | CULBERTSON GRACE % LAND EQUITY INC | 5 | 48 | Q0011 | 3B |
ROUTE 78 | CULBERTSON GRACE % LAND EQUITY INC | 5 | 49 | Q0011 | 3B |
ROUTE 78 | STEINMETZ CURT A & DORIS A | 5 | 50 | Q0012 | 3B |
TURKEY HILL ROAD, 182-186 | TJC & SJM LLC | 5 | 51 | Q0013 | 3B |
TURKEY HILL ROAD, 178 | STEINMETZ LIVING TRUST | 5 | 51.01 | 3A | |
TURKEY HILL ROAD, 178 | STEINMETZ CURT A & DORIS A | 5 | 51.01 | Q0012 | 3B |
TURKEY HILL ROAD, 180 | MOLZEN, JASON | 5 | 51.02 | 2 | |
TURKEY HILL ROAD, 182-186 | MT VALLEY FARM LLC | 5 | 51.03 | Q0013 | 3B |
TURKEY HILL ROAD, 188 | MICOL ROBERT C / MARCIA L DROZD | 5 | 52 | 2 | |
TURKEY HILL ROAD, 190 | ANDERSON DAVID B & DIANE D | 5 | 53 | 2 | |
TURKEY RUN, 3-5 | GARGIULO, DONALD J & FLORA L | 5 | 54 | 3A | |
TURKEY RUN | GARGIULO, DONALD J & FLORA L | 5 | 54 | Q0015 | 3B |
TURKEY RUN, 15 | RUSSELL, PAUL K & KAREN E | 5 | 55 | 2 | |
TURKEY HILL RD | RATCLIFFE, PATRICIA & PR LEE,TRUSTE | 5 | 56 | Q0016 | 3B |
TURKEY RUN, 4 | KELLEY, JAMES L & BARBARA | 5 | 57.01 | 2 | |
TURKEY RUN, 2 | MACARTHUR, RUSSELL & JINITA PATEL- | 5 | 57.02 | 2 | |
TURKEY RUN, 1 | WISNEFSKI KENNETH C & LINDA A | 5 | 57.03 | 2 | |
TURKEY HILL ROAD, 208 | FELTER JR, ERIC MASON | 5 | 57.04 | 2 | |
TURKEY HILL ROAD, 210 | HOUSLEY, ANDREW R & DIANA R | 5 | 57.05 | 2 | |
TURKEY HILL ROAD, 212 | GUIMES, PETER & SUSAN | 5 | 57.06 | 2 | |
TURKEY HILL ROAD, 230 | WATTS, TONY & DANIELLE | 5 | 57.07 | 2 | |
TURKEY HILL ROAD, 234 | TONNARELLI, JOAN C | 5 | 57.08 | 2 | |
TURKEY HILL ROAD, 232 | TURNER, JAMES C & ROSE | 5 | 57.09 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.