NJ Property Tax Records In Bridgewater, NJ
Displaying properties 6601 - 6750 of 17299 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
717 KLINE PL | GIRLEY, BROOKE L | 255 | 34 | 2 | |
719 KLINE PL | KASICA, CHRISTINA J | 255 | 35 | 2 | |
KLINE PL | BRIDGEWATER, TOWNSHIP OF | 255 | 36 | 15C | |
723 KLINE PL | ELWERDANY, HESHAM | 255 | 37 | 2 | |
727 KLINE PL | O'BRIEN, MICHAEL J. | 255 | 38 | 2 | |
731 KLINE PL | BUSTAMANTE, RICH.& FELISHA SANCHEZ | 255 | 39 | 2 | |
735 KLINE PL | CZERNIKOWSKI, JOSEPH J & KIMBERLY L | 255 | 40 | 2 | |
739 KLINE PLACE | PROKOP, JR MICHAEL R | 255 | 41.01 | 2 | |
101 BILLIAN STREET | RECCHIA, NICHOLAS & ALLISON | 255 | 41.02 | 2 | |
103 BILLIAN STREET | COSTELLO, JOSEPH & ERICA | 255 | 42 | 2 | |
107 BILLIAN STREET | KREY, DAVID M | 255 | 43 | 2 | |
109 BILLIAN STREET | SHUTACK, CAROL A | 255 | 44 | 2 | |
111 BILLIAN STREET | TARNOPOLSKI, BARRY C | 255 | 45 | 2 | |
115 BILLIAN STREET | WATCH TOWER BIBLE & TRACT SOCIETY | 255 | 46 | 2 | |
119 BILLIAN STREET | GASMEN, CHRISTOPHER T & SHARON M | 255 | 47 | 2 | |
676 KLINE PL | FARENGA, ELEANOR M | 256 | 1 | 2 | |
680 KLINE PLACE | SOKOLNICKI, ADAM & DOROTA | 256 | 1.01 | 2 | |
80 PEARL ST | MONTERO, GILBERTO FALLAS | 256 | 2 | 2 | |
76 PEARL ST | GORDON, GEOFFERY SCOTT & TINA | 256 | 3 | 2 | |
72 PEARL ST | PINEDA, FELIX ESCOBAR & CIFUENTES, | 256 | 4 | 2 | |
72 PEARL ST | PINEDA, FELIX ESCOBAR & CIFUENTES, | 256 | 5 | 2 | |
|
|||||
70 PEARL ST | SANTAGUIDA, PASQUALE & JOANNE | 256 | 6 | 2 | |
66 PEARL ST | DE DEUS, JOSE S.& ADEMILDE P. D. | 256 | 7 | 2 | |
64 PEARL ST | ZYCHLINSKI, JOAN | 256 | 8 | 2 | |
62 PEARL ST | GOYAL, AVNISH & GUPTA, RISHIKA | 256 | 9 | 2 | |
58 PEARL ST | SIBAJA, RONALD & SONIA | 256 | 10 | 2 | |
677 E MAIN ST | CJ REALTY INVESTMENT GROUP LLC | 256 | 11 | 2 | |
681 E MAIN ST | HUETTENMOSER, THOMAS & MAUREEN | 256 | 12 | 4A | |
685 E. MAIN ST. | SCHENCK-HUDSON, TANYA | 256 | 13 | 2 | |
687 E MAIN ST | SISCO, JOSE A & IRIS | 256 | 14 | 2 | |
693 E MAIN ST | FLORES, GREGORY & MERCEDES | 256 | 15 | 2 | |
691 EAST MAIN STREET | WAP1 LLC, | 256 | 16 | 4A | |
707 E MAIN ST | BRIDGEWATER PROPERTY MANAGEMENT LLC | 256 | 17 | 4A | |
711 E MAIN ST | SKYDELL, RICHARD & MONICA | 256 | 18 | 4A | |
713 E MAIN ST | TIMOTHY TSAI TRUST (THE) | 256 | 19 | 4A | |
719 E MAIN ST | ESCOBAR-PINEDA, EDVIN AROLDO | 256 | 20 | 4A | |
715 E. MAIN ST. | GUEVARA, LEAH & HEGE, SEAN | 256 | 21 | 2 | |
729 E. MAIN ST. | RIPALDA, KARIN & ALEJANDRO | 256 | 22 | 2 | |
731 E MAIN STREET | SERRANO, YOLANDA | 256 | 23 | 2 | |
59 MORTON ST | LONGO, LAWRENCE F. & FREDA | 256 | 24 | 2 | |
61 MORTON STREET | LAU, SCOTT R & CARLENE L | 256 | 25 | 2 | |
65 MORTON ST | SYDOR,RADOSLAW & TUMLOWSKA,JOANNA | 256 | 26 | 2 | |
71 MORTON ST | STIG, JOHN F & ANN M | 256 | 27 | 2 | |
75 MORTON ST | VAZQUEZ, GILBERTO & MARIA L | 256 | 28 | 2 | |
77 MORTON ST | MINAROVICH, JOSEPH F & LILLIAN | 256 | 29 | 2 | |
81 MORTON ST | FETCHINA, GEORGE & PATRICIA | 256 | 30 | 2 | |
83 MORTON ST | STUART, BARRY | 256 | 31 | 2 | |
722 KLINE PL | DAVIS, MICHAEL | 256 | 32 | 2 | |
716 KLINE PL | LITTLE, KENYA & DEVON | 256 | 33 | 2 | |
710 KLINE PL | RISTI, ERNEST & NORA | 256 | 34 | 2 | |
704 KLINE PL. | ILSLEY, CHARLES J JR & HAMILTON, P. | 256 | 35 | 2 | |
|
|||||
698 KLINE PL | ILSLEY, CHARLES J JR & P L H | 256 | 36 | 1 | |
694 KLINE PL | ILSLEY, CHARLES & HAMILTON, P L | 256 | 37 | 2 | |
690 KLINE PL | ZHANG, JUN LIN& ZHANG, ZI ZHAO | 256 | 38 | 2 | |
688 KLINE PL | RODRIGUEZ, JAMES W | 256 | 39 | 2 | |
686 KLINE PL | PALLATTA, CRAIG J. & CHRISTINA M. | 256 | 40 | 2 | |
684 KLINE PL | HANSEN, GLENN W. JR. & ELAINE | 256 | 41 | 2 | |
UNION AVE | CHIMNEY ROCK LTD, | 257 | 2 | 4A | |
580 UNION AVE | SUNWAY EQUITY LLC | 257 | 3 | 4A | |
582 UNION AVE | SUNWAY EQUITY LLC | 257 | 4 | 4A | |
136 BILLIAN STREET | R & S REALTY CO INC. | 257 | 5 | 4A | |
126 BILLIAN STREET | RAMIREZ-AGUILAR, MANUEL & GRANADOS | 257 | 6 | 2 | |
128 BILLIAN STREET | KUZNETSOV, ROMAN & ABOLENSKAYA, E. | 257 | 6.01 | 2 | |
123 CHIMNEY ROCK RD | NEW JERSEY PLANT LLC, | 257 | 7 | 4B | |
124 BILLIAN STREET | MEDRANO, JUAN | 257 | 8 | 2 | |
120 BILLIAN STREET | GRAF, WADE K & MARY | 257 | 9 | 2 | |
BILLIAN STREET | BRADDOCK, WM K,SHEILA,STEPHEN & SUE | 257 | 10 | 1 | |
117 CHIMNEY ROCK RD | MAZUR, EDWARD | 257 | 11 | 2 | |
111 CHIMNEY ROCK RD | ASPEN HOLDING % KIRCHNER COMP. LLC | 257 | 12 | 4B | |
81 CHIMNEY ROCK ROAD | CHESSON MGMT - CHIMNEY ROCK LLC | 257 | 13 | 4B | |
732 KLINE PL | CHESSON MGMT KLINE PLACE LLC | 257 | 14 | 2 | |
78 MORTON ST. | FEENEY, KEVIN JR & JENNIFER ET AL | 257 | 14.01 | 2 | |
74 MORTON ST | BARZI, MAHMONIR & TAVALY, EMAD | 257 | 15 | 2 | |
72 MORTON ST | WUTKE, WILLIAM B. & DONNA A. | 257 | 16 | 2 | |
68 MORTON STREET | STIG, JOHN F. & ANN M. | 257 | 17 | 2 | |
64 MORTON ST | PONTE, JOSEPH | 257 | 18 | 2 | |
62 MORTON ST | LESINSKI, THOS. H. & JEANETTE | 257 | 19 | 2 | |
739 E. MAIN STREET | MEISENBACHER, R F&MEISENBACHER, TM | 257 | 20 | 4A | |
741 E. MAIN ST. | INSANALLY, SHEIK F | 257 | 21 | 2 | |
745 E MAIN ST | CAMPOS, CARLOS J & MENDEZ, LASKMY | 257 | 22 | 2 | |
753 E. MAIN ST. | SIPSKI, GREGORY | 257 | 23 | 2 | |
757 E. MAIN ST. | ARENA, CHRISTOPHER & EVELYN M | 257 | 24 | 2 | |
759 E. MAIN ST. | UMANA, EDGAR & MARTHA | 257 | 25 | 2 | |
761 E. MAIN ST. | AMIN, VIJAY & BELA | 257 | 26 | 2 | |
765 MAIN ST | KOLIBACHUK, DAVID & RITA WONG | 257 | 27 | 2 | |
769 E. MAIN ST. | STASUILEWICZ, WLADYSLAWA | 257 | 28 | 2 | |
771 E. MAIN STREET | KOLODKA, J | 257 | 29 | 4C | |
79 LOESER AVENUE | STOKER, JUDITH | 300 | 1 | 2 | |
81 LOESER AVENUE | BRAGG, ROBERT W. & HAE JUNG | 300 | 2 | 2 | |
83 LOESER AVE. | COUCH, SEAN L | 300 | 3 | 2 | |
164 NIMITZ STREET | MEYER, CINDY | 300 | 4 | 2 | |
166 NIMITZ STREET | MEYER, CINDY | 300 | 5 | 2 | |
168 NIMITZ STREET | NOLTY, JAMES P | 300 | 6 | 2 | |
170 NIMITZ STREET | TOP SEED REALTY LLC, BLDG 3 | 300 | 7 | 2 | |
172 NIMITZ STREET | VAUGHN, ELIZABETH L | 300 | 8 | 2 | |
85 LOESER AVENUE | SONNER ROBERT J & JILL S | 300 | 10 | 2 | |
LOESER AVENUE | COUNTY OF SOMERSET | 300 | 11 | 15C | |
SOUTHSIDE AVENUE | SOMERVILLE BORO PARKLAND | 300 | 12 | 15C | |
SOUTHSIDE AVENUE | SOMERSET COUNTY | 300 | 13 | 15C | |
SOUTHSIDE AVENUE | SOMERSET-RARITAN VALLEY-SEWER AUTH | 300 | 13.01 | 15F | |
154 SOUTHSIDE AVENUE | TOLLES, RONALD & JORGENSEN, GAIL | 300 | 14.01 | 2 | |
2 DUTCH LANE | THIGPEN, DARNELL & TARAE | 300 | 14.02 | 2 | |
4 DUTCH LANE | RARITAN VALLEY HABITAT FOR HUMANITY | 300 | 14.03 | 1 | |
6 DUTCH LANE | RARITAN VALLEY HABITAT FOR HUMANITY | 300 | 14.04 | 1 | |
8 DUTCH LANE | SAUNDERS, SANDY J | 300 | 14.05 | 1 | |
7 DUTCH LANE | ULMER, CELENA | 300 | 14.06 | 2 | |
5 DUTCH LANE | HARRIS, MICHELLE | 300 | 14.07 | 2 | |
3 DUTCH LANE | TROY, LATECIA | 300 | 14.08 | 2 | |
1 DUTCH LANE | BUNIOWSKI, WITOLD & JUSTYNA P- | 300 | 14.09 | 2 | |
150 SOUTHSIDE AVE | SIERRA, MARISOL | 300 | 14.10 | 2 | |
SOUTHSIDE AVE | RARITAN VALLEY HABITAT FOR HUMANITY | 300 | 14.11 | 1 | |
SOUTHSIDE AVE | SOMERSET COUNTY, | 300 | 14.12 | 15C | |
91 LOESER AVENUE | EMKO ENTERPRISES LLC, | 300 | 15 | 4A | |
LOESER AVENUE | COUNTY OF SOMERSET | 300 | 15.01 | 15C | |
MEYER ST | BRIDGEWATER, TOWNSHIP OF | 300 | 16 | 15C | |
FARRAGUT STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 17 | QFARM | 3B |
MEYER STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 18 | QFARM | 3B |
WATSON STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 19 | QFARM | 3B |
ELIZABETH STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 20 | QFARM | 3B |
NIMITZ STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 21 | 2 | |
MEYER STREET | ROSANIA, H M & MEYER, E J & M S | 300 | 22 | QFARM | 3B |
SOUTHSIDE AVENUE | SOMERVILLE BORO PARKLAND | 301 | 1 | 15C | |
141 SOUTHSIDE AVENUE | NITTA CASINGS INC, | 301 | 2 | 4B | |
DEWEY AVENUE | ROSANIA, H M & MEYER, E J & M S | 302 | 1 | QFARM | 3B |
DEWEY AVENUE | ROSANIA, H M & MEYER, E J & M S | 302 | 2 | 1 | |
DEWEY AVENUE | ROSANIA, H M & MEYER, E J & M S | 302 | 3 | QFARM | 3B |
LOESER AVENUE | ROSANIA, H M & MEYER, E J & M S | 302 | 4 | QFARM | 3B |
167 NIMITZ LANE | ROSANIA, H M & MEYER, E J & M S | 302 | 5 | 2 | |
189 & 190 NIMITZ LANE | ROSANIA, H M & MEYER, E J & M S | 302 | 6 | 2 | |
SECOND AVENUE | ROSANIA, H M & MEYER, E J & M S | 302 | 7 | QFARM | 3B |
WATSON STREET | SOMERSET COUNTY, | 303 | 1 | 15C | |
FINDERNE AVENUE | COUNTY OF SOMERSET | 303 | 1.03 | 15C | |
36 SOUTH ADAMSVILLE ROAD | EGAN PROPERTIES LLC, | 303 | 1.04 | 4B | |
SOUTH AVENUE | KAT PROPERTIES LLC | 303 | 2 | 4A | |
613 SOUTH AVENUE | MOORE, JAMES R | 303 | 3 | 2 | |
FINDERNE AVE | CENTRAL AVENUE CORPORATION | 303 | 4 | 1 | |
7 FINDERNE AVE. | SOMERSET COUNTY ED SVCS COMMISSION | 303 | 5 | 15C | |
9 VAN VEGHTEN | SOMERSET COUNTY HISTORICAL SOCIETY | 303 | 5.01 | 15F | |
9 FINDERNE AVENUE | BRIDGEWATER VENTURES, LLC | 303 | 6 | 4B | |
11 FINDERNE AVENUE | STOR.DEV.NJBWT%PARADIGMTAX-ESS#0759 | 303 | 6.01 | 4A | |
15 FINDERNE AVENUE | 15 FINDERNE AVE LLC %LITHERLAND | 303 | 7 | 4A | |
FINDERNE AVE | COUNTY OF SOMERSET | 303 | 8 | 15C | |
3-5 FINDERNE AVENUE | BRIDGEWATER PORTFOLIO INVESTORS, L | 303 | 8.01 | 4B | |
18 VAN VEGHTEN DR | OLIVIA MILLER DISTRIBUTION LLC | 303 | 8.02 | 4B | |
22 VAN VEGHTEN | ISTORAGE JV BRIDGEWATER LLC | 303 | 8.04 | 4A | |
60 S. FINDERNE AVE. | ANICCIMOV, EVGENI & TATYANA | 303 | 10 | 2 | |
FINDERNE AVENUE | ADESA N J INC/TAX DEPT. SUITE 500 | 303 | 11 | 1 | |
FINDERNE AVENUE | PSEG, CORP. PROPERTIES DEPT. (T6B) | 303.01 | 1 | 4A | |
10 FINDERNE AVE | DENVER ROAD LLC%LINQUE MGT CO-ST803 | 304 | 1 | 4B | |
FINDERNE AVENUE | COUNTY OF SOMERSET | 304 | 2 | 15C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.