NJ Property Tax Records In Camden City, NJ

Displaying properties 751 - 900 of 35982 in total

Street Address Owner Block Lot Qual Class
607 NO FRONT ST Current Owner 37 27   2
605 NO FRONT ST Current Owner 37 28   2
601 NO FRONT ST Current Owner 37 30   4A
600 POINT ST Current Owner 37 31   15C
602 POINT ST Current Owner 37 32   2
604 POINT ST Current Owner 37 33   2
606 POINT ST MARTINEZ, CANDIDA RIOS 37 34   2
608 POINT ST Current Owner 37 35   2
610 POINT ST Current Owner 37 36   2
612 POINT ST Current Owner 37 37   2
614 POINT ST Current Owner 37 38   2
616 POINT ST Current Owner 37 39   2
618 POINT ST Current Owner 37 40   2
620 POINT ST Current Owner 37 41   15F
622 POINT ST Current Owner 37 42   2
624 POINT ST Current Owner 37 43   2
626 POINT ST Current Owner 37 44   2
628 POINT ST Current Owner 37 45   2
630 POINT ST Current Owner 37 46   2
632 POINT ST Current Owner 37 47   2
634 POINT ST Current Owner 37 48   1
636 POINT ST Current Owner 37 49   1
637 NO FRONT ST Current Owner 37 50   1
635 NO FRONT ST Current Owner 37 51   1
633 NO FRONT ST Current Owner 37 52   2
631 NO FRONT ST Current Owner 37 53   2
629 NO FRONT ST Current Owner 37 54   2
100 STATE ST Current Owner 38 1   1
102 STATE ST Current Owner 38 2   1
104 STATE ST Current Owner 38 3   1
111 MAIN ST Current Owner 38 4   4A
122 STATE ST Current Owner 38 8   2
124 STATE ST RESPOND, INC 38 9   4A
126 STATE ST RESPOND, INC 38 10   4A
128 STATE ST Current Owner 38 11   2
130 STATE ST CAMDEN LUTHERAN HOUSING INC 38 12   1
711 NO 2ND ST CAMDEN LUTHERAN HOUSING INC 38 15   1
709 NO 2ND ST CAMDEN LUTHERAN HOUSING INC 38 16   1
114 STATE ST Current Owner 38 89   2
116 STATE ST Current Owner 38 90   2
118 STATE ST Current Owner 38 91   2
120 STATE ST Current Owner 38 92   15F
112 STATE ST Current Owner 38 93   15F
127 MAIN ST IGLESIA, FUENTE DE SALVACION MISION 38 94   2
125 MAIN ST Current Owner 38 95   2
123 MAIN ST Current Owner 38 96   15C
115-121 MAIN ST Current Owner 38 97   1
200 STATE ST CAMDEN LUTHERAN HOUSING INC 39 1   1
202 STATE ST CITY OF CAMDEN 39 2   15C
710 NO 2ND ST CITY OF CAMDEN 39 3   15C
708 NO 2ND ST CITY OF CAMDEN 39 4   15C
204 STATE ST CITY OF CAMDEN 39 5   15C
206 STATE ST Current Owner 39 6   1
208 STATE ST Current Owner 39 7   1
210 STATE ST Current Owner 39 8   1
212 STATE ST Current Owner 39 9   2
214 STATE ST Current Owner 39 10   2
216 STATE ST Current Owner 39 11   1
218 STATE ST Current Owner 39 12   1
220 STATE ST Current Owner 39 13   1
222 STATE ST Current Owner 39 14   1
224 STATE ST ALYOUSEF, AWNI 39 15   2
226 STATE ST Current Owner 39 16   4A
707 NO 3RD ST Current Owner 39 17   1
705 NO 3RD ST Current Owner 39 18   1
703 NO 3RD ST Current Owner 39 19   1
205 LARCH ST CITY OF CAMDEN 39 81   15C
REAR 705 NO 3RD ST Current Owner 39 88   1
NE VINE & FRONT STS Current Owner 40 31   15C
227 VINE ST Current Owner 41 20   2
225 VINE ST Current Owner 41 21   2
223 VINE ST Current Owner 41 22   2
221 VINE ST Current Owner 41 23   2
219 VINE ST Current Owner 41 24   2
217 VINE ST Current Owner 41 25   15C
213 VINE ST Current Owner 41 27   4A
211 VINE ST CRUZ EUGENIO JR 41 28   2
209 VINE ST Current Owner 41 29   15D
201 VINE ST Current Owner 41 31   15D
203 VINE ST Current Owner 41 84   15D
207 VINE ST Current Owner 41 85   15D
636 NO FRONT ST Current Owner 42 32   15C
628 NO FRONT ST Current Owner 42 36   2
626 NO FRONT ST Current Owner 42 37   2
622-624 NO FRONT ST Current Owner 42 38   1
618 NO FRONT ST GREATER CAMDEN REAL ESTATE DEV, LLC 42 39   1
106 VINE ST Current Owner 42 40   15C
114 VINE ST Current Owner 42 44   1
116 VINE ST Current Owner 42 45   2
118 VINE ST Current Owner 42 46   2
120 VINE ST Current Owner 42 47   2
122 VINE ST Current Owner 42 48   2
124 VINE ST Current Owner 42 49   1
126 VINE ST Current Owner 42 50   1
128 VINE ST Current Owner 42 51   1
130 MAIN ST Current Owner 42 52   2
132 MAIN ST Current Owner 42 53   4A
621 NO 2ND ST Current Owner 42 54   2
619 NO 2ND ST Current Owner 42 56   2
617 NO 2ND ST CENTRO COMUNAL BORINCANO 42 57   4A
123-127 DANENHOWER ST Current Owner 42 58   1
121 DANENHOWER ST Current Owner 42 61   2
119 DANENHOWER ST Current Owner 42 62   2
117 DANENHOWER ST Current Owner 42 63   2
115 DANENHOWER ST Current Owner 42 64   2
113 DANENHOWER ST CAMDEN CITY 42 65   15C
208 VINE ST Current Owner 43 32   15C
210 VINE ST Current Owner 43 33   2
212 VINE ST Current Owner 43 34   2
214 VINE ST Current Owner 43 35   1
216 VINE ST Current Owner 43 36   1
218 VINE ST Current Owner 43 37   1
220 VINE ST Current Owner 43 38   1
222 VINE ST Current Owner 43 39   15C
224 VINE ST CROSS R ET UX 43 40   2
226 VINE ST Current Owner 43 41   2
NW 3RD & MAIN STS Current Owner 43 87   4A
NE ELM & FRONT STS Current Owner 44 71   1
120 DANENHOWER ST Current Owner 44 73   15F
122 DANENHOWER ST Current Owner 44 74   15C
124 DANENHOWER ST Current Owner 44 75   1
126 DANENHOWER ST Current Owner 44 76   1
611 NO 2ND ST 611 NORTH 2ND STREET, LLC 44 77   2
609 NO 2ND ST 609 NORTH 2ND STREET, LLC 44 78   2
607 NO 2ND ST Current Owner 44 79   15C
127 ELM ST Current Owner 44 83   2
125 ELM ST Current Owner 44 84   2
123 ELM ST Current Owner 44 85   2
121 ELM ST Current Owner 44 86   2
622 NO 2ND ST EL CENTRO COMMUNAL DAY CARE 45 42   2
620 NO 2ND ST EL CENTRO COMMUNAL DAY CARE 45 43   2
618 NO 2ND ST EL CENTRO COMMUNAL DAY CARE 45 44   2
616 NO 2ND ST Current Owner 45 45   1
614 NO 2ND ST Current Owner 45 46   1
612 NO 2ND ST Current Owner 45 47   2
610 NO 2ND ST Current Owner 45 48   2
608 NO 2ND ST Current Owner 45 49   2
606 NO 2ND ST Current Owner 45 50   2
604 NO 2ND ST RESPOND INC 45 51   4A
602 NO 2ND ST IKIGAI PROPERTIES, LLC 45 52   2
208 MAIN ST Current Owner 45 54   1
210 MAIN ST Current Owner 45 55   1
212 MAIN ST Current Owner 45 56   1
214 MAIN ST Current Owner 45 57   1
226 MAIN ST Current Owner 45 64   2
228 MAIN ST Current Owner 45 65   2
230 MAIN ST Current Owner 45 66   2
232 MAIN ST Current Owner 45 67   2
234 MAIN ST Current Owner 45 68   2
609 NO 3RD ST Current Owner 45 69   4A

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.