NJ Property Tax Records In Carteret, NJ
Displaying properties 3151 - 3300 of 6526 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
64 HERMANN AVE | KACMARIK, GLORIA | 5105 | 19 | 2 | |
29 TENNYSON ST | SINGH, BALVIR & KAUR, JASVIR | 5201 | 1 | 2 | |
27 TENNYSON ST | BEITER, MARGARET | 5201 | 2 | 2 | |
25 TENNYSON ST | ECCLES, ROBERT L | 5201 | 3 | 2 | |
23 TENNYSON STREET | CLARK, RONALD | 5201 | 4 | 2 | |
21 TENNYSON ST | ZAWADZKI, YVONNE | 5201 | 5 | 2 | |
19 TENNYSON ST | REID, RAUSHANAH | 5201 | 6 | 2 | |
17 TENNYSON ST | CARLSON,DEBORAH J. & JAY S.GERSTLER | 5201 | 7 | 2 | |
15 TENNYSON ST | MANGAR,JAGDAT P.&ANITA S.MANGAR | 5201 | 8 | 2 | |
13 TENNYSON ST | KUMAR, HARMESH & AHUJA, VEENA | 5201 | 9 | 2 | |
11 TENNYSON ST | HSWA LLC | 5201 | 10 | 2 | |
TENNYSON ST | BOROUGH OF CARTERET | 5201 | 11 | 15C | |
295 WASHINGTON AVENUE | SJL HOLDINGS LLC | 5201 | 12 | 2 | |
291 WASHINGTON AVE. | SINGH, LAKHWINDER & JASWINDER | 5201 | 13 | 2 | |
287 WASHINGTON AVE | WILSON, DAVID A | 5201 | 14 | 2 | |
283 WASHINGTON AVE. | 283 WASHINGTON, LLC | 5201 | 15 | 4A | |
6 MARY ST | FIELD, EILEEN & PERLMAN, MATTHEW | 5201 | 16 | 2 | |
10 MARY STREET | SOSA, CARLOS AURELIO | 5201 | 17 | 2 | |
16 MARY ST. | POLYASCKO, OLGA | 5201 | 18 | 2 | |
18 MARY STREET | DOWNER,JR. R.O. & D.M.DOWNER-BOX | 5201 | 19 | 2 | |
22 MARY ST. | NAHAL, KINNY | 5201 | 20 | 2 | |
|
|||||
24 MARY STREET | VAZQUEZ, PRISCILA | 5201 | 21 | 2 | |
32 MARY ST. | COLON, MIGUEL & MARGARITA | 5201 | 22 | 2 | |
34 MARY STREET | REHMAN, AHSAN | 5201 | 23 | 2 | |
44 MARY ST | GONZALEZ,CESAR | 5201 | 24 | 2 | |
40 MARY ST | SAINT-JUSTE, NICOLE | 5201 | 25 | 2 | |
48 MARY ST | ESCOBAR, ALICIA & URIEL CORREA | 5201 | 26 | 2 | |
50 MARY ST | LOUTFY,ADEL O. & SUZANNE | 5201 | 27 | 2 | |
54 MARY ST | MAGYARITS, DAVID | 5201 | 28 | 2 | |
56 MARY ST | DELACRUZ,JUAN & YINETTE DELACRUZ | 5201 | 29 | 2 | |
64 MARY STREET | MILLER, CAROL A. | 5201 | 30 | 2 | |
68 MARY STREET | HLUSZCZYK, ROMAN D | 5201 | 31 | 2 | |
28 TENNYSON ST | LISS, THOMAS & FOX, SUSAN-TRUSTEES | 5202 | 1 | 2 | |
LEXINGTON AVE | LISS,THOMAS G &FOX,SUSAN M-TRUSTEES | 5202 | 2 | 1 | |
33 WHITMAN STREET | SAINI ASSOCIATES LLC | 5202 | 3 | 2 | |
31 WHITMAN STREET | NAGY, FRANK & DOLORES | 5202 | 4 | 2 | |
WHITMAN ST | KAUR, NARINDER | 5202 | 5 | 2 | |
25 WHITMAN STREET | KAUR, NARINDER | 5202 | 6 | 2 | |
23 WHITMAN ST | SINGH, GURDIAL | 5202 | 7 | 2 | |
21 WHITMAN ST | HALL, EARL | 5202 | 8 | 2 | |
19 WHITMAN ST | BADWAL, JATINDER & GURDIAL SINGH | 5202 | 9 | 2 | |
17 WHITMAN ST | SINGH, KARNAIL & GURMEJ KAUR | 5202 | 10 | 2 | |
10 COLUMBUS AVE. | 10 COLUMBUS AVE GROUP LLC | 5202 | 11 | 2 | |
18 TENNYSON ST | THE SCERBO LIVING TRUST | 5202 | 12 | 2 | |
TENNYSON ST | KHAITOV,MICHAEL & YEVGENIYA | 5202 | 13 | 2 | |
22 TENNYSON STREET | ZSAMBA, KEVIN & NADIMA | 5202 | 14 | 2 | |
24 TENNYSON ST | POULOS, THOMAS & BERNICE | 5202 | 15 | 2 | |
16 TENNYSON STREET | DREBOTIJ TEODOR, ESTATE OF | 5203 | 1 | 2 | |
7 COLUMBUS AVE | SINGH, ARVINDER & KAUR, SANDEEP | 5203 | 2 | 2 | |
11 WHITMAN STREET | RODRIGUEZ, ENRIQUE | 5203 | 3 | 2 | |
7 WHITMAN STREET | MALHOTRA,PARSHOTAM & VIKAS MALHOTRA | 5203 | 4 | 2 | |
|
|||||
1 WHITMAN ST | ORRICO, GERALD & ANNE M | 5203 | 5 | 2 | |
317 WASHINGTON AVE | NAHAL, JOGA SINGH | 5203 | 6 | 2 | |
315 WASHINGTON AVE | WELUSZ, RICHARD | 5203 | 7 | 2 | |
307-311 WASHINGTON AVE. | JOHAL, HARDYAL SINGH | 5203 | 8 | 2 | |
305 WASHINGTON AVE | HARDY, PATRICIA A | 5203 | 9 | 2 | |
301 WASHINGTON AVE | LAL, JIWAN | 5203 | 10 | 2 | |
12 TENNYSON ST | RAMBHAJAN, MALANI & KHEMRAJ S | 5203 | 11 | 2 | |
14 TENNYSON ST | ABDULLAH, AZIMA | 5203 | 12 | 2 | |
30 WHITMAN ST | ABORDE,ERWIN & LETICIA | 5204 | 1 | 2 | |
12 LEXINGTON AVENUE | MIA INVESTMENT GROUP LLC | 5204 | 2 | 2 | |
19 HOLMES ST | SHELKH, BUSHRA HUSSAIN | 5204 | 3 | 2 | |
17 HOLMES ST | HUSSAIN, YASIR | 5204 | 4 | 2 | |
15 HOLMES ST | BHARTH, JASPREET KAUR | 5204 | 5 | 2 | |
13 HOLMES ST | TAHIR, MUHAMMAD G | 5204 | 6 | 2 | |
16 WHITMAN ST | BEGUM, AKLIMA | 5204 | 7 | 2 | |
18 WHITMAN ST | BUNGAY, RICKY & ORCENA, NELLIE | 5204 | 8 | 2 | |
22 WHITMAN ST | KIRBY, KATHERINE M | 5204 | 9 | 2 | |
26 WHITMAN ST | GILL,SUKHRAJ S.& DALJIT KAUR- | 5204 | 10 | 2 | |
2 HOLMES STREET | UNITED C.T. C/O WACHOVIA BANK | 5205 | 1 | 4A | |
WASHINGTON AVE. | UNITED C.T. C/O WACHOVIA BANK | 5205 | 2 | 4A | |
WASHINGTON AVE. | UNITED C.T. C/O WACHOVIA BANK | 5205 | 3 | 4A | |
4 WHITMAN STREET | BEHMAN, TAMER A | 5205 | 4 | 2 | |
10 WHITMAN STREET | KAUR, RAJPAL | 5205 | 5 | 2 | |
12 WHITMAN STREET | KAUR, RAJPAL | 5205 | 6 | 2 | |
14 LEXINGTON AVE | AKALEWICZ, SCOTT DREW | 5206 | 1 | 2 | |
16 LEXINGTON AVE | PUSILLO,AJ,JR./WT PUSILLO & MARY LE | 5206 | 2 | 2 | |
20 LEXINGTON AVE | BERNATH, KENNETH & CINDY DE CAMP | 5206 | 3 | 2 | |
19 BYRON AVENUE | KIM, JONG C & HYUNSOO | 5206 | 4 | 2 | |
17 BYRON AVE | RODRIGUEZ,ANTHONY & FERNANDEZ,MERCY | 5206 | 5 | 2 | |
15 BYRON AVE | ASGHAR, NADEEM | 5206 | 6 | 2 | |
13 BYRON AVE | ALONGI, CHARLES & BARBARA | 5206 | 7 | 2 | |
7-11 BYRON AVENUE | SCP BYRON LLC | 5206 | 8 | 4C | |
777-779 ROOSEVELT AVE | VARGO, RICHARD | 5206 | 9 | 2 | |
767 ROOSEVELT AVE. | DOGLIO, MARCOS D. & SILVIA G. | 5206 | 10 | 2 | |
763-765 ROOSEVELT AVENUE | AQUINO, JUDITH | 5206 | 11 | 2 | |
1 HOLMES STREET | DUKE DEVELOPMENT, L.L.C. | 5206 | 12 | 4A | |
4A HOLMES STREET | BROWN, ROBERT | 5206 | 13 | 2 | |
4B HOLMES STREET | SWIFT EXPRESS LLC | 5206 | 14 | 2 | |
6 HOLMES STREET | SINGH, GURMAIL & BALJINDER KAUR | 5206 | 15 | 2 | |
8 HOLMES STREET | SINGH, GURKAMAL | 5206 | 16 | 2 | |
10 HOLMES STREET | HAISER, JOSEF & ESTER | 5206 | 17 | 2 | |
10A HOLMES STREET | SINGH, JASBIR I & LYSA YANI | 5206 | 18 | 2 | |
12 HOLMES ST | SINGH, PRITPAL | 5206 | 19 | 2 | |
14 HOLMES ST | GOMEZ, DEBORAH | 5206 | 20 | 2 | |
16 HOLMES ST | KILMER, JEANINE | 5206 | 21 | 2 | |
18 HOLMES ST | AFZAL, RIZWAN | 5206 | 22 | 2 | |
800 ROOSEVELT AVENUE | 800 ROOSEVELT, LLC | 5301 | 1 | 4B | |
760 ROOSEVELT AVENUE | KM PHOENIX HOLDINGS LLC C/O TAX DEP | 5301 | 2 | 4B | |
66 GRANT AVENUE | 62 GRANT LLC | 5301 | 4 | 4B | |
60 GRANT AVENUE | 60 GRANT LLC | 5301 | 5 | 4B | |
58 GRANT AVENUE | ROPE PROPERTIES LLC | 5301 | 6 | 4B | |
HAYWARD AVE. & GRANT AVE. | BOROUGH OF CARTERET - PARK - | 5301 | 7 | 15C | |
37 HAYWARD AVE. | SAMUEL MORRIS REALTY, LLC. | 5301 | 8 | 4B | |
35 HAYWARD AVE | BENAVIDES & SONS C/O A.BENAVIDES | 5301 | 9 | 4B | |
HAYWARD AVE | JNS LAND LLC | 5401 | 1 | 1 | |
65 BEVERLY ST. | BOROUGH OF CARTERET | 5401 | 2 | 15C | |
61-63 BEVERLY STREET | LALLI, PARAMJIT SINGH | 5401 | 3 | 2 | |
57 BEVERLY STREET | SINGH,SUKKHJEET/M.KAUR/KS/T DHINDSA | 5401 | 4 | 2 | |
55 BEVERLY STREET | PATEL, RANI & KULBIR SINGH | 5401 | 5 | 2 | |
53 BEVERLY STREET | SINGH, SARBJIT | 5401 | 6.01 | 2 | |
51 BEVERLY STREET | ABDALLA, MOHAMED & SARAH MAHMOUD | 5401 | 6.02 | 2 | |
45-47 BEVERLY STREET | KALER,HARBHINDER S & KAUR, KAMALJIT | 5401 | 7 | 2 | |
41-43 BEVERLY STREET | SINGH, INDERJIT | 5401 | 8.01 | 2 | |
35-37 BEVERLY STREET | BUJOR, VASILE & ANA | 5401 | 8.02 | 2 | |
31-33 BEVERLY STREET | SINGH, SUKHWINDER | 5401 | 9 | 2 | |
29-B BEVERLY STREET | SINGH, JARNAIL | 5401 | 10.01 | 2 | |
29-A BEVERLY STREET | MARTINEZ, RODRIGO & BLANCA | 5401 | 10.02 | 2 | |
27-B BEVERLY STREET | DHILLON, SUMEET & SINGH, GURPREET | 5401 | 10.03 | 2 | |
27-A BEVERLY STREET | KAUR, SUKHWINDER | 5401 | 10.04 | 2 | |
59 CHRISTOPHER STREET | FLETCHER, FINBAR & M.FLETCHER | 5401 | 11 | 2 | |
57 CHRISTOPHER STREET | SCARAMUZZINO, ARTURO | 5401 | 12 | 2 | |
55 CHRISTOPHER ST. | CINTRON, MIGUEL A | 5401 | 13 | 2 | |
18 ST. ANN STREET | PRAWDZIK HOLDINGS ONE LLC | 5401 | 14 | 2 | |
22 ST. ANN STREET | WORRILL, RAYMOND W & RHONDA | 5401 | 15 | 2 | |
26 ST ANN STREET | RIVERA, LUIS & JHENNY GUILLEN | 5401 | 16 | 2 | |
28 ST. ANN STREET | SINGH, JASWINDER & KAUR, INDERDEEP | 5401 | 17 | 2 | |
32 ST. ANN STREET | CAESAR, MONIQUE & SHAWN | 5401 | 18 | 2 | |
36 ST. ANN STREET | VALERY,NADEGE/JEAN ROBERT/J GILES | 5401 | 19 | 2 | |
42 ST. ANN STREET | ASPRES CONSTRUCTION LLC | 5401 | 20 | 1 | |
44 ST. ANN STREET | SINGH, RAVINDER | 5401 | 21 | 2 | |
46 ST ANN ST | SINGH, MALKIT | 5401 | 22 | 2 | |
48 ST. ANN STREET | JUDKAS, SOFIA | 5401 | 23 | 2 | |
52 ST. ANN STREET | CRUZ, ERICA L | 5401 | 24 | 2 | |
60 HAYWARD AVE | BUTTER CONSTRUCTION ENGINEERS INC | 5402 | 1 | 2 | |
49 ST. ANN STREET | RAMOS,ANA & DANIEL STEVEN RAMOS | 5402 | 2 | 2 | |
45 ST. ANN STREET | CHALL,S.K./K.S./HARJINDER SINGH | 5402 | 3 | 2 | |
43 ST. ANN STREET | CRJ PROPERTIES LLC | 5402 | 4 | 2 | |
ST. ANN STREET | GTLA HOLDINGS LLC | 5402 | 5 | 1 | |
37 ST. ANN STREET | DANCS, JAMES P. | 5402 | 6 | 2 | |
33 ST. ANN STREET | DHILLON, KULDEEP & KAUR, AMARJIT | 5402 | 7 | 2 | |
31 ST. ANN STREET | IJAZ, AIMAN & BUTT, IJAZ AHMAD | 5402 | 8 | 2 | |
27 ST. ANN STREET | ASPRES CONSTRUCTION LLC | 5402 | 9 | 1 | |
23 ST. ANN STREET | MCMICKLE,ROBERT & EDWARD STANICHAR | 5402 | 10 | 2 | |
19 ST. ANN STREET | SESSOMS, LAKEEDA | 5402 | 11 | 2 | |
11 ST. ANN STREET | SINGH, NIRVAL | 5402 | 12.01 | 2 | |
15 ST. ANN STREET | ONA, ROBERTO ROY & MELIZA | 5402 | 12.02 | 2 | |
45-47 CHRISTOPHER ST. | DFT TWO LLC | 5402 | 13 | 2 | |
43 CHRISTOPHER STREET | MINIACH,JANINA B. | 5402 | 14 | 2 | |
39 CHRISTOPHER ST | HODROSKI, WILLIAM R & CAROL A | 5402 | 15 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.