NJ Property Tax Records In Collingswood, NJ

Displaying properties 1 - 150 of 4872 in total

Street Address Owner Block Lot Qual Class
S PARK DR-PLATE 1 Current Owner 1 1   15F
S PARK DR-PLATE 2.01 Current Owner 1 2   15F
S PARK DR-PLATE 5 Current Owner 1 3   15F
PACIFIC AVE Current Owner 1.01 1   15F
200 E CRESCENT BLVD Current Owner 1.02 1   4A
234 E CRESCENT BLVD Current Owner 1.02 2   4A
117 PACIFIC AVE Current Owner 1.02 4   4C
71 MAPLE AVE Current Owner 1.02 5   2
73 MAPLE AVE Current Owner 1.02 5.02   2
75 MAPLE AVE Current Owner 1.02 5.03   2
77 MAPLE AVE Current Owner 1.02 5.04   2
113 PACIFIC AVE Current Owner 1.02 6   2
111 PACIFIC AVE Current Owner 1.02 7   2
2 E CRESCENT BLVD Current Owner 1.03 1   4A
5 E CRESCENT BLVD Current Owner 1.04 1   4A
HADDON AVE Current Owner 1.04 2   15C
41 E CRESCENT BLVD Current Owner 1.05 2   4A
35 E CRESCENT BLVD Current Owner 1.05 2.01   4A
45 E CRESCENT BLVD Current Owner 1.06 1   15E
160 S PARK DRIVE Current Owner 1.07 1   15F
170 S PARK DRIVE Current Owner 1.07 2   15F
180 S PARK DRIVE Current Owner 1.07 3   2
190 S PARK DRIVE Current Owner 1.07 4   2
200 S PARK DRIVE Current Owner 1.07 5   2
220 S PARK DRIVE Current Owner 1.07 6   2
230 S PARK DRIVE Current Owner 1.07 7   2
140 E FRANKLIN AVE Current Owner 1.07 8   2
127 E BROWNING RD Current Owner 1.07 9   2
260 S PARK DRIVE Current Owner 1.07 10   2
133 E BROWNING RD Current Owner 1.07 11   2
135 E BROWNING RD Current Owner 1.07 12   2
201 E BROWNING RD Current Owner 1.07 13   2
E BROWNING RD Current Owner 1.07 14   1
100 PACIFIC AVE Current Owner 1.07 19   2
106 PACIFIC AVE Current Owner 1.07 19.01   2
108 PACIFIC AVE Current Owner 1.07 19.02   2
110 PACIFIC AVE Current Owner 1.07 19.03   2
120 PACIFIC AVE Current Owner 1.07 19.04   4C
104 PACIFIC AVE Current Owner 1.07 19.05   2
101 E NARBERTH TER Current Owner 1.07 20   2
105 E NARBERTH TER Current Owner 1.07 20.01   2
107 E NARBERTH TER Current Owner 1.07 20.02   2
109 E NARBERTH TER Current Owner 1.07 20.03   2
111 E NARBERTH TER Current Owner 1.07 20.04   2
103 E NARBERTH TER Current Owner 1.07 20.05   2
120 E NARBERTH TER Current Owner 1.07 20.06   2
115 E NARBERTH TER Current Owner 1.07 20.07   2
100 E NARBERTH TER Current Owner 1.07 21   2
104 E NARBERTH TER Current Owner 1.07 21.01   2
E NARBERTH TER DUBIN,DIANNE HARPER- & BARRY A. 1.07 21.02   1
102 E NARBERTH TER Current Owner 1.07 21.03   2
108 E NARBERTH TER Current Owner 1.07 21.04   2
114 E NARBERTH TER Current Owner 1.07 21.05   2
112 E NARBERTH TER HENNESSY RACHEL CARMEN 1.07 21.06   2
101 E WAYNE TER Current Owner 1.07 22   2
105 E WAYNE TER Current Owner 1.07 22.02   2
107 E WAYNE TER Current Owner 1.07 22.03   2
111 E WAYNE TER Current Owner 1.07 22.04   2
109 E WAYNE TER Current Owner 1.07 22.05   2
135 E WAYNE TER Current Owner 1.07 22.06   2
113 E WAYNE TER Current Owner 1.07 22.07   2
115 E WAYNE TER Current Owner 1.07 22.08   2
117 E WAYNE TER Current Owner 1.07 22.09   2
139 E WAYNE TER Current Owner 1.07 22.10   2
131 E WAYNE TER Current Owner 1.07 22.11   2
106 E WAYNE TER Current Owner 1.07 23   2
100 E WAYNE TER Current Owner 1.07 23.01   2
108 E WAYNE TER Current Owner 1.07 23.02   2
110 E WAYNE TER Current Owner 1.07 23.03   2
116 E WAYNE TER Current Owner 1.07 23.04   2
122 E WAYNE TER Current Owner 1.07 23.05   2
134 E WAYNE TER Current Owner 1.07 23.06   2
138 E WAYNE TER Current Owner 1.07 23.07   2
130 E WAYNE TER Current Owner 1.07 23.08   2
126 E WAYNE TER Current Owner 1.07 23.09   2
MAPLE AVE Current Owner 1.07 23.27   2
123 ARDMORE TER Current Owner 1.07 24   2
105 ARDMORE TER Current Owner 1.07 24.01   2
101 ARDMORE TER Current Owner 1.07 24.02   2
111 ARDMORE TER Current Owner 1.07 24.03   2
115 ARDMORE TER Current Owner 1.07 24.04   2
119 ARDMORE TER Current Owner 1.07 24.05   2
125 ARDMORE TER Current Owner 1.07 24.06   2
131 ARDMORE TER Current Owner 1.07 24.07   2
122 ARDMORE TER Current Owner 1.07 25   2
100 ARDMORE TER Current Owner 1.07 25.01   2
124 ARDMORE TER Current Owner 1.07 25.02   2
130 ARDMORE TER Current Owner 1.07 25.03   2
104 ARDMORE TER Current Owner 1.07 25.04   2
110 ARDMORE TER Current Owner 1.07 25.05   2
123 E FRANKLIN AVE Current Owner 1.07 26   2
105 E FRANKLIN AVE Current Owner 1.07 26.02   2
109 E FRANKLIN AVE Current Owner 1.07 26.04   2
111 E FRANKLIN AVE Current Owner 1.07 26.05   2
127 E FRANKLIN AVE Current Owner 1.07 26.06   2
133 E FRANKLIN AVE Current Owner 1.07 26.07   2
100 E FRANKLIN AVE Current Owner 1.07 27   2
106 E FRANKLIN AVE Current Owner 1.07 27.01   2
110 E FRANKLIN AVE Current Owner 1.07 27.02   2
124 E FRANKLIN AVE Current Owner 1.07 27.03   2
104 E FRANKLIN AVE Current Owner 1.07 27.04   2
108 E FRANKLIN AVE Current Owner 1.07 27.05   2
112 E FRANKLIN AVE Current Owner 1.07 27.06   2
128 E FRANKLIN AVE Current Owner 1.07 27.07   2
130 E FRANKLIN AVE Current Owner 1.07 27.08   2
132 E FRANKLIN AVE Current Owner 1.07 27.09   2
102 E FRANKLIN AVE Current Owner 1.07 27.10   2
109 E BROWNING RD Current Owner 1.07 28   2
107 E BROWNING RD Current Owner 1.07 28.01   2
105 E BROWNING RD Current Owner 1.07 28.02   2
111 E BROWNING RD Current Owner 1.07 28.03   2
115 E BROWNING RD Current Owner 1.07 28.04   2
119 E BROWNING RD Current Owner 1.07 28.06   2
125 E BROWNING RD Current Owner 1.07 28.07   2
40 E CRESCENT BLVD Current Owner 1.12 2   15C
PACIFIC & MAPLE Current Owner 1.12 3   15C
109 HADDON AVE ELLIS, III, CASSEL L. & KELLY 2 3   2
113 HADDON AVE Current Owner 2 4   2
117 HADDON AVE Current Owner 2 5   2
121 HADDON AVE Current Owner 2 6   2
4 PACIFIC AVE Current Owner 2 7   2
12 PACIFIC AVE Current Owner 2 7.01   2
14 PACIFIC AVE Current Owner 2 7.02   2
18-24 PACIFIC AVE Current Owner 2 7.03   4C
9 E NARBERTH TER Current Owner 2 8   2
7 E NARBERTH TER Current Owner 2 8.02   2
17 E NARBERTH TER Current Owner 2 8.03   2
21 E NARBERTH TER Current Owner 2 8.04   2
13 E NARBERTH TER Current Owner 2 8.05   2
5 E NARBERTH TER Current Owner 2 8.07   2
127 HADDON AVE Current Owner 3 1   2
131 HADDON AVE Current Owner 3 2   2
135 HADDON AVE Current Owner 3 3   2
139 HADDON AVE Current Owner 3 4   2
143 HADDON AVE Current Owner 3 5   2
147 HADDON AVE Current Owner 3 6   2
6 E NARBERTH TER Current Owner 3 7   2
8 E NARBERTH TER Current Owner 3 7.02   2
20 E NARBERTH TER Current Owner 3 7.03   2
22 E NARBERTH TER Current Owner 3 7.04   2
12 E NARBERTH TER Current Owner 3 7.05   2
16 E NARBERTH TER Current Owner 3 7.06   2
4 E NARBERTH TER Current Owner 3 7.07   2
25 E WAYNE TER Current Owner 3 8   2
21 E WAYNE TER Current Owner 3 8.01   2
146 MAPLE AVE Current Owner 3 8.03   2
31 E WAYNE TER Current Owner 3 8.04   2
15 E WAYNE TER Current Owner 3 8.05   2
201 HADDON AVE Current Owner 4 1   2
205 HADDON AVE Current Owner 4 2   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.