NJ Property Tax Records In Cranbury, NJ
Displaying properties 1801 - 1950 of 2071 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1246 SOUTH RIVER ROAD | JEN-DAR REALTY LLC | 2 | 10 | C102 | 4A |
1246 SOUTH RIVER ROAD | JEN-DAR REALTY LLC | 2 | 10 | C104 | 4A |
1246 SOUTH RIVER ROAD | NEW ORCHARD CAPITAL, LLC | 2 | 10 | C105 | 4A |
1246 SOUTH RIVER ROAD | JEN-DAR REALTY LLC | 2 | 10 | C201 | 4A |
300 PROSPECT PLAINS ROAD | ONE CONTINENTAL, LLC | 5 | 2.041 | 4B | |
341 HALF ACRE RD | ALFIERI-HALF ACRE RD LLC %ALFIERI | 5 | 9 | 1 | |
1261 SOUTH RIVER ROAD | SIMANDHAR LLC; C/O VIVEK MEHTA | 6 | 5 | 4A | |
2664 ROUTE 130 | AMERICAN PROPERTIES AT CRANBURY LLC | 6 | 14.032 | 4A | |
2668 ROUTE 130 | CRANBURY PROP MGT LLC % ALLIANCE | 6.01 | 9 | 4A | |
26 HIGHTS.CRAN.STA. RD | CRANBURY BRICK YARD, LLC C/O CPIM | 10 | 10.03 | 4B | |
HIGT.-CRAN.-STA.RD. | CONSOLIDATED RAIL CORP % TAX AGENT | 11 | 2 | B01 | 1 |
30 BRICKYARD ROAD | S A I MIDDLESEX FARMS-SUMMIT ASSOC | 14 | 1 | B01 | 1 |
30 BRICKYARD ROAD | S A I MIDDLESEX FARMS-SUMMIT ASSOC | 14 | 1 | B02 | 1 |
349 OLD CRANBURY ROAD | CRANBURY HOUSING ASSOCIATES INC | 20 | 13.01 | 15C | |
2 HAMILTON DRIVE | XI, RUI & YUANZHAO HU | 20.16 | 20.02 | 2 | |
4 HAMILTON DRIVE | TADVAI, SREERAM & PAVANI PALAKALA | 20.16 | 20.03 | 2 | |
6 HAMILTON DRIVE | DELGROSSO,CHRISTOPHER J&ELISABETH M | 20.16 | 20.04 | 2 | |
8 HAMILTON DRIVE | ARIKATLA,G& VENU GOPAL RVENNAMANENI | 20.16 | 20.05 | 2 | |
10 HAMILTON DRIVE | PATEL, SHEETAL C | 20.16 | 20.06 | 2 | |
16 HAMILTON DRIVE | JOSHI, HEMANT & PREETI | 20.16 | 20.09 | 2 | |
20 HAMILTON DRIVE | TIPIRINENI, SRIDHAR & PENDURTHI, T | 20.16 | 20.11 | 2 | |
|
|||||
1 LAFAYETTE WAY | WANG, JUN | 20.16 | 20.22 | 2 | |
3 LAFAYETTE WAY | BIGGER, OMRY & RON-BIGGER, SHULAMIT | 20.16 | 20.23 | 2 | |
5 LAFAYETTE WAY | MAI, XIAO MING & FOUNG, JENNIFER | 20.16 | 20.24 | 2 | |
7 LAFAYETTE WAY | HSIEH, PEI-HSUAN | 20.16 | 20.25 | 2 | |
9 LAFAYETTE WAY | FOUNG, LIN-GANG & PEI-PING-TRUSTEES | 20.16 | 20.26 | 2 | |
11 LAFAYETTE WAY | PATEL, PURAV & MEGHA | 20.16 | 20.27 | 2 | |
27 HAMILTON DRIVE | VAIRAVAN, SRINIVASAN & MUTHU, M | 20.16 | 20.42 | 2 | |
25 HAMILTON DRIVE | STERN, MARK & CARLEEN | 20.16 | 20.43 | 2 | |
23 HAMILTON DRIVE | HE, XIN & LI, DUONI | 20.16 | 20.44 | 2 | |
21 HAMILTON DRIVE | WANG, ZHEN | 20.16 | 20.45 | 2 | |
19 HAMILTON DRIVE | 19 HAMILTON DRIVE LLC | 20.16 | 20.46 | 2 | |
17 HAMILTON DRIVE | SMOLLEN, ELEANOR & JOHN | 20.16 | 20.47 | 2 | |
15 HAMILTON DRIVE | BARTOLOTTA,DANIELLE&STEPHANIE-TRUST | 20.16 | 20.48 | 2 | |
13 HAMILTON DRIVE | IKEN, BRETT & GABRIELLA | 20.16 | 20.49 | 2 | |
11 HAMILTON DRIVE | CASANOVA, ZORAYDA GARCIA | 20.16 | 20.50 | 2 | |
5 HAMILTON DRIVE | DISI, PETER & MELISSA | 20.16 | 20.53 | 2 | |
87 OLD TRENTON ROAD | CAMAMIS, PETER M C/O SUYDAM LAUNDRY | 20.17 | 2 | 1 | |
69-71 NORTH MAIN STREET | 69-71 N MAIN ST LLC | 23 | 45.02 | 4A | |
2687 ROUTE 130 | CRANFAM URBAN RENEWAL ASSOC, LLC | 33 | 13.04 | D0001 | 15C |
28 EVANS DR | WEBER, WENDI ANN | 33 | 53.01 | 2 | |
343-353 HALF ACRE RD | MA-HALF ACRE ROAD LLC | 5 | 9 | 4B | |
2682 ROUTE 130 | PENSKE TRUCK LEASING CO LP % RE DEP | 7 | 22.01 | 1 | |
2682 ROUTE 130 | HASSELBACH PROPERTY MANAGEMENT LLC | 7 | 22.01 | T01 | 4A |
2-4 HIGHTS-CRAN-STATION R | CHAMBERLAIN & BARCLAY INC | 9 | 1.01 | T01 | 4A |
60 STATION RD | PROLOGIS PARK CRANBURY LLC | 10 | 19.02 | B01 | 4A |
43 BRICKYARD ROAD | CARPER, FRANKLIN & MONICA BERNTSEN | 13 | 18 | 2 | |
116 SOUTH MAIN ST | CRANBURY SELF STORAGE LLC % E.FEIST | 16 | 9 | 1 | |
19 OLD CRANBURY ROAD | CRANBURY TOWNSHIP | 20 | 15 | 15C | |
12 HAMILTON DRIVE | DIVVELA, VISHWANADHAM & SANGITA | 20.16 | 20.07 | 2 | |
14 HAMILTON DRIVE | KATTA, SHANTI & YARLAGADDA, DINESH | 20.16 | 20.08 | 2 | |
|
|||||
18 HAMILTON DRIVE | PATEL, ADARSH M & VISHALA S | 20.16 | 20.10 | 2 | |
22 HAMILTON DRIVE | PULIJALA, RAVINDER R & KALVAKOTA, S | 20.16 | 20.12 | 2 | |
24 HAMILTON DRIVE | PATTABIRAMAN, S & SREENIVAS, R | 20.16 | 20.13 | 2 | |
28 HAMILTON DRIVE | LEE, JOSEPH & SARAH | 20.16 | 20.15 | 2 | |
12 LAFAYETTE WAY | VASIREDDI,SRINIVAS S &KRISHNAKUMARI | 20.16 | 20.28 | 2 | |
10 LAFAYETTE WAY | SHARAD, SHALINI | 20.16 | 20.29 | 2 | |
43 HAMILTON DRIVE | RAMAKRISHNAN,DEEPAK & RAMAIAH,ARTHI | 20.16 | 20.34 | 2 | |
35 HAMILTON DRIVE | GUPTA, PRANSHI & MITTAL, RAJESH | 20.16 | 20.38 | 2 | |
31 HAMILTON DRIVE | GARZA, ARTURO, JR & DARCY J | 20.16 | 20.40 | 2 | |
29 HAMILTON DRIVE | LIANG, JOHN & HU, ISABELLA | 20.16 | 20.41 | 2 | |
9 HAMILTON DRIVE | MARADIAGA, JULIO | 20.16 | 20.51 | 2 | |
68-70 SOUTH MAIN ST | RCS HOLDINGS, LLC | 21.03 | 10.01 | 4A | |
1 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.02 | 1 | |
3 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.03 | 1 | |
5 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.04 | 1 | |
7 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.05 | 1 | |
9 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.06 | 1 | |
2 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.07 | 1 | |
4 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.08 | 1 | |
6 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.09 | 1 | |
8 ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.10 | 1 | |
ARTHUR LANE | BRIARHOLM, INC | 21.03 | 10.11 | 1 | |
81 JOHN WHITE ROAD | LINUS ESTATES LLC C/O S.MEHTA | 22 | 14 | QFARM | 3B |
81 PETTY ROAD | QASSAB, SAMUEL A | 25 | 44.01 | 2 | |
2687 ROUTE 130 | CRANFAM URBAN RENEWAL ASSOC LLC | 33 | 13.04 | D0002 | 15C |
353 HALF ACRE RD | 353 HALF ACRE ROAD LLC | 5 | 9.01 | 4B | |
343 HALF ACRE RD | MA-HALF ACRE ROAD LLC | 5 | 9.02 | 4B | |
340 HALF ACRE RD | ALFIERI-HALF ACRE ROAD LLC | 7 | 10.01 | QFARM | 3B |
6 WYCKOFF MILLS ROAD | KOTDAWALA,SHRINATH &SANGEET DHILLON | 14.01 | 2 | QFARM | 3B |
2 WYCKOFF MILLS ROAD | KOTDAWALA, SHRINATH J & SANGEET D | 14.01 | 3 | QFARM | 3B |
1-5 OLD TRENTON ROAD | CRANBURY COMMERCE LLC | 20.16 | 7.01 | 1 | |
26 HAMILTON DRIVE | GUI, TONG | 20.16 | 20.14 | 2 | |
30 HAMILTON DRIVE | LI, KATE LIHONG | 20.16 | 20.16 | 2 | |
32 HAMILTON DRIVE | OGASAWARA, KEN & CHEN, JIARONG | 20.16 | 20.17 | 2 | |
34 HAMILTON DRIVE | KALUVALA, R & SOUDHALA, S | 20.16 | 20.18 | 2 | |
36 HAMILTON DRIVE | VARANASI, GAUTHAM & SANDHYA | 20.16 | 20.19 | 2 | |
38 HAMILTON DRIVE | YANG, SAMANTHA | 20.16 | 20.20 | 2 | |
40 HAMILTON DRIVE | BOBBA, PRASANTHI & GOVARDHAN | 20.16 | 20.21 | 2 | |
8 LAFAYETTE WAY | RAPAKA,KARTEEKA S&GADULA,KEERTHI P | 20.16 | 20.30 | 2 | |
6 LAFAYETTE WAY | SURENDRABABU, U & PADMANABAN, S | 20.16 | 20.31 | 2 | |
4 LAFAYETTE WAY | BHIMIREDDY, AJITHA & NEKKALAPUDI, K | 20.16 | 20.32 | 2 | |
2 LAFAYETTE WAY | CHENNAREDDY,NARENDRA&JAMPANI,ANUSHA | 20.16 | 20.33 | 2 | |
41 HAMILTON DRIVE | BOOMER,DERRIS & KEARNEY-BOOMER,KIM | 20.16 | 20.35 | 2 | |
39 HAMILTON DRIVE | DUGGIMPUDI, SUJINI & YERUVA, C | 20.16 | 20.36 | 2 | |
37 HAMILTON DRIVE | NANNA, GBUBEMI | 20.16 | 20.37 | 2 | |
33 HAMILTON DRIVE | QURESHI, NADIF | 20.16 | 20.39 | 2 | |
3 HAMILTON DRIVE | [redacted] | 20.16 | 20.54 | 2 | |
1 HAMILTON DRIVE | GAINA, ELENA & CHUA, PATRICK JOSEPH | 20.16 | 20.55 | 2 | |
330 DEY ROAD | TOLL NJ I LLC | 25 | 1 | 1 | |
5 MARTIN WAY | TOLL NJ I LLC | 25 | 1.001 | 1 | |
7 MARTIN WAY | TOLL NJ I LLC | 25 | 1.002 | 1 | |
9 MARTIN WAY | TOLL NJ I LLC | 25 | 1.003 | 1 | |
11 MARTIN WAY | TOLL NJ I LLC | 25 | 1.004 | 1 | |
13 MARTIN WAY | TOLL NJ I LLC | 25 | 1.005 | 1 | |
15 MARTIN WAY | TOLL NJ I LLC | 25 | 1.006 | 1 | |
17 MARTIN WAY | TOLL NJ I LLC | 25 | 1.007 | 1 | |
19 MARTIN WAY | TOLL NJ I LLC | 25 | 1.008 | 1 | |
21 MARTIN WAY | TOLL NJ I LLC | 25 | 1.009 | 1 | |
23 MARTIN WAY | TOLL NJ I LLC | 25 | 1.010 | 1 | |
25 MARTIN WAY | TOLL NJ I LLC | 25 | 1.011 | 1 | |
27 MARTIN WAY | TOLL NJ I LLC | 25 | 1.012 | 1 | |
29 MARTIN WAY | TOLL NJ I LLC | 25 | 1.013 | 1 | |
31 MARTIN WAY | TOLL NJ I LLC | 25 | 1.014 | 1 | |
33 MARTIN WAY | TOLL NJ I LLC | 25 | 1.015 | 1 | |
32 MARTIN WAY | TOLL NJ I LLC | 25 | 1.016 | 1 | |
30 MARTIN WAY | TOLL NJ I LLC | 25 | 1.017 | 1 | |
28 MARTIN WAY | TOLL NJ I LLC | 25 | 1.018 | 1 | |
3 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.019 | 1 | |
5 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.020 | 1 | |
17 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.021 | 1 | |
19 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.022 | 1 | |
21 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.023 | 1 | |
23 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.024 | 1 | |
25 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.025 | 1 | |
27 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.026 | 1 | |
29 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.027 | 1 | |
31 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.028 | 1 | |
33 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.029 | 1 | |
35 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.030 | 1 | |
37 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.031 | 1 | |
39 CHERRY DRIVE | TOLL NJ I LLC | 25 | 1.032 | 1 | |
1 ROSS LANE | TOLL NJ I LLC | 25 | 1.033 | 1 | |
3 ROSS LANE | TOLL NJ I LLC | 25 | 1.034 | 1 | |
5 ROSS LANE | TOLL NJ I LLC | 25 | 1.035 | 1 | |
7 ROSS LANE | TOLL NJ I LLC | 25 | 1.036 | 1 | |
9 ROSS LANE | TOLL NJ I LLC | 25 | 1.037 | 1 | |
11 ROSS LANE | TOLL NJ I LLC | 25 | 1.038 | 1 | |
13 ROSS LANE | TOLL NJ I LLC | 25 | 1.039 | 1 | |
15 ROSS LANE | TOLL NJ I LLC | 25 | 1.040 | 1 | |
17 ROSS LANE | TOLL NJ I LLC | 25 | 1.041 | 1 | |
19 ROSS LANE | TOLL NJ I LLC | 25 | 1.042 | 1 | |
21 ROSS LANE | TOLL NJ I LLC | 25 | 1.043 | 1 | |
23 ROSS LANE | TOLL NJ I LLC | 25 | 1.044 | 1 | |
25 ROSS LANE | TOLL NJ I LLC | 25 | 1.045 | 1 | |
27 ROSS LANE | TOLL NJ I LLC | 25 | 1.046 | 1 | |
29 ROSS LANE | TOLL NJ I LLC | 25 | 1.047 | 1 | |
31 ROSS LANE | TOLL NJ I LLC | 25 | 1.048 | 1 | |
33 ROSS LANE | TOLL NJ I LLC | 25 | 1.049 | 1 | |
35 ROSS LANE | TOLL NJ I LLC | 25 | 1.050 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.