NJ Property Tax Records In Edgewater, NJ
Displaying properties 4201 - 4350 of 5086 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
9 SOMERSET LANE, UNIT 110 | SARACINO, ANTHONY L | 99 | 1.14 | CA110 | 2 |
9 SOMERSET LANE, UNIT 201 | KHAN, RASHID & HASAN, SYEDA | 99 | 1.14 | CA201 | 2 |
9 SOMERSET LANE, UNIT 202 | PEARL 202 LLC | 99 | 1.14 | CA202 | 2 |
9 SOMERSET LANE, UNIT 204 | ASTRUP, RONALD & JENNIFER | 99 | 1.14 | CA204 | 2 |
9 SOMERSET LANE, UNIT 205 | TAM, KENNETH& MICHELLE DEI | 99 | 1.14 | CA205 | 2 |
9 SOMERSET LANE, UNIT 206 | HALIOUA, SOLOMON | 99 | 1.14 | CA206 | 2 |
9 SOMERSET LANE, UNIT 207 | NO, YUN HO & YOUNG HWA | 99 | 1.14 | CA207 | 2 |
9 SOMERSET LANE, UNIT 208 | BHANDARI, VAIBHAV & HIROTA, MAMI | 99 | 1.14 | CA208 | 2 |
9 SOMERSET LANE, UNIT 209 | VILLAVICENCIO,RENZO DANIEL&MARIA T | 99 | 1.14 | CA209 | 2 |
9 SOMERSET LANE, UNIT 210 | OHEN, HENRY ABUYA | 99 | 1.14 | CA210 | 2 |
9 SOMERSET LANE, UNIT 211 | [redacted] | 99 | 1.14 | CA211 | 2 |
9 SOMERSET LANE, UNIT 212 | ROS, ADRIANA | 99 | 1.14 | CA212 | 2 |
9 SOMERSET LANE, UNIT 301 | HOROWITZ, PAUL & MARGARET | 99 | 1.14 | CA301 | 2 |
9 SOMERSET LANE, UNIT 302 | HILL, REGINA | 99 | 1.14 | CA302 | 2 |
9 SOMERSET LANE, UNIT 303 | CHENG, RONG&XU,XIAOYUAN&CHENG,LAN | 99 | 1.14 | CA303 | 2 |
9 SOMERSET LANE, UNIT 304 | ATOOT, ADAM & KHADDASH, DANA | 99 | 1.14 | CA304 | 2 |
9 SOMERSET LANE, UNIT 305 | TEMIZ, MURAT & KARIN | 99 | 1.14 | CA305 | 2 |
9 SOMERSET LANE, UNIT 306 | KOLANO, BRIDGET & JEFFREY | 99 | 1.14 | CA306 | 2 |
9 SOMERSET LANE, UNIT 307 | JUNG, MATTHEW | 99 | 1.14 | CA307 | 2 |
9 SOMERSET LANE, UNIT 308 | VALEO JR, BRUNO D | 99 | 1.14 | CA308 | 2 |
9 SOMERSET LANE, UNIT 309 | CYNN, HAE JA | 99 | 1.14 | CA309 | 2 |
|
|||||
9 SOMERSET LANE, UNIT 310 | FIRST PLACE LLC C/O TODD HARRISON | 99 | 1.14 | CA310 | 2 |
9 SOMERSET LANE, UNIT 311 | ALLIENDE, LUZ OVALLE TRSTES/ETAL | 99 | 1.14 | CA311 | 2 |
9 SOMERSET LANE, UNIT 312 | MANCHANDA, SUNIL & PANKAJ | 99 | 1.14 | CA312 | 2 |
9 SOMERSET LANE, UNIT 401 | HAMED, MUSTAFA &AHMAD ALI MUSTAFA | 99 | 1.14 | CA401 | 2 |
9 SOMERSET LANE, UNIT 402 | WEN HSIEN CGU & KUO FANG PIEN | 99 | 1.14 | CA402 | 2 |
9 SOMERSET LANE, UNIT 404 | VASSANJI, ARIF & NADIA | 99 | 1.14 | CA404 | 2 |
9 SOMERSET LANE, UNIT 405 | PARK WAYNE LLC | 99 | 1.14 | CA405 | 2 |
9 SOMERSET LANE, UNIT 406 | MACICA, TINA | 99 | 1.14 | CA406 | 2 |
9 SOMERSET LANE, UNIT 407 | DONG,JIA | 99 | 1.14 | CA407 | 2 |
9 SOMERSET LANE, UNIT 408 | TANDON, SAURABH | 99 | 1.14 | CA408 | 2 |
9 SOMERSET LANE, UNIT 409 | SUPRIN, GREGORY | 99 | 1.14 | CA409 | 2 |
9 SOMERSET LANE, UNIT 410 | CHADHA, SANJAM & BANSAL, SEEMA | 99 | 1.14 | CA410 | 2 |
9 SOMERSET LANE, UNIT 411 | CROUCH, DANIEL E | 99 | 1.14 | CA411 | 2 |
9 SOMERSET LANE, UNIT 412 | CHEN, YU MING & DENG,YUYING ANDREA | 99 | 1.14 | CA412 | 2 |
9 SOMERSET LANE, UNIT 501 | MUSTAFA, AHMAD ALI& MUSTAFA HAMED | 99 | 1.14 | CA501 | 2 |
9 SOMERSET LANE, UNIT 502 | YAO, CHENG YUN | 99 | 1.14 | CA502 | 2 |
9 SOMERSET LANE, UNIT 503 | SELAH PROPERTY GROUP LLC | 99 | 1.14 | CA503 | 2 |
9 SOMERSET LANE, UNIT 504 | OJO, OMOLOLU | 99 | 1.14 | CA504 | 2 |
9 SOMERSET LANE, UNIT 505 | STURMAN, JONATHAN & TIFFANY | 99 | 1.14 | CA505 | 2 |
9 SOMERSET LANE, UNIT 506 | MORRISON, ELISE | 99 | 1.14 | CA506 | 2 |
9 SOMERSET LANE, UNIT 507 | NEW HAMPTON PROPERTIES INC | 99 | 1.14 | CA507 | 2 |
9 SOMERSET LANE, UNIT 508 | BAGGETT, COREY JOSEPH ETAL | 99 | 1.14 | CA508 | 2 |
9 SOMERSET LANE, UNIT 510 | MUELLER, WILLIAM | 99 | 1.14 | CA510 | 2 |
9 SOMERSET LANE, UNIT 511 | CHONG, KOK YIN & WAI FONG | 99 | 1.14 | CA511 | 2 |
9 SOMERSET LANE, UNIT 512 | VAN STEKELENBURG, MARCUS & LOLLY | 99 | 1.14 | CA512 | 2 |
9 SOMERSET LANE, UNIT 601 | JANG, GYEONG S & KIM, MIN H | 99 | 1.14 | CA601 | 2 |
9 SOMERSET LANE, UNIT 602 | GERSHANOK, MICHAEL (ETAL) | 99 | 1.14 | CA602 | 2 |
9 SOMERSET LANE, UNIT 603 | MAK, DORIS P & WILSON P | 99 | 1.14 | CA603 | 2 |
9 SOMERSET LANE, UNIT 604 | TEMIZ,BULENT G&VARTUHI L | 99 | 1.14 | CA604 | 2 |
9 SOMERSET LANE, UNIT 605 | FUNG, HANG | 99 | 1.14 | CA605 | 2 |
|
|||||
9 SOMERSET LANE, UNIT 606 | YAN YANG LLC | 99 | 1.14 | CA606 | 2 |
9 SOMERSET LANE, UNIT 608 | PAOLUCCI, MICHAEL | 99 | 1.14 | CA608 | 2 |
9 SOMERSET LANE, UNIT 115 | OMER ARAS & ZAHIDE OZER-ARAS | 99 | 1.14 | CB115 | 2 |
9 SOMERSET LANE, UNIT 116 | DUGAN, JEAN | 99 | 1.14 | CB116 | 2 |
9 SOMERSET LANE, UNIT 117 | LIANG, LI C & CHEUNG, SHIRLEY | 99 | 1.14 | CB117 | 2 |
9 SOMERSET LANE, UNIT 118 | WANG, JI & LI, BO | 99 | 1.14 | CB118 | 2 |
9 SOMERSET LANE, UNIT 119 | BERKOVICH, ARTHUR D & RAISA I | 99 | 1.14 | CB119 | 2 |
9 SOMERSET LANE, UNIT 120 | DEMAR, LAUREN J & DAVID A | 99 | 1.14 | CB120 | 2 |
9 SOMERSET LANE, UNIT 121 | MANCHANDA,SUNJEET | 99 | 1.14 | CB121 | 2 |
9 SOMERSET LANE, UNIT 122 | MANCHANDA, HARVINDER ETALS | 99 | 1.14 | CB122 | 2 |
9 SOMERSET LANE, UNIT 215 | YANOVITCH, NATHAN | 99 | 1.14 | CB215 | 2 |
9 SOMERSET LANE, UNIT 216 | MASOUMI, AMIRHOSSEIN ETALS | 99 | 1.14 | CB216 | 2 |
9 SOMERSET LANE, UNIT 217 | KIM, SUNG WOOK & JULIE L | 99 | 1.14 | CB217 | 2 |
9 SOMERSET LANE, UNIT 218 | PSG EDGEWATER PEARL 218 MGMT LLC | 99 | 1.14 | CB218 | 2 |
9 SOMERSET LANE, UNIT 219 | PANDITH, ASHWIN & YUAN, CHULING | 99 | 1.14 | CB219 | 2 |
9 SOMERSET LANE, UNIT 220 | NG, JASON & LEI LEI | 99 | 1.14 | CB220 | 2 |
9 SOMERSET LANE, UNIT 221 | WEINFLASH, ROBERT A TRSTES/ETAL | 99 | 1.14 | CB221 | 2 |
9 SOMERSET LANE, UNIT 222 | CUTLER, SHERI | 99 | 1.14 | CB222 | 2 |
9 SOMERSET LANE, UNIT 314 | ZHANG, XIAOLIANG | 99 | 1.14 | CB314 | 2 |
9 SOMERSET LANE, UNIT 315 | MA, YAN | 99 | 1.14 | CB315 | 2 |
9 SOMERSET LANE, UNIT 316 | TEMIZ,ALLEN | 99 | 1.14 | CB316 | 2 |
9 SOMERSET LANE, UNIT 317 | PRESCOTT, SUSAN L | 99 | 1.14 | CB317 | 2 |
9 SOMERSET LANE, UNIT 318 | BARENBOYM, MIKHAIL & LILIYA | 99 | 1.14 | CB318 | 2 |
9 SOMERSET LANE, UNIT 319 | ERDAL, DOGAN | 99 | 1.14 | CB319 | 2 |
9 SOMERSET LANE, UNIT 320 | CHIANG, JULIA | 99 | 1.14 | CB320 | 2 |
9 SOMERSET LANE, UNIT 321 | D AND L PARTNERS INC | 99 | 1.14 | CB321 | 2 |
9 SOMERSET LANE, UNIT 322 | INGALLINERA, LETIZIA LIDIA | 99 | 1.14 | CB322 | 2 |
9 SOMERSET LANE, UNIT 414 | CHOI,CHOLE Y | 99 | 1.14 | CB414 | 2 |
9 SOMERSET LANE, UNIT 415 | KOCHISARLI, JIMMY | 99 | 1.14 | CB415 | 2 |
9 SOMERSET LANE, UNIT 416 | DOLAN, MELDA SAMILGIL | 99 | 1.14 | CB416 | 2 |
9 SOMERSET LANE, UNIT 417 | MAGPALI,CLINT&MENDOZA,KLIA CHRISSY | 99 | 1.14 | CB417 | 2 |
9 SOMERSET LANE, UNIT 418 | LAM, WILLIAM & KRON, MEREDITH | 99 | 1.14 | CB418 | 2 |
9 SOMERSET LANE, UNIT 419 | SHIN, KYUNGWOO & LIRA | 99 | 1.14 | CB419 | 2 |
9 SOMERSET LANE, UNIT 420 | BISHARAT, MARYAMA | 99 | 1.14 | CB420 | 2 |
9 SOMERSET LANE, UNIT 421 | AMERICAN ANALYTICAL ASSOCIATION INC | 99 | 1.14 | CB421 | 2 |
9 SOMERSET LANE, UNIT 422 | MUNEY, JOHN &JACQUELINE | 99 | 1.14 | CB422 | 2 |
9 SOMERSET LANE, UNIT 514 | JANG, SUN HWA | 99 | 1.14 | CB514 | 2 |
9 SOMERSET LANE, UNIT 515 | MAO, YI LING & MO, PING | 99 | 1.14 | CB515 | 2 |
9 SOMERSET LANE, UNIT 516 | [redacted] | 99 | 1.14 | CB516 | 2 |
9 SOMERSET LANE, UNIT 517 | CUI, MUHAN & XIYU XIA | 99 | 1.14 | CB517 | 2 |
9 SOMERSET LANE, UNIT 518 | WERTHEIMER, PAMELA J | 99 | 1.14 | CB518 | 2 |
9 SOMERSET LANE, UNIT 519 | LIU, LARRY | 99 | 1.14 | CB519 | 2 |
9 SOMERSET LANE, UNIT 520 | PELLER, ROBERT & SHOSHANA | 99 | 1.14 | CB520 | 2 |
9 SOMERSET LANE, UNIT 521 | SUN, LIN & XU, SHUANG | 99 | 1.14 | CB521 | 2 |
9 SOMERSET LANE, UNIT 522 | BROOKHEAD PROPERTY INCORPORATED | 99 | 1.14 | CB522 | 2 |
9 SOMERSET LANE, UNIT 614 | PAOLUCCI, MICHAEL | 99 | 1.14 | CB614 | 2 |
9 SOMERSET LANE, UNIT 615 | AYER, RENA | 99 | 1.14 | CB615 | 2 |
9 SOMERSET LANE, UNIT 616 | AYER, AMIT | 99 | 1.14 | CB616 | 2 |
9 SOMERSET LANE, UNIT 617 | CHOW, ALVIN FRANK | 99 | 1.14 | CB617 | 2 |
9 SOMERSET LANE, UNIT 618 | FATIGATI, JOHN L & DARNELL M | 99 | 1.14 | CB618 | 2 |
9 SOMERSET LANE, UNIT 619 | ZHAO, LI | 99 | 1.14 | CB619 | 2 |
9 SOMERSET LANE, UNIT 620 | SHAI PROPERTY GROUP LLC | 99 | 1.14 | CB620 | 2 |
9 SOMERSET LANE, UNIT 621 | PARK,BONGTAE | 99 | 1.14 | CB621 | 2 |
9 SOMERSET LANE, UNIT 622 | EDGEWATER LOFTS LLC | 99 | 1.14 | CB622 | 2 |
45 RIVER ROAD-GLASS HOUSE | EDGEWATER GLASS HOUSE LLC | 99 | 1.15 | 1 | |
45 RIVER ROAD | 2 PEMBROKE WAY ASSOCIATES LLC | 99 | 1.16 | 1 | |
45 RIVER ROAD | 4 PEMBROKE WAY ASSOCIATES LLC | 99 | 1.17 | 1 | |
45 RIVER RD.-MARRIOTT | SXC EDGEWATER, LLC | 99 | 1.18 | 4A | |
45 RIVER ROAD | 45 RIVER ROAD ASSOCIATES LLC | 99 | 1.19 | 1 | |
PART OF 115 RIVER ROAD | EAGLE ROCK GROUP LLC% SCOTT HEAGNEY | 99 | 1.24 | 1 | |
1445 RIVER ROAD | THE EDGEWATER COLONY INC | 1 | 1 | 1 | |
1 SHORE ROAD | Current Owner | 1 | 1 | C001S | 2 |
2 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C002A | 2 |
2 WASHINGTON LANE | THE EDGEWATER COLONY INC | 1 | 1 | C002W | 2 |
3 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C003S | 1 |
4 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C004A | 2 |
4 COLONY ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C004C | 2 |
4 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C004S | 2 |
4 WASHINGTON LANE | THE EDGEWATER COLONY INC | 1 | 1 | C004W | 2 |
5 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C005A | 2 |
5 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C005P | 2 |
5 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C005S | 2 |
5 VISTA LANE | THE EDGEWATER COLONY INC | 1 | 1 | C005V | 1 |
5 WASHINGTON LANE | THE EDGEWATER COLONY INC | 1 | 1 | C005W | 2 |
6 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C006A | 2 |
6 COLONY ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C006C | 2 |
6 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C006P | 1 |
6 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C006S | 2 |
6 VISTA LANE | THE EDGEWATER COLONY INC | 1 | 1 | C006V | 2 |
7 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C007A | 2 |
7 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C007P | 2 |
7 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C007S | 2 |
7 VISTA LANE | THE EDGEWATER COLONY INC | 1 | 1 | C007V | 2 |
7 WASHINGTON LANE | THE EDGEWATER COLONY INC | 1 | 1 | C007W | 2 |
8 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C008A | 2 |
8 COLONY ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C008C | 2 |
8 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C008P | 2 |
8 VISTA LANE | THE EDGEWATER COLONY INC | 1 | 1 | C008V | 2 |
9 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C009A | 1 |
9 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C009P | 2 |
9 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C009S | 2 |
10 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C010A | 2 |
10 COLONY ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C010C | 2 |
10 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C010P | 2 |
10 SHORE ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C010S | 2 |
10 VISTA LANE | THE EDGEWATER COLONY INC | 1 | 1 | C010V | 2 |
11 ANNETT AVENUE | THE EDGEWATER COLONY INC | 1 | 1 | C011A | 2 |
11 COLONY ROAD | THE EDGEWATER COLONY INC | 1 | 1 | C011C | 2 |
11 PALISADE PLAZA | THE EDGEWATER COLONY INC | 1 | 1 | C011P | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.