NJ Property Tax Records In Egg Harbor Twp, NJ
Displaying properties 21601 - 21750 of 23162 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
DECARLO TRACT | EGG HARBOR TWP | 4001 | 28 | 15C | |
DECARLO TRACT | EGG HARBOR TWP | 4001 | 43 | 15C | |
DECARLO TRACT | EGG HARBOR TWP | 4001 | 50 | 15C | |
IVINS AVENUE | EGG HARBOR TWP | 4001 | 82 | 15C | |
ADGEAR ROAD | EGG HARBOR TWP | 4002 | 16 | 15C | |
ADGEAR ROAD | EGG HARBOR TWP | 4003 | 6 | 15C | |
5054 TREMONT AVENUE | REMLEIN, KIMBERLY J. | 4004 | 3 | 2 | |
5056 TREMONT AVENUE | SCILLIERI, JAMIE | 4004 | 3.01 | 2 | |
5029 FERNWOOD AVENUE | HAND, DAWN & QUELLETTE, GAIL | 4004 | 72.01 | 2 | |
5027 RIDGE AVENUE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 4005 | 28 | 15C | |
6 LA COSTA DRIVE | OSBORNE, TERESA & MATTHEW | 4005 | 66 | 2 | |
66 LA COSTA DRIVE | BYNUM, MARCUS D. & UZERALANAI B. | 4005 | 204 | 15F | |
TREMONT AVENUE | EGG HARBOR TWP | 4101 | 11 | 15C | |
6306 MILL ROAD | GIDDINGS, CHARLES & CHRISTINE | 4102 | 30 | 2 | |
HIGHLAND CIRCLE (BASIN) | EGG HARBOR TWP | 4103 | 13.22 | 15C | |
6426 MILL ROAD | HOLY TRINITY GREEK ORTHODOX CHURCH | 4103 | 15 | 1 | |
6422 MILL ROAD | HOLY TRINITY GREEK ORTHODOX CHURCH | 4103 | 16 | 1 | |
107 SANDLEWOOD ROAD | BALLARD, ANDREW & DANIELA | 4103 | 20.04 | 2 | |
11 MOONLIGHT DRIVE | RIVERA, JOSE A & LISA | 4103 | 20.05 | 2 | |
9 MOONLIGHT DRIVE | BROE, PETER H & DEBRA L | 4103 | 20.06 | 2 | |
7 MOONLIGHT DRIVE | NAUGHTON, DORIS L & STEPHEN E | 4103 | 20.07 | 2 | |
|
|||||
3 MOONLIGHT DRIVE | ROSEGREN, JASON R & CHRISTINE M | 4103 | 20.09 | 2 | |
1 MOONLIGHT DRIVE | ARMOUR, CELESTE & LEGETTE, YULVONKA | 4103 | 20.10 | 2 | |
104 SANDLEWOOD ROAD | GONTHKAR, HARISH & CHETAN | 4109 | 3 | 2 | |
105 JASMINE ROAD | TANG, TOMMY & TANG, WEIJIAN | 4109 | 6 | 2 | |
100 JASMINE ROAD | SOLORZANO, NICOLE | 4110 | 1 | 2 | |
102 JASMINE ROAD | CICCOLELLO, LOUIS J. & JAMIEN. | 4110 | 2 | 2 | |
104 JASMINE ROAD | CURRY, GLORIA | 4110 | 3 | 2 | |
101 ORCHID ROAD | REYES, DAVID & VALERIE | 4110 | 4 | 2 | |
103 ORCHID ROAD | IZQUIERDO, KAREN | 4110 | 5 | 2 | |
105 ORCHID ROAD | MARGIEL, STEPHEN III | 4110 | 6 | 2 | |
102 ORCHID ROAD | SIMS, JACQUELINE | 4111 | 2 | 2 | |
7062 BLACK HORSE PIKE | EGG HARBOR TWP | 4206 | 11 | 15C | |
205 FRANKFORT COURT | ANDRADE, JOHAN | 4207 | 4 | 1 | |
207 TOULON AVENUE | MORRELL, JOHN | 4208 | 4 | 1 | |
210 FRANKFORT COURT | BARAN, ROBERT & LISA | 4208 | 8 | 2 | |
206 FLORENCE AVENUE | BOWERS, DOLORES L. | 4212 | 12 | 1 | |
211 TOLEDO AVENUE | HARKINS, JAMES | 4213 | 5 | 1 | |
209 WEST PLAZA PLACE | MCMAHON, VIRGINIA | 4214 | 6 | 1 | |
1200 BAY DRIVE | BERTINO, MICHAEL & LOUISE | 4215 | 8 | 1 | |
202 NAPLES AVENUE | NJ CONFERENCE OF SEVENTH DAY ADVENT | 4219 | 8 | 4A | |
7090 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 6 | 15C | |
7094 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 8 | 15C | |
BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 9 | 15C | |
8018 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 17 | 15C | |
8022 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 18 | 15C | |
8024 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 19 | 15C | |
8028 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 20 | 15C | |
8030 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 21 | 15C | |
8034 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 22 | 15C | |
8036 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 23 | 15C | |
|
|||||
8038 BLACK HORSE PIKE | EGG HARBOR TWP | 4301 | 24 | 15C | |
132 DUNLIN LANE | TSAN, MINH L | 4305 | 4 | C0017 | 2 |
134 DUNLIN LANE | CHAMBERS, NATTIEL | 4305 | 4 | C0018 | 2 |
136 DUNLIN LANE | YAN, HAI JING | 4305 | 4 | C0019 | 2 |
138 DUNLIN LANE | RAMAMOORTHY, S. & SOUNDARARAJAN, G. | 4305 | 4 | C0020 | 2 |
140 DUNLIN LANE | REED, GLYNNIS | 4305 | 4 | C0021 | 2 |
142 DUNLIN LANE | SANTIAGO, ANA & MORI, RAUL | 4305 | 4 | C0022 | 2 |
144 DUNLIN LANE | THAI, JOE | 4305 | 4 | C0023 | 2 |
146 DUNLIN LANE | TOMASELLO, CHERYL | 4305 | 4 | C0024 | 2 |
133 DUNLIN LANE | FERRER, BERNARDO & MONTRMAYOR, T. | 4305 | 4 | C0048 | 2 |
135 DUNLIN LANE | GOLDEN, LEONARD | 4305 | 4 | C0049 | 2 |
137 DUNLIN LANE | KERSTETTER, EDWARD JR. | 4305 | 4 | C0050 | 2 |
139 DUNLIN LANE | BEECHER, MATTHEW | 4305 | 4 | C0051 | 2 |
141 DUNLIN LANE | BROOKS, SAMMIE E | 4305 | 4 | C0052 | 2 |
143 DUNLIN LANE | SUN, FRANCES XIAOYAN | 4305 | 4 | C0053 | 2 |
145 DUNLIN LANE | ROSSETTI, CHRISTIAN & LIU, YU LING | 4305 | 4 | C0054 | 2 |
147 DUNLIN LANE | CERASOLI, NORMAN | 4305 | 4 | C0055 | 2 |
149 DUNLIN LANE | SMOLENS, HAZEL | 4305 | 4 | C0056 | 2 |
151 DUNLIN LANE | CUADROS, MARIO V.& RODRIGUEZ, MARIA | 4305 | 4 | C0057 | 2 |
153 DUNLIN LANE | RIVERA, ISAAC & NANCY | 4305 | 4 | C0058 | 2 |
155 DUNLIN LANE | ISLAM, MOHAMMAD & HAQ, FARHANA | 4305 | 4 | C0059 | 2 |
157 DUNLIN LANE | GOLUB,JD, ABKEN.C&MATRIX REALTY,III | 4305 | 4 | C0060 | 2 |
159 DUNLIN LANE | PULLO, MARY ROSE & JULIA | 4305 | 4 | C0061 | 2 |
161 DUNLIN LANE | ACEFE, JOSE CARLOS | 4305 | 4 | C0062 | 2 |
248 MALLARD LANE | SOUTHALL, PICCOLA | 4305 | 4 | C0087 | 2 |
250 MALLARD LANE | VISTA NINE PROPERTIES LLC | 4305 | 4 | C0088 | 2 |
252 MALLARD LANE | VISTA NINE PROPERTIES LLC | 4305 | 4 | C0089 | 2 |
254 MALLARD LANE | AGBASI, NWOGO | 4305 | 4 | C0090 | 2 |
256 MALLARD LANE | CARRANZA, EDMUNDO L & CLAUDIA B A | 4305 | 4 | C0091 | 2 |
258 MALLARD LANE | SONEJA, VIVEK & SAREEN, DIVYA | 4305 | 4 | C0092 | 2 |
260 MALLARD LANE | VISTA NINE PROPERTIES LLC | 4305 | 4 | C0093 | 2 |
217 MALLARD LANE | HOITELA, CHERYL SHUTZER | 4305 | 4 | C0102 | 2 |
219 MALLARD LANE | TRAN, VINCENT & XIE, QUN | 4305 | 4 | C0103 | 2 |
221 MALLARD LANE | LIEU, HUI & LUONG, VINH | 4305 | 4 | C0104 | 2 |
223 MALLARD LANE | NGUYEN, LOC & ABREU, THUY | 4305 | 4 | C0105 | 2 |
225 MALLARD LANE | BLAKE, WILLIAM | 4305 | 4 | C0106 | 2 |
227 MALLARD LANE | ANDERSON, MARK R & JOAN L | 4305 | 4 | C0107 | 2 |
229 MALLARD LANE | HILL, KARA | 4305 | 4 | C0108 | 2 |
300 SANDERLING LANE | POCOROBA, GREGORY | 4305 | 4 | C0109 | 2 |
302 SANDERLING LANE | WADE, ROY | 4305 | 4 | C0110 | 2 |
304 SANDERLING LANE | DIMEGLIO, ANTOINETTE | 4305 | 4 | C0111 | 2 |
306 SANDERLING LANE | HALKIAS, MICHAEL & MARIA | 4305 | 4 | C0112 | 2 |
308 SANDERLING LANE | OLIVER, SUSAN & DIORIO, KAREN | 4305 | 4 | C0113 | 2 |
310 SANDERLING LANE | HUDEC, FRANCIS J | 4305 | 4 | C0114 | 2 |
312 SANDERLING LANE | TORNABENE, ANDREW JR.& KELLY | 4305 | 4 | C0115 | 2 |
314 SANDERLING LANE | HA, HONG | 4305 | 4 | C0116 | 2 |
316 SANDERLING LANE | WHITE, JOHN J | 4305 | 4 | C0117 | 2 |
318 SANDERLING LANE | BRUNO, JR. JOHN R & CAROLE A. | 4305 | 4 | C0118 | 2 |
320 SANDERLING LANE | LAMPERT, DANIEL J & LEIGH A | 4305 | 4 | C0119 | 2 |
322 SANDERLING LANE | FRAGOSO, NILSA | 4305 | 4 | C0120 | 2 |
324 SANDERLING LANE | HALVERSON, NORMAN & KELLY A | 4305 | 4 | C0121 | 2 |
326 SANDERLING LANE | SCHETELICH, T.TRUSTEE/FITZGERALD GT | 4305 | 4 | C0122 | 2 |
328 SANDERLING LANE | MILORA, DONALD & MARIE REV.TRUST | 4305 | 4 | C0123 | 2 |
305 SANDERLING LANE | PATZER, RONALD & DOYLE, ELLEN | 4305 | 4 | C0126 | 2 |
313 SANDERLING LANE | NAUMCHIK, CHRISTOPHER & MARLA | 4305 | 4 | C0130 | 2 |
BLACK HORSE PIKE | EGG HARBOR TWP | 4306 | 2 | 15C | |
RUTH AVENUE | EGG HARBOR TWP | 4403 | 11 | 15C | |
NINTH AVENUE | EGG HARBOR TWP | 4501 | 1 | 15C | |
NINTH AVENUE | KOA GOLF LLC | 4501 | 2 | QFARM | 3B |
NINTH AVENUE | OLE HANSEN & SONS, INC. | 4501 | 6 | QFARM | 3B |
75 ASBURY ROAD | KOA GOLF LLC | 4502 | 1 | QFARM | 3B |
243 BETSEY SCULL ROAD | EGG HARBOR TWP | 4901 | 47 | 15C | |
1063 MAYS LANDING S.P.RD | FACCIOLLI, MICHAEL & LISA | 5001 | 19 | 2 | |
103 PRINCETON AVENUE | CIBC FOUNDATION INC | 5101 | 14.07 | 15D | |
230 ALDER AVENUE | EGG HARBOR TWP | 5101 | 119 | 15C | |
1149 OCEAN HTS AVENUE | EAGLE CREEK PRTNRS LLC%P.VIPIANI | 5101 | 166 | 3A | |
1149 OCEAN HTS AVENUE | EAGLE CREEK PRTNRS LLC%P.DELANEY | 5101 | 166 | QFARM | 3B |
214 ASBURY ROAD | ADAMS, RICHARD E. & SUSAN M. | 5101 | 275 | 3A | |
206 ASBURY ROAD | ORCHARD, ROBERT | 5101 | 276 | 4A | |
ENGLISH CREEK AVENUE LL | UNKNOWN | 5101 | 320 | 1 | |
EASTWOOD ROAD | EGG HARBOR TWP | 5103 | 8 | 15C | |
EASTWOOD ROAD | EGG HARBOR TWP | 5103 | 9 | 15C | |
BUTTONWOOD ROAD | EGG HARBOR TWP | 5104 | 3 | 15C | |
EASTWOOD ROAD | EGG HARBOR TWP | 5104 | 4 | 15C | |
EASTWOOD ROAD | EGG HARBOR TWP | 5104 | 5 | 15C | |
WYNNEWOOD ROAD | EGG HARBOR TWP | 5105 | 2 | 15C | |
LONGWOOD ROAD | EGG HARBOR TWP | 5108 | 4 | 15C | |
HOMEWOOD ROAD | EGG HARBOR TWP | 5109 | 4 | 15C | |
DEEPWOOD ROAD | EGG HARBOR TWP | 5110 | 4 | 15C | |
DEEPWOOD ROAD | EGG HARBOR TWP | 5113 | 16 | 15C | |
6145 MILL ROAD | ALVARADO & BARNETT LLC | 5202 | 14 | 2 | |
6143 MILL ROAD | ALVARADO & BARNETT LLC | 5202 | 14.01 | 2 | |
2096 OCEAN HTS AVENUE | STITELER, WESLEY | 5204 | 6 | 2 | |
2116 OCEAN HTS AVENUE | OCEAN HEIGHTS PRESBYTERIAN CHURCH | 5204 | 14 | 15D | |
2 BAYBERRY AVENUE | LUBRANO, GIUSEPPE & SUSAN | 5204 | 15.01 | 2 | |
12 BAYBERRY AVENUE | FEY, KEITH E & SMITH, VALERIE J | 5204 | 15.06 | 2 | |
18 BAYBERRY AVENUE | MCCOURT, EVAN & EBONY | 5204 | 15.09 | 2 | |
OCEAN BLVD | EGG HARBOR TWP | 5205 | 42 | 15C | |
2011 OCEAN HTS AVENUE | CROSSING MHC CORPORATION | 5210 | 1 | 4A | |
2033 OCEAN HTS AVENUE | 2033 OCEAN HEIGHTS,LLC | 5210 | 9 | 4A | |
2043 OCEAN HTS AVENUE | CLAYTON, RALPH | 5210 | 12 | 4A | |
34 EQUESTRIAN ROAD | G & H HOLDINGS LLC | 5214 | 27 | 2 | |
7111 TREMONT AVENUE | LEFSKY, ADAM & NICOLE | 5219 | 4 | 2 | |
101 BRANCH HILL DRIVE | NUNAN, JAMES | 5219 | 5 | 2 | |
107 BRANCH HILL DRIVE | COSTIGLIOLA, DOMENICO & KAYLA | 5219 | 8 | 2 | |
109 BRANCH HILL DRIVE | MAZARI, PETER & KATHLEEN E | 5219 | 9 | 2 | |
111 BRANCH HILL DRIVE | KAFETZIS, GEORGE | 5219 | 10 | 2 | |
6311 MILL ROAD | WARDA, IZABELLA & TOMASZ | 5301 | 4.01 | 2 | |
6313 MILL ROAD | CANNUSCIO, ALLESSANDRO | 5301 | 4.02 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.