NJ Property Tax Records In Fredon, NJ
Displaying properties 1501 - 1650 of 1712 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
7 WARNER RD | BONADIES, PERRY | 2005 | 24.02 | 2 | |
17 WARNER RD | WISINSKI, TADD | 2005 | 25 | 2 | |
25 WARNER RD | SANSONE, KENDEL & BILLE | 2005 | 26 | 2 | |
23 WARNER RD | NOWICKI, LEONARD JR & JANINE A | 2005 | 26.01 | 2 | |
27 WARNER RD | FINKLEA-DICATALDO, ALICIA L | 2005 | 26.02 | 2 | |
35 WARNER RD | PASSARO, HOWARD J 11 & KUEN, WONG F | 2005 | 27.01 | 2 | |
37 WARNER RD | MURCH, WAYNE & PAMELA | 2005 | 27.02 | 3A | |
37 WARNER RD | MURCH, WAYNE & PAMELA | 2005 | 27.02 | QFARM | 3B |
39 WARNER RD | REMEZ, ANDREA | 2005 | 28 | 3A | |
39 WARNER RD | PROTZEL, MICHAEL & REMEZ, ANDREA | 2005 | 28 | QFARM | 3B |
566 RT 94 | INGLIMA, ANTHONY | 2008 | 1.01 | 2 | |
560 RT 94 | PHILHOWER, CHARLES A JR | 2008 | 1.02 | 2 | |
564 RT 94 | INGLIMA, ANGELO & ANN C | 2008 | 2 | 2 | |
570 RT 94 | BOSS, LAWRENCE & CAROLE | 2008 | 4 | 2 | |
4 LAKEVIEW DR | MAFARO, VINCENT C & ANGELO C | 2008 | 5 | 1 | |
7 LAKEVIEW DR | FEDELE, FRED & MADELINE | 2009 | 1 | 2 | |
303 HILLSIDE TERR | AMBROSIO, ALAN GONCALVES | 2009 | 2 | 2 | |
305 HILLSIDE TERR | SZYMCZAK, LEO R & LAURA | 2009 | 4 | 2 | |
307 HILLSIDE TERR | NICHOLS, CHRISTOPHER & PERRY, JULIA | 2009 | 5 | 2 | |
8 LAKEVIEW DR | D'ANGELO, CHRISTOPHER A & AUDREY A | 2010 | 3 | QFARM | 3B |
572 RT 94 | ITNYRE, CHARLES & DEBORAH | 2011 | 1 | 2 | |
|
|||||
576 RT 94 | NAGY, NICHOLAS P & FLYNN, JENIFER A | 2011 | 3 | 2 | |
630 RT 94 | GORDON, CAROLINE M | 2101 | 3.01 | 3A | |
630 RT 94 | GORDON, CAROLINE M | 2101 | 3.01 | QFARM | 3B |
626 RT 94 | NUZZO, CHARLES & LORI A | 2101 | 3.02 | 3A | |
626 RT 94 | NUZZO, CHARLES ET AL | 2101 | 3.02 | QFARM | 3B |
620 RT 94 | STATION FARMS, LLC | 2101 | 4 | 3A | |
614-624 RT 94 | STATION FARMS, LLC | 2101 | 4 | QFARM | 3B |
612 RT 94 | VOUGH, RUSSELL R & ELEANOR M | 2101 | 5 | 2 | |
608 RT 94 | STATION FARMS, LLC | 2101 | 6 | 3A | |
5-23 FAIRVIEW HILL RD | STATION FARMS, LLC | 2101 | 6 | Q0006 | 3B |
27 FAIRVIEW HILL RD | BURMASTER, CHRISTOPHER & DIANNA | 2101 | 6.01 | 3A | |
27 FAIRVIEW HILL RD | BURMASTER, CHRISTOPHER & DIANNA | 2101 | 6.01 | QFARM | 3B |
598-606 RT 94 | BUDD, SARA L C/O C. LIUZZA | 2101 | 7 | Q0003 | 3B |
29-45 FAIRVIEW HILL RD | SIGMAN FAMILY FARM, LLC | 2101 | 8.01 | 3A | |
29-45 FAIRVIEW HILL RD | SIGMAN FAMILY FARM, LLC | 2101 | 8 | Q0019 | 3B |
148 FREDON-MARKSBORO RD | KLEMM, WILLARD & JEANETTE | 2102 | 1 | 3A | |
130-166 FREDON-MARKSBORO | KLEMM, WILLARD & JEANETTE | 2102 | 1 | Q0016 | 3B |
170 FREDON-MARKSBORO RD | DEBLON, THOMAS W & PATRICIA | 2102 | 1.01 | 2 | |
168 FREDON-MARKSBORO RD | TAYLOR, GUY & KATHLEEN M | 2102 | 1.02 | 2 | |
4 DIXON RD | KLEMM, WILLARD & JEANETTE | 2102 | 2 | Q0016 | 3B |
8-16 DIXON RD | KLEMM, WILLARD & JEANETTE | 2102 | 3 | Q0016 | 3B |
STILLWATER-WARREN CO LN | MICKELSEN, WILHELM H & ELLEN B | 2102 | 4 | QFARM | 3B |
TWP BOUNDARY LN | STATE OF NEW JERSEY D E P | 2102 | 5 | 15C | |
636 RT 94 | MCCAFFREY, NEIL W & CINDY | 2103 | 1 | 2 | |
2 DUKE OF GLOUCESTER ST | DEAVER, WILLIAM & SONDRA | 2103 | 2 | 2 | |
4 DUKE OF GLOUCESTER ST | NEWKIRK, JOSHUA P & HANDLEY, SARAH | 2103 | 3 | 2 | |
6 DUKE OF GLOUCESTER ST | LACKEN, CHRISTOPHER D ET AL | 2103 | 4 | 2 | |
8 DUKE OF GLOUCESTER ST | JUSTESEN, RONALD D & LINDA L | 2103 | 5 | 2 | |
16 DUKE OF GLOUCESTER | HART, JAMES T III & CAROLYN SUE | 2103 | 8 | 1 | |
15 DUKE OF GLOUCESTER | HOLENSTEIN, MICHAEL & PENNY | 2103 | 9.01 | 2 | |
|
|||||
11 DUKE OF GLOUCESTER ST | ADAMOVSKY, VLASTIMIL & EMILIA | 2103 | 13 | 3A | |
11 DUKE OF GLOUCESTER ST | ADAMOVSKY, VLASTIMIL & EMILIA | 2103 | 13 | QFARM | 3B |
5 DUKE OF GLOUCESTER ST | MCMORROW, KIERAN J & SCHMIDT, STEPH | 2103 | 14 | 2 | |
3 DUKE OF GLOUCESTER ST | LOGAN, ZACHARIAH R & SUSAN | 2103 | 17 | 2 | |
1 DUKE OF GLOUCESTER ST | NORWILLO, DANIEL & ELLYN | 2103 | 18 | 2 | |
652 RT 94 | KNAS, JOHN S JR & KOWALSKI, ROBERT | 2104 | 1 | 2 | |
644 RT 94 | JINKS, ROGER & KIMBERLY | 2104 | 1.01 | 2 | |
646 RT 94 | NELSON, KYLE | 2104 | 1.02 | 2 | |
648 RT 94 | FEUSS, DEREK & CYNTHIA | 2104 | 1.03 | 2 | |
650 RT 94 | FEUSS, DEREK | 2104 | 1.04 | 1 | |
654 RT 94 | TALIERCIO, JOSEPH | 2104 | 1.05 | 1 | |
OFF RT 94 | RUTHERFORD, DOREEN N | 2101 | 9 | QFARM | 3B |
OFF FREDON-MARKSBORO RD | HUNTER, DANIEL P | 2201 | 1 | 1 | |
190 FREDON-MARKSBORO RD | PETERSON, GEORGE W & LYNDA M | 2201 | 2 | 2 | |
188 FREDON-MARKSBORO RD | SCHAFFER, CHARLES J & ELISA A | 2201 | 3 | 2 | |
180 FREDON-MARKSBORO RD | KLEMM, WILLARD & JEANETTE | 2201 | 4 | 3A | |
172-184 FREDON-MARKSBORO | KLEMM, WILLARD & JEANETTE | 2201 | 4 | Q0016 | 3B |
193 FREDON-MARKSBORO RD | O'DELL, JAMES H & KAREN B | 2202 | 1 | 2 | |
191 FREDON-MARKSBORO RD | WECHT, DAVID & CATHERINE A | 2202 | 2 | 2 | |
187 FREDON-MARKSBORO RD | VELIZ, EDMUNDO A & ROSEMARIE | 2203 | 1 | 2 | |
185 FREDON-MARKSBORO RD | SPRAGUE, JONATHAN & STOUT, HEATHER | 2203 | 2 | 2 | |
179 FREDON-MARKSBORO RD | CASATELLI, MAREE | 2203 | 3.01 | 2 | |
181 FREDON-MARKSBORO RD | BOYLE, PAMELA J | 2203 | 3.02 | 2 | |
183 FREDON-MARKSBORO RD | MOLFETTO, PAMELA J | 2203 | 3.03 | 2 | |
175 FREDON-MARKSBORO RD | PIERCY, FRANK W | 2203 | 4 | 2 | |
189 FREDON-MARKSBORO RD | HEISLER, RICHARD & LINDA | 2203 | 5 | 2 | |
OFF FREDON-MARKSBORO RD | SCHAUMBURG, WILLIAM C & BETTE J | 2205 | 1 | 2 | |
. | UNITED TELEPHONE CO OF NJ TAX DEPT | 9999 | 1 | 6A | |
32 STILLWATER RD | MARPOL INTERNATIONAL, LLC | 1601 | 13 | QFARM | 3B |
481 RT 94 | SOUTHWAY, PETER & MARILYN | 1801 | 4.05 | Q0030 | 3B |
9 WARNER RD | FITZGERALD, GERARD W & YOLANDE | 2005 | 24.01 | QFARM | 3B |
530 RT 94 | HOPPING, JOSEPH | 2005 | 21 | QFARM | 3B |
51-57 FREDON-GREENDELL RD | RAHMAN, SHAMIUR & SAMIA | 1802 | 10.05 | 1 | |
17 PAULINSKILL LAKE RD | FREDON TOWNSHIP | 1601 | 7.01 | 15C | |
160-174 WILLOWS RD | COULSON, JEFFREY & VIVIAN | 1002 | 18 | QFARM | 3B |
55 FREDON-GREENDELL RD | RAHMAN, SHAMIUR & SAMIA | 1802 | 10.04 | QFARM | 3B |
65 FREDONIA RD | SOUTHWAY, PETER & MARILYN | 1801 | 8.01 | Q0030 | 3B |
65 FREDONIA RD | SOUTHWAY, PETER & MARILYN | 1801 | 8.02 | Q0030 | 3B |
5 EAST STILLWATER RD | DIAMOND, VICKI L | 2002 | 1 | QFARM | 3B |
595-597 RT 94 | BRESLIN, CHRISTOPHER & JENNIFER | 1902 | 5.08 | 1 | |
OFF SWARTSWOOD RD | SUSSEX COUNTY COMMUNITY COLLEGE | 101 | 1 | 15A | |
NEWTON-SWARTSWOOD RD | STATE OF NJ, DEP | 101 | 2.01 | 15C | |
220 NEWTON-SWARTSWOOD RD | KUCZYNSKI, PATRICK & ELLEN | 101 | 4.01 | 3A | |
1 SLATE PENCIL HILL RD | STATE OF NEW JERSEY D E P | 102 | 2.01 | 15C | |
364 NEWTON-SWARTSWOOD RD | DOUGLAS, BARRY J | 103 | 6.01 | 2 | |
316 NEWTON-SWARTSWOOD RD | STATE OF NEW JERSEY D E P | 103 | 8 | Q0025 | 15C |
305 NEWTON-SWARTSWOOD RD | COLVILLE, ROBERT & ARLENE | 104 | 8 | QFARM | 1 |
NEWTON-SWARTSWOOD RD | STATE OF NEW JERSEY D E P | 105 | 1 | Q0025 | 15C |
40 PAULINSKILL LAKE RD | BELL, KAREN | 401.01 | 7 | 2 | |
56 PAULINSKILL LAKE RD | COTTON, MARIE F | 402 | 2.01 | 3A | |
15 OLD SWARTSWOOD STATION | THOLE, STEPHANIE S & HEITNER, JAMES | 402 | 5 | 3A | |
15 OLD SWARTSWOOD STATION | THOLE, STEPHANIE S & HEITNER, JAMES | 402 | 5 | QFARM | 3B |
23 OLD SWARTSWOOD STATION | GASPARI, STEPHEN C & LYNNE N | 402 | 6 | QFARM | 3B |
31 OLD SWARTSWOOD STATION | THOLE, SHERYL H | 402 | 7 | QFARM | 3B |
416 RT 94 | POCCIA, COLIN & JULIE A | 404 | 29 | Q0007 | 3B |
416 RT 94 | POCCIA, COLIN & JULIE A | 404 | 29.01 | Q0007 | 3B |
105 BIRCH DR | SMITH, ALFRED | 409 | 11 | 2 | |
340 RIDGE RD | SELLA, GEORGE & JANET | 801 | 32.03 | QFARM | 3B |
340 RIDGE RD | SELLA, GEORGE J JR & JANET M | 801 | 32.06 | 3A | |
340 RIDGE RD | SELLA, GEORGE J JR & JANET M | 801 | 32.06 | QFARM | 3B |
340 RIDGE RD | SELLA, GEORGE & JANET | 801 | 32.07 | 2 | |
382 RIDGE RD | LAKE, ROBERT & COLLEEN | 801 | 32.15 | 3A | |
382 RIDGE RD | LAKE, ROBERT & COLLEEN | 801 | 32.15 | QFARM | 3B |
11 LONG HILL RD | SORENSON, DENISE | 801 | 32.22 | 3A | |
11 LONG HILL RD | SORENSON, DENISE | 801 | 32.22 | QFARM | 3B |
128 FREDON-SPRINGDALE RD | WAER, GEORGE H | 1001 | 20 | 3A | |
128 FREDON-SPRINGDALE RD | WAER, GEORGE H | 1001 | 20 | QFARM | 3B |
OFF SPRINGDALE-GREENDELL | STATE OF NEW JERSEY D E P | 1201 | 2.05 | 15C | |
417 RIDGE RD | BUCHMANN, ROBERT W & STACY L | 1401 | 1.03 | 3A | |
425 RIDGE RD | WESTRA, SUSAN | 1401 | 2.01 | 15F | |
425 RIDGE RD | WESTRA, SUSAN | 1401 | 2.02 | 2 | |
450 RIDGE RD | MIRAGLIOTTA, ANTHONY P | 1402 | 4.06 | 1 | |
229 WILLOWS RD | CLINTON, KATHERINE F & MADELINE | 1403 | 4.07 | 2 | |
25 STILLWATER RD | MILLS, STUART & CLARE | 1602 | 12.04 | 3A | |
25 STILLWATER RD | MILLS, STUART & CLARE | 1602 | 12.04 | Q0012 | 3B |
21 STILLWATER RD | MILLS, STUART & CLARE | 1602 | 12.05 | 3B | |
2 OLD MIDDLEVILLE RD | BOLAND, THOMAS ET AL | 1603 | 3.06 | 2 | |
75 STILLWATER RD | TIGER, DENNIS | 1603 | 3.08 | 3A | |
504 RIDGE RD | REDLINE, PATRICIA | 1802 | 13 | 3A | |
504 RIDGE RD | REDLINE, PATRICIA | 1802 | 13 | Q0047 | 3B |
504 RIDGE RD | REDLINE, RICHARD | 1802 | 13.01 | Q0047 | 3B |
18 TROON DR | DANIELS, MARK | 1804 | 1 | C0010 | 15F |
6 SEMINOLE CT | HINCHY, FRANK T & NANCY M | 1805 | 1 | C0011 | 15F |
52-54 FREDON-GREENDELL RD | KRUMM, ARVID & JOYCE | 1901 | 2.02 | 3A | |
52-54 FREDON-GREENDELL RD | KRUMM, ARVID & JOYCE | 1901 | 2.02 | QFARM | 3B |
133 HUNTS POND RD | ALVIANI, JOSEPH & JENNIFER C | 1901 | 4.13 | 3A | |
133 HUNTS POND RD | ALVIANI, JOSEPH & JENNIFER C | 1901 | 4.13 | QFARM | 3B |
OFF RT 94 | BUDD PROPERTIES AT HUNTS POND, LP | 1902 | 5.01 | 1 | |
581 RT 94 | COPE, ERIC T | 1902 | 5.02 | QFARM | 2 |
1 LAKE RD | DILTS, THOMAS & PATRICIA | 1902 | 5.05 | 2 | |
106-114 HUNTS POND RD | RICHARDSON, JOHN W & VIRGINIA | 1902 | 17 | 2 | |
637 RT 94 | VANDERVALK, JAMES M & ELIZABETH C | 1903 | 4.01 | 3A | |
637 RT 94 | VANDERVALK, JAMES M & ELIZABETH C | 1903 | 4.01 | QFARM | 3B |
104 STILLWATER STATION RD | BOLAND, THOMAS ET AL | 2001 | 4.01 | Q0011 | 1 |
27 OLD MIDDLEVILLE RD | SIMONIS, ANDREW & CHERYL L | 2001 | 4.04 | 2 | |
86 FREDON-MARKSBORO RD | DE LATORRE, ELIZABETH & GARCIA, LUI | 2004 | 6.02 | QFARM | 3B |
101 STILLWATER STATION RD | BOLAND, THOMAS ET AL | 2004 | 9 | BLDG | 2 |
28 FAIRVIEW HILL ROAD | KAREN ANN QUINLAN CHARITABLE FD,INC | 2005 | 9.01 | QFARM | 15C |
11 DUKE OF GLOUCESTER ST | ADAMOVSKY, MILAN | 2103 | 13 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.