NJ Property Tax Records In Frelinghuysen, NJ
Displaying properties 1201 - 1350 of 1596 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
94 ALLAMUCHY ROAD | MARTIN, SUSAN GORDON QUACKENBUSH | 1501 | 7 | 2 | |
104 ALLAMUCHY ROAD | HORN, FREDERICK JR & AMY JO | 1501 | 8 | 2 | |
112 ALLAMUCHY ROAD | STATE OF NEW JERSEY D E P | 1501 | 9 | 15C | |
112 ALLAMUCHY ROAD | WILLIS, MARK E & MARTHA G | 1501 | 9.01 | 2 | |
110 ALLAMUCHY ROAD | KLECKA, THOMAS | 1501 | 9.02 | 3A | |
110 ALLAMUCHY ROAD | KLECKA, THOMAS | 1501 | 9.02 | Q0085 | 3B |
144 ALLAMUCHY ROAD | SENZIG, DAVID C | 1501 | 10 | 2 | |
140 ALLAMUCHY ROAD | KEMPINSKI, CRAIG & RAELYN | 1501 | 10.01 | 2 | |
164 ALLAMUCHY ROAD | FRIDMAN, HANNA T | 1501 | 11 | 3A | |
164 ALLAMUCHY ROAD | FRIDMAN, HANNA T | 1501 | 11 | Q0060 | 3B |
196 ALLAMUCHY ROAD | FISHER, TIMOTHY H & ROBIN D | 1501 | 12 | 1 | |
192 ALLAMUCHY ROAD | MLECZ, RICHARD | 1501 | 12.01 | 3A | |
192 ALLAMUCHY ROAD | MLECZ, RICHARD | 1501 | 12.01 | Q0339 | 3B |
200 ALLAMUCHY ROAD | MANZ, PAUL & ELIZABETH | 1501 | 12.02 | 2 | |
210 ALLAMUCHY ROAD | GAILUMS BROTHERS CONSTRUCT CO INC | 1501 | 12.03 | 1 | |
240 ALLAMUCHY ROAD | CEDAR VIEW LLC | 1501 | 13 | 3A | |
230 ALLAMUCHY ROAD | CEDAR VIEW LLC | 1501 | 13 | Q0033 | 3B |
240 ALLAMUCHY ROAD | CEDAR VIEW LLC | 1501 | 13.01 | 3A | |
240 ALLAMUCHY ROAD | CEDAR VIEW LLC | 1501 | 13.01 | Q0033 | 3B |
224 ALLAMUCHY ROAD | ROGERS SR, RICHARD D | 1501 | 13.02 | Q0033 | 3B |
238 ALLAMUCHY ROAD | CEDAR VIEW L L C | 1501 | 13.03 | Q0033 | 3B |
|
|||||
228 ALLAMUCHY ROAD | CEDAR VIEW L L C | 1501 | 13.04 | Q0033 | 3B |
256 ALLAMUCHY ROAD | BENDER, BRIAN R | 1501 | 14 | 2 | |
262 ALLAMUCHY ROAD | BOCKBRADER, NICHOLAS & STACY | 1501 | 15 | Q0326 | 3B |
190 ALLAMUCHY ROAD | GRABOVETZ, GREGORY | 1501 | 16 | 3A | |
190 ALLAMUCHY ROAD | GRABOVETZ, GREGORY | 1501 | 16 | Q0236 | 3B |
828 ROUTE 519 | PRESBYTERIAN CAMP & CONF INC | 1601 | 3.03 | 15D | |
808 ROUTE 519 | WEIDNER FAMILY PARTNERSHIP LP | 1601 | 4 | 1 | |
796 ROUTE 519 | WEIDNER FAMILY PARTNERSHIP LP | 1601 | 4.01 | 1 | |
800 ROUTE 519 | WEIDNER FAMILY PARTNERSHIP LP | 1601 | 4.02 | 1 | |
5 SOUTH TOWN ROAD | SOLDANO, DEANNA WEIDNER | 1601 | 5 | 1 | |
822 ROUTE 519 | PRESBYTERIAN CAMP & CONF INC | 1601 | 6 | 15D | |
822 ROUTE 519 | PRESBYTERIAN CAMP & CONF INC | 1601 | 6 | Q0127 | 3B |
29 SOUTH TOWN ROAD | PRESBYTERIAN CAMP & CONF INC | 1601 | 7 | Q0127 | 3B |
83 SOUTH TOWN ROAD | PRESBYTERIAN CAMPS & CONFERENCS INC | 1601 | 8 | Q0127 | 3B |
93 SOUTH TOWN ROAD | PRESBYTERIAN CAMP & CONF INC | 1601 | 10 | Q0127 | 3B |
91 SOUTH TOWN ROAD | JOHNSONBURG GUN CLUB | 1601 | 11 | 4A | |
97 SOUTH TOWN ROAD | ANDERSON, ESTATE OF HELEN | 1601 | 12 | 2 | |
115 SOUTH TOWN ROAD | HOFMEISTER, RAYMOND G ETALS | 1601 | 13 | 3A | |
115 SOUTH TOWN ROAD | HOFMEISTER, RAYMOND G ETALS | 1601 | 13 | Q0031 | 3B |
SOUTH TOWN ROAD | THE NEW JERSEY NATURAL LANDS TRST | 1601 | 14 | 15F | |
115 SOUTH TOWN ROAD | HOFMEISTER, RAYMOND G ETALS | 1601 | 14.01 | Q0031 | 3B |
115 SOUTH TOWN ROAD | HOFMEISTER, RAYMOND G ETALS | 1601 | 14.02 | Q0031 | 3B |
17 CAMP WEAHQUA ROAD | DIOMEDES ASSOCIATES LLC | 1601 | 15 | 3A | |
17 CAMP WEAHQUA ROAD | DIOMEDES ASSOCIATES LLC | 1601 | 15 | Q0212 | 3B |
SOUTH TOWN ROAD | THE NEW JERSEY NATURAL LANDS TRST | 1601 | 15.01 | 15F | |
139 SOUTH TOWN ROAD | THE NEW JERSEY NATURAL LANDS TRST | 1601 | 15.02 | 15F | |
154 BEAR CREEK ROAD | KATZENSTEIN FAMILY NJ LLC | 1601 | 16 | Q0213 | 3B |
162 BEAR CREEK ROAD | KATZENSTEIN FAMILY NJ LLC | 1601 | 16.01 | Q0213 | 3B |
1 CAMP WEAHQUA ROAD | CARROLL, SUZANNE | 1601 | 17 | 2 | |
10 CAMP WEAHQUA ROAD | LUCIANI, MARIO & MARIA C | 1601 | 18 | 3A | |
|
|||||
10 CAMP WEAHQUA ROAD | LUCIANI, MARIO & MARIA C | 1601 | 18 | Q0021 | 3B |
134 BEAR CREEK ROAD | LUCIANI, MARIO & MARIA C | 1601 | 18.01 | Q0021 | 3B |
120 BEAR CREEK ROAD | THE BRENNAN LIVING TRUST | 1601 | 18.02 | 2 | |
90 BEAR CREEK ROAD | KLEBER, RICHARD & BRENDA | 1601 | 19 | 3A | |
90 BEAR CREEK ROAD | KLEBER, RICHARD & BRENDA | 1601 | 19 | Q0084 | 3B |
104 BEAR CREEK ROAD | MATTOS, KEVIN & SUZANNE / HIPPLEKM | 1601 | 19.01 | 2 | |
104 BEAR CREEK ROAD | MATTOS, KEVIN & SUZANNE / HIPPLEKM | 1601 | 19.01 | Q0148 | 3B |
94 BEAR CREEK ROAD | [redacted] | 1601 | 19.02 | 2 | |
98 BEAR CREEK ROAD | SCHWARTZ, CHRISTOPHER A & MICHELLE | 1601 | 19.03 | 2 | |
102 BEAR CREEK ROAD | KLEBER, RICHARD & BRENDA | 1601 | 19.04 | Q0084 | 3B |
82 BEAR CREEK ROAD | PLACKO, NANCY J | 1601 | 20 | 2 | |
88 BEAR CREEK ROAD | PRESBYTERIAN CAMP & CONF INC | 1601 | 20.01 | Q0127 | 3B |
54 BEAR CREEK ROAD | RYKER-MILLING / HEATHER & MILLING A | 1601 | 21 | 2 | |
64 BEAR CREEK ROAD | PRESBYTERIAN CAMP & CONF INC | 1601 | 21.01 | Q0127 | 3B |
52 ALLAMUCHY ROAD | COFFMAN, JEFFREY L | 1601 | 22 | 2 | |
38 BEAR CREEK ROAD | ERD, CHARLES & ALICE | 1601 | 22.01 | 3A | |
38 BEAR CREEK ROAD | ERD, CHARLES & ALICE | 1601 | 22.01 | Q0051 | 3B |
8 BEAR CREEK ROAD | PIZARRO, JHONY E QUISPE | 1601 | 22.02 | 1 | |
8 BEAR CREEK ROAD | PIZARRO, JHONY E QUISPE | 1601 | 22.03 | 2 | |
16 BEAR CREEK ROAD | MCDONALD, RYAN & ABBEY | 1601 | 22.04 | 2 | |
12 BEAR CREEK ROAD | GALLARA, BENITO & GIUSEPPA | 1601 | 22.05 | 2 | |
20 BEAR CREEK ROAD | NURGE, DOROTHY H | 1601 | 22.06 | 2 | |
2 BEAR CREEK ROAD | DE OLIVEIRA, MICHELE L | 1601 | 22.07 | 2 | |
56 ALLAMUCHY ROAD | ALLEYNE, ANTHONY D & JAMIE L | 1601 | 22.08 | 2 | |
54 ALLAMUCHY ROAD | ARMSTRONG, JOHN R & SUSAN C | 1601 | 22.09 | 2 | |
4 BEAR CREEK ROAD | JARONSKY, CHRISTOPHER & TERRY M | 1601 | 22.10 | 2 | |
912 ROUTE 519 | VOLLENDER, ROBERT F & ALICE E | 1601 | 24 | 2 | |
900 ROUTE 519 | ORTIZ, ANGEL & VICTORIA | 1601 | 25 | 2 | |
886 ROUTE 519 | WINFIELD, JAMES & AMY | 1601 | 25.01 | 2 | |
892 ROUTE 519 | KNUDSEN, GARY & JOAN | 1601 | 25.02 | 2 | |
838 ROUTE 519 | CASSIDY KAYLEY / MAYER KRIS J | 1601 | 26 | 2 | |
852 ROUTE 519 | YUROW, DANIEL & MARIA F | 1601 | 26.01 | 2 | |
858 ROUTE 519 | DECKER, RICHARD | 1601 | 26.02 | 2 | |
858 ROUTE 519 | DECKER, RICHARD | 1601 | 26.02 | Q0333 | 3B |
275 ROUTE 661 | BANTA, JAMES & LINDA | 1602 | 1 | 3A | |
275 ROUTE 661 | BANTA, JAMES & LINDA | 1602 | 1 | Q0196 | 3B |
907 ROUTE 519 | JAIME, JOSE & MELISSA | 1602 | 1.01 | 2 | |
285 MAIN STREET | FLENO, PATRICIA A | 1602 | 2 | 2 | |
357 MAIN STREET | BEAN, R BENNETT & CATHY BAO | 1602 | 3 | 2 | |
315 MAIN STREET | JOHNSON, DOUGLAS | 1602 | 3.01 | 2 | |
319 MAIN STREET | BARTEK, MICHAEL | 1602 | 3.02 | 2 | |
881 ROUTE 519 | DEFINO, JAMES & STEPHANIE | 1602 | 3.03 | 2 | |
871 ROUTE 519 | CIPOLLA JR, MICHAEL | 1602 | 3.04 | 2 | |
299 MAIN STREET | BILLING, LORE | 1602 | 3.05 | 3A | |
299 MAIN STREET | BILLING, LORE | 1602 | 3.05 | Q0296 | 3B |
345 MAIN STREET | WASEK, PAUL N & JENNIFER H | 1602 | 3.07 | 2 | |
341 MAIN STREET | PANDISCIA, DOREEN L & EDWARD | 1602 | 3.08 | 2 | |
329 MAIN STREET | HASELMANN, RONALD JR & HEATHER | 1602 | 3.09 | 2 | |
891 ROUTE 519 | RESCH, STEVEN A & EVA M | 1602 | 3.10 | 2 | |
885 ROUTE 519 | KLINGER KRISTEN / GRUVER SHAUN | 1602 | 3.11 | 2 | |
889 ROUTE 519 | BURNS, MICHAEL | 1602 | 3.12 | 2 | |
915 ROUTE 519 | CHIONCHIO JR, EDWARD J | 1602 | 4 | 2 | |
269 MAIN STREET | FINN, THOMAS J | 1602 | 5 | 2 | |
780 ROUTE 519 | KALEDA, PAUL & BARBARA | 1701 | 1 | 2 | |
760 ROUTE 519 | GURBA, STEPHEN TRSTEE THE STEPHEN L | 1701 | 2 | 3A | |
760 ROUTE 519 | GURBA, STEPHEN TRSTEE THE STEPHEN L | 1701 | 2 | Q0136 | 3B |
ROUTE 519 | KALEDA, PAUL & BARBARA | 1701 | 3 | 1 | |
700 ROUTE 519 | GURBA, STEPHEN MICHAEL & ABBI H | 1701 | 4 | Q0136 | 3B |
660 ROUTE 519 | SMITH, EMILY H & LYLE | 1701 | 5 | Q0150 | 3B |
634 ROUTE 519 | SMITH, EMILY H | 1701 | 6 | 3A | |
634 ROUTE 519 | SMITH, EMILY H | 1701 | 6 | Q0150 | 3B |
622 ROUTE 519 | BASSETT, TIMOTHY S | 1701 | 7 | Q0167 | 3B |
618 ROUTE 519 | BASSETT, TIMOTHY S | 1701 | 7.01 | 3A | |
618 ROUTE 519 | BASSETT, TIMOTHY S | 1701 | 7.01 | Q0167 | 3B |
612 ROUTE 519 | STATE PARK ENTERPRISE LLC | 1701 | 8 | 1 | |
9 STATE PARK ROAD | LITTLE, ANTOINETTE | 1701 | 8.01 | 2 | |
23 HELLER ROAD | AURORI, KIERAN & TERESA | 1701 | 9 | 3A | |
23 HELLER ROAD | AURORI, KIERAN & TERESA | 1701 | 9 | Q0142 | 3B |
1 HELLER ROAD | VOGT PAUL F / SHERMAN JUDITH A | 1701 | 9.01 | 3A | |
1 HELLER ROAD | VOGT PAUL F / SHERMAN JUDITH A | 1701 | 9.01 | Q0092 | 3B |
47 HELLER ROAD | HOFMEISTER, RAYMOND G ETALS | 1701 | 10 | Q0032 | 3B |
65 HELLER ROAD | KUHN, GEORGE & LISA | 1701 | 11 | 3A | |
65 HELLER ROAD | KUHN, GEORGE & LISA | 1701 | 11 | Q0195 | 3B |
59 HELLER ROAD | KUHN, LISA | 1701 | 11.01 | Q0195 | 3B |
95 HELLER ROAD | DE CAROLIS JR, MICHAEL A | 1701 | 12.01 | Q0214 | 3B |
HELLER ROAD | GURBA, STEPHEN MICHAEL & ABBI H | 1701 | 12.02 | Q0136 | 3B |
75 HELLER ROAD | DE CAROLIS JR, MICHAEL A | 1701 | 12.03 | 3A | |
69 HELLER ROAD | DE CAROLIS JR, MICHAEL A | 1701 | 12.04 | Q0214 | 3B |
101 HELLER ROAD | DE CAROLIS, ALAN | 1701 | 13 | Q0055 | 3B |
HELLER ROAD | GURBA, STEPHEN MICHAEL & ABBI H | 1701 | 14 | Q0136 | 3B |
HELLER ROAD | GURBA, STEPHEN MICHAEL & ABBI H | 1701 | 15 | Q0136 | 3B |
26 SOUTH TOWN ROAD | SILVERSIDES, MARGARET & WILLIAM | 1701 | 16 | 2 | |
34 SOUTH TOWN ROAD | SILVERSIDES, MARGARET & WILLIAM | 1701 | 16.01 | Q0144 | 3B |
115 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1 | Q0055 | 3B |
165 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.01 | Q0055 | 3B |
171 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.02 | Q0055 | 3B |
141 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.03 | 3A | |
141 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.03 | Q0055 | 3B |
129 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.04 | 3A | |
129 HELLER ROAD | DE CAROLIS, ALAN | 1702 | 1.04 | Q0055 | 3B |
60 SOUTH TOWN ROAD | GURBA, STEPHEN MICHAEL & ABBI H | 1702 | 2 | 3A | |
60 SOUTH TOWN ROAD | GURBA, STEPHEN MICHAEL & ABBI H | 1702 | 2 | Q0136 | 3B |
150 SOUTH TOWN ROAD | STATE OF NEW JERSEY D E P | 1703 | 2 | 15C | |
134 SOUTH TOWN ROAD | DE CAROLIS, ALAN | 1703 | 3 | 3A | |
134 SOUTH TOWN ROAD | DE CAROLIS, ALAN | 1703 | 3 | Q0055 | 3B |
128 SOUTH TOWN ROAD | DE CAROLIS, ALAN | 1703 | 3.01 | Q0055 | 3B |
120 SOUTH TOWN ROAD | DE CAROLIS, ALAN | 1703 | 3.02 | Q0055 | 3B |
130 HELLER ROAD | DE CAROLIS, ALAN | 1703 | 4 | Q0055 | 3B |
130 HELLER ROAD | SPRINT SPECTRUM LP C/O SITE DEVELOP | 1703 | 4 | T01 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.