NJ Property Tax Records In Hammonton, NJ
Displaying properties 1 - 150 of 7115 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
MAYS LANDING RD | WHITMYER, THEODORE & ANNA MARIE | 101 | 1 | 1 | |
1205 MAYS LANDING RD | BERENATO, JOSEPH & CATHLEEN | 101 | 2 | 2 | |
1201 MAYS LANDING RD | BERENATO, JOSEPH D & CATHLEEN H | 101 | 3 | 2 | |
1197 MAYS LANDING RD | YAKUBOVSKY, MICHAEL | 101 | 4 | 2 | |
3RD RD | BERENATO, JOSEPH D & CATHLEEN H | 101 | 5 | 1 | |
1193 MAYS LANDING RD | BONNIE PLANTS LLC | 101 | 6 | 2 | |
MAYS LANDING RD | BONNIE PLANTS LLC | 101 | 7 | 1 | |
1194 MAYS LANDING RD | ESPOSITO, ANDREW JR & ANDRIENNE | 102 | 1 | 2 | |
1196 MAYS LANDING RD | MATTIA, DAVID & SANDRA | 102 | 2 | 2 | |
27 SHERRY LN | WHITE, CHARLES D & CHRISTINE B | 102 | 2.01 | 2 | |
15 SHERRY LN | US BANK TRUST %HUDSON HOMES MGMT | 102 | 2.02 | 2 | |
9 SHERRY LN | SARNESE, FRANK A JR | 102 | 2.03 | 1 | |
1 SHERRY LN | SARNESE, FRANK A JR | 102 | 2.04 | 1 | |
33 SHERRY LN | GALLO, F BLAKE | 102 | 3 | 2 | |
75 SHERRY LN | JULIANO, ROBERT C & ROSALIE WALKER | 102 | 4 | 2 | |
97 SHERRY LN | SACCO, ANTHONY P | 102 | 5 | 1 | |
622 THIRD RD | HOFFMAN, RICHARD & MARY | 103 | 1 | 1 | |
624-640 3RD RD | HOFFMAN, JAMES & MARYANN | 103 | 2 | 1 | |
76 SHERRY LN | BACH, TAN D/PDC 1.75 CREDITS | 103 | 6 | 2 | |
997-999 14TH ST | TOWN OF HAMMONTON | 104 | 1 | 15C | |
993 14TH ST | TOWN OF HAMMONTON | 104 | 2 | 15C | |
|
|||||
985 14TH ST | DI MEO, ANTHONY III | 104 | 3 | 1 | |
975 14TH ST | GARRISON, MELINDA M | 104 | 4 | 2 | |
969 14TH ST | COLLINS, MARTHA & BARNETT, DANIEL | 104 | 5 | 2 | |
967 14TH ST | ESPOSITO, CAROLINE G | 104 | 6 | 2 | |
965 14TH ST | PARETTI, OLIVIERO & DAVID | 104 | 7 | 1 | |
963 14TH ST | BARTOLONE, JOHN F & LINDA R | 104 | 8 | 2 | |
959 14TH ST | FISHER, RONALD JR & KERI LYN | 104 | 9 | 3B | |
999 N SECOND RD REAR | PARETTI, OLIVIERO & DAVID | 105 | 1 | 1 | |
2ND RD REAR | UNKNOWN | 105 | 2 | 1 | |
931-949 14TH ST | JOSEPH SHELLI PROPERTIES LLC | 106 | 1 | 3B | |
925-929 14TH ST | JOSEPH SHELLI PROPERTIES LLC | 106 | 2 | 3B | |
921 14TH ST | JOSEPH SHELLI PROPERTIES LLC | 106 | 3 | 3B | |
911-919 14TH ST | JOSEPH SHELLI PROPERTIES LLC | 106 | 4 | 3B | |
901-909 14TH ST | JOSEPH SHELLI PROPERTIES LLC | 106 | 5 | 3B | |
755 N 2ND RD | BADAGLIACCO, JAMES M | 106 | 6 | 3A | |
755 N 2ND RD | BADAGLIACCO, JAMES M | 106 | 6 | QFARM | 3B |
751 N 2ND RD | ROSENBERG, JOSEPH D | 106 | 6.01 | 2 | |
801 N 2ND RD | INGEMI, DAVID JR | 106 | 7 | 3A | |
801 N 2ND RD | INGEMI, DAVID JR | 106 | 7 | QFARM | 3B |
901-999 N 2ND RD | INGEMI, LORETTA | 106 | 9 | 3B | |
N 2ND RD RR | UNKNOWN | 106 | 11 | 1 | |
N 2ND RD RR | UNKNOWN | 106 | 12 | 1 | |
N 2ND RD RR | BADAGLIACCO, JAMES M | 106 | 13 | 1 | |
N 2ND RD RR | BADAGLIACCO, JAMES M | 106 | 14 | 1 | |
949 14TH ST REAR | ORDILLE, ROBERT | 106 | 15 | 1 | |
998 14TH ST | SAM MENTO FARMS LLC | 201 | 1 | 1 | |
996 14TH ST REAR | SAM MENTO FARMS LLC | 201 | 2 | 3B | |
992 14TH ST | DORSEY,CATHERINE & PIPITONE,SUSAN | 201 | 3 | 2 | |
990 14TH ST | DI MEO, ANTHONY III | 201 | 4 | 1 | |
975-997 14TH ST | P J LEASING CO | 201 | 5 | 1 | |
|
|||||
962 & 970 14TH ST | MENTO, SALVATORE III & KATHRYN P | 201 | 6 | 2 | |
958 14TH ST | MENTO, SALVATORE III & KATHRYN P | 201 | 7 | 1 | |
951 13TH ST | ATLANTIC CITY ELECTRIC CO | 201 | 8 | 1 | |
955-973 13TH ST | BERENATO PROPERTIES LLC | 201 | 9 | 3B | |
500 3RD RD | TOWN OF HAMMONTON | 201 | 11 | 15C | |
996 14TH ST RR | SAM MENTO FARMS LLC | 201 | 12 | 3A | |
996 14TH ST RR | SAM MENTO FARMS LLC | 201 | 12 | QFARM | 3B |
949 13TH ST | TOWN OF HAMMONTON | 202 | 1 | 15C | |
928 14TH ST | SHERIDAN, ANNAMAE LIVING TRUST | 202 | 2 | 1 | |
920 14TH ST | SHERIDAN, ANNAMAE LIVING TRUST | 202 | 3 | 1 | |
914 14TH ST | FENTON, MICHAEL & JENNIFER | 202 | 4 | 2 | |
908 14TH ST | RESTUCCIO, DOMINIC | 202 | 4.01 | 2 | |
589 N 2ND RD | MARTIN, EDWARD A & LENA | 202 | 4.02 | 2 | |
587 N 2ND RD | ANDERSON, WILLIAM R | 202 | 4.03 | 2 | |
585 N 2ND RD | PYONTEK, MARC & VIRGINIA | 202 | 4.04 | 2 | |
581 N 2ND RD | FREDERICO, ROBERT JR & LYNETTA | 202 | 4.05 | 2 | |
900 14TH ST | DORSEY, SADIE N & CLIFTON H JR | 202 | 5 | 1 | |
575 N 2ND RD | JACOBS, SALVATORE & CAROL | 202 | 6 | 4A | |
555 N 2ND RD | JACOBS, C A JR & CONWAY, M | 202 | 7 | 2 | |
547 N 2ND RD | SNYDER, ARTHUR B & CYNTHIA L | 202 | 8 | 2 | |
947 13TH ST | SANFILIPPO, MICHAEL & FISCHER, K | 202 | 9 | 1 | |
943 13TH ST | SANFILIPPO, MICHAEL & FISCHER, K | 202 | 9.01 | 1 | |
939 13TH ST | SANFILIPPO, MICHAEL & FISCHER, K | 202 | 9.02 | 1 | |
935 13TH ST | SANFILIPPO, MICHAEL & KATRINA M | 202 | 10 | 1 | |
931 13TH ST | CARNEY,HARRY III & CARYN SANFILIPPO | 202 | 11 | 2 | |
901 13TH ST | BONINO, MICHAEL S | 202 | 12 | 2 | |
991-999 12TH ST | TOWN OF HAMMONTON | 301 | 1 | 15C | |
3RD RD NEAR 13TH ST | TOWN OF HAMMONTON | 301 | 2 | 15C | |
490 3RD RD | TOWN OF HAMMONTON | 301 | 3 | 15C | |
982-996 13TH ST | P J LEASING CO | 301 | 4 | 1 | |
971 12TH ST | BERENATO PROPERTIES LLC | 301 | 5 | 3A | |
971 12TH ST | BERENATO PROPERTIES LLC | 301 | 5 | QFARM | 3B |
977 12TH ST | PALM TREE PROPERTIES LLC | 301 | 6 | 4A | |
975 12TH ST | WANG, XIAO WEI | 301 | 7 | 2 | |
969 12TH ST | BERENATO PROPERTIES LLC | 302 | 1 | 3B | |
951 12TH ST | BERENATO PROPERTIES LLC | 302 | 2 | 3A | |
951 12TH ST | BERENATO PROPERTIES LLC | 302 | 2 | QFARM | 3B |
954 13TH ST | BERENATO PROPERTIES LLC | 302 | 6 | 3B | |
952 13TH ST | BERENATO PROPERTIES LLC | 302 | 7 | 3B | |
947 12TH ST | M L R ENTERPRISES | 303 | 1 | 1 | |
945 12TH ST | M L R ENTERPRISES | 303 | 2 | 4A | |
941 12TH ST | PERONE, NICHOLAS J JR | 303 | 3 | 1 | |
935 12TH ST | M L R ENTERPRISES | 303 | 4 | 1 | |
901 12TH ST | 54 PROPERTIES LLC | 303 | 5 | 2 | |
931 12TH ST | 54 PROPERTIES LLC | 303 | 5.01 | 1 | |
407 N 2ND RD | O'NEILL, MARION MENDOLIA | 303 | 5.02 | 2 | |
411 N 2ND RD | MENDOLIA, DOROTHY M (TRUST) | 303 | 5.03 | 1 | |
401 N 2ND RD | 54 PROPERTIES LLC | 303 | 5.04 | 2 | |
433 N 2ND RD | CAPELLA, ANTHONY F & RANERE,ANTHONY | 303 | 6.01 | 1 | |
429 N 2ND RD | CAPELLA, ANTHONY F & RANERE ANTHONY | 303 | 6.02 | 1 | |
425 N 2ND RD | GAZZARA, DAVID %NANCY | 303 | 6.03 | 1 | |
421 N 2ND RD | RANERE, NANCY | 303 | 6.04 | 1 | |
455 N 2ND RD | MONZO, JOSEPH JR & GINA MARIE | 303 | 7 | 2 | |
463 N 2ND RD | TARA ENTERPRISES C/O OWENS | 303 | 8 | 2 | |
473 N 2ND RD | TARA ENTER/OWENS, SHERWIN & MAZZOLA | 303 | 9 | 2 | |
481 N 2ND RD | VITTORELLI, CARMELLA | 303 | 10 | 2 | |
485 N 2ND RD | KRUGER, BARBARA ANN | 303 | 11 | 2 | |
932 13TH ST | MURRAY, SHARON KRUGER | 303 | 12 | 2 | |
934 13TH ST | PINO, JOSEPH S | 303 | 13 | 2 | |
940 13TH ST | BARN CAT FARMS LLC | 303 | 14 | 1 | |
946 13TH ST | MONZO, ROBERT & SANDRA | 303 | 15 | 2 | |
950 13TH ST | NEW JERSEY EXPRESSWAY AUTHORITY | 303 | 16 | 15F | |
100 N A/C EXPRESSWAY | UNKNOWN | 303 | 17 | 1 | |
990-998 12TH ST | TOWN OF HAMMONTON | 401 | 1 | 15C | |
970 12TH ST | BERENATO PROPERTIES LLC | 401 | 2 | 3A | |
970 12TH ST | BERENATO PROPERTIES LLC | 401 | 2 | QFARM | 3B |
958 12TH ST | SAND FARMS LLC | 401 | 3 | 3A | |
958 12TH ST | SAND FARMS LLC | 401 | 3 | QFARM | 3B |
951-955 11TH ST | BOOPER LLC | 401 | 4 | 3B | |
957-963 11TH ST | SAND FARMS LLC | 401 | 5 | 3B | |
965 11TH ST | BERENATO PROPERTIES LLC | 401 | 6 | 3B | |
969 11TH ST | BERENATO PROPERTIES LLC | 401 | 7 | 3B | |
977 11TH ST | BERENATO PROPERTIES LLC | 401 | 8 | 3A | |
977 11TH ST | BERENATO PROPERTIES LLC | 401 | 8 | QFARM | 3B |
979 11TH ST | BERENATO PROPERTIES LLC | 401 | 9 | 3B | |
989-999 11TH ST | BERENATO PROPERTIES LLC | 401 | 10 | 3B | |
3RD RD NEAR 12TH ST | TOWN OF HAMMONTON | 401 | 13 | 15C | |
950 12TH ST | SAND FARMS LLC | 402 | 1 | 1 | |
900 12TH ST | VISION PROPERTIES,RASPBERRY RUN LLC | 403 | 1 | 4A | |
130 S 2ND RD | RECTOR, PAULINE | 403 | 2 | 2 | |
140-150 S 2ND RD | WILLIAMS COMMUNICATIONS INC | 403 | 3 | 4A | |
160 S 2ND RD {DUMP} | BERENATO, CHARLES J JR | 403 | 4 | 4A | |
190 S 2ND RD | DIEHL PROPERTIES LLC | 403 | 5 | 2 | |
202 S 2ND RD | SALDANA-PENA, ROXANNA | 403 | 6 | 2 | |
208 S 2ND RD | BURKE, DEBORAH | 403 | 7 | 2 | |
909 11TH ST | BOOPER LLC | 403 | 8 | 2 | |
935 11TH ST | BDM PROCESSING LLC | 403 | 9 | 4A | |
949 11TH ST | VACCARELLA, ANTHONY & KATHLEEN | 403 | 9.01 | 3B | |
948 12TH ST | NEW JERSEY EXPRESSWAY AUTHORITY | 403 | 10 | 15F | |
100 TROOPER LN | NEW JERSEY EXPRESSWAY AUTHORITY | 403 | 11 | 15F | |
991-999 10TH ST | BOOPER LLC | 501 | 1 | 3B | |
990 11TH ST | CHICAGO TITLE INS CO | 501 | 1.01 | 1 | |
982 11TH ST | CHICAGO TITLE INS CO | 501 | 1.02 | 1 | |
970 11TH ST | TOWN OF HAMMONTON | 501 | 2 | 15C | |
950 11TH ST | BOOPER LLC | 501 | 3 | 3A | |
950 11TH ST | BOOPER LLC | 501 | 3 | QFARM | 3B |
948 11TH ST | BOOPER LLC | 501 | 4 | 3B | |
951 10TH ST | GIORDANOS HAMMONTON HOLDINGS LLC | 501 | 5 | 3A | |
951 10TH ST | GIORDANOS HAMMONTON HOLDINGS LLC | 501 | 5 | B01 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.