NJ Property Tax Records In Hillsborough, NJ
Displaying properties 151 - 300 of 20906 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
853 AMWELL ROAD | RAFES, ROY | 5 | 39 | 3A | |
AMWELL ROAD | RAFES, ROY | 5 | 39 | QFARM | 3B |
857 AMWELL ROAD | MAZUCH, ARMAND & PAMELA | 5 | 40 | 2 | |
865 AMWELL ROAD | LAINE, JAMES C & CAROL A | 5 | 41 | 3A | |
AMWELL ROAD | LAINE, JAMES C & CAROL A | 5 | 41 | QFARM | 3B |
861 AMWELL ROAD | BROOKS, JAMES & CELESTE G | 5 | 42 | 2 | |
869 AMWELL ROAD | GEISE, JAMES WILLAIM & KAREN | 5 | 43 | 2 | |
867 AMWELL ROAD | CARNEVALE, APRIL & DOMBEY, RICHARD | 5 | 43.01 | 2 | |
875 AMWELL ROAD | NOYOLA, TERESA | 5 | 44 | 2 | |
879 AMWELL ROAD | WOODS, HELEN | 5 | 44.01 | 2 | |
271 HOCKENBURY ROAD | CONNORS, ANDREW & EMILY | 5 | 44.02 | 2 | |
265 HOCKENBURY ROAD | MC INTOSH, DANIEL TRUSTEE | 5 | 45 | 2 | |
259 HOCKENBURY ROAD | SPITZLIE, STEVE & KLEIN, LAURIE | 5 | 45.01 | 3A | |
HOCKENBURY ROAD | SPITZLEI, STEVE & KLEIN, LAURIE | 5 | 45.01 | QFARM | 3B |
255 HOCKENBURY ROAD | ALLEGAR, N CHARLES | 5 | 45.03 | 2 | |
253 HOCKENBURY ROAD | MOFFITT, CYNTHIA | 5 | 45.04 | 2 | |
247 HOCKENBURY ROAD | GERTSEN, KIMBERLEY A | 5 | 45.05 | 2 | |
245 HOCKENBURY ROAD | DONOHUE, JOHN J & JUNE C | 5 | 45.06 | 2 | |
243 HOCKENBURY ROAD | HANVILLE, CATHLEEN TRUSTEE | 5 | 45.07 | 2 | |
241 HOCKENBURY ROAD | AMERMAN, DENNIS W & ELIZABETH | 5 | 45.08 | 2 | |
235 HOCKENBURY ROAD | TEEPLE, MICHAEL F & CHRISTINE P | 5 | 45.09 | 2 | |
|
|||||
233 HOCKENBURY ROAD | PACHON, STEVEN & JENNIFER | 5 | 45.10 | 2 | |
249 HOCKENBURY ROAD | SILVERMAN, JAMES P & LINDA L | 5 | 45.11 | 2 | |
239 HOCKENBURY ROAD | VAPORAKIS, IOANNIS M & KIMBERLY R | 5 | 45.12 | 2 | |
237 HOCKENBURY ROAD | HANNON, JEAN STEPHANIE | 5 | 45.13 | 2 | |
251 HOCKENBURY ROAD | CARLOMAGNO, GUISEPPE & MARIANNE | 5 | 45.14 | 2 | |
WOODFERN ROAD | COUNTY OF SOMERSET | 6 | 1 | 15C | |
403 WOODFERN ROAD | BATTISTA,DOMENICK &STANTON,SHERRI L | 6 | 2 | 2 | |
405 WOODFERN ROAD | TEFFENHART,LS&TEFFENHART,JM&ET AL | 6 | 3.01 | 2 | |
415 WOODFERN ROAD | GUERRERA, ROBERT D & JOANNE F | 6 | 3.02 | 2 | |
WOODFERN ROAD | COUNTY OF SOMERSET | 6 | 3.03 | 15C | |
425 WOODFERN ROAD | HILLSBOROUGH TWP BOARD OF EDUCATION | 6 | 4 | 15A | |
427 WOODFERN ROAD | HENNING, ALAN R & ANN M | 6 | 5 | 2 | |
510 BLACKPOINT ROAD | REID, JOAN L | 6 | 7 | 3A | |
BLACKPOINT ROAD | WISNER, ENOCH | 6 | 7 | QFARM | 3B |
500 BLACKPOINT ROAD | ORT, DONALD H & GRAY, DIANE T | 6 | 8 | 2 | |
504 BLACKPOINT ROAD | GILLELAND, TODD & THERESE-ANN | 6 | 9 | 2 | |
512 BLACKPOINT ROAD | KWIATEK, MICHAEL & REBECCA | 6 | 10 | 2 | |
514 BLACKPOINT ROAD | AJAMIAN, MICHAEL P & KATHLEEN E | 6 | 11 | 2 | |
518 BLACKPOINT ROAD | MCNEIL, SHARON M | 6 | 12 | 2 | |
522 BLACKPOINT ROAD | CIFELLI, J A & E M & CIFELLI, M J | 6 | 13 | 2 | |
526 BLACKPOINT ROAD | KOVAL, CHRISTOPHER | 6 | 14 | 2 | |
530 BLACKPOINT ROAD | UGHETTA, STEVEN O & JENNIFER L | 6 | 15 | 2 | |
534 BLACKPOINT ROAD | JANNONE, GARY & FRANCES | 6 | 16 | 2 | |
536 BLACKPOINT ROAD | BRANDENBURG, GEORGE & E | 6 | 17 | 2 | |
538 BLACKPOINT ROAD | LEACY, WILLIAM & SUSAN | 6 | 18 | 2 | |
540 BLACKPOINT ROAD | KUHL, CARLENE | 6 | 19 | 2 | |
544 BLACKPOINT ROAD | CARPENTER, PERRY J & BETHWINA J | 6 | 20 | 2 | |
429 WOODFERN ROAD | MC CALL, SCOTT & JENNIFER L | 6 | 21 | 2 | |
431 WOODFERN ROAD | MATHEWSON, DALE H JR & REDELICO, B | 6 | 22 | 2 | |
546 BLACKPOINT ROAD | CHRONIC, SANDRA D | 6 | 23 | 2 | |
|
|||||
548 BLACKPOINT ROAD | HARTSHORN, ANN D & ROBERT O JR | 6 | 24 | 2 | |
550 BLACKPOINT ROAD | GENES, JAMES C & JANICE A | 6 | 25 | 2 | |
433 WOODFERN ROAD | MATHEWSON, DALE H & JACQUELINE R | 6 | 26 | 2 | |
435 WOODFERN ROAD | HALENAR, KATHERINE C | 6 | 27 | 2 | |
437 WOODFERN ROAD | RUVOLO, TAMI | 6 | 28 | 2 | |
439 WOODFERN ROAD | HENDERSON, GARY & ANNETTE | 6 | 29 | 2 | |
552 BLACKPOINT ROAD | PANGBORN, RUSSELL | 6 | 30 | 2 | |
803 AMWELL ROAD | SANCHEZ-GAYTAN, JOSE S | 6 | 31 | 2 | |
807 AMWELL ROAD | SHOTYK, LORI & SHOTYK, MARJORIE | 6 | 32 | 2 | |
811 AMWELL ROAD | MONGE, ERNESTO & NAVA, LETICIA L | 6 | 32.01 | 2 | |
WOODFERN ROAD | COUNTY OF SOMERSET | 6 | 33 | 15C | |
AMWELL ROAD | COUNTY OF SOMERSET | 7 | 1 | 15C | |
AMWELL ROAD | SCHREGENBERGER, LOTTE | 7 | 1 | CLAND | 1 |
BLACKPOINT ROAD | VIRGONA, MICHAEL & LISA M | 7 | 2 | 1 | |
BLACKPOINT ROAD | UGHETTA, STEVEN O & JENNIFER L | 7 | 3 | 1 | |
BLACKPOINT ROAD | JANNONE, GARY & FRANCES | 7 | 4 | 1 | |
BLACKPOINT ROAD | BRANDENBURG, GEORGE & E | 7 | 5 | 1 | |
BLACKPOINT ROAD | KUHL, CARLENE | 7 | 6 | 1 | |
BLACKPOINT ROAD | CARPENTER, PERRY J & BETHWINA J | 7 | 7 | 1 | |
BLACKPOINT ROAD | MADOVOY, DAVID & MICHELLE | 7 | 8 | QFARM | 3B |
RIVER ROAD | COUNTY OF SOMERSET | 8 | 1 | 15C | |
RIVER ROAD | COUNTY OF SOMERSET | 8 | 2 | 15C | |
1127 RIVER ROAD | YEH, TAI HENG & YEH, YU LIN | 8 | 3 | 2 | |
RIVER ROAD | TOWNSHIP OF HILLSBOROUGH | 8 | 4 | 15C | |
RIVER ROAD | THUL, E LOUISE | 8 | 5 | 1 | |
RIVER ROAD | KLEMENT, LLC | 8 | 6 | 1 | |
RIVER ROAD | COUNTY OF SOMERSET | 8 | 7 | 15C | |
RIVER ROAD | COUNTY OF SOMERSET | 8 | 8 | 15C | |
RIVER ROAD | TOWNSHIP OF HILLSBOROUGH | 8 | 9 | 15C | |
721 AMWELL ROAD | KAUFFMAN, JOHN D II & SUSAN L | 8 | 9.01 | 2 | |
1143 RIVER ROAD | KLAUS, TORI | 8 | 10 | 2 | |
717 AMWELL ROAD | MIR, MUHAMMAD T | 8 | 11 | 2 | |
AMWELL ROAD | UNKNOWN, TOWNSHIP OF HILLSBOROUGH | 8 | 12 | 1 | |
719 AMWELL ROAD | CHILDRESS, SUSANNAH & MICHAEL S | 8 | 13 | 2 | |
745 AMWELL ROAD | HIDDEN RIVER FARM INC. C/O COLE, J | 8 | 16.01 | 3A | |
AMWELL ROAD | HIDDEN RIVER FARM INC C/O COLE, J | 8 | 16.01 | QFARM | 3B |
747 AMWELL ROAD | PRENDERGAST, LYDIA & WILLIAM | 8 | 17 | 2 | |
751 AMWELL ROAD | TJ ROOST FARM, LLC | 8 | 18 | 3A | |
AMWELL ROAD | SCHREGENBERGER,L C/O SANDRA JAAKOBS | 8 | 18 | QFARM | 3B |
749 AMWELL ROAD | SMITH, FRANCIS C & CATHLEEN M | 8 | 18.01 | 2 | |
761 AMWELL ROAD | VIRGONA, MICHAEL & LISA M | 8 | 19.01 | 2 | |
6 POPLAR ROAD | ROMANO, SUZANNE J & ROMANO, ALAN E | 8 | 19.02 | 3A | |
6 POPLAR ROAD | ROMANO, SALVATORE J & BERNICE A | 8 | 19.02 | QFARM | 3B |
3 SYCAMORE LANE | ROMANO, SALVATORE J & BERNICE A | 8 | 19.03 | QFARM | 3B |
8 POPLAR ROAD | ROMANO, ALAN E & MIRANDA | 8 | 19.04 | 2 | |
755 AMWELL ROAD | LFP HOLDING LLC, | 8 | 20 | 2 | |
AMWELL ROAD | LEWIS, HENRY | 8 | 20.01 | 1 | |
763 AMWELL ROAD | DURALEK, MICHAEL & GWENDOLINE | 8 | 21 | 2 | |
765 AMWELL ROAD | OSBORN, PETER & HERITAGE STACEY | 8 | 22 | 2 | |
767 AMWELL ROAD | ZALEWSKI,TADEUSZ & DANUTA | 8 | 23 | 2 | |
769 AMWELL ROAD | GRAVERSON, CHRISTIAN & KIMBERLY | 8 | 24 | 2 | |
771 AMWELL ROAD | ROSA, ALBERT | 8 | 25 | 2 | |
773 AMWELL ROAD | SPINELLI, MICHAEL & DAWN | 8 | 26 | 2 | |
775 AMWELL ROAD | SPINELLI, RICHARD A & FRIEDA M TRST | 8 | 27 | 2 | |
777 AMWELL ROAD | SILVA, EVELYN R & KING, PATRICK M | 8 | 28 | 2 | |
779 AMWELL ROAD | RAPPAPORT, BRIAN S | 8 | 29 | 2 | |
781 AMWELL ROAD | LANTVET, JASON B | 8 | 30 | 2 | |
789 AMWELL ROAD | MADOVOY, DAVID & MICHELLE M | 8 | 31 | 3A | |
AMWELL ROAD | MADOVOY, DAVID & MICHELLE M | 8 | 31 | QFARM | 3B |
2 POPLAR ROAD | DESROSIERS, STEVEN | 8 | 32 | 2 | |
AMWELL ROAD | UNKNOWN, C/O HILLSBOROUGH TOWNSHIP | 8 | 32.01 | 1 | |
3 LARCH LANE | CASUCCIO, JESS R & DAVIS, JOHANNA | 8 | 33 | 2 | |
5 LARCH LANE | BESSASPARIS, DANIEL R & DIANE | 8 | 34 | 2 | |
AMWELL ROAD | UNKNOWN, C/O HILLSBOROUGH TOWNSHIP | 8 | 34.01 | 1 | |
6 LARCH LANE | NEWELL, KYLE & DEVON | 8 | 35 | 2 | |
4 LARCH LANE | TRUMBO, RAY S. | 8 | 36 | 2 | |
4 POPLAR ROAD | STARK, SIMON & FERLING, RHONA | 8 | 37 | 2 | |
1 SYCAMORE LANE | BERNARD, THOMAS R & HANSEN, JANET | 8 | 53 | 2 | |
1 POPLAR ROAD | KNUDSEN, BRIAN N & ALEXIS L | 8 | 54 | 2 | |
2 PIONEER DRIVE | SIFERS, LUKE & SIFERS, TIFFANY | 8 | 56 | 2 | |
4 PIONEER DRIVE | CHAN, DESMOND & HAWSE, NATHALIE | 8 | 57 | 2 | |
6 PIONEER DRIVE | PRISTAS, CLIFFORD P & SUSAN | 8 | 58 | 2 | |
5 CARTER COURT | FELTRE, RICK & JAMIE | 8 | 60 | 2 | |
7 CARTER COURT | MATEYKA, SCOTT A & DENISE M | 8 | 61 | 2 | |
8 CARTER COURT | ALLEN, HOWARD J & EILEEN K | 8 | 62 | 2 | |
6 CARTER COURT | MONAHAN, COURTNEY | 8 | 63 | 2 | |
4 CARTER COURT | LANGHEINRICH, KEITH A & JOYCE D | 8 | 64 | 2 | |
2 CARTER COURT | VUONG, ALEX & KARA | 8 | 65 | 2 | |
2 UPPER NESHANIC COURT | ENGELHARDT, STEVEN | 8 | 66 | 2 | |
4 UPPER NESHANIC COURT | JONES, BRADLEY & JENNIFER | 8 | 67 | 2 | |
6 UPPER NESHANIC COURT | CAVALIERE, FRANCIS & ROSE | 8 | 68 | 2 | |
8 UPPER NESHANIC COURT | LANG, COURTNEY F & WALTER E JR | 8 | 69 | 2 | |
10 UPPER NESHANIC COURT | PIECHOTA, ROBERT & JOAN TRUSTEES | 8 | 70 | 2 | |
12 UPPER NESHANIC COURT | LYCHKO, IEVGEN & IERMOLENKO, I., | 8 | 71 | 2 | |
14 UPPER NESHANIC COURT | PATEL, ATUL & NEELAM | 8 | 72 | 2 | |
16 UPPER NESHANIC COURT | WOLF, KEVIN J | 8 | 72.01 | 2 | |
17 UPPER NESHANIC COURT | FIRLEY JR, JOHN F & LILA I | 8 | 73 | 2 | |
15 UPPER NESHANIC COURT | RICCADONNA, ALBERT G & BARBARA | 8 | 74 | 2 | |
11 UPPER NESHANIC COURT | GROUSER, JACOB & LAURA | 8 | 75 | 2 | |
9 UPPER NESHANIC COURT | ZOBELE, SILVANO & JUDITH A | 8 | 76 | 2 | |
7 UPPER NESHANIC COURT | CLARK, RODNEY A & CATHERINE M | 8 | 77 | 2 | |
5 UPPER NESHANIC COURT | WILLIAMS, BRANDON E. & COLLEEN | 8 | 78 | 2 | |
3 UPPER NESHANIC COURT | LI, KUNG-KUO & SUN, SHU WHEI | 8 | 79 | 2 | |
12 PIONEER DRIVE | CASTELLANI,EDWARD J & THERESA TRSTS | 8 | 80 | 2 | |
14 PIONEER DRIVE | CONAHAN, J MICHAEL & JACKALYN D | 8 | 81 | 2 | |
16 PIONEER DRIVE | METAURO, ALBIN & SHERRY L | 8 | 82 | 2 | |
18 PIONEER DRIVE | AZAD, AKHILESH K & SINHA, SNEHA | 8 | 83 | 2 | |
20 PIONEER DRIVE | VLADYKA, RONALD S & KATHLEEN M | 8 | 84 | 2 | |
1 PIONEER DRIVE | RAMBO, BRIAN E. & HAWSE, CAMELIA A | 8.01 | 1 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.