NJ Property Tax Records In Longport, NJ

Displaying properties 601 - 750 of 1947 in total

Street Address Owner Block Lot Qual Class
2608 OBERON AVE BROTSKER, BENJAMIN J & ELIZABETH H 28 9   2
4 SO 27TH AVE KALKBRENNER, J & D % KLEIN, MB 28 10   4A
2 NO 27TH AVE SLOAN,JAMES A & YACOVELLI,MARY A 29 1   2
2607 OBERON AVE VASSALLO, MATTHEW C. 29 2   2
2605 OBERON AVE GOVERNATORE,ADELE 29 3   2
2603 OBERON AVE KRUPETSKY, ALEXANDER & GRETA A 29 4   2
2601 OBERON AVE KLEIN, ROBERT & MARY 29 5   2
3 NO 26TH AVE BILINSKI,ALEXANDER N & MADALYN 29 6   2
5 NO 26TH AVE TIMMINS, DANIEL & ANNETTE 29 7   2
4 NO 27TH AVE KELTZ,WILLIAM M & PATRICIA A 29 8   2
2602 ABSEQUAN AVE CIOLKO, EDWARD & KATHLEEN 29 9   2
2601 ABSEQUAN AVE RK REALTY ONE ASSOCIATES 30 2   2
2700 ATLANTIC AV 201 REGO, G&V & BERNARDIN, D&M 31 1.201   2
2700 ATLANTIC AV 202 REGO, G&V & BERNARDIN, D&M 31 1.202   2
2700 ATLANTIC AVE #203 BLACK, ANDREW & RACHEL SHANDLER 31 1.203   2
2700 ATLANTIC AV 204 CREDIT EQUIVALENT TRUST 31 1.204   2
2700 ATLANTIC AV 205 REIBSTEIN, SAUL & SHELLEY 31 1.205   2
2700 ATLANTIC AV 206 DORN, PHYLLIS & MICHAEL 31 1.206   2
2700 ATLANTIC AV 207 LONGWILL FAMILY,LLC 31 1.207   2
2700 ATLANTIC AV 208 POLITZER, MITCHELL F. & ANNE C.. 31 1.208   2
2700 ATLANTIC AV 209 KLOSEK, GEORGE J & NANCY M 31 1.209   2
2700 ATLANTIC AV 210 BOYD, CAROL O 31 1.210   2
2700 ATLANTIC AV 211 SIMON, LYNNE S 31 1.211   2
2700 ATLANTIC AV 212 GOLDBERG, BRUCE 31 1.212   2
2700 ATLANTIC AV 214 BRODSKY, JASON 31 1.214   2
2700 ATLANTIC AV 215 LICHTENSTEIN,STEVEN 31 1.215   2
2700 ATLANTIC AV 216 BRODSKY, JASON L 31 1.216   2
2700 ATLANTIC AV 217 KLEINBERG, ANTOINETTE 31 1.217   2
2700 ATLANTIC AVE GROSS, SYLVAN & JUDY 31 1.218   2
2700 ATLANTIC AVE #219 DOLSKY, RICHARD & LAUREN 31 1.219   2
2700 ATLANTIC AV 220 O'CONNELL, JS & BK,-TR,/TR 31 1.220   2
2700 ATLANTIC AV 221 O'CONNELL, JS & BK,-TR,/TR 31 1.221   2
2700 ATLANTIC AV 301 SOLOMON, IH,-TR,/TR & MM,-TR,/TR 31 1.301   2
2700 ATLANTIC AV 302 WINOKUR, DIANA 31 1.302   2
2700 ATLANTIC AV 303 FULGINITI, RICHARD & FAYE 31 1.303   2
2700 ATLANTIC AV 304 GREEN,IRWIN & BARBARA 31 1.304   2
2700 ATLANTIC AV 305 DASHEVSKY, ANDREW S & BOYD, KATHRYN 31 1.305   2
2700 ATLANTIC AV 306 SESHENS,JULES & SUSAN M 31 1.306   2
2700 ATLANTIC AV 307 LARIO, MARC A 31 1.307   2
2700 ATLANTIC AV 308 SESHENS, DANA 31 1.308   2
2700 ATLANTIC AV 309 STEIN, FRED & ABBIE 31 1.309   2
2700 ATLANTIC AV 310 FORD,THOMAS JR & GEORGANNE 31 1.310   2
2700 ATLANTIC AVE #311 CHULIVER, MARIO & ANNA 31 1.311   2
2700 ATLANTIC AV 312 LOTIERZO,SG;LOTIERZO,H;GALLAGHER,G 31 1.312   2
2700 ATLANTIC AVE #314 ANDROCKITIS, ROBERT 31 1.314   2
2700 ATLANTIC AV 315 MARGASAK;LEWENTHAL;GUIDOTT;TRUSTEES 31 1.315   2
2700 ATLANTIC AV 316 OLSTER, PETER & JUNE 31 1.316   2
2700 ATLANTIC AV 317 LIEB, FRANCINE 31 1.317   2
2700 ATLANTIC AV 318 ROCKOWER, EUGENE & ELIZABETH 31 1.318   2
2700 ATLANTIC AV 319 KOFSKY, ALBERT & SANDRA 31 1.319   2
2700 ATLANTIC AV 320 ABK REAL ESTATE LLC 31 1.320   2
2700 ATLANTIC AV 321 BROWN, SHIRLEY G 31 1.321   2
2700 ATLANTIC AV 401 FEUER, PETER & ADRIENNE 31 1.401   2
2700 ATLANTIC AV 402 GREIS, AVISHAI & SHARON 31 1.402   2
2700 ATLANTIC AV 403 STROBACK, SAMUEL & RENEE 31 1.403   2
2700 ATLANTIC AV 404 PASS, HENRY I. & EILEEN S. 31 1.404   2
2700 ATLANTIC AV 405 FELDERMAN, DAVID 31 1.405   2
2700 ATLANTIC AV 406 D'AMATO, LISA & MALATESTA, JOSEPH 31 1.406   2
2700 ATLANTIC AV 407 VICTOR, J SCOTT 31 1.407   2
2700 ATLANTIC AV 408 PANICO, LORNE 31 1.408   2
2700 ATLANTIC AV 409 BERK, MICHELLE 31 1.409   2
2700 ATLANTIC AV 410 MARINO, VINCENTA 31 1.410   2
2700 ATLANTIC AV 411 YERKEES, LAWRENCE & LINDA 31 1.411   2
2700 ATLANTIC AV 412 GOLLUBER, JONATHAN & LISA 31 1.412   2
2700 ATLANTIC AV 414 KALLICK, GERALD & GERALDINE 31 1.414   2
2700 ATLANTIC AV 415 BOTWINICK, KENNETH S & TRACY L 31 1.415   2
2700 ATLANTIC AV 416 MARSHALL, SCOTT 31 1.416   2
2700 ATLANTIC AV 417 BOTWINICK, KENNETH S & TRACY L 31 1.417   2
2700 ATLANTIC AV 418 PITMAN, ANDREW & KATHARINE 31 1.418   2
2700 ATLANTIC AV 419 FRANKEL,STEPHEN 31 1.419   2
2700 ATLANTIC AV 420 WREN, PATRICIA 31 1.420   2
2700 ATLANTIC AV 421 KARDON, BARBARA 31 1.421   2
2700 ATLANTIC AV 501 GOLDSTEIN, CINDY 31 1.501   2
2700 ATLANTIC AV 502 KING, CHARLES B & JOAN M 31 1.502   2
2700 ATLANTIC AV 503 WAXMAN, MYRON & JANET 31 1.503   2
2700 ATLANTIC AV 504 KIDERMAN, A.S. & JUDITH 31 1.504   2
2700 ATLANTIC AV 505 WHEELER, JONATHAN & MARSHA 31 1.505   2
2700 ATLANTIC AV 506 KINDERMAN, A S & JUDITH 31 1.506   2
2700 ATLANTIC AV 507 NEW, JERRY & CHARLOTTE 31 1.507   2
2700 ATLANTIC AV 508 SCHENK, CHRISTOPHER 31 1.508   2
2700 ATLANTIC AV 509 NOCHUMSON, PHIL & BARBARA 31 1.509   2
2700 ATLANTIC AV 510 COHN, DANIELLE 31 1.510   2
2700 ATLANTIC AV 511 QUIGLEY, CAROL;GREGRORIO, BENEDETTO 31 1.511   2
2700 ATLANTIC AV 512 SHEEHAN, JOHN D & KATHLEEN F 31 1.512   2
2700 ATLANTIC AV 514 MCNULTY, MARION & THOMAS 31 1.514   2
2700 ATLANTIC AV 515 WEISSMAN, GARY & LINDA 31 1.515   2
2700 ATLANTIC AV 516 BARMAT, LARRY & LISA KABEL 31 1.516   2
2700 ATLANTIC AV 517 SANTANGELO, MARSHA F 31 1.517   2
2700 ATLANTIC AV 518 KOSOWSKY, EARL & NANCY 31 1.518   2
2700 ATLANTIC AVE #519 RAY, BETH 31 1.519   2
2700 ATLANTIC AV 520 BRACY, A; O; LA & GLICKMAN, JJ 31 1.520   2
2700 ATLANTIC AV 521 BASCIANO, LOIS 31 1.521   2
2700 ATLANTIC AVE601 WEISMANN, GARY & LINDA 31 1.601   2
2700 ATLANTIC AV 602 GREENTREE CONDO LLC 31 1.602   2
2700 ATLANTIC AVE603 O'DONNELL, M TR & VOGELMANN, EA TR 31 1.603   2
2700 ATLANTIC AV 604 PRICE, ESTELLE & STUART (TRUST) 31 1.604   2
2700 ATLANTIC AV 605 NAAB, JUDY & RUGGERI, SUE 31 1.605   2
2700 ATLANTIC AVE606 PUPO, NATALIE 31 1.606   2
2700 ATLANTIC AV 607 LARIO, MARC 31 1.607   2
2700 ATLANTIC AV 608 FEE, KATHLEEN & FRANCIS 31 1.608   2
2700 ATLANTIC AV 609 LARIO, MARC 31 1.609   2
2700 ATLANTIC AV 610 GILFOR, DAVID & SHERYL 31 1.610   2
2700 ATLANTIC AV 611 LUDWIG, BARRY & LEAH ERICKSON 31 1.611   2
2700 ATLANTIC AV 612 WILSON, AUDREY R & ELLIS, JOHN O 31 1.612   2
2700 ATLANTIC AV 614 O'CONNELL, JS & BK,-TR,/TR 31 1.614   2
2700 ATLANTIC AV 615 KRAMER, CHRISTA (TRUSTEE) 31 1.615   2
2700 ATLANTIC AV 616 LEBOWITZ, DAVID B. & CHERYL S. 31 1.616   2
2700 ATLANTIC AV 617 GROSSMAN, M & GROSSMAN, N F 31 1.617   2
2700 ATLANTIC AVE #618 MYERS, KATHERINE L 31 1.618   2
2700 ATLANTIC AV 619 FORD, ROBERT & SHELBY 31 1.619   2
2700 ATLANTIC AV 620 SCOLNICK, DANIEL & MICHELLE 31 1.620   2
2700 ATLANTIC AV 621 GLICK, S N & E D; GLICK, J S 31 1.621   2
2700 ATLANTIC AV 701 POGACHEFSKY;BRAD;SCHWARTZ;L.& ETAL 31 1.701   2
2700 ATLANTIC AV 702 NEWBERGER,STANLEY & MARJORIE 31 1.702   2
2700 ATLANTIC AV 703 MILLER, RICHAR & ILENE 31 1.703   2
2700 ATLANTIC AV 704 POPLAR, CARL 31 1.704   2
2700 ATLANTIC AV 705 JACOBY, RICHARD A 2011 TRUST 31 1.705   2
2700 ATLANTIC AVE706 MARION, DAVID H & ROSELYN 31 1.706   2
2700 ATLANTIC AV 707 MAYRO, JULIAN & ROSE 31 1.707   2
2700 ATLANTIC AV 708 KOFSKY, JOEL & KAREN 31 1.708   2
2700 ATLANTIC AV 709 YOUNG, BARBARA 31 1.709   2
2700 ATLANTIC AVE 711 SIMON, WILLIAM J. 31 1.711   2
2700 ATLANTIC AV 712 HIRSHEY, JULIE & DUBIN, JILL 31 1.712   2
2700 ATLANTIC AV 714 MCCARTHY, EUGENE & DANA 31 1.714   2
2700 ATLANTIC AV 715 HIRSHEY, JULIE & DUBIN, JILL 31 1.715   2
2700 ATLANTIC AV 716 PACIFICO, FRANCINE A FRIO 31 1.716   2
2700 ATLANTIC AV 717 BACHARACH, DAVID & CHERYL 31 1.717   2
2700 ATLANTIC AV 718 WASSERMAN, DENNIS & LINDA 31 1.718   2
2700 ATLANTIC AV 719 LONGWILL, MICHAEL & SOPHIE 31 1.719   2
2700 ATLANTIC AV 720 DOLSKY,RICHARD & LAUREN 31 1.720   2
2700 ATLANTIC AV 721 WOOD, PETER & NANCY 31 1.721   2
2707 ATLANTIC AVE CALLAHAN, JOHN P & TINA M 32 1   2
2705 ATLANTIC AVE WILLIG, DEBORAH 32 2   2
2703 ATLANTIC AVE MONTEGNA, RICHARD & HALLAHAN, JANET 32 3   2
2701 ATLANTIC AV NARDELLA,RICHARD & JUDITH 32 4   2
7 SO 27TH AV GALLAGHER, GLORIA R 32 5   2
5 SO 27TH AV KHAVINSON,MICHAEL & MEDVINSKY 32 6   2
3 SO 27TH AV TITTERMARY;GEORGE;ROSE & ANDREW 32 7   2
2700 OBERON AVE 1370 IMPERIAL WAY ASSOC LLC 32 8   2
2702 OBERON AVE CHRISTY, ROBERT & JOANNA 32 9   2
2704 OBERON AV LYONS III, JOHN F 32 10   2
2706 OBERON AVE SERIANNI, JOSEPH H & ADRIANA 32 11   2
4 SO 28TH AV NELSON, MEGHAN 32 12   2
6 SO 28TH AV MCLAUGHLIN, DANL J JR & AGNES M 32 13   2
8 SO 28TH AVE BROWNSTEIN, ANDREA F 32 14   2
4 NO 28TH AVE 4 & 6 N 28TH AVENUE LLC 33 1.01   1
6 NO 28TH AVE 4 & 6 N 28TH AVENUE LLC 33 1.02   1
2709-A VENTNOR AVE BIDDLE, CRAIG 33 2 C0001 2
2709-B VENTNOR AVE COSENZA, MARION C. 33 2 C0002 2
2709-C VENTNOR AVE HANSBERRY, JAMES & MICHELE 33 2 C0003 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.