NJ Property Tax Records In Lower Township, NJ
Displaying properties 15901 - 16050 of 17510 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 873 | 1 | 15F | |
SOUTH CAPE MAY | NATURE CONSERVANCY C/O DI BLASIO | 874 | 1 | 15F | |
19TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 875 | 6 | 15F | |
SOUTH CAPE MAY | NATURE CONSERVANCY C/O DI BLASIO | 876 | 9 | 15F | |
19TH AVENUE | CLAFFEY, JENNIE C/O KEER,JEANNE | 876 | 25 | 1 | |
16TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 878 | 4 | 15F | |
16TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 879 | 1 | 15F | |
16TH AVENUE | STATE OF NJ DEP | 879 | 39 | 15C | |
10TH AVENUE | TOWNSHIP OF LOWER | 885 | 2 | 15C | |
8TH AVENUE | NATURE CONSERVANCY C/ DI BLASIO | 886 | 2 | 15F | |
9TH AVENUE | MILANO, JOHN A C/O MULLEN | 886 | 17 | 1 | |
9TH AVENUE | CAVELLA, ROBERT J & GERALDINE E | 886 | 19 | 1 | |
7TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 887 | 8 | 15C | |
8TH AVENUE | STATE OF NJ DEP | 887 | 13 | 15C | |
7TH & 8TH AVENUE | NATURE CONSERVANCY C/0 DI BLASIO | 887 | 16 | 15F | |
7TH AVENUE | STATE OF NJ DEP | 887 | 20 | 15C | |
7TH AVE & MT VERNON AVE | TOWNSHIP OF LOWER | 888 | 1 | 15C | |
6TH & 7TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 888 | 16 | 15F | |
7TH AVENUE | TOWNSHIP OF LOWER | 888 | 19 | 15C | |
6TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 889 | 13 | 15F | |
8TH AVENUE | TOWNSHIP OF LOWER | 897 | 22 | 15C | |
|
|||||
7TH AVENUE | TOWNSHIP OF LOWER | 897 | 30 | 15C | |
8TH AVENUE | TOWNSHIP OF LOWER | 897 | 36 | 15C | |
8TH AVENUE | HERBERT, LILLIAN @ FABEY | 898 | 25 | 1 | |
SOUTH CAPE MAY | HERBERT, LILLIAN @ FABEY | 898 | 30 | 1 | |
8TH AVENUE | TOWNSHIP OF LOWER | 898 | 31 | 15C | |
7TH & 8TH AVENUE | NATURE CONSERVANCY C/O DI BLASIO | 898 | 32 | 15F | |
8TH AVENUE | TOWNSHIP OF LOWER | 898 | 33 | 15C | |
EASEMENT SIDE OF RR | ATLANTIC CITY ELECTRIC CO R/E DEPT | 899 | 1 | 1 | |
LOWER TOWNSHIP | VERIZON, NEW JERSEY | 9998 | 1 | 6A | |
5 W MIAMI AVENUE | DECKER, YVONNE M | 11 | 26 | 1 | |
210 BAYSHORE ROAD | MCPHERSON,MICHAEL B | 12 | 1.01 | 4A | |
340 E MIAMI AVENUE | WATERMAN, BRUCE & ELIZA | 21 | 23 | 1 | |
233 E FLORIDA AVENUE | KREMP, DAWN | 21 | 50 | 2 | |
17 W JACKSONVILLE AVENUE | INVERSO, ROBERT G & MAUREEN | 26 | 14.01 | 2 | |
15 W JACKSONVILLE AVENUE | ALESHI-HANNOLD. MARIA | 26 | 14.02 | 2 | |
10 E FLORIDA AVENUE | MC CARRAHER, CAROLE A | 28 | 12 | 1 | |
201 W ST JOHNS AVE | 201 WEST ST JOHNS AVENUE, LLC | 35 | 1.01 | 2 | |
134 W JACKSONVILLE AVENUE | RUSSO, JOHN F & KAREN S | 36 | 1 | 2 | |
130 W JACKSONVILLE AVENUE | COATES, LAUREN M TRUSTEE ETAL | 36 | 2 | 2 | |
125 W ST JOHNS AVENUE | ARNOLD,JOHN & ANNE | 36 | 17 | 2 | |
501 BAYSHORE ROAD | ADAMS, WILLIAM J & KAREN L | 37 | 12 | 2 | |
610 E JACKSONVILLE AVENUE | AMATRUDA, CHARLES & ANNAMARIE | 44 | 6.01 | 2 | |
612 E JACKSONVILLE AVE | KELLY, MICHAEL D & DANA M | 44 | 6.02 | 2 | |
215 E TAMPA AVENUE | MC CLOY, HARRY J & FRANCES X | 50 | 21 | 15F | |
78 DELAWARE AVENUE | PETER, SCOTT | 57 | 1 | 2 | |
74 DELAWARE AVENUE | TRUSIAK, WILLIAM | 57 | 2 | 4A | |
711 BAYSHORE ROAD | MATSINGER, JESSE J & KAREN L | 59 | 27 | 4A | |
422 E TAMPA AVE | GALE, JANE ELIZABETH | 64 | 11 | 2 | |
24 E OCEAN AVENUE | SALASIN, ROBERT | 79 | 25 | 15D | |
26 E OCEAN AVENUE | PARISH OF SAINT JOHN NEUMANN | 79 | 28 | 15D | |
|
|||||
17 E HUDSON AVENUE | SALASIN, ROBERT | 80 | 16 | 15D | |
19 E HUDSON AVENUE | SALASIN, ROBERT | 80 | 17 | 15D | |
25 E HUDSON AVENUE | PARISH OF SAINT JOHN NEUMANN | 80 | 18 | 15D | |
141 E ATLANTIC AVENUE | FRITSCH,ROBERT A & GABRIELE | 93 | 47 | 15F | |
261 E BATES AVENUE | ALFAIATE, FERNANDO & FATIMA | 98 | 35 | 2 | |
148 E BATES AVENUE | MCSHANE, TIMOTHY | 101 | 25 | 2 | |
98 MILLMAN LANE | KOEHN, DOROTHY | 116 | 1 | 1 | |
241 W HUDSON AVENUE | GRUBB, CHRISTINE M & DAVID M | 116 | 30 | 2 | |
245 W PACIFIC AVENUE | FOSTER, PATRICIA | 120 | 32 | 1 | |
243 W PACIFIC AVENUE | FOSTER, PATRICIA | 120 | 33 | 15F | |
152 W BATES AVENUE | PERLOFF, MICHAEL J & PAMELA A | 141 | 35 | 2 | |
54 W NEW YORK AVENUE | VESCI, JAMES & DONNA | 162 | 1 | 2 | |
1417 BAYSHORE ROAD | FOKAS, JERRY | 164.01 | 3 | 1 | |
45 E WEBER AVENUE | WEIMAR,HARRY S JR & FABIO,KATHLEEN | 169 | 45 | 15F | |
108 CAROLINE AVENUE | CORDERO, CARLOS M & LIUBOV | 175 | 5 | 2 | |
1619 BAYSHORE ROAD | VILLAS FIRE CO INC | 218 | 1 | 15D | |
138 MARYLAND AVENUE | FAMIANO, ANTHONY E (L/R) | 222 | 18 | 15F | |
15 CARDINAL AVENUE | ORJUELA, GLORIA ZULLY | 228 | 6 | 2 | |
YUMA AVENUE | VILLAS FIRE CO INC | 233.02 | 1 | 15D | |
28 BAYBERRY ROAD | BRUNELL, JOHN E & KATHERINE R | 236 | 3 | 2 | |
1649 BAYSHORE ROAD | CMC HISTORICAL & GENEALOGICALSOC | 238 | 8.01 | 15D | |
YUMA AVENUE | VILLAS FIRE CO INC | 238 | 29 | 4A | |
401 BEACH AVE | DELONG, JOHN | 239 | 2 | 2 | |
490 BEACH AVENUE | SZELESKI,WAYNE & ADAMKOWSKI,BELINDA | 240 | 17 | 2 | |
27 W WILDE AVENUE | YOUNG, GERALDINE A | 242 | 14 | 2 | |
222 W DRUMBED ROAD | MENKE, THEODORE & TERESA | 249 | 10 | 1 | |
110 RIDGEWOOD AVE | MULLEN, ELEANOR | 281 | 32 | 2 | |
225 W GREENWOOD AVENUE | WADE, JAMES P & NANCY V | 284 | 13 | 2 | |
108 W GREENWOOD AVENUE | PLUCHINO,RENEE & ROSS,TIMOTHY | 289 | 30 | 2 | |
112 W GREENWOOD AVENUE | PROBST, ELLWOOD J & JOAN V | 289 | 32 | 15F | |
150 WOODLAND AVE | MOORBY, KRISTEN ELIZABETH | 293 | 20 | 2 | |
19 OAK AVENUE | PERKINS, JOHN S & LISA M | 302 | 11 | 15F | |
31 SPRUCE AVENUE | NOTORFRANCESCO,JOSEPH SR & DIANNE | 312 | 21 | 15F | |
144 TENNESSEE AVENUE | PAWLUS, FABIO | 329 | 47 | 1 | |
154 TENNESSEE AVENUE | TOWNSHIP OF LOWER | 329 | 49 | 15C | |
151 KENTUCKY AVENUE | VOGDES, LISA A | 329 | 61.02 | 2 | |
140 KENTUCKY AVENUE | MC LAUGHLIN, PHILIP | 331 | 19 | 1 | |
207 ARIZONA AVENUE | ENDICOTT, CHRISTOPHER J | 334.07 | 6 | 2 | |
209 ARIZONA AVENUE | PEARD, LINDA M & HOOVER, STEPHANIE | 334.07 | 7 | 2 | |
2200 BAYSHORE ROAD | ARJ INVESTMENTS LLC | 334.09 | 1.01 | C01 | 4A |
2200 BAYSHORE ROAD | ZHENG, NUAN | 334.09 | 1.01 | C02 | 4A |
2200 BAYSHORE ROAD | ONE EXIT ESCAPE LLC | 334.09 | 1.01 | C03 | 4A |
2200 BAYSHORE ROAD | ONE EXIT ESCAPE LLC | 334.09 | 1.01 | C04 | 4A |
2304 BAYSHORE ROAD | TURNER, TIFFANY A | 334.13 | 1.01 | 2 | |
1 VERMONT AVENUE | CAPRIOTTI LIVING TRUST | 334.13 | 2.01 | 2 | |
24 VERMONT AVENUE | WOOLFORD, ARTHUR LINWOOD | 334.17 | 7 | 15F | |
341 EVERGREEN AVENUE | HOFFNER, SCOTT C & CHERYL A | 335 | 15 | 1 | |
368 EVERGREEN AVENUE | BIRDSALL, JOHN & MELISSA | 339 | 47.01 | 2 | |
267 ARBOR ROAD | SHANAHAN, WILLIAM C & SHANNON L | 349.08 | 17 | 1 | |
279 ARBOR ROAD | CAPE PROPERTY SERVICES LLC ETAL | 349.08 | 20 | 1 | |
408 VILLAGE ROAD | LODISE, AUGUSTINE J JR | 373.02 | 33 | 15F | |
121 BROADWAY | EDWARDS, RICHARD E JR & LAURA M | 384 | 20 | 2 | |
400 SECOND AVENUE | OBERMEIER, ROBERT C & BUGGS, CAROL | 386 | 47.01 | 2 | |
402 SECOND AVE | SALASIN, ROBERT J | 386 | 47.02 | 1 | |
2687A BAY DRIVE | DELOSSO, LOUIS J & MARGARET M | 390 | 1.02 | 1 | |
2693 BAY DRIVE | CURRAN, THOMAS J & MARGARET | 394 | 2 | 2 | |
ACCESS VIA VIRGINIA AVE | COUNTY OF CAPE MAY | 409 | 5.05 | 15C | |
318 E DELAWARE PARKWAY | WATERMAN, BRUCE A & ELIZA M | 409 | 24.01 | 1 | |
200 HARVARD STREET | TOWNSHIP OF LOWER | 409 | 24.02 | 15C | |
CMHC - 28 CRESSE LANE | GATES, CHARLES & JUDY | 410.01 | 20.25 | BLDG | 2 |
524 SEASHORE ROAD | CHURCH, DAVID L & RUTH B | 410.01 | 29.03 | 3A | |
524 SEASHORE ROAD | CHURCH, DAVID L & RUTH B | 410.01 | 29.03 | QFARM | 3B |
2610 BAYSHORE ROAD | TOWNSHIP OF LOWER | 410.01 | 63.02 | 15C | |
476 SHUNPIKE ROAD | WUERKER'S LAND, LLC | 410.01 | 88 | QFARM | 3B |
474 SHUNPIKE ROAD | WUERKER'S LAND, LLC | 410.01 | 90 | QFARM | 3B |
478 SHUNPIKE ROAD | WUERKER'S LAND, LLC | 410.01 | 91 | QFARM | 3B |
302 E WILDE AVENUE | MEZEIL, JOZSEPH & MARI ANNE | 410.17 | 4 | 2 | |
1722 STAR AVENUE | HUSACK, GEORGE & KAREN | 410.19 | 17 | 2 | |
316 E DRUMBED ROAD | PLUMLEY,FRANK G JR & CATHERINE V | 410.21 | 2.02 | 2 | |
236 LENNOX AVENUE | MATTHEWS, HOWARD G | 415 | 4 | 2 | |
301 PINE STREET | LEPOR, DAVID A & MARGARET A | 416 | 1.10 | 2 | |
201 PINE STREET | SMITH, ROBERT C SR & JOANNE R | 420 | 1 | 15F | |
245 CHESTNUT LANE | RONAGHAN, PATRICIA B | 431 | 3 | 15F | |
306 ANGUS AVENUE | KOVACH, GLENDA R & NUTTER, DANIEL A | 434 | 39 | 2 | |
W OF RT 9 CAPE MAY BRANCH | NEW JERSEY TRANSIT CORPORATION | 441 | 5 | 15C | |
882 LINDEN STREET | HELPING HANDS, INC | 448 | 8 | 15D | |
W OF RT 9-CAPE MAY BRANCH | NEW JERSEY TRANSIT CORPORATION | 451.02 | 2 | 15C | |
319 ERMA & 915 MYRTLE AVE | MADDALONI, MARTIN J JR | 458 | 3 | 1 | |
916-918 FAY AVENUE | CARBONE, JOHN R & DONNA M | 458 | 15 | 1 | |
328 PARK LANE | MCBRIDE, STEPHANIE | 459 | 11 | 1 | |
938 SHIRLEY AVENUE | RILEY, JOHN P JR | 466 | 6 | 2 | |
349 CRESCENT DRIVE | SANDMAN, MARION L | 480 | 103 | 3A | |
349 CRESCENT DRIVE | SANDMAN, MARION L | 480 | 103 | QFARM | 3B |
351 CRESCENT DRIVE | SEARCH,JANICE LEE | 480 | 135 | 2 | |
353 CRESCENT DRIVE | HICKEY,WILLIAM F III & MARY JANE | 480 | 136 | 2 | |
1A SHAWMOUNT AVENUE | KEARNEY, MICHAEL B & ANGELA | 494.01 | 1.06 | 2 | |
1 SHAWMOUNT AVE | MC NULTY, JAMES | 494.01 | 1.08 | 2 | |
3014 BAYSHORE ROAD | STATE OF NJ DEP | 494.01 | 6.01 | 15C | |
3020 BAYSHORE ROAD | STATE OF NJ DEP | 494.01 | 7.01 | 15C | |
52 BREAKWATER TR UNIT 52 | CASSIDY, PAUL J | 494.01 | 10 | C-052 | 15F |
COX HALL CREEK | COUNTY OF CAPE MAY | 494.01 | 12 | 15C | |
MINDY AVE | TOWNSHIP OF LOWER | 494.01 | 18.01 | 15C | |
COX HALL CREEK | COUNTY OF CAPE MAY | 494.01 | 25 | 15C | |
505 TOWN BANK ROAD | FAMILY PROMISE OF CM COUNTY,INC | 494.03 | 19.05 | 15D | |
211 DEBORAH STREET | HINKER, JONATHAN | 494.10 | 6 | 15F | |
21 OLD MILL DRIVE | SARANDOULIAS, JAMES & ANA D | 494.17 | 2 | 15F | |
221 ROSEANN AVENUE | COLLINS, THOMAS & THERESA | 494.18 | 27 | 15F | |
83 BEACHHURST DRIVE | DETTMANN, BARBARA A | 494.20 | 10 | 1 | |
311 LINDA ANNE AVENUE | FALLON, JOYCE E | 494.30 | 9 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.