NJ Property Tax Records In Mendham Borough, NJ
Displaying properties 1651 - 1800 of 1988 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
35 PRENTICE LN | MURPHY, STEPHEN J/MARCIA H | 2001 | 23.02 | 3A | |
55 PRENTICE LN | CAVUTO, NEIL P/MARY L | 2001 | 23.03 | 2 | |
460 CHERRY LN | FIELD AND SAND REVOCABLE LIVING TRU | 2101 | 1 | 2 | |
400 CHERRY LN | MOHALLY, DAIVD & MASSE, NATHALIE | 2101 | 1.01 | 2 | |
358-360 CHERRY LN | FLOWER, STEPHANIE STORM | 2101 | 1.02 | 2 | |
44 PRENTICE LN | 44 PRENTICE LANE LLC C/O PARAGANO | 2101 | 1.03 | 2 | |
466 CHERRY LN | FRAENKEL-THONET, THOMAS & ANNE | 2101 | 1.04 | 2 | |
151 TALMAGE RD | KENNEDY, JUSTIN D. & ANGIE | 2101 | 1.05 | 2 | |
470 CHERRY LN | JONES, CHRISTOPHER/ANNE | 2101 | 1.06 | 2 | |
462 CHERRY LN | LOUGHLIN, JAMES J & DOROTHY | 2101 | 1.07 | 2 | |
468 CHERRY LN | ABADIN, MANUEL/MARIE | 2101 | 1.08 | 2 | |
480 CHERRY LN | HOCH, JONATHAN M/WENDY M | 2101 | 1.09 | 2 | |
600 CHERRY LN | AGHAEI, STEPHEN/FARROKHI, FARIBA | 2101 | 1.10 | 2 | |
590 CHERRY LN | MANZANO, STEPHEN/GABRIELA | 2101 | 2 | 2 | |
464 CHERRY LN | BRADY, ROBERT L & MARTHA F | 2101 | 4 | 3A | |
CHERRY LN | BRADY, ROBERT L & MARTHA F | 2101 | 4 | QFARM | 3B |
145 TALMAGE RD | ALBERT, EDMUND JASON/KATALIN MARGIT | 2101 | 4.01 | 2 | |
464 CHERRY LN | BRADY, ROBERT L & MARTHA F | 2101 | 4.02 | QFARM | 3B |
135 TALMAGE RD | SAVINO, JOSEPH & ROSANNA | 2101 | 5 | 3A | |
135 TALMAGE RD | SAVINO, JOSEPH & ROSANNA | 2101 | 5 | QFARM | 3B |
135 TALMAGE RD | SAVINO, JOSEPH & ROSANNA | 2101 | 5.01 | QFARM | 3B |
|
|||||
THOMAS RD | THOMAS, JAMES H & FLOR DE MARIA | 2201 | 3 | QFARM | 3B |
230 THOMAS RD | THOMAS, JAMES H & FLOR DE MARIA | 2201 | 4 | 3A | |
440 BERNARDSVILLE RD | LMG 2018 TRUST | 2301 | 12 | QFARM | 3B |
180 THOMAS RD | LUNDBERG, BONNIE F | 2201 | 4.01 | 2 | |
220 THOMAS RD | BRILL, CHERYL A | 2201 | 4.02 | 3A | |
16 HORSESHOE BEND RD | NICHOL, MICHAEL J & TARA M | 2401 | 32 | QFARM | 3B |
271 HILLTOP RD | WANG, XUMING/ZHU, BEI HUA | 2201 | 5 | 3A | |
275 HILLTOP RD | WANG, XUMING/ZHU, BEI HUA | 2201 | 5 | QFARM | 3B |
225 THOMAS RD | WADE FUND NEUFVILL,JOHN/DAVID | 2201 | 6 | 2 | |
291 HILLTOP RD | BARNA & TSALIKIS, GREGORY & NIKI K | 2201 | 7 | 3A | |
291 HILLTOP RD | BARNA, GREGORY & TSALIKIS, NIKI K | 2201 | 7 | QFARM | 3B |
301 HILLTOP RD | SLAHETKA, RONALD J/SUSAN D | 2201 | 8 | 2 | |
307 HILLTOP RD | HELLER, LISA | 2201 | 9 | 2 | |
1 KERBY LN | MUND, MITCHEL/BETH | 2201 | 10 | 2 | |
5 KERBY LN | SWON, JANE D | 2201 | 10.01 | 2 | |
9 KERBY LN | KENNY, KENNY & DEANNA M | 2201 | 10.02 | 2 | |
11 KERBY LN | LUCAS, KATHERINE M TRUS | 2201 | 10.03 | 2 | |
15 KERBY LN | THORPE, DAHLIA | 2201 | 10.04 | 2 | |
17 KERBY LN | MALABY, GUY & MARY LYNN | 2201 | 10.05 | 2 | |
30 KERBY LN | CLARK, JONATHAN A/ELIZABETH E | 2201 | 10.06 | 2 | |
KERBY LN | BROWN, JOHN/ROBYN P. | 2201 | 10.07 | 2 | |
18 KERBY LN | FALK, MARGART | 2201 | 10.08 | 2 | |
10 KERBY LN | LE PORE, MICHAEL/MARCIA | 2201 | 10.09 | 2 | |
6 KERBY LN | VANISA, MAYUR/GITA | 2201 | 10.10 | 2 | |
14 KERBY LN | KEEFE, GERALD/KATHLEEN | 2201 | 10.11 | 2 | |
22 KERBY LN | BRAFMAN, MARK H/DEBRA M | 2201 | 10.12 | 2 | |
337 HILLTOP RD | DIBBLE, PRESTON L. & MARY | 2201 | 11 | 2 | |
339 HILLTOP RD | LAMPIETTI, PHILIPPE K/RENEE E | 2201 | 12 | 2 | |
351 HILLTOP RD | BERGER, JOHN LEE/MYERS, SUE ELLEN | 2201 | 13 | 2 | |
11 PLEASANT VALLEY RD | KOREC, SHERYL/KOPP, SCOTT | 2201 | 14 | 2 | |
|
|||||
21 PLEASANT VALLEY RD | LOWE, WILLIAM THOMAS & ELIZABETH A | 2201 | 15 | 2 | |
37 PLEASANT VALLEY RD | FORD, DOUGLAS VERNE | 2201 | 16 | 2 | |
57 PLEASANT VALLEY RD | FARRELLY, LOUIS/DOROTHY | 2201 | 17 | 2 | |
79 PLEASANT VALLEY RD | DAVIS, STEPHEN/KATHRYN | 2201 | 18 | 2 | |
279 PLEASANT VALLEY RD | SOLIMINE, EMIL J | 2201 | 19 | 3A | |
PLEASANT VALLEY RD | SCHIFF NATURAL LAND TRUST | 2201 | 19.01 | 15F | |
95 PLEASANT VALLEY RD | KRONFELD, NICHOLAS P & SHEILA | 2201 | 19.02 | 2 | |
279 PLEASANT VALLEY RD | SOLIMINE, EMIL J | 2201 | 19 | QFARM | 3B |
PLEASANT VALLEY RD | SCHIFF NATURAL LAND TRUST | 2201 | 19.03 | 15F | |
201 PLEASANT VALLEY RD | LEININGER, PHILIP/JENNIFER | 2201 | 19.04 | 3A | |
PLEASANT VALLEY RD | LEININGER, PHILIP/JENNIFER | 2201 | 19.04 | QFARM | 3B |
243 PLEASANT VALLEY RD | SOLIMINE, EMIL J | 2201 | 19.05 | QFARM | 3B |
329 PLEASANT VALLEY RD | SCHIFF NATURAL LAND TRUST INC | 2201 | 21 | 15F | |
PLEASANT VALLEY RD | SCHIFF NATURAL LAND TRUST | 2201 | 22 | 15F | |
165 CHERRY LN | RULLE, MICHAEL S & CELIA R | 2301 | 1.01 | 2 | |
2 CROMWELL LN | SCHERMERHORN, TODD TRUSTEE | 2301 | 1.02 | 2 | |
4 CROMWELL LN | SCHWARTZ, BENNETT & DEBRA | 2301 | 1.03 | 2 | |
6 CROMWELL LN | PARR, ANDREW/ELISA | 2301 | 1.04 | 2 | |
8 CROMWELL LN | POTESTA, TIFFANI A | 2301 | 1.05 | 2 | |
10 CROMWELL LN | RISKIN, HARRY J & MAXINE | 2301 | 1.06 | 2 | |
395 CHERRY LN | SLATER, ROBERT E & BEVERLY H | 2301 | 3 | 3A | |
CHERRY LN | SLATER, ROBERT E/BEVERLY H | 2301 | 3 | QFARM | 3B |
425 CHERRY LN | CHAMBERS, JAMES R & DONNA M | 2301 | 3.01 | 2 | |
399 CHERRY LN | CARRERO, MONICA/HOKE, WILLIAM J | 2301 | 3.02 | 2 | |
7 HORSESHOE BEND RD | KETCHUM DAVID ALLAN & DOUGLAS CRAIG | 2301 | 4 | 3A | |
7 HORSESHOE BEND RD | KETCHUM ESTATEC/OTHOMAS ELECTRONICS | 2301 | 4 | QFARM | 3B |
11 HORSESHOE BEND RD | MEADOW SPRING FARM LLC | 2301 | 5 | 3A | |
11 HORSESHOE BEND RD | MEADOW SPRING FARM LLC | 2301 | 5 | QFARM | 3B |
9 HORSESHOE BEND RD | PYZNAR, AGATHA | 2301 | 5.01 | 2 | |
15 HORSESHOE BEND LN | SPRING TRAILS LLC | 2301 | 6 | 3A | |
15 HORSESHOE BEND LN | SPRING TRAILS LLC | 2301 | 6 | QFARM | 3B |
8 HORSESHOE BEND LN | ANSEDE, JOHN P & KARINE G | 2301 | 7 | 3A | |
6 HORSESHOE BEND LN | ANSEDE, JOHN P & DWYER, EDWARD J | 2301 | 8 | 2 | |
4 HORSESHOE BEND LN | VITTITOE, MICHAEL/AMANDA | 2301 | 9 | 2 | |
480 BERNARDSVILLE RD | ESCADA LLC C/O P5ADMIN | 2301 | 10 | 2 | |
460 BERNARDSVILLE RD | LMG 2018 TRUST | 2301 | 11 | 3A | |
440 BERNARDSVILLE RD | LMG 2018 TRUST | 2301 | 12 | 3A | |
350 BERNARDSVILLE RD | SOC OF SISTERS OF CHRISTIAN CHARITY | 2301 | 13 | QFARM | 3B |
350 BERNARDSVILLE RD | SOC OF SISTERS OF CHRISTIAN CHARITY | 2301 | 13 | X | 15D |
CHERRY LN | AMERICAN WATER SSC/GENERAL TAX DEPT | 2301 | 14 | 4A | |
520 BERNARDSVILLE RD | 520 HH LLC - "HERICK | 2401 | 1 | 2 | |
1 COUNTY LINE RD | MAIO, JOSEPH A & PATRICIA L | 2401 | 2 | 2 | |
2 COUNTY LINE RD | THURLOW, CHARLES B | 2401 | 3 | 2 | |
6 COUNTY LINE RD | BADENHAUSEN, CARL W/TREACY M | 2401 | 4 | 2 | |
9 COUNTY LINE RD | BADENHAUSEN FARM, LLC | 2401 | 5 | 3A | |
9 COUNTY LINE RD | BADENHAUSEN FARM, LLC | 2401 | 5 | QFARM | 3B |
20 HORSESHOE BEND RD | MAYES, GREGORY T/TONIA O CONNOR | 2401 | 5.01 | 2 | |
18 HORSESHOE BEND RD | FISCHER, WILLIAM A & CAROLYN | 2401 | 6 | 2 | |
10 HORSESHOE BEND RD | NELSON, BARBARA J | 2401 | 6.01 | 3A | |
10 HORSESHOE BEND RD | NELSON, BARBARA J | 2401 | 6.01 | QFARM | 3B |
BERNARDSVILLE RD | DONNER HOLDINGS LLC | 2401 | 7 | 1 | |
NICHOLS RD | BRUNO, ROBERT J. JR & MICHELLE T | 2401 | 8 | 1 | |
BERNARDSVILLE RD | ALLAND, DAVID & LEILA | 2401 | 8.01 | 1 | |
BERNARDSVILLE RD | KOGEL, SABRINA A | 2401 | 8.02 | 1 | |
230 THOMAS RD | THOMAS, JAMES H & FLOR DE MARIA | 2201 | 4 | QFARM | 3B |
HARDSCRABBLE RD | SPECHT, SALVATORE S/RACHEL | 2401 | 10 | 1 | |
147 HARDSCRABBLE RD | SPECHT, SALVATORE S/RACHEL | 2401 | 11 | 2 | |
145 HARDSCRABBLE RD | PATYK, CHRISTOPHER | 2401 | 12 | 2 | |
131 HARDSCRABBLE RD | DUNN, AURA KENNY/KEARY LOUIS | 2401 | 13 | 2 | |
135 HARDSCRABBLE RD | LUSK, JEREMY NATHANAEL/SINGLETON, K | 2401 | 13.01 | 2 | |
127 HARDSCRABBLE RD | MURRAY, ROBERT & AMANDA | 2401 | 14 | 2 | |
125 HARDSCRABBLE RD | PETRUCCI, JAMES J & PATRICIA | 2401 | 15 | 2 | |
111 HARDSCRABBLE RD | DAVINO, ANTHONY | 2401 | 16 | 2 | |
77 HARDSCRABBLE RD | KUTLU, HAKAN M & KIMBERLY A | 2401 | 17 | 2 | |
51 HARDSCRABBLE RD | DUBIN, WAYNE S/LYNN A | 2401 | 18 | 2 | |
49 HARDSCRABBLE RD | PRACHT, MARKUS J | 2401 | 19 | 2 | |
20 SPRING HILL RD | MICERA, MONICA TRUSTEE | 2401 | 20 | 2 | |
30 SPRING HILL RD | AUSTER, LAURA SMITH/HAUSIN, PETER | 2401 | 21 | 2 | |
40 SPRING HILL RD | PETTY, CARL | 2401 | 22 | 2 | |
90 SPRING HILL RD | PELLEGRINO,JOSEPH J/GARRUBBO,SUSAN | 2401 | 23 | 2 | |
80 SPRING HILL RD | AVERY, KAREN M | 2401 | 24 | 2 | |
54 SPRING HILL RD | HINSHAW,JOSEPH MC MILLAN III ETAL | 2401 | 25 | 2 | |
SPRING HILL RD | SPRING HILL COMMON C/O HINSHAW,J) | 2401 | 26 | 1 | |
SPRING HILL RD | SPRING HILL COMMON C/O E S ODENATH | 2401 | 26.01 | 1 | |
70 SPRING HILL RD | DESKOVICK, KIM | 2401 | 27 | 2 | |
465 CHERRY LN | FERNANDEZ, JAMES/LAURA | 2401 | 28 | 2 | |
50 SPRING HILL RD | COSEGLIA, JARED | 2401 | 29 | 2 | |
4 HORSESHOE BEND RD | DE SOUZA, ERROL/ANNA | 2401 | 30 | 1 | |
2 OAK FOREST LN | VEGA, TERESA MARY/MC TIGHE,ROBERT M | 2401 | 31 | 3A | |
2 OAK FOREST LN | VEGA, TERESA MARY/MC TIGHE,ROBERT M | 2401 | 31 | QFARM | 3B |
1 OAK FOREST LN | BECK,DAVID/KANE,LILLESOL | 2401 | 31.01 | 2 | |
3 OAK FOREST LN | ALEXY, MATTHEW F/LYNN E | 2401 | 31.02 | 2 | |
5 OAK FOREST LN | CHESTER, JUDITH A | 2401 | 31.03 | 2 | |
7 OAK FOREST LN | VELEZ, PAUL J & MARISA M | 2401 | 31.04 | 2 | |
10 OAK FOREST LN | GEDROIC, JOEL/KRISTINE | 2401 | 31.05 | 2 | |
99 HARDSCRABBLE RD | IRENE, SANDY A/ANNE T/LAWRENCES/RO | 2401 | 31.06 | 3A | |
99 HARDSCRABBLE RD | IRENE, SANDY/ANNE/LAWRENCE/ROBERT | 2401 | 31.06 | QFARM | 3B |
6 HORSESHOE BEND RD | WELSH, RANDALL/RAEL | 2401 | 31.07 | 3A | |
6 HORSESHOE BEND RD | WELSH, RANDALL/RAEL | 2401 | 31.07 | QFARM | 3B |
8 HORSESHOE BEND RD | WELSH, RANDALL | 2401 | 31.08 | QFARM | 3B |
16 HORSESHOE BEND RD | NICHOL, MICHAEL J & TARA M | 2401 | 32 | 3A | |
5 CHAROLAIS FARM RD | ROSEN, LAWRENCE/DEBORAH | 2001 | 1.07 | QFARM | 3B |
22 HORSESHOE BEND RD | STACK, WILLIAM S/JKDONNA K | 2401 | 33 | 2 | |
24 HORSESHOE BEND RD | SHEEHAN, MICHAEL & STEPHANIE | 2401 | 34 | 2 | |
4 COUNTY LINE RD | PREZIOSI CHRIS/KATHRYN | 2401 | 35 | 2 | |
500 BERNARDSVILLE RD | CONFORTI, THOMAS G & NANCI | 2401 | 36 | 3A | |
BLISS RD | VINCE, WILLIAM P | 2501 | 1 | QFARM | 3B |
174 BLISS RD | RYAN, ERIC B | 2501 | 2 | 2 | |
150 BLISS RD | TALIS, STEVEN | 2501 | 3 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.