NJ Property Tax Records In Millville, NJ
Displaying properties 10951 - 11100 of 11756 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2127 WHEATON AVE | FRIEDRICH & DIMMOCK INC | 268.01 | 1.03 | 4B | |
8 HOLLY HILLS CT | HSD DEVELOPERS LLC | 269 | 5.02 | 2 | |
14 HOLLY HILLS CT | HSD DEVELOPERS LLC | 269 | 5.05 | 2 | |
2020 MILLER AVE | CITY OF MILLVILLE | 269 | 23 | 15C | |
400 FOUNDRY ST W | TURNAROUND INVESTMENTS LLC | 272 | 11 | 2 | |
101 MORNINGSIDE DR | SHULL, H EARLE III & WAYNE E | 277 | 8 | 15F | |
30 FOUNDRY ST W | ALLEN, HENRY | 279 | 13 | 15F | |
1105 BUCK ST | MILLVILLE URBAN RENEWAL CORP LLC | 280 | 28 | 4A | |
1111 HIGH ST N | MILLVILLE 1635 HOLDINGS LLC | 281 | 1 | 4A | |
208 MCNEAL ST W | ARMSTRONG, CASSANDRA | 284 | 12 | 1 | |
916-918 BUCK ST | CITY OF MILLVILLE | 286 | 8 | 15C | |
912 BUCK ST | TOMAR, RAGHURAJ&TOMAR RAGHURAJSINGH | 286 | 10 | 1 | |
908 BUCK ST | WATFORD, ROBERT | 286 | 12 | 1 | |
902 HIGH ST N | NJ SUPERIOR INVESTMENT & RENTALS | 287 | 16 | 4A | |
716 3RD ST N | ALLIED REDEVELOPMMENT GROUP LLC | 292 | 6 | 1 | |
604 3RD ST N | CITY OF MILLVILLE | 293 | 1 | 15C | |
626-628 3RD ST N | CECCHIN, VICTOR & CHERI | 293 | 24 | 1 | |
624 3RD ST N | KAZEMI, PEJMAN & MOSTAJO, ARLENE | 293 | 26 | 1 | |
622 3RD ST N | SANTANA, FLORIAN JR | 293 | 27 | 1 | |
819 ARCHER ST | CITY OF MILLVILLE | 298 | 11 | 15C | |
821 ARCHER ST | CITY OF MILLVILLE | 298 | 12 | 15C | |
|
|||||
820 ARCHER ST | CITY OF MILLVILLE | 299 | 20 | 15C | |
812 ARCHER ST | DB DEVELOPMENT GROUP LLC | 299 | 22 | 1 | |
4 POWELL ST W | CITY OF MILLVILLE | 306 | 11 | 15C | |
706 HIGH ST N | RUSSELL, BROCK D | 307 | 6 | 4A | |
18 POWELL ST E | HOWARD, KEVIN | 307 | 8 | 1 | |
16 POWELL ST E | CITY OF MILLVILLE | 307 | 9 | 1 | |
307 POWELL ST W | PETTY, JACK & LUZ | 311 | 21 | 1 | |
305 POWELL ST W | BETANCOURT, THOMAS & NICOLE | 311 | 22 | 1 | |
24 BROAD ST W | BTW ENTERPRISES INC | 312 | 8 | 2 | |
722-724 WHEATON AVE | 722-724 WHEATON LLC | 330 | 2 | 1 | |
802-804 BROAD ST E | CLENDANIEL, THOMAS & DEBORAH | 338 | 1 | 2 | |
905 10TH ST N | CITY OF MILLVILLE | 343 | 2 | 15C | |
902 BARBARA TERR | CITY OF MILLVILLE | 343 | 18.01 | 15C | |
922 BARBARA TERR | HOWARD, ELIZABETH | 343 | 27 | 15F | |
928 BARBARA TERR | CITY OF MILLVILLE | 343 | 30 | 15C | |
1501 HANCE BRIDGE RD | CITY OF MILLVILLE | 346 | 11.01 | 15C | |
1505 HANCE BRIDGE RD | CITY OF MILLVILLE | 346 | 11.02 | 15C | |
1509 HANCE BRIDGE RD | CITY OF MILLVILLE | 346 | 11.03 | 15C | |
HANCE BRIDGE RD | PERRYMAN, BILLY J SR & SHIRLEY ANN | 348 | 19 | 3B | |
1118 HANCE BRIDGE RD | D'ALESSANDRO, ANTHONY R | 350 | 3 | 1 | |
625 SHARP ST N | AMCOR RIGIDS PLASTICS USA INC | 352 | 2 | 4B | |
520 COLUMBIA AVE | SCHULZ, MARIE | 352 | 46 | 1 | |
522 PENN ST | MILLVILLE HIGH STREET LLC | 355 | 16 | 4A | |
540 HIGH ST N | TERRACE INVESTMENTS LLC | 356 | 1 | 1 | |
536 HIGH ST N | TERRACE INVESTMENTS LLC | 356 | 2 | 1 | |
504 HIGH ST N | NJ REAL EST DEVELOPMENT GROUP LLC | 356 | 12 | 4A | |
24 OAK ST E | NJ HOUSING & MORTGAGE FINANCE AGENC | 356 | 15 | 1 | |
321 HIGH ST N | MILLVILLE URBAN REDEVELOPMENT CORP | 367 | 12 | 1 | |
117-119 VINE ST E | MILLVILLE URBAN REDEVELOPMENT CORP | 367 | 13 | 1 | |
320 2ND ST N | MILLVILLE URBAN REDEVELOPMENT CORP | 367 | 17 | 1 | |
|
|||||
318 2ND ST N | MILLVILLE URBAN REDEVELOPMENT CORP | 367 | 18 | 1 | |
224-226 MULBERRY ST | ST PAULS EVANGELICAL LUTHERAN CHRCH | 368 | 1 | 15D | |
525-527 3RD ST N | CITY OF MILLVILLE | 370 | 16 | 15C | |
501 STATE ST | CITY OF MILLVILLE | 373 | 12 | 15C | |
428 VINE ST E | CITY OF MILLVILLE | 375 | 1 | 15C | |
419 4TH ST N | JORDAN, KIM S | 375 | 10 | 1 | |
417 OAK ST E | CARTY, DONALD B & JANET L | 375 | 14 | 1 | |
429-431 3RD ST N | GUIDO, MELINDA B | 376 | 1 | 1 | |
323 OAK ST E | FONTILUS, HONDA | 376 | 9 | 1 | |
327-329 OAK ST E | GUNTHER, BUCK | 376 | 10 | 1 | |
312 VINE ST E | CAYCE, NADIA A | 376 | 19 | 1 | |
310 VINE ST E | CANGRO, BARBARA | 376 | 20 | 1 | |
401 3RD ST N | MLV NEIGHBORHOOD REVITALIZATION LLC | 376 | 22 | 1 | |
415 3RD ST N | CRUZ, HERSON D | 376 | 25 | 1 | |
425 3RD ST N | MLV NEIGHBORHOOD REVITALIZATION LLC | 376 | 28 | 1 | |
311 VINE ST E | NYANANKPE, LARRY D | 377 | 12 | 1 | |
317 VINE ST E | AMANAH INVESTMENT GROUP LLC | 377 | 14 | 1 | |
319 VINE ST E | PALATAJKO, BORYS | 377 | 15 | 1 | |
312 4TH ST N | ABUKARI, MASHUD | 377 | 21 | 1 | |
401 VINE ST E | MILLIONAIRES IN MILLVILLE LLC | 378 | 1 | 1 | |
420 & 422 MULBERRY ST | CARROLL, DAVID & FRANCIS | 378 | 14 | 2 | |
412 MULBERRY ST | RIVERA, DAVID | 378 | 16 | 1 | |
516 MULBERRY ST | CITY OF MILLVILLE | 379 | 22 | 15C | |
603 MULBERRY ST | VURGANOV, TOLI & THEDA | 386 | 2 | 1 | |
605 MULBERRY ST | VURGANOV, TOLI & THEDA | 386 | 3 | 1 | |
209 6TH ST N | DABU, MARJORIE | 386 | 20 | 2 | |
211 6TH ST N | DABU, MARJORIE | 386 | 21 | 2 | |
709 OAK ST E | RPJ PROPERTIES LLCC | 394 | 4.01 | 2 | |
711 OAK ST E | RPJ PROPERTIES LLC | 394 | 4.02 | 2 | |
406 8TH ST N | JACKSON, KIRA | 394 | 4.04 | 2 | |
404 8TH ST N | RPJ PROPERTIES LLC | 394 | 4.05 | 2 | |
519 9TH ST N | MCDONALD, RONALD & DIANA | 399 | 19 | 15F | |
1400 MAIN ST E | CITY OF MILLVILLE | 400 | 1 | BLDG | 15C |
421 CAROLINE LN | HUTCHINSON, JANITA | 402 | 43.06 | 2 | |
420 CAROLINE LN | SANTIAGO, AMBER & DANIEL | 402.04 | 7 | 2 | |
117 PINE ST | DAVIS, WILLIAM | 415 | 8 | 1 | |
30-36 HIGH ST N | CITY OF MILLVILLE | 419 | 1 | 15C | |
28 HIGH ST N | TRUST KENNETH E. YEUTTER JR | 419 | 2 | C02 | 4A |
225 SASSAFRAS ST | CHRIST EPISCOPAL CHURCH | 421 | 2 | 15D | |
314-316 PINE ST | UBE HOLDINGS LLC | 422 | 5 | 2 | |
213 3RD ST N | CITY OF MILLVILLE | 422 | 9 | 15C | |
505 MULBERRY ST | RAGSDALE, KEVIN | 425 | 3 | 1 | |
509 MULBERRY ST | RAGSDALE, KEVIN | 425 | 4 | 1 | |
131 3RD ST N | RUTKOWSKI, JOANN & MICHAEL | 429 | 11 | 1 | |
406 MAIN ST E | SUSQUEHANNA BANK | 431 | 20 | 4A | |
404 MAIN ST E | SUSQUEHANNA BANK | 431 | 21 | 4A | |
400 MAIN ST E | FLIPPING KEYS LLC | 431 | 22 | 4A | |
101-103 12TH ST N | DEANGELIS, ANTHONY & DONATO | 440 | 7 | 2 | |
1310 MAIN ST E | BENEVENTO, JOHN & ALLEN, DENISE | 442 | 8 | 1 | |
701 MAIN ST E | BULBOFF, RICHARD | 451 | 1 | 4A | |
102 8TH ST S | TRACEY REALTY, LLC | 451 | 8 | 4A | |
1407 MAIN ST E | BUCCI, MICHAEL A | 456 | 9 | 15F | |
418 SMITH ST | CITY OF MILLVILLE | 469 | 10 | 15C | |
421-423 SMITH ST | WATTS, JOSHUA E | 470 | 8 | 2 | |
217 3RD ST S | SLADKY, MICHAEL | 474 | 9 | 1 | |
223 MAIN ST E | ARC MANAGEMENT LLC | 477 | 7 | 4A | |
106-108 3RD ST S | CITY OF MILLVILLE | 478 | 30 | 15C | |
302-304 3RD ST S | CITY OF MILLVILLE | 479 | 1 | 15C | |
10 WADE BLVD S | OHM NAMAH SHIVAY LLC | 482 | 1 | X | 15F |
208 WADE BLVD S | LLOYD, BENJAMIN & LINDA | 483 | 1.04 | 4A | |
208 WADE BLVD S | LLOYD, BENJAMIN & LINDA | 483 | 1.04 | X | 15F |
301 12TH ST S | S12 REALTY LLC | 489 | 3 | X | 15F |
RAILROAD STRIP | CITY OF MILLVILLE | 489.01 | 1 | 15C | |
14TH ST S | CITY OF MILLVILLE | 491 | 4 | 15C | |
1831 NEWCOMBTOWN RD | FOMICH, REBECA | 492 | 35 | 1 | |
1924 HESS ST | LLOYD, BENJAMIN H JR & LINDA A | 500 | 24.01 | 1 | |
2306 SHAMROCK LN | GIBERSON, LISA | 514 | 4 | 2 | |
204 CRESCENT BLVD | SECOND UNITED METHODIST CHURCH | 519 | 13 | 15D | |
408 COURT BLVD | NEGLIA, LEONARD | 524 | 6 | 15F | |
2700 MAIN ST E | NAZARENKO, ALEX | 525 | 16 | 2 | |
524 HOOVER AVE | CITY OF MILLVILLE | 526 | 14 | 15C | |
34 NOBLE ST | PRIME CONSTRUCTION & DEVELOPMENT | 527 | 16 | 1 | |
924 SHAR LN BLVD | THOMPSON, OMAR & ANIKA K | 537 | 24 | 2 | |
710 MENANTICO AVE | JEFFERIES, KYLE R | 537 | 28 | 2 | |
708 MENANTICO AVE | LOPEZ, MELISSA M | 537 | 29 | 2 | |
704 MENANTICO AVE | LEWIS, MATTHEW & SYRING, MAGGIE | 537 | 31 | 2 | |
700 MENANTICO AVE | ROBINSON, MICHAEL L JR | 537 | 33 | 2 | |
406 VALATIA AVE | GARCIA, VALERIE A | 540 | 3 | 2 | |
833 2ND ST S | REDDEN, JOHN & MACKIE, FRANK | 542 | 6 | 2 | |
312 HENDERSON AVE | BENNETT, ELIZABETH L | 543 | 4 | 2 | |
401 VALATIA AVE | JONES, HEDWIG T & ROBERT | 544 | 1 | 15F | |
2000 2ND ST S | SKYLINE EMPIRE II LLC | 546 | 31 | 1 | |
225 FOWSER RD | CARS COMPLETE AUTOMOTIVE REPAIR SER | 546 | 38 | 4A | |
504 MENANTICO AVE | VAZQUEZ, CATHERINE T | 562 | 23 | 2 | |
604 BRIAN AVE | HOUCK, TERESA M & WHITESELL, BRIAN | 562.01 | 2 | 2 | |
606 BRIAN AVE | DENNIS, MARKIYA S | 562.01 | 3 | 2 | |
1102 YELLOWWOOD TERR | SORBIE, THOMAS JR & NATALIE L COLON | 562.01 | 15 | 2 | |
600 BRIAN AVE | SCULL, CHARLES L | 562.01 | 29 | 2 | |
605 MENANTICO AVE | MCCARTNEY, SAMANTHA | 562.05 | 2 | 2 | |
1105 YELLOWWOOD TERR | KOHANSKI, ANTHONY D | 562.05 | 11 | 2 | |
925 SHAR LN BLVD | WILSON, TONI | 562.06 | 7 | 2 | |
929 SHAR LN BLVD | WILLIAMS, DEON J & LAKEYSHA M | 562.06 | 9 | 2 | |
1005 SHAR LN BLVD | JONES, TEREA J | 562.06 | 13 | 2 | |
1007 SHAR LN BLVD | TODD, KRISTEN A | 562.06 | 14 | 2 | |
1009 SHAR LN BLVD | BRADFORD, DENNIS W JR ET ALS | 562.06 | 15 | 2 | |
1106 BROOKDALE TERR | CITY OF MILLVILLE | 567 | 3 | 15C | |
716 ORANGE ST | MYRTLE PACKAGING LLC | 574 | 4 | 1 | |
724 ORANGE ST | SURFSIDE SEAFOOD PRODUCTS LLC | 574 | 5 | X | 15F |
MAGNOLIA AVE | CITY OF MILLVILLE | 574 | 18 | 15C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.