NJ Property Tax Records In Morristown, NJ
Displaying properties 4651 - 4800 of 5349 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
37 WILLOW ST UNIT A | QUIROGA, JENNY MERY ACARO | 2302 | 16.01 | 2 | |
37 WILLOW ST UNIT B | FOSTER, TOSHIBA | 2302 | 16.02 | 2 | |
18A WILLOW ST | GARCIA, GABRIEL E C & DOMINGA, S | 2303 | 7.001 | 2 | |
18B WILLOW ST | SMITH, JASMINE N | 2303 | 7.002 | 2 | |
24 WILLOW ST #1A | DENNIS, VERONICA | 2303 | 9.01 | 2 | |
24 WILLOW ST #2A | HORMAZA,JOSE/MARGARITA | 2303 | 9.02 | 2 | |
2.5 LIBERTY ST | CUDJOE, ROSALIND A | 2401 | 13 | 2 | |
9.5 HAZEL ST | TELLO, MARCO T & LESBIA JUDITH | 2402 | 6.02 | 2 | |
29A HAZEL ST | WETHERHEAD, ANN | 2402 | 16.01 | 2 | |
29B HAZEL ST | FARRELL, AKIRAH | 2402 | 16.02 | 2 | |
15.5 LINDEN ST | SAECHAO, CHEE CHU | 2402 | 21 | 2 | |
25.5 LINDEN ST | VERDUGO, ANTONIO/CALLE-CALLE,BLANCA | 2402 | 26 | 2 | |
POCAHANTAS LAKE/ANDERSON | MORRISTOWN, TOWN OF | 2601 | 1 | 15C | |
17 ANDERSON ST | SIMON, EMERSON | 2602 | 2 | 1 | |
265 SPEEDWELL AVE | 265 SPEEDWELL LLC %FRANK IULIANO | 2604 | 11 | 4C | |
SPEEDWELL AVE PARK/LAKE | MORRISTOWN, TOWN OF | 2701 | 1 | 15C | |
SPEEDWELL AVE CORNER AMES | WHITLEY, RONDA M | 2801 | 3 | 2 | |
40 ELLIOTT ST | GARCIA-VALLEJO, ESPERANZA | 3003 | 5.01 | 1 | |
8 ELLIOTT ST | COUTAIN, KESTER A/PATRICIA DUANE | 3004 | 8 | 2 | |
188 MILLS ST | DONATIELLO,DANIELLE/KIRBAS,NICHOLAS | 3105 | 4.02 | 2 | |
11.5 WALKER AVE | MARONE , ROBERT & CAROLINE E. | 3201 | 7 | 2 | |
|
|||||
27.5 CUTLER ST | AYLAS, NANCY & PAUL | 3202 | 11 | 2 | |
156 MILLS ST | KIRKSEY, DANIEL/KAREN | 3205 | 4 | 2 | |
29 ELLIOTT ST | WINTERROWD, DAVID KENT & DENI | 3206 | 7 | 2 | |
13 ORCHARD ST | THE CLASS OF 29 LLC | 3304 | 7.02 | 2 | |
104 M L KING AVE SOUTH | TOWN OF MORRISTOWN | 3402 | 1 | 15C | |
M L KING AVE SOUTH | TOWN OF MORRISTOWN | 3402 | 2 | 15C | |
7 COAL AVE | TOWN OF MORRISTOWN | 3502 | 3 | 15C | |
47 SPRING ST. UNIT #1 | SPRING STREET LLC | 3505 | 7.01 | 2 | |
47 SPRING ST. UNIT #3 | SPRING STREET, LLC | 3505 | 7.03 | 2 | |
47 SPRING ST. UNIT #4 | SPRING STREET, LLC | 3505 | 7.04 | 2 | |
12 RIDGEDALE AVE | 12 RIDGEDALE ASSOCIATES LLC | 3601 | 4.01 | 4C | |
4 RIDGEDALE AVE UNIT A | LEAHY, DANIEL P | 3601 | 6.01 | 2 | |
4 RIDGEDALE AVE UNIT B | RINALDI, PHILIP | 3601 | 6.02 | 2 | |
4 RIDGEDALE AVE UNIT C | GOLD STAR BUYERS LLC | 3601 | 6.03 | 2 | |
4 RIDGEDALE AVE UNIT D | SCHUCK, CHERYL | 3601 | 6.04 | 2 | |
193.5 MORRIS ST | MKROYAN, YVETTA | 3701 | 3.01 | 2 | |
185 MORRIS ST | LEONA MORRIS STREET URBAN RENEWAL A | 3701 | 11.01 | 2 | |
98 FRANKLIN ST | AHS INVESTMENT CORP | 3901 | 5 | 1 | |
96 FRANKLIN ST | MEMORIAL INV CORP%AHS INV CORP | 3901 | 6 | 1 | |
150 MADISON AVE | TREMBLAY, JANINE M/JOHNS, GEORGE R | 4003 | 4.X | 15F | |
14-16 RANDOLPH DR | LAGO, JOHN/LAUREN M | 4004 | 5 | 2 | |
10-A DORADO DR | KANJANI, PRAKASH/ROOPA | 4101 | 2.1001 | 2 | |
68 MADISON AVE | MORRISTOWN MEM HOSP/AHS %C.SALVADO | 4201 | 1.03 | 4A | |
11 GREEN HILL RD | PANCOAST, GARY T | 4303 | 7 | 2 | |
15 GREEN HILL RD | CURCIO, DANIELLE L | 4303 | 9 | 2 | |
29 ELM ST | 29 ELM ST LLC % PATRICIA SNOW | 4501 | 16 | 4A | |
2 ALTAMONT CT APT.1 | SABATINO, ANTHONY JOHN/ALBERRY, MON | 4501 | 36.01 | 2 | |
2 ALTAMONT CT APT.2 | ATILGAN, MERAL B | 4501 | 36.02 | 2 | |
2 ALTAMONT CT APT.4 | CUMMISKEY, JAMES | 4501 | 36.03 | 2 | |
2 ALTAMONT CT APT.5 | WERNER, MICHAEL S | 4501 | 36.04 | 2 | |
|
|||||
2 ALTAMONT CT APT.6 | MC CUSKER, MARIA | 4501 | 36.05 | 2 | |
2 ALTAMONT CT APT.7 | O'GRADY, SEAN P | 4501 | 36.06 | 2 | |
2 ALTAMONT CT APT. 8 | LERNER, NINEL | 4501 | 36.07 | 2 | |
2 ALTAMONT CT APT.11 | SEIDENBERG, CHELSEA & WANG, DEBORAH | 4501 | 36.08 | 2 | |
2 ALTAMONT CT APT.12 | CERESNIK, MARTIN R II | 4501 | 36.09 | 2 | |
2 ALTAMONT CT APT.14 | UPTEGOVE, GRETEL | 4501 | 36.10 | 2 | |
2 ALTAMONT CT APT.15 | SAKMAN, MURAT | 4501 | 36.11 | 2 | |
2 ALTAMONT CT APT.16 | GOGLIA, ANNA MARIE | 4501 | 36.12 | 2 | |
2 ALTAMONT CT APT.17 | FALCON PROPERTIES LLC | 4501 | 36.13 | 2 | |
2 ALTAMONT CT APT.18 | JENNINGS, JOAN M/WESSING, DANIEL | 4501 | 36.14 | 2 | |
2 ALTAMONT CT APT.21 | COLLEY, CHRISTOPHER JR | 4501 | 36.15 | 2 | |
2 ALTAMONT CT APT.22 | LIAPIS, ANDREW | 4501 | 36.16 | 2 | |
2 ALTAMONT CT APT.24 | RH PROPERTY ENTERPRISES LLC | 4501 | 36.17 | 2 | |
2 ALTAMONT CT APT.25 | ZYCHOWSKI, STEVEN A | 4501 | 36.18 | 2 | |
2 ALTAMONT CT APT.26 | RASMUSSON, MATTHEW P | 4501 | 36.19 | 2 | |
2 ALTAMONT CT APT.27 | MEEHAN, JEFFREY W | 4501 | 36.20 | 2 | |
2 ALTAMONT CT APT.28 | 2 ALTAMONT UNIT 28 RENTAL LLC | 4501 | 36.21 | 2 | |
2 ALTAMONT CT APT.A | RIVERA, HECTOR F. & MARIA G. | 4501 | 36.22 | 2 | |
39 ELM ST APT.B | PEREZ, STEVEN | 4501 | 36.23 | 2 | |
21-23 HILL ST #A | KARIM, IRSHAD %M.HOQUE | 4501 | 44.02 | 2 | |
21-23 HILL ST #C | KARIM, IRSHAD %M.HOQUE | 4501 | 44.03 | 2 | |
47 FRANKLIN ST | PLAID HOUSE, INC | 4601 | 2 | 15D | |
88 ELM ST | BERNSTEIN, RONALD & LILA IDA | 4701 | 5 | 1 | |
84 ELM ST | DELSCO LLC DBA DEL'S NOVELTY | 4701 | 6 | 1 | |
158 SOUTH ST | SOUTH STREET RE 2 LLC | 4701 | 32 | 4A | |
22.5 KING ST | GERSHFIELD, DIMITRY | 4701 | 55 | 2 | |
110 SOUTH ST #101 | FORMANT, CHRISTOPHER TRUSTEE | 4701 | 101 | 2 | |
110 SOUTH ST #102 | CUTLER, KYLE % ANCHIN,BLOCK,ANCHIN | 4701 | 102 | 2 | |
110 SOUTH ST #103 | LAWLOR, MICHAEL/DANA | 4701 | 103 | 2 | |
110 SOUTH ST #104 | SCHMIEDER, JOSHUA/LAURA | 4701 | 104 | 2 | |
110 SOUTH ST #105 | VILLACIN, AQUILES B/STOCKS, AILEEN | 4701 | 105 | 2 | |
110 SOUTH ST #106 | MCALOON, DANIEL A TRUS | 4701 | 106 | 2 | |
110 SOUTH ST #107 | FIDDES, JESSICA V | 4701 | 107 | 2 | |
110 SOUTH ST #108 | COONS, RAYMOND M & MARGARET M | 4701 | 108 | 2 | |
110 SOUTH ST #109 | WILK, MICHAEL J | 4701 | 109 | 2 | |
110 SOUTH ST #110 | BORIS & ASYA LITVIN REVOCABLE TRST | 4701 | 110 | 2 | |
110 SOUTH ST #111 | SCHENK, RICHARD | 4701 | 111 | 2 | |
110 SOUTH ST #112 | KATTAS, LOUIS N & ROSEMARY | 4701 | 112 | 2 | |
110 SOUTH ST #201 | SCHWARTZ, SCOTT & MC DOWELL, COLEEN | 4701 | 201 | 2 | |
110 SOUTH ST #202 | PICARD, PATRICE | 4701 | 202 | 2 | |
110 SOUTH ST #203 | PLAXE, JACK ROGER & CAROLE JANE | 4701 | 203 | 2 | |
110 SOUTH ST #204 | LEO, MARIA | 4701 | 204 | 2 | |
110 SOUTH ST #205 | TEHRANI, FARIDEH/SHAHIDI,HOSSEINALI | 4701 | 205 | 2 | |
110 SOUTH ST #206 | GALIN, ROBERT/PENELOPE | 4701 | 206 | 2 | |
110 SOUTH ST #207 | COSSOLINI, ROBERT | 4701 | 207 | 2 | |
110 SOUTH ST #208 | SANTINI, LISA M TRUS/STEPHEN D TRUS | 4701 | 208 | 2 | |
110 SOUTH ST #209 | KIANG, SAN & GLORIA LIANG | 4701 | 209 | 2 | |
110 SOUTH ST #210 | JULIANA, THOMAS J | 4701 | 210 | 2 | |
110 SOUTH ST #211 | BOLLA, JANET STICKLE- & GENE TRUSTE | 4701 | 211 | 2 | |
110 SOUTH ST #301 | ZUCCONI, VITTORIO & ALISA | 4701 | 301 | 2 | |
110 SOUTH ST #302 | AHMED, SARA U/AYESHA D | 4701 | 302 | 2 | |
110 SOUTH ST #303 | MC LAUGHLIN, DANIEL F/LYNN | 4701 | 303 | 2 | |
110 SOUTH ST #304 | REHMKE, JANE | 4701 | 304 | 2 | |
110 SOUTH ST #305 | REHMKE, JANE | 4701 | 305 | 2 | |
110 SOUTH ST #306 | ATTERIDGE, SUSAN | 4701 | 306 | 2 | |
110 SOUTH ST #307 | 307 VM LLC | 4701 | 307 | 2 | |
110 SOUTH ST #308 | SOMARRIBA, VERONICA | 4701 | 308 | 2 | |
110 SOUTH ST #309 | NORTON, DONN & PAULA | 4701 | 309 | 2 | |
110 SOUTH ST #310 | OWEIS, ISSA & RANDA | 4701 | 310 | 2 | |
110 SOUTH ST #311 | HUELSENBECK, KARL/DONNA | 4701 | 311 | 2 | |
110 SOUTH ST #312 | SCHRAMM, MICHAEL | 4701 | 312 | 2 | |
21-A KING ST | RODDA, MARILYN J. | 4702 | 10.01 | 2 | |
21-B KING ST | YOUNG, DAVID J | 4702 | 10.02 | 2 | |
21-C KING ST | CRISLER, JAY | 4702 | 10.03 | 2 | |
2-12 WILMOT ST | MORRISTOWN PARKING AUTHORITY | 4801 | 5 | 15C | |
22 SOUTH ST | DEN BOER MANAGEMENT LLC | 4802 | 14 | 4A | |
SPEEDWELL AVE GARAGE | FIRST ROC-JERSEY ASSOCIATES LLC | 4901 | 1.02 | 4A | |
47 SPEEDWELL AVE -THEATRE | 4TH ROC-JERSEY ASSOC % OLNICK ORG | 4901 | 1.08 | 4A | |
M L KING AVE COR.FLAGLER | BEVERLY 84, LLC | 5001 | 1 | 4C | |
93 SPRING ST | UNION BAPTIST CHURCH | 5001 | 2 | 15D | |
111 SPEEDWELL AVE | SPEEDWELL CVS URBAN RENEWAL LLC | 5001 | 4.01 | 4A | |
27 SUSSEX AVE UNIT 1 | MUNOZ, GEORGE F | 5101 | 8.01 | 2 | |
27 SUSSEX AVE UNIT 2 | REED, TUCKER | 5101 | 8.02 | 2 | |
27 SUSSEX AVE UNIT 3 | CAMPBELL, DANIEL J | 5101 | 8.03 | 2 | |
31 SUSSEX AVE UNIT 1 | ROOSS, PETER/PETER JR | 5101 | 9.01 | 2 | |
31 SUSSEX AVE UNIT 2 | HEART, CRYSTAL | 5101 | 9.02 | 2 | |
31 SUSSEX AVE UNIT 3 | CHENG, JACQUELINE | 5101 | 9.03 | 2 | |
47.5 SUSSEX AVE | 47-5 SUSSEX AVENUE LLC | 5102 | 13 | 2 | |
38.5 SUSSEX AVE | SUSSEX S P O LLC | 5201 | 14 | 4A | |
17A CLEVELAND ST | ROSENBACH, ALLEN | 5202 | 3.01 | 2 | |
15.5 CLEVELAND ST | ARCE, BOANERGES J | 5202 | 3.04 | 2 | |
SUSSEX AVE | SHANTIVAN SOLUTIONS LLC | 5302 | 3.01 | 1 | |
78 SUSSEX AVE | RIZZO, RYAN & CONNOLLY, BETH | 5302 | 4.01 | 2 | |
16 SHENANDOAH PL | ROETTGER, KARL W & KATHRYN N | 5502 | 17 | 2 | |
10 SHENANDOAH PL | CARMEL, MARY | 5502 | 19 | 2 | |
6 SHENANDOAH PL | FORCIER, JOANNE & FEUSS, EMILY | 5502 | 21 | 2 | |
16 SHERMAN PL | NUNEZ, EDUARDO A | 5502 | 22 | 2 | |
48.5 HARRISON ST | BALLANTINE REAL ESTATE LLC | 5602 | 6 | 2 | |
40 HARRISON ST | 40 HARRISON STREET LLC | 5602 | 11 | 2 | |
6.5 BELLEVUE TER | CRAWFORD, GORDON R. | 5701 | 18.01 | 2 | |
140 SPEEDWELL AVE UNIT 1 | LOBOZZO, JOSEPH SR | 5702 | 18.01 | 2 | |
140 SPEEDWELL AVE UNIT 2 | LOBOZZO, JOSEPH SR | 5702 | 18.02 | 2 | |
140 SPEEDWELL AVE UNIT 3 | LOBOZZO, JOSEPH SR | 5702 | 18.03 | 2 | |
140 SPEEDWELL AVE UNIT 4 | LOBOZZO, JOSEPH SR | 5702 | 18.04 | 2 | |
140 SPEEDWELL AVE UNIT 5 | LOBOZZO, JOSEPH SR | 5702 | 18.05 | 2 | |
140 SPEEDWELL AVE UNIT 6 | LOBOZZO, JOSEPH SR | 5702 | 18.06 | 2 | |
140 SPEEDWELL AVE UNIT 7 | LOBOZZO, JOSEPH SR | 5702 | 18.07 | 2 | |
140 SPEEDWELL AVE UNIT 8 | ASH, ARI | 5702 | 18.08 | 2 | |
132.5 SPEEDWELL AV | LMG, OPI, LLC | 5702 | 21 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.