NJ Property Tax Records In Mullica, NJ
Displaying properties 5551 - 5700 of 5709 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1019 HEIDELBERG AVENUE | BUGDON, JEFFREY R. & BETH M. | 10701 | 21.02 | 2 | |
5910 WHITE HORSE PIKE | ATKINSON, ROBERT J. JR. | 10702 | 3 | B01 | 4A |
500 HAMBURG AVENUE | TOWNSHIP OF MULLICA | 10705 | 4 | 15C | |
331 ELWOOD ROAD | PERONA, JOSEPH | 10801 | 4 | 2 | |
4763 WHITE HORSE PIKE | ERRERA, CHARLES J. JR. | 10803 | 1 | 4A | |
313 WEYMOUTH ROAD | SAMSON, GABRIEL & PRAXEDES | 10805 | 2 | 4A | |
322 TWENTY-FOURTH AVENUE | TOWNSHIP OF MULLICA | 10807 | 12 | 15C | |
276 TWENTY-THIRD AVENUE | CARUSO,WILLIAM JACK SR.& ANTOINETTE | 10816 | 15 | 2 | |
272 TWENTY-THIRD AVENUE | GUENTHER, RICHARD E | 10816 | 19 | 1 | |
270 TWENTY-THIRD AVENUE | GUENTHER, RICHARD E | 10816 | 20 | 1 | |
4806 PITTSBURG AVENUE | WAYMON, CHARLES WILLIAMS | 10817 | 3 | 2 | |
280 TWENTY-SECOND AVENUE | REESER, WILLIAM | 10817 | 18 | 1 | |
270 TWENTY-SECOND AVENUE | TOWNSHIP OF MULLICA | 10817 | 19 | 15C | |
240 TWENTY-FOURTH AVENUE | BARBERA, JOSEPH SANTO | 10818 | 14 | 2 | |
236 TWENTY-FOURTH AVENUE | HARRINGTON, CURTIS & CARL | 10818 | 15 | 2 | |
225 TWENTY-FOURTH AVENUE | SODANO, JEANETTE L | 10821 | 5 | 1 | |
223 TWENTY-FOURTH AVENUE | SCHULTZ, ROBERT R. | 10821 | 6 | 1 | |
221 TWENTY-FOURTH AVENUE | TOWNSHIP OF MULLICA | 10821 | 7 | 15C | |
245 TWENTY-THIRD AVENUE | MILLER, JEAN A. | 10822 | 1 | 1 | |
225 TWENTY-THIRD AVENUE | MILLER, GEORGE & KRISTENE BERRY- | 10822 | 4 | 1 | |
211 TWENTY-THIRD AVENUE | MILLER, GEORGE J. & KRISTENE BERRY- | 10822 | 6 | 2 | |
|
|||||
154 TWENTY-FOURTH AVENUE | REVEN, EDWARD III | 10901 | 7 | 1 | |
100 TWENTY-FOURTH AVENUE | TOWNSHIP OF MULLICA | 10901 | 11 | 15C | |
125 TWENTY-FOURTH AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 10902 | 4 | 15C | |
144 TWENTY-THIRD AVENUE | HILLIARD, PATRICK M. & COSIMA N. | 10902 | 6 | 2 | |
101 TWENTY-FOURTH AVENUE | NEW JERSEY NATURAL LANDS TRUST | 10904 | 1 | 15C | |
102 TWENTY-SECOND AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 10905 | 2 | 15C | |
200 TWENTY-FIRST AVENUE | JIACOPELLO, JOHN & TAMI | 11003 | 2 | 1 | |
220 TWENTY-FIRST AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11003 | 4 | 15C | |
241 TWENTY-SECOND AVENUE | BARBERA, JOSEPH | 11003 | 7 | 2 | |
251 TWENTY-SECOND AVENUE | DE LOS SANTOS, SHARON D. | 11004 | 1 | 2 | |
4906 TREMONT AVENUE | MAIONE, FRANK | 11004 | 4 | 1 | |
263 TWENTY-SECOND AVENUE | OLIVER, THOMAS J. III & DAWN | 11004 | 6 | 2 | |
271 TWENTY-SECOND AVENUE | TOWNSHIP OF MULLICA | 11005 | 1 | 15C | |
4963 READING AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11005 | 9 | 15C | |
4947 WHITE HORSE PIKE | TOWNSHIP OF MULLICA | 11008 | 4 | B01 | 15C |
103 TWENTY-FIRST AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11010 | 2 | 15C | |
115 TWENTY-FIRST AVENUE | CAMPANELLO, DONATO JR | 11011 | 1 | 1 | |
135 TWENTY-FIRST AVENUE | JIACOPELLO, JOHN & TAMI | 11011 | 2 | 1 | |
5015 READING AVENUE | BRIDGES, CHESTER & EVA LAURA | 11014 | 1 | 4A | |
5235 READING AVENUE | TOWNSHIP OF MULLICA | 11118 | 2 | 15C | |
5210 READING AVENUE | TOWNSHIP OF MULLICA | 11119 | 2 | 15C | |
5206 FRAZIER AVENUE | TOWNSHIP OF MULLICA | 11120 | 2 | 15C | |
5335 READING AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11206 | 7 | 15C | |
5341 READING AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11206 | 8 | 15C | |
315 FIFTH AVENUE | TRENCHARD, DENNIS & VICTORIA | 11208 | 1 | 1 | |
5471 WHITE HORSE PIKE | LJOKA, JONATHAN D. | 11218 | 12 | B01 | 4A |
125 THIRD AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11303 | 2 | 15C | |
144 SECOND AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11303 | 5 | 15C | |
201 THIRD AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11304 | 1 | 15C | |
251 THIRD AVENUE | HOWERY, WILLIAM B. & LE KIM | 11305 | 1 | 1 | |
|
|||||
271 THIRD AVENUE | HOWERY, WILLIAM B. & LE KIM | 11306 | 1 | 1 | |
5507 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11306 | 2 | 2 | |
5529 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11306 | 5 | 1 | |
5537 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11306 | 6 | 1 | |
5557 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11306 | 7 | 1 | |
5506 READING AVENUE | REUSTLE, DAVID M.&LAURA A. FAULKNER | 11307 | 2 | 1 | |
5501 WHITE HORSE PIKE | LJOKA, JONATHAN D. | 11309 | 1 | 1 | |
5501 WHITE HORSE PIKE | LJOKA, JONATHAN D. | 11309 | 1 | B01 | 4A |
5601 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11315 | 1 | 1 | |
5613 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11315 | 2 | 1 | |
5640 PITTSBURG AVENUE | HOWERY, WILLIAM B. & LE KIM | 11315 | 6 | 1 | |
5657 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11315 | 7 | 1 | |
5641 READING AVENUE | HOWERY, WILLIAM B. & LE KIM | 11315 | 13 | 1 | |
5649 WHITE HORSE PIKE | BUTTERHOF, MICHAEL A. (ETALS) | 11321 | 3 | 1 | |
5649 WHITE HORSE PIKE | BUTTERHOF, MICHAEL A. (ETALS) | 11321 | 3 | B01 | 4A |
115 FIRST AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11402 | 1 | 15C | |
211 FIRST AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 11403 | 3 | 15C | |
238 LOCUST STREET | TOWNSHIP OF MULLICA | 41105 | 4 | 15C | |
4420 READING AVENUE | FIRST HOLINESS CHURCH OF GOD IN CHR | 41108 | 1 | 15D | |
303 MULBERRY STREET | FIRST HOLINESS CHURCH OF GOD IN CHR | 41108 | 2 | 15D | |
4421 RAILROAD AVENUE | NEGRON, ELBA | 41109 | 3 | 2 | |
3416 NESCO ROAD | DE MARCO, JOHN A. SR.% A. TEODORO | 1001 | 38.01 | 2 | |
3057 NEIL ROAD | RANDAZZO, JOSEPH SR. | 1501 | 8 | 2 | |
3211 NESCO ROAD | LEE, YOUNG | 1504 | 16 | QFARM | 3B |
4300 MOSS MILL ROAD | ADAT BEYT MOSHEH CONG%RABBI RESPES | 3127 | 8 | 2 | |
4417 ABSECON ROAD | PESTRITTO, LUZ | 3207 | 5 | 1 | |
3230 READING AVENUE | AMENDOLIA,DOMINIC P. III & MAGGIE M | 3512 | 6.02 | 2 | |
101 AVALANCHE ROAD | DACOSTA BLUEBERRY FARMS, INC. | 3602 | 14 | QFARM | 3B |
3728 READING AVENUE | TOWNSHIP OF MULLICA | 3720 | 19 | 15C | |
3729 READING AVENUE | TOWNSHIP OF MULLICA | 3722 | 18 | 15C | |
3806 READING AVENUE | TOWNSHIP OF MULLICA | 3917 | 5 | 15C | |
3807 READING AVENUE | TOWNSHIP OF MULLICA | 3923 | 4 | 15C | |
2634 THURSTON AVENUE | LEWIS, JOSHUA JAMES & JENNIFER L. | 4701 | 30 | 15F | |
4948 INDIAN CABIN ROAD | MIDDLEMAN, JOSEPH | 7701 | 4 | 2 | |
1600 HANOVER AVENUE | CONSALO, DENISE M. | 8503 | 7 | 2 | |
1605 SEVENTH AVENUE | TOWNSHIP OF MULLICA | 9102 | 1 | 15C | |
1601 SEVENTH AVENUE | TOWNSHIP OF MULLICA | 9102 | 2 | 15C | |
1541 SEVENTH AVENUE | TOWNSHIP OF MULLICA | 9102 | 3 | 15C | |
1600 BERNICE LANE | TOWNSHIP OF MULLICA | 9102 | 4 | 15C | |
1540 BERNICE LANE | TOWNSHIP OF MULLICA | 9102 | 5 | 15C | |
1541 BERNICE LANE | TOWNSHIP OF MULLICA | 9102 | 6 | 15C | |
813 COLUMBIA ROAD | EDDLESTON, WAYNE J. | 9306 | 4 | 2 | |
810 DARMSTADT AVENUE | VITALE, LOUIS & JOANN | 10501 | 17 | 15F | |
145 TWENTY-FOURTH AVENUE | GIANNONE, ROBERT S. | 10902 | 2 | 1 | |
135 TWENTY-FOURTH AVENUE | GIANNONE, ROBERT S. | 10902 | 3 | 1 | |
2261 TWENTY-FIRST AVENUE | B AND D, L.L.C. | 11013 | 2 | 4A | |
5356 FRAZIER AVENUE | TOWNSHIP OF MULLICA | 11208 | 5 | 15C | |
PRIVATE ROAD | UNKNOWN | 1001 | 42.01 | 1 | |
3665 NESCO ROAD | HEGGAN, RYAN D. & CANDY A. | 1102 | 16 | 2 | |
2400 ELWOOD ROAD | ELCO, PETER & AMY | 1301 | 4 | 1 | |
3211 NESCO ROAD | LEE, YOUNG | 1504 | 16 | 3A | |
3039 HEMLOCK STREET | VARIETY FARMS, INC. | 2002 | 1 | 1 | |
HAMMONTON LINE | BRIDGE AVE FARMS INC % BERTINO | 2002 | 2 | 1 | |
3298 MOSS MILL ROAD | REUSTLE,DAVID M. &LAURA A. FAULKNER | 2301 | 2.06 | 2 | |
3109 MOSS MILL ROAD | MCDERMOTT, JOHN & CHARMAYNE | 2707 | 4 | 1 | |
408 EIGHTY SECOND STREET | DEANGELIS, MARY KIM | 2841 | 2 | 2 | |
OFF WHITE HORSE PIKE | CASTLETON ASSOCIATES, LLC | 3009 | 1 | QFARM | 3B |
OFF WHITE HORSE PIKE | CASTLETON ASSOCIATES, LLC | 3014 | 1 | QFARM | 3B |
448 ELM STREET | 609 DARMSTADT, L.L.C. | 3301 | 10 | 2 | |
514 ELM STREET | SCHLUE, GARY M. | 3301 | 15.01 | 2 | |
4325 WHITE HORSE PIKE | RONALD M. WEISS FAMILY L.P. II | 3407 | 1 | 4A | |
3044 READING AVENUE | MARTS, ROBERT V. & JENNIFER | 3511 | 4 | 15F | |
3425 WHITE HORSE PIKE | MULLICASUN ENTERPRISES, L.L.C. | 3703 | 1 | 4A | |
235 CEDAR STREET | KAISER, JAMES | 4157 | 1 | 1 | |
238 CHERRY STREET | KAISER, JAMES | 4157 | 3 | 1 | |
302 MULBERRY STREET | 609 DARMSTADT, L.L.C. | 4196 | 2 | 1 | |
304 MULBERRY STREET | 609 DARMSTADT, L.L.C. | 4196 | 4 | 1 | |
2758 SEVENTH AVENUE | SOLDANO, DAVID J. & BARBARA M. | 5002 | 19 | 15F | |
4547 INDIAN CABIN ROAD | KOWALSKI, BRIAN | 5601 | 10 | 3A | |
4547 INDIAN CABIN ROAD | KOWALSKI, BRIAN | 5601 | 10 | QFARM | 3B |
4633 INDIAN CABIN ROAD | HANSON, KENNETH & TAMI SCHAFFER | 5601 | 18 | 2 | |
2430 SEVENTH AVENUE | GALLAGHER, CHARLES & KATHLEEN | 6101 | 2 | QFARM | 3B |
2546 SEVENTH AVENUE | GALLAGHER, CHARLES & KATHLEEN | 6101 | 9 | 3A | |
2540 SEVENTH AVENUE | GALLAGHER, CHARLES & KATHLEEN | 6101 | 10 | QFARM | 3B |
2516 FIFTH AVENUE | BLASE, PAULA & BARRY HEFFLEY | 6103 | 12.02 | 2 | |
5719 PLEASANT MILLS ROAD | JAMIRO HOMES, L.L.C. | 6401 | 35 | 2 | |
2401 EIGHTH AVENUE | GALLAGHER, CHARLES & KATHLEEN | 6601 | 1 | QFARM | 3B |
2180 SEVENTH AVENUE | JOHNSON, RANDY & KAITLYN | 7301 | 8 | 15F | |
2001 FIFTH AVENUE | DIMATTEO, GILBERT | 8301 | 5 | 1 | |
1931 FIFTH AVENUE | DIMATTEO, GILBERT | 8301 | 6 | 1 | |
1831 FIFTH AVENUE | DIMATTEO, GILBERT | 8301 | 8 | 1 | |
1716 HEIDELBERG AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 8701 | 15 | 15C | |
1717 HEIDELBERG AVENUE | STATE OF NEW JERSEY DEPT OF ENV PRO | 8801 | 3 | 15C | |
1124 SIXTH AVENUE | MARTIN, JAMES | 9503 | 15 | 1 | |
1330 HANOVER AVENUE | CAMO HUNTING CLUB, LLC C/O G. CLARK | 9602 | 7 | 1 | |
1200 DARMSTADT AVENUE | MARUS PROPERTIES, L.L.C. | 9702 | 8 | 3A | |
1200 DARMSTADT AVENUE | MARUS PROPERTIES, L.L.C. | 9702 | 8 | QFARM | 3B |
5713 MOSS MILL ROAD | WEBER, LAURA L. | 9801 | 15.01 | 2 | |
4800 OLD EGG HARBOR ROAD | CASCIO, MICHAEL J. & LINDA K. | 10001 | 23.01 | 15F | |
403 COLUMBIA ROAD | PHILLIPS, BRADLEY G. | 10102 | 5 | 2 | |
500 FIFTH AVENUE | TAYLOR, LISA A. | 10207 | 7 | 1 | |
5311 SOUTH CAROLINA AVE | MILLER, THEODORE W. | 10401 | 2 | 2 | |
5601 DUERER STREET | MARUS PROPERTIES, LLC | 10501 | 8 | 3A | |
5601 DUERER STREET | MARUS PROPERTIES, LLC | 10501 | 8 | QFARM | 3B |
608 HEIDELBERG AVENUE | SENESE, MICHAEL ROBERT & CAITLIN L. | 10602 | 30.01 | 2 | |
331 ELWOOD ROAD | PERONA, JOSEPH | 10801 | 4 | 15F | |
251 TWENTY-FOURTH AVENUE | CORDARIO, SAMUEL C. JR. | 10819 | 2 | 1 | |
231 TWENTY-THIRD AVENUE | DILKS, JOSEPH & KIM | 10822 | 3 | 1 | |
5027 WHITE HORSE PIKE | MARTINEZ, STEVEN S. | 11020 | 6 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.