NJ Property Tax Records In Pine Hill, NJ

Displaying properties 3451 - 3600 of 3649 in total

Street Address Owner Block Lot Qual Class
34 MAC KNIGHT DR Current Owner 160 8   2
36 MAC KNIGHT DR Current Owner 160 9   2
38 MAC KNIGHT DR Current Owner 160 10   2
40 MAC KNIGHT DRIVE Current Owner 160 11   2
42 MAC KNIGHT DR Current Owner 160 12   2
91 COUNTRY CLUB RD Current Owner 160 13   2
89 COUNTRY CLUB RD Current Owner 160 14   2
39 MELROSE DR Current Owner 160 15   2
37 MELROSE DRIVE Current Owner 160 16   2
35 MELROSE DR Current Owner 160 17   2
33 MELROSE DR Current Owner 160 18   2
31 MELROSE DR Current Owner 160 19   2
29 MELROSE DR Current Owner 160 20   2
27 MELROSE DR Current Owner 160 21   2
25 MELROSE DR WALKER SOLLIE & JANIE H/W 160 22   2
23 MELROSE DR Current Owner 160 23   2
21 MELROSE DR Current Owner 160 24   2
19 MELROSE DR Current Owner 160 25   2
98 ESTATES RD Current Owner 160 26   2
20 MELROSE DR Current Owner 161 1   2
22 MELROSE DR Current Owner 161 2   2
24 MELROSE DR Current Owner 161 3   2
26 MELROSE DR Current Owner 161 4   2
28 MELROSE DR Current Owner 161 5   2
30 MELROSE DR Current Owner 161 6   2
32 MELROSE DR Current Owner 161 7   2
34 MELROSE DR Current Owner 161 8   2
36 MELROSE DR Current Owner 161 9   2
38 MELROSE DR Current Owner 161 10   2
40 MELROSE DR Current Owner 161 11   2
42 MELROSE DR Current Owner 161 12   2
81 COUNTRY CLUB RD Current Owner 161 13   2
41 CONGRESS ROAD Current Owner 161 14   2
39 CONGRESS ROAD Current Owner 161 15   2
37 CONGRESS RD Current Owner 161 16   2
35 CONGRESS ROAD Current Owner 161 17   2
33 CONGRESS ROAD Current Owner 161 18   2
31 CONGRESS ROAD Current Owner 161 19   2
29 CONGRESS RD Current Owner 161 20   2
27 CONGRESS RD Current Owner 161 21   2
25 CONGRESS RD Current Owner 161 22   2
23 CONGRESS RD Current Owner 161 23   2
21 CONGRESS RD Current Owner 161 24   2
90 ESTATES RD Current Owner 161 25   2
92 ESTATES RD Current Owner 161 26   2
86 ESTATES RD Current Owner 162 8   2
22 CONGRESS RD Current Owner 162 9   2
24 CONGRESS RD Current Owner 162 10   2
26 CONGRESS RD Current Owner 162 11   2
212 11TH AVE Current Owner 162 12   2
210 E 11TH AVE Current Owner 162 13   2
211 11TH AVE Current Owner 163 7   2
213 E 11TH AVE Current Owner 163 8   2
28 CONGRESS RD Current Owner 163 9   2
30 CONGRESS RD Current Owner 163 10   2
32 CONGRESS RD Current Owner 163 11   2
34 CONGRESS RD Current Owner 163 12   2
36 CONGRESS RD BENNETT, TYLER & ADA 163 13   15F
38 CONGRESS RD Current Owner 163 14   2
40 CONGRESS RD Current Owner 163 15   2
42 CONGRESS RD Current Owner 163 16   2
TELEPHONE LINES Current Owner 300 1   6A
BLACKWOOD-CLMNTN RD Current Owner 999 1   15C
LITTLE MILL RD Current Owner 999 2   15C
TURNERVILLE RD Current Owner 999 3   15C
W BRANCH AVE Current Owner 999 4   15C
ERIAL RD Current Owner 999 5   15C
CAROL DRIVE Current Owner 1 2.15   15C
BLACKWOOD-CLMNTN RD Current Owner 1 3.03   15C
REAR OF 1018 BLKWD RD Current Owner 1 3.10   15F
808 BLACKWOOD-CLMNTN RD Current Owner 1 7   4A
1704 MASON DRIVE Current Owner 1 9   2
1122 BLACKWOOD-CLMNTN RD Current Owner 1.04 1   15C
1140 BLACKWOOD-CLMNTN RD Current Owner 1.04 1.01   4A
200 LITTLE MILL RD Current Owner 1.04 1.02   2
1114 BLACKWOOD-CLMNTN RD Current Owner 1.04 1.03   4A
1130 BLACKWOOD-CLMNTN RD Current Owner 1.04 1.04   4A
1110 BLACKWOOD-CLMNTN RD Current Owner 1.04 3.05   15D
1 ACCESS ROAD GURU NANAK SIKH SOCIETY OF DELAWARE 1.04 3.12   2
4 CROSS ROAD DIANGELO, ROCCO & SELINA 3 4   15F
34 WILSON ROAD Current Owner 4 43   15F
610 BLACKWOOD-CLMNTN RD Current Owner 5 1   4A
640 W BRANCH AVE Current Owner 15.01 1   15C
W BRANCH AVE Current Owner 15.02 1.04   4C
209 GRASMUR TURN Current Owner 15.13 5   15C
151 W HICKSTOWN RD Current Owner 16.01 4.02   1
515 RENAISSANCE DRIVE Current Owner 17.05 31   4C
500 W BRANCH AVE Current Owner 24.01 1   15C
W BRANCH AVE Current Owner 28 25   1
145 W CLEARVIEW AVE Current Owner 28 54   15F
W WOODBURN Current Owner 29 30   15C
130 W CLEARVIEW AVE Current Owner 29 65   15F
50 E BUTTONWOOD AVE Current Owner 44 13   15C
51 E SPRING STREET Current Owner 44 18   15C
1005 PINE STREET BOROUGH OF PINE HILL 48 3   15C
75 E 5TH AVE Current Owner 62 10   2
511-571 ERIAL ROAD Current Owner 63 101   4A
48 E 6TH AVE Current Owner 64 79   1
W 5TH AVE MUNA CENTER OF SOUTH JERSEY INC 74 26   1
58 POPLAR AVE Current Owner 81 16   15C
29 MT CLEMENT AVE Current Owner 98 114   15F
10 KIRK LANE Current Owner 99.04 1   15F
159 ERIAL RD Current Owner 100 37   15C
109 KIRK LANE Current Owner 106 4   2
204 E 11TH AVE Current Owner 112.03 7   15F
1078 CRANFORD RD Current Owner 115.10 6   15F
7081 GRANDVIEW DR Current Owner 115.17 3   2
1100-1200 TURNERVILLE RD Current Owner 120 6   15A
60 BITTLE AVE Current Owner 123 58   2
159 ATLANTIC AVE Current Owner 128 14   1
ATLANTIC AVE Current Owner 128 14.01   15C
159 ATLANTIC AVE Current Owner 128 15   1
159 ATLANTIC AVE Current Owner 128 16   1
159 ATLANTIC AVE Current Owner 128 17   1
198 NEW FREEDOM ROAD Current Owner 131 1   2
248 NEW FREEDOM RD Current Owner 131 26   1
111 CROSS KEYS Current Owner 131 31   4A
131 CROSS KEYS ROAD NORTHEAST AUTEC INC 131 36.01   4A
120 NEW FREEDOM RD BOY SCOUTS OF AMERICA 132 4   2
600 BERLIN RD Current Owner 133 11   1
1046 TURNERVILLE RD Current Owner 135 9   15F
130 COUNTRY CLUB RD TORRANCE ROBERT & PATRICIA ANN 140 10   15F
1059 TURNERVILLE RD Current Owner 144 3   15F
20 CAROL DRIVE Current Owner 1 2.14   15F
380 LITTLE MILL RD Current Owner 1.01 3.24   1
1 ACCESS ROAD Current Owner 1.04 3.12   15D
7 CROSS ROAD CHEESEMAN HARLAN J 3 7   15F
712 BLACKWOOD-CLMNTN RD Current Owner 4 1   2
W BRANCH AVE Current Owner 15.01 1.01   3B
W BRANCH AVE Current Owner 15.01 1.02   3B
1505 PINE ST Current Owner 21 4   2
62 E BUTTONWOOD AVE Current Owner 44 16   2
64 E BUTTONWOOD AVE. Current Owner 44 17   2
2.02 WOODBURN AVE 1ERNANDEZ FAY 46 55   2
147 DANIELS AVE Current Owner 52 4   2
7 KING GEORGE ROAD Current Owner 57 1   2
3 KING GEORGE ROAD Current Owner 57 4   2
717 ERIAL RD Current Owner 65 101   15D
65 E 11TH AVE Current Owner 68 22   15F
400 ERIAL RD MUNA CENTER OF SOUTH JERSEY INC 74 1   4A
5 W 5TH AVE MUNA CENTER OF SOUTH JERSEY INC 74 13   1
W 4TH AVE MUNA CENTER OF SOUTH JERSEY INC 74 57   1
W 4TH AVE Current Owner 75 49   15C
74 W 3RD AVE Current Owner 75 86   2
310 HILLSIDE AVE Current Owner 79 15   1
111 W DIAMOND AVE Current Owner 82 75   2
109 W 1ST AVE Current Owner 83 75   2
56 W 1ST AVE Current Owner 84 1   15F
16 MT CLEMENT AVE Current Owner 97 56   2
57 HAZEL LANE Current Owner 99.05 9   1

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.