NJ Property Tax Records In Pleasantville, NJ
Displaying properties 6151 - 6300 of 7095 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
702 SPRUCE AVE | ALVARADO, MAUDIEL | 418 | 8.03 | 2 | |
508 SUNSET CT | BENTON, NAKITA | 419 | 1 | 2 | |
1018 NEUMARK AVE | MCBEAN, MICHELLE & RICKETTS, ELI | 419 | 2 | 2 | |
1020 NEUMARK AVE | GARRETT, ALKANEASE | 419 | 3 | 2 | |
1022 NEUMARK AVE | ANDERSON, CHANDA & DAVID | 419 | 4 | 2 | |
1024 NEUMARK AVE | LEATHERBERRY, DARNELL | 419 | 5 | 2 | |
1026 NEUMARK AVE | HERNANDEZ-MARTINEZ, GUADALUPE | 419 | 6 | 2 | |
1028 NEUMARK AVE | 1028 NEUMARK LLC | 419 | 7 | 2 | |
1030 NEUMARK AVE | SMITH, ERNESTINE | 419 | 8 | 2 | |
1032 NEUMARK AVE | MYLES, ROEL C & DITILDA | 419 | 9 | 2 | |
1034 NEUMARK AVE | THOMAS, WILBUR J & BELLA M | 419 | 10 | 15F | |
1036 NEUMARK AVE | MARTINEZ-NAZARIO, CARLOS & SANTIAGO | 419 | 11 | 2 | |
1038 NEUMARK AVE | BROCK, DUANE R & GLORIA | 419 | 12 | 2 | |
1040 NEUMARK AVE | ECKERT, TRACY L | 419 | 13 | 2 | |
1042 NEUMARK AVE | KARRISH, GEORGE | 419 | 14 | 2 | |
502 SUNSET CT | MURILLO, NELSON & FRANCISCA | 419 | 15 | 2 | |
1019 N NEW RD | SANTIAGO, NELVI | 419 | 16 | 2 | |
1021 N NEW RD | COOK, SHEILA D | 419 | 17 | 2 | |
1023 N NEW RD | ALEJO, FELIPE A | 419 | 18 | 2 | |
1025 N NEW RD | HTIKE, NAY | 419 | 19 | 2 | |
1027 N NEW RD | GRESHAM, NATHIFA I | 419 | 20 | 2 | |
|
|||||
1029 N NEW RD | MALDONADO, DAVID I | 419 | 21 | 2 | |
1031 N NEW RD | HOLAK, BLANCA L | 419 | 22 | 2 | |
1033 N NEW RD | BRAITHWAITE, MARK & LATANYA | 419 | 23 | 2 | |
1035 N NEW RD | FIELDS, MARLA J | 419 | 24 | 2 | |
1037 N NEW RD | RIVERO-CASTRO,JUAN&GUZMAN-LUCERO,H | 419 | 25 | 2 | |
1039 N NEW RD | HENDRY, BEATRICE | 419 | 26 | 2 | |
1041 N NEW RD | BOYD, SHIRLEY | 419 | 27 | 2 | |
1043 N NEW RD | MALDONADO, FEDERICO A | 419 | 28 | 2 | |
942 SPRUCE AVE | CARAWAY, JEFFERY D | 420 | 1 | 1 | |
940 SPRUCE AVE | CARAWAY, JEFFERY D | 420 | 2 | 2 | |
930 SPRUCE AVE | CARAWAY, JEFFERY D | 420 | 6 | 1 | |
926 SPRUCE AVE | HENTSCHEL, DAVID M | 420 | 9 | 2 | |
920 SPRUCE AVE | SHAKUR, JAHMIL A & BAILEY, MALIKAH | 420 | 11 | 2 | |
914 SPRUCE AVE | MANLEY, GLORIA J | 420 | 13 | 2 | |
904 SPRUCE AVE | WALKER, VICTOR & CHRISTINE | 420 | 19 | 2 | |
910 SPRUCE AVE | RODRIGUEZ-ROJAS, ALIUSKA | 420 | 19.01 | 2 | |
902 SPRUCE AVE | SAEZ-RODRIGUEZ, MARIA | 420 | 20 | 2 | |
401 SOMERSET AVE | NEW JERSEY EXPRESSWAY AUTHORITY | 420 | 24 | 15F | |
834 SPRUCE AVE | SALAHUDDIN, MICHELE A | 421 | 1 | 2 | |
830 SPRUCE AVE | JONES, BRANDON & HILL, JOSIE | 421 | 7 | 2 | |
820 SPRUCE AVE | PEGUERO, DULCIGELIS | 421 | 8 | 2 | |
816 SPRUCE AVE | PATRICIO, A & D; & SANTIAGO, A | 421 | 11 | 2 | |
812 SPRUCE AVE | SOLORZANO, BRITTANY L | 421 | 13 | 2 | |
810 SPRUCE AVE | KOZA, JOHN M | 421 | 14 | 2 | |
802 SPRUCE AVE | VELASQUEZ, DOUGLAS ALEXIS | 421 | 21 | 2 | |
555 W BLACK HORSE PIKE | DOUGHTY PROPERTY, LLC | 422 | 1 | 1 | |
525 W BLACK HORSE PIKE | CRESTVIEW VILLAGE LLC | 422 | 2 | 1 | |
525 W BLACK HORSE PIKE | CRESTVIEW VILLAGE LLC | 422 | 2 | B01 | 4A |
626 DOUGHTY RD | PRADO-RAMIREZ, JOSE | 422 | 5 | 2 | |
622 DOUGHTY RD | MCCARTEN, CHARLES R EST | 422 | 6 | 2 | |
|
|||||
620 DOUGHTY RD | SOCORRO-PICHARDO, JOSE M | 422 | 7 | 2 | |
610 DOUGHTY RD | TEJEDA, DARYS M OZORIA | 422 | 8 | 2 | |
510 CHURCH ST | CITY IN REM 1969-5 | 422 | 9 | 15C | |
508 CHURCH ST | HARLEY, BERNICE B | 422 | 10 | 2 | |
505 W BLACK HORSE PIKE | NEW BLACK HORSE RD % RITE AID#10479 | 422 | 17 | 4A | |
351 S NEW RD | ANDEMARIAM, SOLOMON | 422 | 18 | 2 | |
315 S NEW RD | NJ DEPT OF TRANS % PERMITS | 422 | 19 | 15F | |
559 W BLACK HORSE PIKE | NJ DEPT OF TRANS % PERMITS | 422 | 24 | 15F | |
834 CEDAR LANE | TORRES, ALBERTO & CARIDES, VIRGINIA | 423 | 1 | 2 | |
832 CEDAR LANE | MUHAMMAD, TM & ROUNDTREE, SHANEE JT | 423 | 2 | 2 | |
830 CEDAR LANE | RODRIGUEZ, HELEN A | 423 | 3 | 2 | |
828 CEDAR LANE | MCCOY, VERONICA E | 423 | 4 | 2 | |
826 CEDAR LANE | AVANT, ELIZABETH | 423 | 5 | 2 | |
824 CEDAR LANE | HOLLAND, JUDITH A | 423 | 6 | 2 | |
822 CEDAR LANE | TORRES, CLELIA M | 423 | 7 | 2 | |
820 CEDAR LANE | HENDRICKS, REV MILTON L & ESTELLE B | 423 | 8 | 2 | |
818 CEDAR LANE | THOMPSON, SONDRA & JAMES | 423 | 10 | 2 | |
814 CEDAR LANE | CHERRY, KATHRYN | 423 | 11 | 2 | |
701 NEW MAPLE RD | WILLIAMS, PATRICIA D | 423 | 12 | 2 | |
703 NEW MAPLE RD | TORRES, VICTOR & JOSEFINA | 423 | 13 | 2 | |
705 NEW MAPLE RD | RUMARDO;FAUSTINA LUCIANO;Y MATEO;M | 423 | 14 | 2 | |
707 NEW MAPLE RD | EVANS, LAQUAN | 423 | 15 | 2 | |
709 NEW MAPLE RD | GONZALEZ, BLANCA PEREZ | 423 | 16 | 2 | |
713 NEW MAPLE RD | PRICE-CHAPMAN, SHERESE | 423 | 18 | 2 | |
715 NEW MAPLE RD | PEREZ, CARLOS & ROQUE, SELENE | 423 | 19 | 2 | |
717 NEW MAPLE RD | SNOWDEN, TRUDY | 423 | 20 | 2 | |
719 NEW MAPLE RD | BROWN, JOSEPH L & ROBERTS, JULINDA | 423 | 21 | 2 | |
721 NEW MAPLE RD | ALLEN, MICHELE | 423 | 22 | 2 | |
842 CEDAR LANE | ESCALONA-CASTILLO, IVAN | 424 | 1 | 2 | |
844 CEDAR LANE | GASKINS, SHANDA A & ARTHUR C | 424 | 2 | 2 | |
846 CEDAR LANE | STANFIELD, ANTHONY & CAROL | 424 | 4 | 2 | |
844 CHURCH ST | CUPELES, ANA C | 424 | 5 | 2 | |
840 CHURCH ST | REVIS, MABLE J | 424 | 6 | 2 | |
836 CHURCH ST | CHILES, JUANITA H | 424 | 7 | 2 | |
832 CHURCH ST | ELLIS, DEMPSEY JR & ELIZABETH | 424 | 8 | 2 | |
828 CHURCH ST | TWEEDLE, JESSE L & BERYL D | 424 | 9 | 2 | |
820 CHURCH ST | CARPENTER, MARC & LAUREN | 424 | 11 | 2 | |
816 CHURCH ST | KEY, LINDA ANN & MILBOURNE, CORTEZ | 424 | 12 | 2 | |
812 CHURCH ST | BYRD, RICARDO E & TRINA D | 424 | 13 | 2 | |
808 CHURCH ST | BUTLER, KEITH D | 424 | 14 | 2 | |
804 CHURCH ST | SANTANA, WALIN R FERRERAS | 424 | 15 | 2 | |
800 CHURCH ST | MERCED, HUGO & ORTIZ, ANABEL | 424 | 16 | 2 | |
729 RISLEY AVE | TODD, MARIONETTE | 424 | 17 | 2 | |
725 RISLEY AVE | RIVERA, MARIANO | 424 | 18 | 2 | |
721 RISLEY AVE | MORENO, GUZMAN ELID & GUZMAN, ELID | 424 | 19 | 2 | |
717 RISLEY AVE | APARICIO, DANIEL | 424 | 20 | 2 | |
713 RISLEY AVE | SOTO, ROGER | 424 | 21 | 2 | |
709 RISLEY AVE | ESTRADA-MARTINEZ, IGNACIO | 424 | 22 | 2 | |
705 RISLEY AVE | GRAVES, BENJAMIN F & ESTHER C | 424 | 23 | 2 | |
800 CEDAR LANE | RIDDICK, THANIA | 424 | 24 | 2 | |
804 CEDAR LANE | WHITE, REUBEN | 424 | 25 | 2 | |
702 NEW MAPLE RD | RIOS, REUBEN & TORRES, ALBERTO | 424 | 26 | 2 | |
704 NEW MAPLE RD | SAINT-HILAIRE,FRANCISCO&VILLALONA,R | 424 | 27 | 2 | |
706 NEW MAPLE RD | SMITH, KENT P | 424 | 28 | 2 | |
708 NEW MAPLE RD | PRADO-CABEZAS, JULIO C | 424 | 29 | 2 | |
710 NEW MAPLE RD | GUEVARA, MAYBEEL & SANTOS, ANGELO | 424 | 30 | 2 | |
712 NEW MAPLE RD | UTANI, MODESTO | 424 | 31 | 2 | |
714 NEW MAPLE RD | MOMOH, ALBERT & EDITH | 424 | 32 | 2 | |
716 NEW MAPLE RD | VERGARA-HUAMAN, LUZ M | 424 | 33 | 2 | |
718 NEW MAPLE RD | GERALD, MCKINLEY JR & MARGIE | 424 | 34 | 2 | |
720 NEW MAPLE RD | CHRISTMAS, WILLIAM & MAXINE | 424 | 35 | 2 | |
722 NEW MAPLE RD | HYKE, CYNTHIA | 424 | 36 | 2 | |
724 NEW MAPLE RD | DABNEY, SIDNEY A,-JR | 424 | 37 | 2 | |
726 NEW MAPLE RD | GOMEZ, JESENIA | 424 | 38 | 2 | |
728 NEW MAPLE RD | HENDRICKS, ROBERT LEE & MARINA | 424 | 39 | 2 | |
730 NEW MAPLE RD | MORENO, RODRIGUEZ IRVIN O & RODRIGU | 424 | 40 | 2 | |
1522 DOLPHIN AVE | GARDYN, ROBERT | 425 | 1 | 2 | |
901 WOODSIDE AVE | WILLIAMS, SARAH T & JAMES V | 425 | 6 | 2 | |
905 WOODSIDE AVE | WILLIAMS, SARAH T | 425 | 7 | 2 | |
417 CHESTNUT ST | GRAVES, DORIS | 426 | 1 | 2 | |
106 W BAYVIEW AVE | PENA, JUAN | 426 | 2 | 1 | |
415 CHESTNUT ST | PENA, JUAN | 426 | 3 | 2 | |
413 CHESTNUT ST | WASHINGTON, MARLENA & FLOYD JR | 426 | 4 | 2 | |
409 CHESTNUT ST | CASTILLO, ROBIN | 426 | 5 | 2 | |
405 CHESTNUT ST | RUIZ, JESUS E | 426 | 6 | 2 | |
403 CHESTNUT ST | ORTIZ, MIOROCLES | 426 | 7 | 2 | |
101 W WRIGHT ST | OCAMPO, JENNIFER & BALBUENA, FIDEL | 426 | 8 | 2 | |
109 W WRIGHT ST | ROMAN, SALOMON & AUGUSTINA | 426 | 9 | 2 | |
115 W WRIGHT ST | PRESCOTT, JACQUELINE E | 426 | 10 | 2 | |
117 W WRIGHT ST | SANCHEZ, JUANA | 426 | 11 | 2 | |
123 W WRIGHT ST | FERRER, ROBINSON | 426 | 12 | 2 | |
127 W WRIGHT ST | GREENE, KISHEEN K & TUASHEY M | 426 | 13 | 2 | |
129 W WRIGHT ST | RUIZ PALAEZ, JUAN | 426 | 14 | 2 | |
135 W WRIGHT ST | SANTOS, JORGE L & TORRES, MARIA C | 426 | 15 | 2 | |
137 W WRIGHT ST | ALCANTARA OZUNA, MIGUEL | 426 | 16 | 2 | |
139 W WRIGHT ST | ROBB BARNES FIN SERV INC | 426 | 17 | 2 | |
141 W WRIGHT ST | TORRES, JULIO & SANDRA | 426 | 18 | 2 | |
143 W WRIGHT ST | AUGUSTIN, MARIE | 426 | 19 | 2 | |
145 W WRIGHT ST | WALKER, BASIL & TRACEY ANN JT | 426 | 20 | 2 | |
147 W WRIGHT ST | RODRIGUEZ, ESPERANZA | 426 | 21 | 2 | |
114-118 W BAYVIEW AVE | TR OF CHURCH PROP OF DIOCESE OF NJ | 426 | 23 | 15D | |
200 W BAYVIEW AVE | MCALLISTER COAL CO | 427 | 1 | 1 | |
207 W WRIGHT ST | CASTLE ONE INC | 427 | 8 | 4C | |
209 W WRIGHT ST | DIAZ, ELVIRA B | 427 | 9 | 2 | |
213 W WRIGHT ST | GALLEGO, JULIO E | 427 | 11 | 2 | |
305 W WRIGHT ST | HERNANDEZ CHOTO, ALEXIS;VALENCIA,M | 427 | 13 | 2 | |
307 W WRIGHT ST | SMITH, ALWILDA | 427 | 14 | 2 | |
311 W WRIGHT ST | RODRIGUEZ, ARGIMIRO | 427 | 16 | 2 | |
323 W WRIGHT ST | BROWN, VINCENT L & GARCIA, ALIDA T | 427 | 19 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.