NJ Property Tax Records In Red Bank, NJ
Displaying properties 2101 - 2250 of 5238 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
52 E LEONARD ST | SCHEER, SAMANTHA | 68 | 8 | 2 | |
54 LEONARD ST | BROWN, OFELIA H | 68 | 8.01 | 2 | |
163-165 SHREWSBURY | SIDCITY, LLC | 68 | 9 | 4A | |
163 SHREWSBURY AVE | UNION HOSE CO | 68 | 10 | 15F | |
159-161 SHREWSBURY AVE | 159-161 SHREWSBURY AVENUE,LLC%SOURL | 68 | 11 | 4A | |
153 SHREWSBURY AVE | MRFC, A JERSEY NONPROFIT CORP. | 68 | 12 | 15F | |
155 SHREWSBURY AVE | MRFC A JERSEY NONPROFIT CORP | 68 | 12.01 | 2 | |
175 SHREWSBURY AVE. | 175-181 SHREWSBURY, LLC | 69 | 1 | 2 | |
51 LEONARD ST | FONSECA, JORGE M | 69 | 2 | 2 | |
160 BRIDGE AVE | RICCI, JOHN % JOANNE RICCI | 69 | 3 | 2 | |
162 BRIDGE AVE | MURPHY, ARTHUR V | 69 | 4 | 2 | |
166 BRIDGE AVE | MURPHY, TIMOTHY & SUSAN | 69 | 5 | 2 | |
170 BRIDGE AVE | HENDERSON, EDWARD & GERALDINE | 69 | 6 | 2 | |
178 BRIDGE AVE | RICCI, JOHN % JOANN RICC | 69 | 7 | 4B | |
197 SHREWSBURY AVE | KLE PROPERTIES LLC | 69 | 9 | 4A | |
191-193 SHREWSBURY AVE | NANA PROPERTIES, LLC | 69 | 10 | 1 | |
187-189 SHREWSBURY AVE | KLE PROPERTIES LLC | 69 | 11 | 4C | |
183-185 SHREWSBURY AVE | CAMARGO REAL ESTATE, LLC | 69 | 12 | 2 | |
181 SHREWSBURY AVE | TAFANI, ALDI & ORIOLA | 69 | 13 | 2 | |
63 LEIGHTON AVE | ORTIZ, LUIS & VICTORIA | 70 | 1 | 2 | |
67 LEIGHTON AVE | OZAR-DIAKON, CAROLYNN | 70 | 2 | 2 | |
|
|||||
69 LEIGHTON AVE | 69 LEIGHTON AVE LLC | 70 | 2.01 | 2 | |
73 LEIGHTON AVE | HASSAM, RIYAZALI | 70 | 3.01 | 2 | |
75 LEIGHTON AVE | LEIGHTON AVENUE, LLC | 70 | 3.02 | 4A | |
118 CATHERINE ST | SMITH, WILLIAM H & DORIS | 70 | 4 | 2 | |
CATHERINE ST | ARJIKA PROPERTY, INC | 70 | 5 | 1 | |
117 LEONARD ST | BURKE, CAMERON L | 70 | 5.01 | 2 | |
112 CATHERINE ST | ALVAREZ, CARLA & YURO, BENJAMIN | 70 | 6 | 2 | |
113 LEONARD ST | OGIDI, MIRIAN, TRUSTEE | 70 | 6.01 | 2 | |
108 CATHERINE ST | CAVAGNARO, TIMOTHY | 70 | 7 | 2 | |
109 LEONARD ST | 515 PROPERTY DEVELOPMENT, LLC | 70 | 7.01 | 4A | |
107 LEONARD ST | SKAFTOUROS, ALEXANDROS & PAIGE | 70 | 7.02 | 2 | |
102 CATHERINE ST | JOAO, NICOLE A | 70 | 8 | 2 | |
98 CATHERINE ST | CATHERINE PROPERTY, LLC | 70 | 9 | 2 | |
99 LEONARD ST | PICKETT, ALETA ROGERS | 70 | 9.01 | 2 | |
92-94 CATHERINE ST | LAK PROPERTIES, LLC | 70 | 10 | 2 | |
97 LEONARD ST | MCDONNELL,RICHARD & ANA MARIA,ETALS | 70 | 10.01 | 2 | |
90 CATHERINE ST | BONILLA, RUBEN ANTONIO & MILTON | 70 | 11.01 | 2 | |
91 LEONARD ST | JONES, MAURICO & NICOLE D. | 70 | 11.02 | 2 | |
86 CATHERINE ST | LINGWOOD, GERARD | 70 | 12 | 2 | |
85 LEONARD ST | STYPA, ANDREW JAMES & SARAH H | 70 | 13.01 | 2 | |
184 SHREWSBURY AVE | 184 SHREWSBURY LLC C/O MINDY GROTE | 70 | 13.02 | 4A | |
188 SHREWSBURY AVE | DOYLE, PETER R | 70 | 14 | 2 | |
192 SHREWSBURY AVE | 192 PACA HOSING, LLC | 70 | 15 | 4A | |
105 LOCUST AVE | LOCUST LANDING URBAN RENEWAL ASSOC | 71 | 1.01 | 1 | |
222 RIVER ST | BOARD OF EDUCATION-RED BANK | 71 | 5 | 15A | |
95 LOCUST AVE | MYERS,DONALD ALAN&GARDNER,EDITH EIL | 71 | 6.01 | 2 | |
91 LOCUST AVE | REHM, CAROLYN | 71 | 10.01 | 2 | |
85 LOCUST AVE | WILLIAMS, THOMAS V | 71 | 11.01 | 2 | |
15 LEIGHTON PL | LEE, TINA T. | 71 | 15 | 2 | |
77 LOCUST AVE | PAZ, JOSE & EVELYN | 71 | 17 | 2 | |
|
|||||
14-16 LEIGHTON AVE | LEE, TINA | 71 | 20 | 2 | |
18-20 LEIGHTON AVE | LEIGHTON PROPERTY, LLC | 71 | 21 | 2 | |
16 LEIGHTON PL | 220 SHREWSBURY, LLC | 71 | 21.01 | 2 | |
22 LEIGHTON AVE | TRIGGIANO, DAVID T & KATHERINE L | 71 | 22 | 2 | |
24 LEIGHTON AVE | SCOPETANI, ANTHONY | 71 | 23 | 2 | |
28 LEIGHTON AVE | MAE TYLER, TERESA | 71 | 24 | 2 | |
32 LEIGHTON AVE | HUTCHINSON, MONIQUE PADEN | 71 | 25 | 2 | |
34 LEIGHTON AVE | MARSHALL, IRENE | 71 | 25.01 | 2 | |
38 LEIGHTON AVE | RAMIREZ, JESSICA | 71 | 26.01 | 2 | |
40 LEIGHTON AVE | CAETTA, MICHAEL J & LETICIA J | 71 | 27.01 | 2 | |
42 LEIGHTON AVE | HOOSEIN, FLORENCE E & M BASHEER | 71 | 28 | 2 | |
48 LEIGHTON AVE | FUENTES, JOSEPH | 71 | 29 | 2 | |
50 LEIGHTON AVE | RBB PRIME, LLC | 71 | 30 | 2 | |
56 LEIGHTON AVE | WOODS, CELESTINE K & WALLACE J | 71 | 30.01 | 2 | |
60 LEIGHTON AVE | HUSSEY, CHRISTOPHER & JANE | 71 | 31 | 2 | |
64 LEIGHTON AVE | HB PROPERTIES, LLC | 71 | 31.01 | 2 | |
66 LEIGHTON AVE | MCCALL, ANTHONY & PIERSON, KARI M | 71 | 32 | 2 | |
70 LEIGHTON AVE | ACEVEDO, IRIS M | 71 | 32.01 | 2 | |
72 LEIGHTON AVE | HALEY, MA RAMONITA L | 71 | 33 | 2 | |
74 LEIGHTON AVE | WEISS, NICOLE & SANTOLLO, GREGORY | 71 | 33.01 | 2 | |
76 LEIGHTON AVE | OAK TREE LLC | 71 | 33.02 | 2 | |
144 CATHERINE ST | DAILY, ALBERTINA & DAILEY, DELROY | 71 | 34 | 2 | |
148 CATHERINE ST | RYNART PROPERTIES, LLC | 71 | 35 | 2 | |
152 CATHERINE ST | BORDONALI, SALVATORE F JR | 71 | 36 | 2 | |
162 CATHERINE ST | DUCKWORTH, ROBERT W | 71 | 38.01 | 2 | |
164 CATHERINE ST | SHEARD FAMILY LLC | 71 | 40 | 2 | |
166 CATHERINE ST | 166 CATHERINE ST JORDAN LLC | 71 | 41 | 2 | |
170-172 CATHERINE ST | MT ZION HOUSE OF PRAYER | 71 | 42 | 15D | |
2-4 TILTON AVE | GONZALEZ, LUIS MELVIN | 71 | 43 | 2 | |
8 TILTON AVE | MT ZION HOUSE OF PRAYER | 71 | 44 | 15D | |
12 TILTON AVE | DONG, XIU JIN | 71 | 45 | 2 | |
14 TILTON AVE | HASSAM, RIYAZALI & ANISHA F | 71 | 46 | 2 | |
16 TILTON AVE | ACEVEDO, MIGUEL A & IRIS M | 71 | 47 | 2 | |
180 RIVER ST | 180 RIVER ST INVESTMENTS, LLC | 71 | 48.01 | 2 | |
186 RIVER ST | MORRIS, GARY P | 71 | 49 | 2 | |
190 RIVER ST | MCSORLEY, BRAD J & MONIQUE B | 71 | 50 | 2 | |
194 RIVER ST | 194 RIVER STREET LLC % T YACCARINO | 71 | 51 | 2 | |
196 RIVER ST | ST PAUL BAPTIST CHURCH | 71 | 52 | 15D | |
198 RIVER ST | ST PAUL BAPTIST CHURCH | 71 | 53 | 15D | |
RIVER ST | LUCYK, PETER & BARBARA | 71 | 53.01 | 2 | |
212 RIVER ST | CAMARGO, LAURA P | 71 | 54.01 | 2 | |
216 RIVER ST | MATRIXX, LLC | 71 | 55 | 2 | |
218 RIVER ST | SHOMO, KEVIN R & THERESA A | 71 | 55.01 | 2 | |
220 RIVER ST | SCHIMPF, JUDY | 71 | 56 | 2 | |
167 CATHERINE ST | EKLADYOUS, KADEES & HAKIM, MANAL | 72 | 1 | 2 | |
163-165 CATHERINE ST | SHEARD FAMILY LLC | 72 | 1.01 | 2 | |
11 TILTON AVE | SABAT, PETER & ANNE | 72 | 2.01 | 2 | |
15 TILTON AVE | HASSAM INVESTMENTS, LLC | 72 | 2.02 | 2 | |
155 CATHERINE ST | ACEVEDO, IRIS | 72 | 3 | 2 | |
153 CATHERINE ST | WHITE, HUBERT R. | 72 | 4 | 2 | |
151 CATHERINE ST | DE JESUS, VICTORIA&SANTAMARIA, JUAN | 72 | 5 | 2 | |
149 CATHERINE ST | COLE, VERNON | 72 | 5.01 | 2 | |
145 CATHERINE ST | 145 CATHERINE, LLC | 72 | 6 | 2 | |
139 CATHERINE ST | 139 CATHERINE LLC | 72 | 7 | 2 | |
94 LEIGHTON AVE | JAIN, SOURABH & CHOUDHRY, PUJA | 72 | 8.01 | 2 | |
86 LEIGHTON AVE | 86 LEIGHTON, LLC | 72 | 8.02 | 2 | |
98 LEIGHTON AVE | MCINERNEY, SHAWN & SYLVIA DIXON | 72 | 9.01 | 2 | |
96 LEIGHTON AVE | ANCRUM-INGBRITSEN,ELLIENN,TRUSTEE&A | 72 | 9.02 | 2 | |
102 LEIGHTON AVE | RONKO DEVELOPERS, INC. | 72 | 10 | 1 | |
106 LEIGHTON AVE | 106 LEIGHTON, LLC | 72 | 11 | 2 | |
160 RIVER ST | AVILA, PATRICIO & SOCORRO | 72 | 12 | 2 | |
156 RIVER ST | FARRELL HOLDINGS LLP% THOM FARRELL | 72 | 12.01 | 2 | |
152 RIVER ST | BROWN, CHARLES EDWARD & IDA A | 72 | 12.02 | 2 | |
150 RIVER ST | GEIER, WILLIAM & TELINA | 72 | 12.03 | 2 | |
164 RIVER ST | 164 RIVER STREET, LLC | 72 | 13 | 2 | |
166 RIVER ST | NELSON, VICKY | 72 | 13.01 | 2 | |
168 RIVER ST | CLEVERLEY, LLC | 72 | 13.02 | 2 | |
170 RIVER ST | GONZALEZ, JOSE & SANTOS | 72 | 14 | 2 | |
19 TILTON AVE | TAYLOR, ASHLEY & MARK | 72 | 15 | 2 | |
125 CATHERINE ST | CLEVERLEY, LLC | 73 | 1 | 2 | |
121 CATHERINE ST | MORALES-FRANCO, LAURO | 73 | 2 | 2 | |
117 CATHERINE ST | SEA BRIGHT PROPERTIES, LLC | 73 | 3 | 2 | |
115 CATHERINE ST | VOCCOLA, RACHEL KELLY | 73 | 4 | 2 | |
111 CATHERINE ST | GADDIS, FREDERICK & JANICE | 73 | 4.01 | 2 | |
113 CATHERINE ST | SAVOIA QOF, LLC | 73 | 4.02 | 2 | |
107 CATHERINE ST | BURBANK, EDWARD & JILL | 73 | 5 | 2 | |
103 CATHERINE ST | CAMARGO, JOSE | 73 | 6 | 2 | |
99 CATHERINE ST | BASON, ROXANNE & BASON-LYNCH, MONIC | 73 | 7 | 2 | |
95 CATHERINE ST | 95 CATHERINE LLC | 73 | 8 | 2 | |
91 CATHERINE ST | RIVERA, AMIRCAR | 73 | 9 | 2 | |
85C CATHERINE ST | CLEVERLEY LLC | 73 | 10.01 | 2 | |
85A CATHERINE ST | RBB SECOND LLC | 73 | 10.02 | 2 | |
CATHERINE ST | JADSRB, LLC %KRB TRADING CORP. | 73 | 11.01 | 4A | |
204 SHREWSBURY AVE | JADSRB, LLC %KRB TRADING CORP. | 73 | 11.02 | 4A | |
208-212 SHREWSBURY AVE | LIONESS PROPERTIES,LLC | 73 | 11.04 | 4C | |
EARL ST | SODEN, ALAN SR. | 67 | 3.02 | 1 | |
222 SHREWSBURY AVE | THE MEXICAN RESTAURANT NO.1,L.L.C. | 73 | 13 | 4A | |
218-220 SHREWSBURY AVE | 220 SHREWSBURY LLC | 73 | 12.01 | 4A | |
224-226 SHREWSBURY AVE | ASHA REALTY ONE LLC | 73 | 14 | 1 | |
228 SHREWSBURY AVE | LOMEDICO, NANCY | 73 | 15 | 4A | |
RIVER ST | MATRIXX, L.L.C. | 73 | 16 | 1 | |
RIVER ST | MATRIX II, L.L.C. | 73 | 17 | 1 | |
92 RIVER ST | D1GIUSEPPE, ENRICO A & JILL M | 73 | 18 | 2 | |
94 RIVER ST | TURRISI, ALFRED C | 73 | 19 | 2 | |
96 RIVER ST | FUENTES, GUILLERMO & PEREZ, MARIA | 73 | 20 | 2 | |
100 RIVER ST | MATRIXX, LLC | 73 | 21 | 2 | |
104 RIVER ST | 104 RIVER LLC | 73 | 22 | 2 | |
106 RIVER ST | MATRIXX LLC | 73 | 23 | 2 | |
108 RIVER ST | MATRIXX, LLC % ROBERT MACGREGOR | 73 | 24 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.