NJ Property Tax Records In Rochelle Park, NJ
Displaying properties 1951 - 2100 of 2104 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
69 HAHN AV | ROSARIO, PEDRO A & YAJAIRA | 107.07 | 18 | 2 | |
73 HAHN AV | SCHAEFFER, SUSAN M(ADAMS) | 107.07 | 19 | 2 | |
117 HOWARD AV | MEDJID,AYSEL | 107.07 | 20 | 2 | |
121 HOWARD AVE | MELE, JENNIE | 107.07 | 21 | 2 | |
125 HOWARD AV | SCHNEIDER, MICHAEL & JOSETTE | 107.07 | 22 | 2 | |
70 MEAKIN AV | POVEDA, MARCO V | 107.07 | 23 | 2 | |
66 MEAKIN AV | RODAS,SHARON | 107.07 | 24 | 2 | |
62 MEAKIN AVE | BENDIT, GARY | 107.07 | 25 | 2 | |
58 MEAKIN AV | DOBRZANSKI, PATRICIA | 107.07 | 26 | 2 | |
54 MEAKIN AV | ZAYTSEVA, SVETLANA | 107.07 | 27 | 2 | |
50 MEAKIN AVE | ROHWOHLT, MICHAEL J. & LISA M. | 107.07 | 28 | 2 | |
46 MEAKIN AV | VILLATORO, JUAN | 107.07 | 29 | 2 | |
42 MEAKIN AVE | ROCCANOVA, PETER J. & MARY ANN | 107.07 | 31 | 2 | |
38 MEAKIN AV | BACCALA, FRANCESCO & KATHERINE | 107.07 | 32 | 2 | |
34 MEAKIN AVENUE | GROSS, LYDIA | 107.07 | 33 | 2 | |
30 MEAKIN AV | LOPEZ, RACHEL M. | 107.07 | 34 | 2 | |
26 MEAKIN AVE | SMITH (ETALS), ROSEMARY | 107.07 | 35 | 2 | |
22 MEAKIN AVE | KOTOWSKA, LUBOMIRA | 107.07 | 36 | 2 | |
18 MEAKIN AV | CASTILLO, DIGNORACH TRSTE | 107.07 | 37 | 2 | |
14 MEAKIN AV | HAGER,ROBERT & WENDY | 107.07 | 38 | 2 | |
10 MEAKIN AV | CASTALDO, CARL & LINDA | 107.07 | 39 | 2 | |
|
|||||
6 MEAKIN AV | JNH FUNDING CORP | 107.07 | 40 | 2 | |
27 HOFFMAN AV | DELLA PORTA, ALICE | 107.07 | 41 | 2 | |
5 MEAKIN AV | TORRES,JANEEN | 107.08 | 1 | 2 | |
9 MEAKIN AV | MICELI, GALE | 107.08 | 2 | 2 | |
13 MEAKIN AV | RUSSO, ROBBIE J & BONNIE L | 107.08 | 3 | 2 | |
17 MEAKIN AV | MORGAN, MICHAEL J. & DENISE A. | 107.08 | 4 | 2 | |
21 MEAKIN AV | LABELLE, ANNA ETALS | 107.08 | 5 | 2 | |
25 MEAKIN AV | DICKSON, JOANN & SERS, MICHAEL | 107.08 | 6 | 2 | |
29 MEAKIN AVE | GOLZARI, HOUCHANG & NASRAN | 107.08 | 7 | 2 | |
33 MEAKIN AV | RAGEN, STACEY ANN & CHARLES ADAM | 107.08 | 8 | 2 | |
37 MEAKIN AV | FERRONE, LYSA | 107.08 | 9 | 2 | |
41 MEAKIN AVE | TRINKLEBACK, BARBARA | 107.08 | 10 | 2 | |
45 MEAKIN AV | KELESHIAN, NICHOLAS P. & LISA K. | 107.08 | 11 | 2 | |
49 MEAKIN AV | LEVITZKE, MICHAEL & KATHLEEN | 107.08 | 12 | 2 | |
53 MEAKIN AV | CARRYL, AUDRY | 107.08 | 13 | 2 | |
57 MEAKIN AV | FROEDER, ANNA | 107.08 | 14 | 2 | |
63 MEAKIN AV | PALLOURAS, JONATHAN & DEBORAH | 107.08 | 15 | 2 | |
147 HOWARD AV | SABHARWAL, HARINDER S & INDERPAL | 107.08 | 16 | 2 | |
153 HOWARD AV | SCHROEDER, ROBERT | 107.08 | 17 | 2 | |
157 HOWARD AVE | ESSERT, KEITH WILLIAM ETAL | 107.08 | 18 | 2 | |
161 HOWARD AV | FORTE ALFRED | 107.08 | 19 | 2 | |
165 HOWARD AV | CRAVELLO, TERESA E. & RICHARD | 107.08 | 20 | 2 | |
169 HOWARD AV | COBOS, MELISSA | 107.08 | 21 | 2 | |
173 HOWARD AVE | RAUCHWERGER,A.&MASTERSON,K | 107.08 | 22 | 2 | |
177 HOWARD AV | STAPLETON,ARTHUR & ARLENE | 107.08 | 23 | 2 | |
181 HOWARD AV | TRUSZKIEWICZ(ETC), WLADYSLAWA | 107.08 | 24 | 2 | |
185 HOWARD AVE | SHAQIRI,ALBINOT&BERISHA,ARBERESHA | 107.08 | 25 | 2 | |
191 HOWARD AV | MAKDISI, MICHAEL | 107.08 | 26 | 2 | |
197 HOWARD AV | TEEHAN, CHARLOTTE A | 107.08 | 27 | 2 | |
201 HOWARD AV | BYRNES, KEVIN & JOANNE M | 107.08 | 28 | 2 | |
|
|||||
207 HOWARD AV | STRINADKO, VALERIY & NATALYA | 107.08 | 29 | 2 | |
211 HOWARD AV | FALCICCHIO, C.J. & BECHT, C.M. | 107.08 | 30 | 2 | |
215 HOWARD AVE | HAVEL, GREGORY & KIMBERLEY | 107.08 | 31 | 2 | |
219 HOWARD AV | CLARK, ALAN T | 107.08 | 32 | 2 | |
7 HOFFMAN AVE | CERVERA, LOUISE | 107.08 | 33 | 2 | |
152 HOWARD AV | GILBERT, ROBIN C | 107.09 | 1 | 2 | |
146 HOWARD AV | BARI, GIACOMO & ANNA | 107.09 | 3 | 2 | |
142 HOWARD AV | RYAN, A AND FEINROTH, C | 107.09 | 4 | 2 | |
138 HOWARD AV | CHEN, JP | 107.09 | 5 | 2 | |
134 HOWARD AV | HENRIQUEZ, STEPHANIA | 107.09 | 6 | 2 | |
130 HOWARD AV | BENITEZ, XAVIER & JULIE D | 107.09 | 7 | 2 | |
126 HOWARD AV | FLAIM, ANTHONY | 107.09 | 8 | 2 | |
122 HOWARD AV | HERNANDEZ, SIANA K ETAL | 107.09 | 9 | 2 | |
118 HOWARD AV | CERON,KAREN &AVILA,CHARLES | 107.09 | 10 | 2 | |
114 HOWARD AV | MUNOZ, FREIBY E & HELEN A | 107.09 | 11 | 2 | |
110 HOWARD AVE | ARTOLA, GAIL A | 107.09 | 12 | 2 | |
106 HOWARD AVE | MASOTTI, DENNIS C.& LINDA F. | 107.09 | 13 | 2 | |
238 HOWARD AV | ABRAMS, JEREMY A & LISA | 107.10 | 1 | 2 | |
234 HOWARD AV | ORTIZ, WANDER & JESENIA S | 107.10 | 2 | 2 | |
230 HOWARD AV | RIVERA, JEFFREY & BISHOP, LINDA | 107.10 | 3 | 2 | |
226 HOWARD AV | CONNORS, CAROL ANN & JOSEPH | 107.10 | 4 | 2 | |
222 HOWARD AV | PATTERMAN, KARL O. JR. &NOREEN C | 107.10 | 5 | 2 | |
218 HOWARD AV | GRUBERMAN, JOHN E & MARSHA L | 107.10 | 6 | 2 | |
214 HOWARD AVE | GOMEZ,MANFREDO J&SHEILA M | 107.10 | 7 | 2 | |
208 HOWARD AV | DE BARI, PANTALEO & DAMIANA | 107.10 | 9 | 2 | |
202 HOWARD AV | LOBOI, RICHARD C | 107.10 | 10 | 2 | |
198 HOWARD AVE | SULLIVAN (ETALS), MARY | 107.10 | 11 | 2 | |
194 HOWARD AV | BOROWIEC, ELENA | 107.10 | 12 | 2 | |
190 HOWARD AV | MMSR REAL ESTATE LLC | 107.10 | 13 | 2 | |
186 HOWARD AV | PALMERI-BEMIS, DAWNE& STRUBE,RONALD | 107.10 | 14 | 2 | |
182 HOWARD AV | RAIMONDI, DIANE & ALBERT | 107.10 | 15 | 2 | |
178 HOWARD AV | POLANCO-MOYA, FRANCIA & MOYA,MARCOS | 107.10 | 16 | 2 | |
174 HOWARD AV | SOLTYS, MIKE & JACLYN | 107.10 | 17 | 2 | |
170 HOWARD AV | MATHER, SAMUEL | 107.10 | 18 | 2 | |
166 HOWARD AV | CASALE, FLORA | 107.10 | 19 | 2 | |
160 HOWARD AVENUE | COOPER, CANDACE M & MICHAEL | 107.10 | 21 | 2 | |
266 HOWARD AV | LIBASSI, NICHOLAS W | 107.11 | 1 | 2 | |
260 HOWARD AVENUE | BROWN, DAVID & CHRISTINE | 107.11 | 2 | 2 | |
256 HOWARD AV | WISWESSER,WILLIAM P. & ALICE J | 107.11 | 3 | 2 | |
250 HOWARD AV | BOLTZE, PAULINE & RUNYON, L.H. | 107.11 | 4 | 2 | |
246 HOWARD AV | HAKOBYAN, KAREN | 107.11 | 5 | 2 | |
242 HOWARD AVE | TORRES, ARLENE & GIRO, MAURICE | 107.11 | 6 | 2 | |
PLAZA WAY | WESTLAND GARDEN STATE PLZ.%EPPTY TA | 109.01 | 2.01 | 4A | |
PLAZA WAY | WESTLAND GARDEN STATE PLZ %EPPTY TA | 109.02 | 2 | 4A | |
PLAZA WAY | WESTLAND GARDEN STATE PLZ %EPPTY TA | 109.03 | 2 | 4A | |
PLAZA WAY | WESTLAND GARDEN STATE PLZ %EPPTY TA | 109.04 | 3 | 4A | |
RAILROAD | S & W R.R. CO | 110.01 | 1 | 5A | |
RAILROAD | S & W R.R. CO | 110.01 | 2 | 5A | |
RAILROAD | S & W R.R. CO | 110.02 | 1 | 5A | |
VARIOUS | VERIZON | 200 | 1 | 6A | |
UNKNOWN | TRANSCONTINENTAL GAS LINE CORP | PIPE.LINE | VAR | 4A | |
46 GROVE AVENUE | TYSOVSKA,TARAS O&GALYNA M | 17.03 | 60 | 2 | |
54 OAK STREET | RANA, DIPTESHKUMAR ETAL | 22 | 68 | 2 | |
49 E PASSAIC ST | TOWNSHIP OF ROCHELLE PARK | 50.01 | 1 | 15C | |
ROCHELLE AVE | TWP. OF ROCHELLE PARK | 63 | 1.02 | 15C | |
102 TERRACE AV | NORTHERN PARK, LLC | 67 | 1.01 | 4C | |
FOREST PLACE | SACRED HEART CHURCH | 71 | 58 | 4A | |
12 OVERLOOK AVENUE | SHELTER OUR SISTERS | 88 | 5 | 15D | |
41 POWELL AVENUE | LEAKAS, SPERO T. & DIMITRIA D. | 105.01 | 74 | 2 | |
A17 HARVEY AV | KELLEY, RUSSELL & KAREN | 107.06 | 6 | 1 | |
RAILROAD | CLEAR CHANNEL OUTDOOR, ATTN:J.FRANZ | 110.01 | 1 | B01 | 4A |
RAILROAD | CLEAR CHANNEL OUTDOOR, ATTN:J.FRANZ | 110.01 | 2 | B01 | 4A |
ESSEX ST | A.D.P.P. ENTERPRISES,INC. | 2 | 45.01 | 4A | |
91 ROCHELLE AV | DELL'AQUILA, JASON ETAL | 12 | 8.01 | 2 | |
70 OAK STREET | OAK STREET PARK LLC | 22 | 77.01 | 4B | |
130 CENTRAL AV | 128 ROCHELLE LLC | 25.02 | 8 | 1 | |
149 ROUTE 17 SOUTH | F9 PROPERTIES LLC | 32 | 316 | 4A | |
13 CHESTNUT AV | KOTCHER, ROBERT H & CHAN, ROSEANNA | 37 | 148 | 2 | |
210 ROUTE 17 | 216 ROUTE 17 NORTH LLC | 51.01 | 3.01 | 4A | |
175 ROCHELLE AVE | RUTKOWSKI, ROMAN & RUTKOWSKA,BOZENA | 61.01 | 1.01 | C0226 | 2 |
63 CHESTNUT STREET | ESKENAZI, BONNIE | 73 | 4 | 2 | |
336 W. PASSAIC ST. | ROCHELLE PARK CORP CNT C/O:REISMAN | 102 | 7.02 | 4A | |
31 POWELL AV | TAYLOR, BRIAN M | 105.03 | 23 | 2 | |
120 W PASSAIC ST. | TFJ 120 PAS.APTS.UR.REN/CO RYAN,LLC | 93.01 | 1.01 | 1 | |
W PASSAIC ST. | TFJ 120 PAS,RET.URB.REN/CO RYAN,LLC | 93.01 | 1.02 | 1 | |
W PASSAIC ST. | COLUMBIA SELF STORAGE | 93.01 | 1.03 | 1 | |
W PASSAIC ST. | TFJ 120 PAS.PK.UR.REN. C/O RYAN,LLC | 93.01 | 1.04 | 1 | |
124 MADISON AV | ARGUDO, CHRISTIAN MAURICIO | 9 | 41 | 15F | |
49 E PASSAIC ST | 49 EAST PASSAIC ST LLC | 50.01 | 1 | 4A | |
201 W PASSAIC ST | 201 WEST PASSAIC VENTURE LLC NJ | 82 | 2 | 4A | |
121 ROCHELLE AV | BERGEN LANDSCAPING INC | 12 | 12 | 1 | |
195 ROUTE 17 | SCHARFSTEIN, ALAN | 43.01 | 236 | 4A | |
22 DOROTHY AV | TURAN,SERDAL & KAREN | 56.01 | 6 | 15F | |
128 CENTRAL AV | 128 ROCHELLE LLC | 25.02 | 7 | 1 | |
174 ROUTE 17 NORTH UNIT A | 174 ROCHELLE LLC | 42.02 | 1 | C0001 | 4A |
174 ROUTE 17 NORTH UNIT B | USPF VI ROCHELLE SUBSIDIARY, LP | 42.02 | 1 | C0002 | 1 |
101 WHITTMAN ST | SANS, LAURA | 105.02 | 1 | 2 | |
103 WHITTMAN ST | GOODLOF, VICTOR & DEBORAH | 105.02 | 4 | 2 | |
105 WHITTMAN ST | SCHOENING,KURT J | 105.02 | 7 | 2 | |
106 WHITTMAN ST | CIARAMELLA, TINA M | 105.09 | 28 | 2 | |
104 WHITTMAN ST | MIKULASKO (ETAL), JAN & DANKA | 105.09 | 31 | 2 | |
102 WHITTMAN ST | OROZCO,RONALD | 105.09 | 34 | 2 | |
100 WHITTMAN ST | KOUTSOURIS,SAM D&GIFUNI,JACQUELINE | 105.09 | 37 | 2 | |
80 LINCOLN DR | SOMJOAN LLC | 32 | 6 | 1 | |
76 LINCOLN DR | SOMJOAN LLC | 32 | 7 | 1 | |
174 ROUTE 17 NORTH UNIT B | RXR 174 RT 17 ROCHELLE PK OWNER LLC | 42.02 | 1 | C0002 | 4B |
3 CEDAR DR | ZAVINSKY, RICHARD & PATRICIA | 79.02 | 11.06 | 15F | |
130 CENTRAL AV | BERMUDEZ, STAR KARLA | 25.02 | 8 | 2 | |
70 OAK STREET | OAK STREET PARK LLC | 22 | 77.01 | 4C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.