NJ Property Tax Records In Roseland, NJ
Displaying properties 2401 - 2485 of 2485 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
8 BALDWIN COURT | PASCRELL, WILLIAM JAMES III | 46 | 14.02 | 2 | |
6 BALDWIN COURT | ROZENTAL, GENNADIY Y. & GALYNA | 46 | 14.03 | 2 | |
4 BALDWIN COURT | BARNA, PHYLLIS | 46 | 14.04 | 2 | |
2 BALDWIN COURT | PACILLO, GERARDO & CYNTHIA | 46 | 14.05 | 2 | |
3 FORD LANE | POPE, JOSEPH | 51 | 6 | 2 | |
5 FORD LANE | TRABB, BARRY S & BUZZELLI,JILL | 51 | 7 | 2 | |
EAGLE ROCK AVENUE | TRANSCONTINENTAL GAS PIPELINE | 888 | 6 | 4B | |
23 COOPER AVENUE | 25 COOPER LLC, | 6 | 1.01 | 1 | |
25 COOPER AVENUE | 25 COOPER LLC | 6 | 1.02 | 1 | |
62 COOPER AVENUE | BOROUGH OF ROSELAND | 7.01 | 1 | 15C | |
UNKNOWN PARCEL | UNKNOWN | 11 | 200 | 1 | |
STONEGATE DRIVE | UNKNOWN | 12 | 19 | 1 | |
STONEGATE DR | UNKNOWN | 12 | 20 | 1 | |
ROSELAND GREEN | UNKNOWN | 12 | 24 | 1 | |
146 HARRISON AVENUE | THE GARDENS AT ROSELAND NH LLC | 12 | 24.05 | 4B | |
HARRISON/EAGLE ROCK | BOROUGH OR ROSELAND | 12 | 59 | 15C | |
187 PASSAIC AVENUE | ABUKWAIK, WAIL | 13 | 24.01 | 2 | |
UNKNOWN | UNKNOWN | 13 | 70 | 1 | |
9 WOODLAND ROAD | ROSELAND COMMERCE PARK, INC | 21 | 1.01 | X | 15F |
111 HARRISON AVE | MOONEY, RICHARD C | 21 | 20 | 1 | |
ROOSEVELT ST | UNKNOWN | 21 | 35 | 1 | |
|
|||||
EAGLE ROCK | UNKNOWN | 24 | 23 | 1 | |
5 CONOVER AVENUE | BORBOTTI, KAREN | 26 | 20.01 | 2 | |
260 EAGLE ROCK AVENUE | LUPE AMY GONZALEZ | 26 | 23 | 1 | |
ROSELAND GLEN | UNKNOWN | 30 | 18 | 1 | |
35 LIVINGSTON AVENUE | ROSELAND HISTORICAL SOCIETY INC. | 30 | 18.02 | 15D | |
UNKNOWN PARCEL | UNKNOWN | 32 | 5 | 1 | |
UNKNOWN PARCEL | UNKNOWN PARCEL | 32 | 101 | 1 | |
UNKNOWN PARCEL | UNKNOWN | 32 | 200 | 1 | |
UNKNOWN PARCEL | UNKNOWN | 33 | 100 | 1 | |
UNKNOWN PARCEL | UNKNOWN | 33 | 200 | 1 | |
EAGLE ROCK | UNKNOWN | 38 | 2 | 1 | |
16 THACKERAY DRIVE | REISBERG,SETH + LINDA | 49 | 6.06 | 2 | |
18 THACKERAY DRIVE | MINISH, JOESPH & GIHAN | 49 | 6.07 | 2 | |
20 THACKERAY DRIVE | LA BIANCA, CHRISTOPHER | 49 | 6.08 | 2 | |
22 THACKERAY DRIVE | GIST, KEIR | 49 | 6.09 | 2 | |
THACKERAY DRIVE | BOROUGH OF ROSELAND | 49 | 18.01 | 15C | |
50 RIDGE ROAD | MASIELLO, BETH ANN & ROBERT | 49 | 32.08 | 2 | |
3 KENSINGTON PLACE | WECHSLER, ALAN M | 49 | 32.09 | 2 | |
19 THACKERAY DRIVE | THOMAS, SAMUEL J & LISA A. | 49.01 | 6 | 2 | |
21 THACKERAY DRIVE | DI STAULO, PETER & MARGARET | 49.01 | 6.01 | 2 | |
23 THACKERAY DRIVE | BLLOSHMI, DANIEL V & KLEDIA | 49.01 | 6.02 | 2 | |
25 THACKERAY DRIVE | MAHOVLIC, MICHAEL A & JENNIFER | 49.01 | 6.03 | 2 | |
27 THACKERAY DRIVE | RICE, SHELL R. | 49.01 | 6.04 | 2 | |
29 THACKERAY DRIVE | MARTINEZ, MIGUEL A | 49.01 | 6.05 | 2 | |
17 THACKERAY DRIVE | CHAN, CONRAD,& JENNY | 49.01 | 7 | 2 | |
15 THACKERAY DRIVE | SHEARN JR, JOSEPH & RORY A. | 49.01 | 8 | 2 | |
11 THACKERAY DRIVE | CASTELLANO, MARK L. & CHERIE A. | 49.01 | 9 | 2 | |
9 THACKERAY DRIVE | D'ARCANGELO,PETER & SINGH,RUPANGINI | 49.01 | 10 | 2 | |
2 LA SALLE COURT | MARKMAN, ALAN J AND PAULA | 49.01 | 12.01 | 2 | |
4 LA SALLE COURT | TSILIONIS, PHEDRA | 49.01 | 12.02 | 2 | |
|
|||||
6 LA SALLE COURT | 1401 HOLDING COMPANY, INC. | 49.01 | 12.03 | 2 | |
8 LA SALLE COURT | SHEFFET, ETHAN J & JULIE A | 49.01 | 12.04 | 2 | |
5 LA SALLE COURT | RODRIGUEZ,CARLOS I+MOONEY,MEGAN E | 49.01 | 12.05 | 2 | |
3 LA SALLE COURT | LOPEZ, ALFREDO & ZAMORA, YAKELIN | 49.01 | 12.06 | 2 | |
1 LA SALLE COURT | PICCIRILLO, DAN & CHRISTEN | 49.01 | 12.07 | 2 | |
99 LAUREL AVE | CHI, HUNG TANG & SHEK, SHING FAN | 49.01 | 12.08 | 2 | |
93 LAUREL AVENUE | SCHOLL, JONA &JEFFREY &KIMBERLY | 49.01 | 13 | 2 | |
97 LAUREL AVENUE | WINKLER, DARLENE S. | 49.01 | 13.01 | 2 | |
1 THACKERAY DRIVE | BUONO, GERARDO & MICHELLE | 49.01 | 14 | 2 | |
3 THACKERAY DR | BARRETTA, SANTO A. | 49.01 | 15 | 2 | |
5 THACKERAY DRIVE | CIRELLA, PHILLIP | 49.01 | 16 | 2 | |
46 RIDGE ROAD | DINAPOLI, JOSEPH JR & ANNA MARIE | 49.02 | 32.01 | 2 | |
44 RIDGE ROAD | PERRUSO, ROBERT & ARLENE | 49.02 | 32.02 | 2 | |
42 RIDGE ROAD | RYAN, JONATHAN M & BARBARA J | 49.02 | 32.03 | 2 | |
40 RIDGE ROAD | DE FILIPPIS, ROBERT E. | 49.02 | 32.04 | 2 | |
6 HUNTINGDON LANE | GREATER NEW JERSEY A, | 49.02 | 32.05 | 15D | |
4 HUNTINGDON LANE | SOBEL, ERIC & MELISSA | 49.02 | 32.06 | 2 | |
2 HUNTINGDON LANE | FRANCHINO, MICHAEL & PATRICIA | 49.02 | 32.07 | 2 | |
UNKNOWN PARCEL | UNKNOWN | 50 | 10 | 1 | |
31 EAGLE ROCK AVENUE | ASMUTH, PATRICIA | 59 | 5.01 | 2 | |
30 OLD EAGLE ROCK AVENUE | LAZZARO, ROSA | 60 | 6.01 | 2 | |
23 COOPER AVENUE | ELNASHAR GROUP LLC, | 6 | 1.01 | 2 | |
25 COOPER AVENUE | ELNASHAR GROUP, LLC, | 6 | 1.02 | 2 | |
10 FOURTH AVENUE | 4TH AVENUE ROSELAND LLC | 6 | 6.01 | 2 | |
12 FOURTH AVENUE | 4TH AVENUE ROSELAND LLC | 6 | 6.02 | 2 | |
74 GLEN AVENUE | DE LIMA, EDUARDO A | 7 | 3.01 | 2 | |
76 GLEN AVENUE | SAINT JOSEPH CARPENTER, LLC | 7 | 3.02 | 1 | |
78 GLEN AVENUE | SAINT JOSEPH CARPENTER, LLC | 7 | 3.03 | 1 | |
208 HARRISON AVE. | ESSEX FELLS, BOROUGH OF | 12 | 2 | 4B | |
PASSAIC AVENUE | ESSEX FELLS,BORO OF | 13 | 54 | 4B | |
6 BECKER FARM ROAD | 6 BECKER URBAN RENEW,LLC | 30 | 2 | 1 | |
EAGLE ROCK AV & LOCUST AV | ESSEX FELLS, BORO OF | 31 | 3 | 4B | |
26 GODFREY AVENUE | MARGARUCCI, DOMENICO & JILL | 38 | 9.01 | 2 | |
ROSELAND | BELL ATLANTIC-PROP.TAX-RM.3137 | 988 | 1 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.