NJ Property Tax Records In Scotch Plains, NJ
Displaying properties 1651 - 1800 of 9999 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2072 NICHOLL AVE | DILKES-MURO,SCOTT & NEWTON,MICHELLE | 2702 | 7 | 2 | |
2076 NICHOLL AVE | BESSON, PHILIPPE & LORETTA | 2702 | 8 | 2 | |
2080 NICHOLL AVE | DUNBAR, COREY & HILLIARD,CLARE | 2702 | 9 | 2 | |
2084 NICHOLL AVE | SMITH, ROBERT & ELEANOR | 2702 | 10 | 2 | |
2088 NICHOLL AVE | SERRANO, ESMERALDA A | 2702 | 11 | 2 | |
2092 NICHOLL AVE | LONEKER, RONALD & FRANCES | 2702 | 12 | 2 | |
2096 NICHOLL AVE | GIUFFI, MICHAEL- GALLAGHER, CAROLYN | 2702 | 13 | 2 | |
328 WESTFIELD ROAD | CHECCHIO CHECCHIO AND REBUTH LLC | 2702 | 14 | 2 | |
334 WESTFIELD ROAD | TOZLU, SERBULENT | 2702 | 15 | 2 | |
2103 GRAND ST | LAGE, DAVID & ELLEN M | 2702 | 16 | 2 | |
2097 GRAND ST | ROSENBLUM, ALAYNA S | 2702 | 17 | 2 | |
2093 GRAND ST | MAMRAK, PATRICK L & EMILY V | 2702 | 18 | 2 | |
2089 GRAND ST | ORSINI, PHILIP & JILL | 2702 | 19 | 2 | |
2085 GRAND ST | MURPHY,DEBRA J | 2702 | 20 | 2 | |
2081 GRAND ST | SILANO, NICHOLAS & ROSE | 2702 | 21 | 2 | |
2077 GRAND ST | SMITH, PATRICK & LORNA | 2702 | 22 | 2 | |
2073 GRAND ST | DELANEY, WILLIAM T & CHRISTINE | 2702 | 23 | 2 | |
2067 GRAND ST | PETRONE, MICHAEL & SUZANNE | 2702 | 24 | 2 | |
2063 GRAND ST | SZEMAN, MICHAEL & DONNA | 2702 | 25 | 2 | |
2059 GRAND ST | MARINO,MICHAEL | 2702 | 26 | 2 | |
2055 GRAND ST | RIBAUDO, ANTHONY & CHRISTINA | 2702 | 27 | 2 | |
|
|||||
2051 GRAND ST | NAGPAL, VARUN & DEEPTI | 2702 | 28 | 2 | |
333 COOK AVE | WHITFORD, BRENDAN J & LAUREN | 2702 | 29 | 2 | |
321 COOK AVE | DILLON, JEFFREY W & JESSICA | 2702 | 30 | 2 | |
345 COOK AVE | MANFREDONIA,JANET - FRISCIA,ROBERT | 2703 | 1 | 2 | |
2052 GRAND ST | DINIZIO, D - DELNEGRO, S | 2703 | 2 | 2 | |
2056 GRAND ST | NIEMCYK,E-FITZPATRICK,G | 2703 | 3 | 2 | |
2060 GRAND ST | EPPS, TIMOTHY II & MORRILL,KIRSTIN | 2703 | 4 | 2 | |
2064 GRAND ST | MCGOVERN, JAMES J & GENEVIEVE M | 2703 | 5 | 2 | |
2068 GRAND ST | MONDELLI, CHARLES & ELIZABETH | 2703 | 6 | 2 | |
2072 GRAND ST | VITOLLO, TIFFANY | 2703 | 7 | 2 | |
2076 GRAND ST | MARTINEZ, JENNIFER C | 2703 | 8 | 2 | |
2082 GRAND ST | CANTWELL, RYNE J & DANA F | 2703 | 9 | 2 | |
2086 GRAND ST | SCHWEITZER, KENNETH | 2703 | 10 | 2 | |
2090 GRAND ST | MAC DUFFIE, SCOTT H | 2703 | 11 | 2 | |
2096 GRAND ST | MITCHELL, JENNIFER THERESA | 2703 | 12 | 2 | |
348 WESTFIELD ROAD | LYNCH, STEVEN & JILL | 2703 | 13 | 2 | |
352 WESTFIELD ROAD | MANAHAN, MATTHEW & MENDOZA, LUCIA | 2703 | 14 | 2 | |
356 WESTFIELD ROAD | FRIEDMAN, ANDREW & SHAYNE | 2703 | 15 | 2 | |
362 WESTFIELD ROAD | ESTOR, RANDOLPH & CRUZ, LYCEL | 2703 | 16 | 2 | |
2105 LYDE PLACE | PLANTE, PAUL JR & LINDA | 2703 | 17 | 2 | |
2097 LYDE PLACE | DENMAN, JAMES R | 2703 | 18 | 2 | |
2093 LYDE PLACE | MENDOZA, VICTOR & CASTILLO, SHANNA | 2703 | 19 | 2 | |
2089 LYDE PLACE | TUMMILLO, FRANCIS P & KRISTEN M | 2703 | 20 | 2 | |
2087 LYDE PLACE | CALICCHIO, BRIAN & LINDSAY | 2703 | 21 | 2 | |
2079 LYDE PLACE | SZPOND, RAYMOND & LAURA | 2703 | 22 | 2 | |
2075 LYDE PLACE | MULVEY, WILLIAM & JANE | 2703 | 23 | 2 | |
2071 LYDE PLACE | BROWN, CHARLES, JR & ELIZABETH | 2703 | 24 | 2 | |
2067 LYDE PLACE | BLANCK, JEFFREY & MICHELE | 2703 | 25 | 2 | |
2063 LYDE PLACE | WEBER, ALBERT & JOSEPHINE | 2703 | 26 | 2 | |
2059 LYDE PLACE | LEHMAN, CHARLES & JANE | 2703 | 27 | 2 | |
|
|||||
2055 LYDE PLACE | FELA, STANLEY; CANTILLO, ROCCO | 2703 | 28 | 2 | |
363 COOK AVE | TITTANEGRO, ANTHONY & JOHANNA | 2703 | 29 | 2 | |
359 COOK AVE | DI CUOLLO, ALFRED & ANTONIA | 2703 | 30 | 2 | |
355 COOK AVE | IAIONE, THOMAS, JR | 2703 | 31 | 2 | |
349 COOK AVE | TAYLOR, LOIS ANN TRUSTEE | 2703 | 32 | 2 | |
2040 ROUTE 22 | KHALSA ENTERPRISE LLC | 2801 | 1 | 4A | |
2048 ROUTE 22 | BARONE, RICHARD & RENNER, PATRICIA | 2801 | 2 | 4A | |
2056 ROUTE 22 | CRADEN, R. & K. % RDC CO. | 2801 | 3 | 4A | |
2081 VALLEY AVE | THE SPF YOUTH BASEBALL ASSOC. | 2801 | 4 | 15F | |
2031 PROSPECT AVE | PATEL, NILANG & SHEETAL | 2802 | 1.01 | 2 | |
2037 PROSPECT AVE | CHANNER, COLLEEN | 2802 | 1.02 | 2 | |
217 SCOTLAND ST | CALLOWAY, MAREN O & LANCE A | 2802 | 2.01 | 2 | |
221 SCOTLAND ST | THOMAS,JOJO & ASHLEY | 2802 | 2.02 | 2 | |
2040 VALLEY AVE | BELLINO, SANDRA M | 2802 | 3 | 2 | |
2044 VALLEY AVE | HRUSKA, SHARON & JOHN V | 2802 | 4 | 2 | |
2048 VALLEY AVE | TARDI, PASQUALE & NANCY | 2802 | 5 | 2 | |
2056 VALLEY AVE | DINIZO, CLARA | 2802 | 7 | 2 | |
2062 VALLEY AVE | TULLO MARTIN, DEBRA,STEVE,BARBARA,C | 2802 | 8 | 2 | |
2068 VALLEY AVE | SCALZADONNA, BARBARA | 2802 | 9 | 2 | |
2072 VALLEY AVE | KENNEDY, BRENDAN-CAMPESI, MICHELLE | 2802 | 10 | 2 | |
2078 VALLEY AVE | CAMPESI, MICHAEL & EVA | 2802 | 11 | 2 | |
2084 VALLEY AVE | DIFRANCESCO,EMILIO & ERSILIA,TST | 2802 | 12 | 2 | |
2088 VALLEY AVE | ANDREOLI, MICHAEL & JOYCE | 2802 | 13 | 2 | |
218 WESTFIELD ROAD | ARTEMYEV, BORIS & YOSHITOME, MITSUE | 2802 | 14 | 2 | |
2097 PROSPECT AVE | WELCH, DEBRA | 2802 | 15 | 2 | |
2091 PROSPECT AVE | PINTO, DONNY | 2802 | 16 | 2 | |
2087 PROSPECT AVE | GLAZER, FRANK J & ANDREA E | 2802 | 17 | 2 | |
2085 PROSPECT AVE | AYOUB, MARKOS S & SALWA A | 2802 | 18 | 2 | |
2081 PROSPECT AVE | BAE, SUNG BIN | 2802 | 19 | 2 | |
2075 PROSPECT AVE | KRONERT, MICHAEL | 2802 | 20 | 2 | |
2069 PROSPECT AVE | ROLLIS, ANTONETTE T | 2802 | 21 | 2 | |
2065 PROSPECT AVE | MILLER, KEVIN & TIERNAN | 2802 | 22 | 2 | |
2057 PROSPECT AVE | GRAY,CHRISTOPHER & CYNTHIA H/W | 2802 | 23 | 2 | |
2053 PROSPECT AVE | MILLER, BRIAN & VALERIE | 2802 | 24 | 2 | |
2047 PROSPECT AVE | DI DONATO, CARMEN & NANCY | 2802 | 25 | 15F | |
2043 PROSPECT AVE | DI FRANCESCO, R - BELLINO, L - ET A | 2802 | 26.01 | 1 | |
2039 PROSPECT AVE | GOVINDARAJ,V/RAGHAVAN,S | 2802 | 26.02 | 2 | |
2029 MOUNTAIN AVE | DEEGAN, BRIEN - DEEGAN, MICHAEL | 2803 | 1 | 2 | |
243 SCOTLAND ST | ENCARNACION, FRANK R | 2803 | 2 | 2 | |
239 SCOTLAND ST | MURILLO, ALVARO J & CARUZO, JOHANNA | 2803 | 3 | 2 | |
2036 PROSPECT AVE | GANLEY, NICOLE & JAMES M | 2803 | 4 | 2 | |
2041 MOUNTAIN AVE. | REBIMBAS FAMILY LIVING TRUST | 2803 | 5.01 | 2 | |
2040 PROSPECT AVE. | LI, XIAOJUN | 2803 | 5.02 | 2 | |
2044 PROSPECT AVE | SANTORO, BERNADINE J | 2803 | 6 | 1 | |
2048 PROSPECT AVE | SANTORO,SCOTT & BERNADINE | 2803 | 7 | 2 | |
2054 PROSPECT AVE | NOVELLO, MARIA | 2803 | 8 | 1 | |
2060 PROSPECT AVE | SUN, KRISTI KA CHING | 2803 | 9 | 2 | |
2064 PROSPECT AVE | VICTOR, DOUGLAS & MALONE,DANIELLE | 2803 | 10 | 2 | |
2068 PROSPECT AVE | GROSSMAN, WHITNEY & LITTLE, KRISTA | 2803 | 11 | 2 | |
2072 PROSPECT AVE | DE RIENZO, ALBERT & FRANCES A | 2803 | 12 | 2 | |
2076 PROSPECT AVE | DECKER, CHRISTOPHER M | 2803 | 13 | 2 | |
2080 PROSPECT AVE | LABAZZO, JOSEPH M & SANDRA M | 2803 | 14 | 2 | |
2084 PROSPECT AVE | DIETL, FRANK & CAROL | 2803 | 15 | 2 | |
2088 PROSPECT AVE | LEON, LUIS G MARIN | 2803 | 16 | 2 | |
240 WESTFIELD ROAD | HOBSON, STEVEN T | 2803 | 17 | 2 | |
244 WESTFIELD ROAD | BARCELLOS, FABIO D & ELIZETE,O | 2803 | 18 | 2 | |
250 WESTFIELD ROAD | GINZBURG, PHILIP & KATIE L | 2803 | 19 | 2 | |
2091 MOUNTAIN AVE | DIMAIO, DANIEL & SHARON | 2803 | 20 | 2 | |
2085 MOUNTAIN AVE | MISRA, AMIT & GHOSH, NANDITA | 2803 | 21 | 2 | |
2079 MOUNTAIN AVE | BRUCE, THOMAS G, ET ALLS | 2803 | 22 | 2 | |
2073 MOUNTAIN AVE | FRASER, ANTHONY M & OLINDA | 2803 | 23 | 2 | |
2063 MOUNTAIN AVE | JOSEPH DEROSE | 2803 | 24 | 2 | |
2061 MOUNTAIN AVE | VLKOVIC, MICHAEL P & SUZANNE M | 2803 | 25 | 2 | |
2057 MOUNTAIN AVE | ZANOWICZ,LEONARD | 2803 | 26 | 2 | |
2053 MOUNTAIN AVE | ROMEO, ANTHONY R JR & SABRINA | 2803 | 27 | 2 | |
2049 MOUNTAIN AVE | BRIELLA APRIL LLC | 2803 | 28 | 2 | |
2045 MOUNTAIN AVE | PELLICONE, JOSEPH & MARILYN | 2803 | 29 | 2 | |
2037 MOUNTAIN AVE | REBIMBAS, NORALYS J | 2803 | 30 | 2 | |
2031 MOUNTAIN AVE | IAIONE, RALPH | 2803 | 31 | 2 | |
215 WESTFIELD ROAD | ZIMMERMAN,R; BETAU ALLEN & JILL | 2901 | 1.01 | 2 | |
2205 PAFF PLACE | APPEZZATO, JOHN & KAREN | 2901 | 1.02 | 2 | |
2221 PAFF PLACE | HOPKINS, BARBARA | 2901 | 2 | 2 | |
2229 PAFF PLACE | DOMINION INVESTMENTS LLC | 2902 | 1 | 2 | |
2235 PAFF PLACE | COFFEY, PATRICK J & MARY | 2902 | 2 | 2 | |
2239 PAFF PLACE | VILELA, GUILLERMO & JENNIFER | 2902 | 3 | 2 | |
206 HAWTHORNE ST | GONZALEZ, IRENE/COLINDERS, JAMES | 2902 | 4 | 2 | |
210 HAWTHORNE ST | PEREIRA, HUGO A & DECKER, ALLISON | 2902 | 5 | 2 | |
237 WESTFIELD ROAD | YUREK, DANE & ALLISON | 2903 | 1 | 2 | |
233 WESTFIELD ROAD | ANDERSON, GARY-CAMUSO, GAIL | 2903 | 2 | 2 | |
225 WESTFIELD ROAD | DAO, HANH THI | 2903 | 3 | 2 | |
2208 PAFF PLACE | SAMAD, UMAIR UDDIN & JAKIMOW,INNA | 2903 | 4 | 2 | |
2215 PINE TERRACE | SANTOS, BRIAN & MAIONE | 2903 | 5 | 2 | |
2218 PAFF PLACE | ARCARO, JOSEPH & JANICE | 2903 | 6 | 2 | |
2228 PAFF PLACE | GERMANO, PAUL J JR & LISA A | 2903 | 7 | 2 | |
2232 PAFF PLACE | BROWN,JOAN & TERYL BROWN-MONDEROY | 2903 | 8 | 2 | |
2236 PAFF PLACE | SPIES, ERIN T | 2903 | 9 | 1 | |
2238 PAFF PLACE | TRESSLER-GELOK, KEVIN E & THOMAS D | 2903 | 10 | 2 | |
2244 PAFF PLACE | PODELL, MICHAEL | 2903 | 11 | 2 | |
218 HAWTHORNE ST | KACHNOWSKI, MARLENE & PODELL,KAYLA | 2903 | 12 | 2 | |
226 HAWTHORNE ST | WILLNER-GIWERCK,GAIL | 2903 | 13 | 2 | |
230 HAWTHORNE ST | DUNN, PAUL M & DEBORAH D | 2903 | 14 | 2 | |
2237 PINE TERRACE | HAUSER, LAURA A | 2903 | 15 | 2 | |
2233 PINE TERRACE | WALKER, BRIAN M & LISA A | 2903 | 16 | 2 | |
2227 PINE TERRACE | KEARNS,MICHAEL S & ELIZABETH | 2903 | 17 | 2 | |
2223 PINE TERRACE | SORRENTI, JAMES J & ANASTASIA S | 2903 | 18 | 2 | |
2209 PINE TERRACE | CHAILLET, KATHY | 2903 | 19 | 2 | |
2201 MOUNTAIN AVE | FIALLO, EVELYN N & GONZALEZ, ROBERT | 2904 | 1 | 2 | |
2205 MOUNTAIN AVE | SAILSMAN, LORNA | 2904 | 2 | 2 | |
2209 MOUNTAIN AVE | CUENCA, ADRIAN & SITU, JESSIE | 2904 | 3 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.