NJ Property Tax Records In Union Beach, NJ
Displaying properties 2251 - 2400 of 2982 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
717 CENTRAL AVENUE | COVERT, DONALD A. & DONNA M. | 213 | 4.01 | 2 | |
715 CENTRAL AVENUE | GORKSI, JODIMARIE | 213 | 5 | 2 | |
711 CENTRAL AVE | TOMASKO, CHARLES N & LOTTIE J | 213 | 6 | 2 | |
705 CENTRAL AVENUE | TOMASKO, TERRY | 213 | 7 | 2 | |
703 CENTRAL AVENUE | SEYMOUR INVESTMENT, LLC | 213 | 8 | 2 | |
614 UNION AVENUE | MITCHELL, JEFFREY & MICHELLE | 213 | 8.01 | 2 | |
700 PARK AVENUE | CARUSO, VINCENT R JR | 213 | 9 | 2 | |
600 UNION AVENUE | CARUSO, VINCENT JR. | 213 | 10.01 | 4A | |
602 UNION AVENUE | DELLAPOLLA, CAROL | 213 | 10.02 | 2 | |
702-706 PARK AVENUE | KUTSCHMAN JR., ANDREW J. | 213 | 11 | 2 | |
708 PARK AVENUE | DEVENNY, PATRICK C | 213 | 12 | 2 | |
712 PARK AVENUE | MURRAY, MICHAEL M & KRISTA M | 213 | 13 | 2 | |
716 PARK AVE | BUCKALO, AUGUST & JOLENE | 213 | 14 | 2 | |
722 PARK AVENUE | GONZALEZ, ANGELINA | 213 | 15 | 2 | |
726 PARK AVENUE | ZALOGA, ERIC & DIANE B. | 213 | 16 | 2 | |
609 SHORE ROAD | HENNINGS, ROBERT | 213 | 17 | 2 | |
601 BEACH VIEW AVENUE | PASTOR, TARYN | 214 | 1 | 2 | |
603 BEACH VIEW AVENUE | KAVERICK, SEAN P & CAITLIN M | 214 | 2 | 2 | |
611 BEACH VIEW AVENUE | BRACKEN, RICHARD & FLORENCE | 214 | 4 | 2 | |
803 CENTRAL AVENUE | SCHEIDER, WILLIAM & JENNIFER | 214 | 5.01 | 2 | |
801 CENTRAL AVENUE | TERODY, BARBARA & LISA | 214 | 6.01 | 2 | |
|
|||||
610 SHORE ROAD | PERRELLA, TIMOTHY J. | 214 | 8 | 2 | |
604 SHORE ROAD | KUTSCHMAN, ANDREW, SR. | 214 | 9 | 2 | |
802 PARK AVENUE | KIEL, BRENDAN | 214 | 11 | 2 | |
808 PARK AVENUE | MCNAMARA, PATRICK JOSEPH | 214 | 13 | 2 | |
814 PARK AVENUE | DEVITO, TARA & MICHAEL & CARBERRY, | 214 | 14 | 2 | |
500 BEACH VIEW AVE | CAPOZZOLI, JOHN J. | 215 | 1 | 2 | |
902 LORILLARD AVENUE | FRAGALE, THERESA M | 215 | 2 | 2 | |
908 LORILLARD AVENUE | KELLY, ROBERT M & NANCY M | 215 | 3 | 2 | |
910 LORILLARD AVENUE | JENSEN, WILLIAM T | 215 | 5 | 2 | |
912 LORILLARD AVENUE | CARSON, JAMES E | 215 | 6 | 2 | |
914 LORILLARD AVE | SHIPLEY, JOHN E | 215 | 7 | 2 | |
905 CENTRAL AVENUE | ALLWELL, CAROLYN E | 215 | 8 | 2 | |
512 BEACH VIEW AVENUE | BLAKE, PHILIP & TARI, JEANMARIE | 215 | 9 | 2 | |
504 BEACH VIEW AVENUE | MCCAWLEY, JOHN | 215 | 11 | 2 | |
802 LORILLARD AVE | PEREIRA, FRANK J II&CRUZ, LAUREN J | 216 | 1.01 | 2 | |
504 SHORE ROAD | ROSSO, DENISE M & STEVEN J | 216 | 2 | 2 | |
508 SHORE ROAD | SICKLES, JEREMY | 216 | 3 | 2 | |
510 SHORE ROAD | BENNETT, PATRICIA M | 216 | 4 | 2 | |
801 PARK AVE | CABRERA, A & S & TAFLINSKI, S | 216 | 4.01 | 2 | |
803 PARK AVENUE | PEREZ, ANTHONY J & TANYA M | 216 | 5 | 2 | |
808 LORILLARD AVENUE | BURGOS, JOSE O JR & DIANN E | 216 | 6 | 2 | |
813 PARK AVENUE | PERRICONE, PAMELA & MEE, ERIC | 216 | 7 | 2 | |
815 PARK AVENUE | BAPTISTE, LATOYA D | 216 | 8 | 2 | |
806 LORILLARD AVE | JOSEPH M ROMEO & DENISE K ROMEO REV | 216 | 10.01 | 2 | |
400 SHORE ROAD | RUDOLPH, TROY J | 217 | 1 | 2 | |
802 BAY VIEW AVENUE | KOVAL, RICHARD & JUDITH | 217 | 2 | 2 | |
810 BAY VIEW AVENUE | BLASHFIELD,STEPHEN & GRAFF,ADRIENNE | 217 | 3 | 2 | |
816 BAYVIEW AVENUE | WALPOLE, RYAN & KELLY | 217 | 4 | 2 | |
820 BAY VIEW AVENUE | MARTINI, MARIE C. | 217 | 5 | 2 | |
824 BAY VIEW AVENUE | OSTERVICH, ROBERT & JOANN | 217 | 5.01 | 2 | |
|
|||||
826 BEACH VIEW AVENUE | STRYKER, MARIA A. | 217 | 7.01 | 2 | |
413 BEACH VIEW AVE | MINARD, MICHAEL | 217 | 10.01 | 15F | |
825 LORILLARD AVENUE | BUFANO, STEVEN & JAMIE | 217 | 11 | 2 | |
823 LORILLARD AVENUE | DIAZ, ENRIQUE & MARIA | 217 | 12 | 2 | |
817 LORILLARD AVENUE | ROSENBAUM, JENNIFER | 217 | 14 | 2 | |
811 LORILLARD AVENUE | HANSEN, JEROME J JR & CHRISTINE L | 217 | 16 | 2 | |
807 LORILLARD AVENUE | HERRING, WAYNE D & MARIA | 217 | 17 | 2 | |
801 LORILLARD AVENUE | CARILLO, OSCAR & CARMEN | 217 | 18 | 2 | |
406 SHORE ROAD | CARRILLO, OSCAR & CARMEN | 217 | 19 | 2 | |
404 SHORE ROAD | RUDOLPH, TROY J & TARYN | 217 | 22 | 2 | |
302 SHORE ROAD | SULLIVAN, KERI & BRUNO, MATTHEW J | 218 | 1 | 2 | |
800 PROSPECT AVENUE | NOGUEIRA, ROBERT A & KAYLEEN B | 218 | 2 | 2 | |
802 PROSPECT AVE | SCALZO, DENNIS | 218 | 3 | 2 | |
810 PROSPECT AVENUE | MCKEOWN, AUDREY ANN | 218 | 4 | 2 | |
814 PROSPECT AVENUE | THEINERT, BRANDON & CARPENTER, JENN | 218 | 5 | 2 | |
820 PROSPECT AVENUE | SMITH, DAVID S & JODY T | 218 | 7 | 2 | |
822 PROSPECT AVENUE | PAWLING, ERNEST P & DEBORAH TYMCZAK | 218 | 8 | 2 | |
826 PROSPECT AVENUE | 1 PROSPECT, LLC | 218 | 9 | 2 | |
BAY VIEW AVENUE | INTERNATIONAL FLAVORS & FRAGRANCES | 218 | 12 | 1 | |
825 BAYVIEW AVENUE | 825 BAYVIEW AVENUE | 218 | 13.01 | 2 | |
817 BAYVIEW AVENUE | BROTSCHOL, ELLEN & NOBLE, CHARLES | 218 | 17.01 | 2 | |
811 BAY VIEW AVENUE | MAYA, CARMEN J | 218 | 18 | 2 | |
805 BAY VIEW AVE | MARASCIO BROTHERS CONSTRUCTION CO | 218 | 20.01 | 2 | |
801 BAY VIEW AVE | LEMKUL, EDWARD | 218 | 20.02 | 2 | |
314 SHORE ROAD | RICCARDO, THERESA P& DIPALMA,JOSEPH | 218 | 21 | 2 | |
308 SHORE ROAD | CASSERLY, CATHERINE | 218 | 22 | 2 | |
730 BROOK AVENUE | O'ROURKE,MARY &PELLEGRINI,PATRICIA | 219 | 1 | 2 | |
735 PROSPECT AVE | FILINGERI, JOHN A | 219 | 2 | 2 | |
731 PROSPECT AVENUE | PFAU, CHARLES | 219 | 3 | 2 | |
729 PROSPECT AVENUE | ROSS, RYAN | 219 | 4 | 2 | |
727 PROSPECT AVENUE | COANDA, CATERINA | 219 | 5 | 2 | |
725 PROSPECT AVENUE | HERSHKOWITZ, MICHAEL | 219 | 6 | 2 | |
717 PROSPECT AVE | KOZAK, ADELAIDA PEREZ & GRANT G | 219 | 7 | 2 | |
707 PROSPECT AVENUE | O'NEILL, SEAN | 219 | 8 | 2 | |
705 PROSPECT AVENUE | TRIPP, IRVING & DENNIS KESSLER | 219 | 11 | 2 | |
701 PROSPECT AVENUE | LAWENDOWSKI, PETER J | 219 | 12 | 2 | |
214 UNION AVENUE | CAPUZ, CELMA FRANCISCA | 219 | 13 | 2 | |
208 UNION AVENUE | TONNE, MICHAEL | 219 | 14 | 2 | |
204 UNION AVENUE | HALLAM, LAURA E | 219 | 15 | 2 | |
700-700A BROOK AVENUE | KUTSCHMAN, ROBERT & GRACE | 219 | 16 | 2 | |
706 BROOK AVE | RIVERA, JOSIELIZA J &BERNARD DEAN B | 219 | 17 | 2 | |
708 BROOK AVENUE | MCMAHON, ERIC S &CATHERINE CHESTONE | 219 | 18 | 2 | |
714 BROOK AVENUE | ECNJ PROPERTIES LLC | 219 | 20 | 2 | |
718 BROOK AVENUE | AERO GENERAL, LLC | 219 | 21 | 2 | |
728 BROOK AVENUE | MOLLOY, GEORGE III & CHRISTINE | 219 | 24 | 2 | |
BROOK AVE | TETRO, MORRIS & ELEANOR | 220 | 1 | 1 | |
725 BROOK AVENUE | FERRARO, GUY | 220 | 3 | 2 | |
719 BROOK AAVENUE | REZNAK, RICHARD C | 220 | 5 | 2 | |
FRONT STREET | UNION BEACH BOROUGH | 221 | 1 | 15C | |
FRONT STREET | ELEPHANT PROPERTIES | 221 | 1.01 | 1 | |
FRONT STREET | INTERNATIONAL FLAVORS & FRAGRANCES | 221 | 2 | 1 | |
801 BROOK AVENUE | FERRARO, GUY | 222 | 1 | 2 | |
FRONT STREET | BROOK AVENUE ASSOCIATES, LLC | 222 | 7 | 1 | |
BROOK AVENUE | INTERNATIONAL FLAVORS & FRAGRANCES | 222 | 9 | 1 | |
827 BROOK AVENUE | PYYKKO, ARTHUR | 222 | 10.01 | 2 | |
819 BROOK AVENUE | PYYKKO, ARTHUR | 222 | 12 | 2 | |
811 BROOK AVENUE | FERRARO, GUY | 222 | 15 | 2 | |
809 BROOK AVENUE | SANTOPADRE, MARYELLEN | 222 | 16 | 2 | |
805 BROOK AVENUE | FERRARO, GUY | 222 | 17 | 2 | |
800 BROOK AVENUE | KRAUSS, RONALD N & DEBORAH A | 223 | 1 | 2 | |
804 BROOK AVENUE | VAZQUEZ, PAMELA & ROBERT | 223 | 2 | 2 | |
808 BROOK AVENUE | BARONE, DOMINICK | 223 | 3 | 2 | |
810 BROOK AVENUE | ALEXANDER, ROY E | 223 | 4 | 2 | |
814 BROOK AVENUE | LAFORTE, JOSEPH JR | 223 | 5 | 2 | |
820 BROOK AVENUE | CROWTHER, LENNY & HAROLD CROWTHER | 223 | 6 | 2 | |
BROOK AVE | SOYKA ANDREW J | 223 | 7 | 1 | |
PROSPECT AVENUE | INTERNATIONAL FLAVORS & FRAGRANCES | 223 | 8 | 1 | |
821 PROSPECT AVENUE | LUCAS, JASON C & THAYANA | 223 | 9 | 2 | |
819 PROSPECT AVENUE | ABDALA, MONA | 223 | 11 | 2 | |
813 PROSPECT AVENUE | WITKOWSKI, JOHN F & MOISES-WITKOWSK | 223 | 11.01 | 2 | |
811 PROSPECT AVENUE | D'ANGELO, ANDREA | 223 | 12 | 2 | |
809 PROSPECT AVENUE | FREDERICKS, CHRISTINE & KEVIN | 223 | 13 | 2 | |
805 PROSPECT AVE | SCHKEEPER, PAUL F | 223 | 14 | 2 | |
803 PROSPECT AVENUE | PUMAR, MARIO & CYNTHIA | 223 | 15.01 | 2 | |
801 PROSPECT AVENUE | SCHAEFER, PETER E & KAREN | 223 | 15.02 | 2 | |
208 SHORE ROAD | CARBONE, SCOTT & JOAN | 223 | 16 | 2 | |
BAY VIEW AVENUE | INTERNATIONAL FLAVORS & FRAGRANCES | 224 | 1 | 1 | |
412 BEACH VIEW AVENUE | LIVSHYTS, MICHAEL | 225 | 1 | 2 | |
408 BEACH VIEW AVENUE | KIMBLE, BRIANNE NICOLE | 225 | 2.01 | 2 | |
406 BEACH VIEW AVE | GAYLORD, RICHARD | 225 | 2.02 | 2 | |
BEACH VIEW AVENUE | MICHAUD-ESTELLE, LINDA & DAVID | 225 | 3 | 2 | |
904 BAY VIEW AVENUE | VELASCO, ANTHONY & PASTORIZA,SANTOS | 225 | 4 | 2 | |
916 BAY VIEW AVENUE | GONZALEZ, GENARO, EST OF | 225 | 6 | 2 | |
918 BAY VIEW AVENUE | CANNON, MARY T | 225 | 8 | 2 | |
913 LORILLARD AVENUE | LYNCH, VINCENT L IV | 225 | 8.01 | 2 | |
909 LORILLARD AVENUE | SHIPLEY, JOHN & ALBERTHA | 225 | 9 | 2 | |
LORILLARD AVENUE | SHIPLEY, JACQUELINE | 225 | 13 | 1 | |
905 LORILLARD AVE | SHIPLEY, JACQUELINE | 225 | 14 | 2 | |
903 LORILLARD AVE | QUARANTA, LUCY | 225 | 15 | 2 | |
JERSEY AVENUE (REAR) | INTERNATIONAL FLAVORS & FRAGRANCES | 226 | 1 | 1 | |
EAST CREEK TO CREEK | UNION BEACH BOROUGH | 226.01 | 1 | 15C | |
902 HARRIS AVE | MILTON, MICHAEL & MAGALY | 227 | 1 | 2 | |
1004 JERSEY AVENUE | DEVINCENTIS, PATRICE R | 227 | 2 | 2 | |
914 HARRIS AVE | LOMBARDI, ANDREW & SAVINO, ISABELLA | 227 | 4 | 2 | |
910 HARRIS AVENUE | OSTERVICH, ROBERT | 227 | 5 | 2 | |
906 HARRIS AVENUE | COTTRELL, GLENN & DONNA | 227 | 6 | 2 | |
JERSEY AVE | UNION BEACH BOROUGH | 228 | 1 | 15C | |
JERSEY AVE | UNION BEACH BOROUGH | 228 | 5 | 15C | |
936 JERSEY AVENUE | LEANDRO, ANTHONY | 228 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.