NJ Property Tax Records In Upper Township, NJ
Displaying properties 10201 - 10350 of 10401 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
200 NORTH SHORE RD | DAVISH, FRANCIS X & PENELOPE | 661 | 41.02 | 2 | |
202 NORTH SHORE RD | ANTONIOLI,RODNEY JOEL | 661 | 42 | 2 | |
220 NORTH SHORE RD | ROLLER, ROBERT J | 661 | 70 | 2 | |
224 NORTH SHORE RD | GARCIA, MICHAEL J SR & MYRTA E | 661 | 78 | 2 | |
236 NORTH SHORE RD | POST, KENNETH J & SUZANNE M | 661 | 79 | 2 | |
306 NORTH SHORE RD | REILLEY, JACQUELINE C | 661 | 80.01 | 2 | |
300 NORTH SHORE RD | MULLANEY, JEFFREY & CATHERINE | 661 | 80.10 | 2 | |
316 NORTH SHORE RD | COGGINS III,THOMAS ETALS | 663 | 1 | 2 | |
318 NORTH SHORE RD | TERRY, SCOTT R | 663 | 2 | 2 | |
336 NORTH SHORE RD | MATERA, LAURA | 663 | 9 | 2 | |
414 NORTH SHORE RD | MAZZEO, RYAN | 663 | 11 | 2 | |
418 NORTH SHORE RD | VAUGHN, THEODORE J & JODY L | 663 | 12 | 2 | |
424 NORTH SHORE RD | WATERS,JOCELYN & WATERS,CHARLOTTE | 663 | 13 | 2 | |
315 NORTH SHORE RD | DELCORIO, JOHN P & ELIZABETH A | 664 | 1.01 | 2 | |
17 SEAVIEW AVE | KIRSCH, CYNTHIA L | 665 | 17 | 2 | |
333 NORTH SHORE RD | HADLEY, DAVID & DENISE | 666 | 1 | 2 | |
421 NORTH SHORE RD | O'DONNELL, HUGH | 668 | 1 | 2 | |
411 NORTH SHORE RD | SHIFFLER, JOHN | 668 | 22 | 2 | |
415 NORTH SHORE RD | LARE, ANTONINA M & CHRISTOPHER W | 668 | 23 | CA | 2 |
413 NORTH SHORE RD | CRESCI, ELIZABETH E | 668 | 23 | CB | 2 |
501 NORTH SHORE RD | GLEASON, ROBERT P & ROSSI, KARIN | 669 | 3 | 2 | |
|
|||||
508 NORTH SHORE RD | CORSON, ALAN S & LINDA T | 673 | 1 | 2 | |
505 NORTH SHORE RD | HELDT, STEPHEN J & CATHLEEN E | 674 | 1 | 2 | |
25 E MAPLESHADE LA | CAPITO, THOMAS R | 675 | 9 | 15F | |
516 NORTH SHORE RD | RUMAKER, ROBERT F & PAIGE C | 676 | 6 | 2 | |
740 NORTH SHORE RD | GRIFFIN,JOHN JR & DOMPIERRE,VICTOR | 678 | 1 | 2 | |
736 NORTH SHORE RD | PETER, HUGH MCCLAINE | 678 | 3 | 2 | |
732 NORTH SHORE RD | WALTERS, GEORGE R | 678 | 5 | 2 | |
730 NORTH SHORE RD | SCHNELLER, WILLIAM P & LEAH C | 678 | 7 | 2 | |
401 NORTH SHORE RD | ATLANTIC-CAPE BUILDERS LLC | 683 | 2 | 1 | |
817 NORTH SHORE RD | LANDI, LOUIS JOSEPH JR & DEBORAH A | 684 | 4 | 2 | |
741 NORTH SHORE RD | SNYDER, SCOTT D. & DALE R | 685 | 1 | 2 | |
801 NORTH SHORE RD | HADLEY,DAVID & DENISE | 685 | 2 | 2 | |
805 NORTH SHORE RD | HOLCOMBE, BRUCE A | 685 | 3 | 2 | |
802 EAST RD | HADLEY, TAYLOR & KRISTEN | 686 | 3 | 2 | |
615 NORTH SHORE RD | RONAN, MICHAEL J & PATRICIA M | 687 | 12 | 2 | |
617 NORTH SHORE RD | MC CORMACK, PATRICIA M | 687 | 13 | 2 | |
715 NORTH SHORE RD | STEEL MEN LLC | 687 | 24 | 2 | |
725 NORTH SHORE RD | POTTER, JAY | 687 | 26 | 2 | |
731 NORTH SHORE RD | HENZY, JOHN M JR & SANDY, CAROLYNNE | 687 | 27.01 | 2 | |
609 NORTH SHORE RD | ZACCARELLI, JOSEPH S & GAIL | 688 | 1 | 2 | |
607 NORTH SHORE RD | SOUTHARD, DAVID E & RENEE J | 688 | 3 | 2 | |
527 NORTH SHORE RD | COCCODRILLI, VICTORIA | 693 | 1 | 2 | |
NORTH SHORE RD | BEYEL LIVING TR, DANIEL & CHERYL | 693 | 2 | 1 | |
529 NORTH SHORE RD | BEYEL LIVING TR, DANIEL & CHERYL | 693 | 3.01 | 2 | |
533 NORTH SHORE RD | JOHNSON JR,SAMUEL & JUDI | 693 | 6 | 2 | |
605 NORTH SHORE RD | ROBERTS, LUCRETIA I | 693 | 8 | 2 | |
131 NORTH SHORE RD | MARSHALL, EARL & JANIS | 723 | 33 | 4A | |
129 NORTH SHORE RD | SHAW, KEVIN | 723 | 33.01 | 2 | |
205 NORTH SHORE RD | GRIFFIN, JOHN J JR & DOMPIERRE, VIC | 723 | 34 | 2 | |
207 NORTH SHORE RD | BENINGO, DOMINICK C & BROWN, ERIN M | 723 | 35 | 2 | |
|
|||||
209 NORTH SHORE RD | HALPERN, MICHAEL E & ROBIN A | 723 | 36 | 2 | |
215 NORTH SHORE RD | MAYER, FRANK W & MARGARET A | 723 | 38 | 15F | |
225 NORTH SHORE RD | BUTLER, HAZEL W | 723 | 57 | 2 | |
307 NORTH SHORE RD | MC AFEE, MEGAN | 723 | 61.11 | 2 | |
303 NORTH SHORE RD | MURRAY, TIMOTHY & KATHLEEN | 723 | 61.14 | 2 | |
217 NORTH SHORE RD | YAROSHESKI, CAROL | 723 | 62 | 2 | |
123 NORTH SHORE RD | KONSCHAK, ROBIN D | 724 | 1 | 2 | |
101 NORTH SHORE RD | TRUSTEES TRINITY METHODIST CHURCH | 724 | 4 | 15D | |
125 NORTH SHORE RD | BAUER,DARLENE L | 724 | 14 | 2 | |
41 NORTH SHORE RD | SUDOL, BENJAMIN E & MOLLEE & ANNE | 729 | 6 | 2 | |
37 NORTH SHORE RD | LEE,PATRICIA | 729 | 8 | 15F | |
27 NORTH SHORE RD | COMEFORO,BRIAN & GALLAGHER,JOY | 729 | 15 | 2 | |
21 NORTH SHORE RD | KRAUSE,CATHERINE | 730 | 2 | 2 | |
15 NORTH SHORE RD | GALLAGHER, JOSEPH A TRUSTEE | 730 | 4 | 4A | |
13 NORTH SHORE RD | TACCARINO, JEFFREY & DOMINIQUE | 730 | 8 | 2 | |
115 TAYLOR AVE | RONSVALLE, SARA L & ANDREW J | 758 | 12 | 2 | |
2500 S COMMONWEALTH AVE | WHALE BEACH LLC | 791 | 8 | 2 | |
800 S BAYVIEW DR | J & T COFFEY ASSOCIATES, LP | 825 | 12 | 2 | |
5 E SUMNER AVE | EBERTS, JAMES & PAIGE | 835 | 24 | 1 | |
5 W SUMNER AVE | SEIDEL, FRANK R & ILZE R | 836 | 1 | C001 | 2 |
7 W SUMNER AVE | BAECKSTROM, CHRISTER & PATRICIA | 836 | 1 | C002 | 2 |
409 S BAYVIEW AVE | JIG NJ LP | 836 | 1 | C003 | 1 |
411 S BAYVIEW AVE | SANDERS, BRENT LEE & COLLEEN MARIE | 836 | 1 | C004 | 1 |
6 W TECUMSEH AVE | WRIGHT, RODLEE J & JENNIFER J | 836 | 5.03 | 1 | |
26 E WEBSTER AVE | BARE FEET RETREAT LLC | 839 | 8 | 2 | |
10 E WHITTIER AVE UNIT 1 | JACKSON, JOSEPH W | 845 | 7 | C001 | 2 |
10 E WHITTIER AVE UNIT 2 | HERON, WILLIAM & MICHELLE | 845 | 7 | C002 | 2 |
10 E WHITTIER AVE UNIT 3 | MEYERS, PAUL,ROBERT,HOLLY | 845 | 7 | C003 | 2 |
RAILROAD ROW | NJ TRANSIT | 900 | 18.01 | 5A | |
HOMESTEAD RD | DEP | 10 | 39 | 15C | |
HOMESTEAD RD | TOWNSHIP OF UPPER | 10 | 62 | 15C | |
NORMANDIE AVE | TOWNSHIP OF UPPER | 291 | 1 | 15C | |
NORMANDIE AVE | TOWNSHIP OF UPPER | 292 | 1 | 15C | |
MT PLEAS/TUCKA RD | TOWNSHIP OF UPPER | 295 | 1 | 15C | |
NORMANDIE AVE | TOWNSHIP OF UPPER | 295 | 8 | 15C | |
1786 MT PLEAS/TUCKA RD | TOWNSHIP OF UPPER | 296 | 1 | 15C | |
1790 MT PLEAS/TUCKA RD | TOWNSHIP OF UPPER | 296 | 2 | 15C | |
CORSON AVE | TOWNSHIP OF UPPER | 297 | 1 | 15C | |
TEAL AVE | TOWNSHIP OF UPPER | 297 | 13 | 15C | |
196 MARSHALLVILLE RD | MILLER, LOGAN C | 309 | 1 | 15F | |
340 E NEW JERSEY AVE | TOWNSHIP OF UPPER | 325 | 16 | 15C | |
OFF RT 50 | SOUTHARD, JUSTIN P & CHRISTINA | 348 | 61.01 | 2 | |
1609 RT 50 | CAPE COMMERCIAL BUILDERS, LLC | 348 | 83.06 | 2 | |
1613 RT 50 | 109 SOUTH SHORE ROAD, LLC | 348 | 83.07 | 2 | |
1571 RT 50 | KISAREWICH, PAUL | 348 | 85 | 4A | |
17 CROP ST | HOLLYWOOD, RICKY J & VALERIE B | 348 | 94.08 | 2 | |
CEDAR SWAMP CREEK | TONSHIP OF UPPER | 348 | 115 | 15C | |
SUNSET DR - REAR | SUNSET ACRES INC, BETTS | 414 | 39.12 | 1 | |
1023 DENNS/PTSBG RD | BURTON, MICHAEL J & LINDA S ETAL | 453 | 7.09 | 15F | |
4 ELLA LAYNE | MANGINE, CHARLES | 453 | 10.02 | 2 | |
1 NORTH MEADOW RIDGE LANE | 1 NORTH MEADOW RIDGE LANE CONDO | 453 | 73 | 15F | |
1A N MEADOW RIDGE LA | FERRILLI, ANTIMO JR | 453 | 73 | C001 | 2 |
1B N MEADOW RIDGE LA | MC QUILLEN, THOMAS & MARIA | 453 | 73 | C002 | 2 |
13 MEGHAN LANE | KLEBAUR, FRANCIS JOHN IV & ALANA | 453 | 240.04 | 2 | |
16 LUKE CT | LIEBRAND, EDW C JR & PATRICIA | 453 | 245.01 | 15F | |
3 CESSNA CT | KATSIFF, STEPHEN J TRUST | 453 | 259.48 | 2 | |
5 ANCHORAGE AVE | LAFRANCE,JEFFREY A & CZAJA,CHRISTIN | 453.10 | 334.12 | 15F | |
26 LAUREL RIDGE | TJOUMAKARIS, FOTIOS PAUL & KELLY NI | 453.10 | 335.02 | 2 | |
32 A & B NEW BRIDGE RD | SHERWOOD ESTATES | 453.10 | 349 | 15F | |
34 A & B RT 50 | SHERWOOD ESTATES | 453.10 | 350 | 15F | |
38 A & B RT 50 | SHERWOOD ESTATES | 453.10 | 353 | 15F | |
40 A & B RT 50 | SHERWOOD ESTATES | 453.10 | 354 | 15F | |
250 DENNS/PTSBG RD | MANINO, VICTOR & CAROL A | 456 | 26 | 2 | |
203 DENNS/PTSBG RD | PETTIT, DANIEL JR | 457 | 1.05 | 2 | |
201 DENNS/PTSBG RD | ADAMS, LEANN | 457 | 1.06 | 2 | |
401 S OLD TUCKAHOE RD | TURNER, GEORGE & CATHERINE | 477 | 21.01 | 2 | |
403 S OLD TUCKAHOE | TURNER, GEROGE & CATHERINE | 477 | 21.02 | 1 | |
119 S OLD TUCKAHOE RD | WESTERGOM, DONALD J & BEVERLY E | 477.01 | 12 | 3A | |
119 S OLD TUCKAHOE RD | WESTERGOM, DONALD & BEVERLY | 477.01 | 12 | QFARM | 3B |
ELMWOOD AVE | TOWNSHIP OF UPPER | 496 | 23 | 15F | |
MAGNOLIA AVE | DEP | 518 | 1 | 15C | |
OAKLAND | TOWNSHIP OF UPPER | 519 | 14 | 15C | |
OAKLAND AVE | TOWNSHIP OF UPPER | 520 | 1 | 15C | |
MAGNOLIA AVE | TOWNSHIP OF UPPER | 520 | 9 | 15C | |
MAGNOLIA AVE | TOWNSHIP OF UPPER | 520 | 12 | 15C | |
REDWOOD AVE | TOWNSHIP OF UPPER | 521 | 29 | 15C | |
SUSSEX AVE | TOWNSHIP OF UPPER | 521 | 38 | 15C | |
CEDAR AVE | TOWNSHIP OF UPPER | 522 | 1 | 15C | |
REDWOOD AVE | TOWNSHIP OF UPPER | 523 | 9 | 1 | |
MAGNOLIA & UNION AVE | TOWNSHIP OF UPPER | 525 | 19 | 15F | |
41 REDWOOD AVE | STAIANO, KIMBERLY | 527 | 22 | 2 | |
REDWOOD AVE | DEP | 531 | 23 | 15C | |
HUDSON AVE | TOWNSHIP OF UPPER | 531 | 44 | 15C | |
BERGEN AVE | TOWNSHIP OF UPPER | 533 | 36 | 15C | |
LILAC & MORIS | WETZEL,PALMER T JR&SONIA C@SL NIED | 536 | 4 | 1 | |
LILAC AVE | TOWNSHIP OF UPPER | 537 | 17 | 15C | |
60 TYLER RD | MYERS, BRUCE W JR & CATHERINE | 548 | 10 | 3A | |
60 TYLER RD | MYERS, BRUCE W JR & CATHERINE | 548 | 10 | QFARM | 3B |
245 RT 50 | JERSEY SHORE CAMPGROUND LLC | 548 | 20 | 4A | |
245 RT 50 | JERSEY SHORE CAMPGROUND LLC | 548 | 20 | B03 | 4A |
24 A & B NEW BRIDGE RD | SHERWOOD ESTATES | 552 | 4 | 15F | |
28 C & D NEW BRIDGE RD | SHERWOOD ESTATES | 552 | 6 | 15F | |
30 E & F NEW BRIDGE RD | SHERWOOD ESATES | 552 | 7 | 15F | |
3018 RT US 9 SO | FULL METAL JACKET GUN RANGE, LLC | 558 | 30.05 | 1 | |
2018 RT US 9 SO | HERRINGTON, KATHLEEN D & KROGER, DA | 562 | 25 | 2 | |
31 W KATHARINE AVE | BYTNAR, EMMA JEAN & GEORGETTI, LARR | 562 | 41 | 2 | |
12-14 QUEEN ANNE CT | QUEEN ANNE COURT CONDO ASSOC, LLC | 567 | 55.05 | 15F | |
16 QUEEN ANNE CT | MITCHELL, KEVIN & MICHELLE | 567 | 55.06 | 2 | |
22-24 QUEEN ANNE CT | QUEEN ANNE COURT CONDO ASSOC LLC | 567 | 55.08 | 15F |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.