NJ Property Tax Records In Washington, NJ
Displaying properties 751 - 900 of 905 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2569 ROUTE 563 | HEPPARD, JR CHARLES & WIFE | 46.01 | 22.01 | QFARM | 3B |
2575 ROUTE 563 | DESTEFANO, STEVEN | 46.01 | 22.02 | 2 | |
OLD GREEN BNK-WASHNGTN RD | CRANE, EST HAROLD % JANE PRICE | 46.01 | 23 | 1 | |
2587 CO RT 563 | INTERBORO % RON SHUTE | 46.01 | 24 | 2 | |
OLD GB-WASHINGTON RD | SCHOFIELD, MARK % WASH TWP | 46.01 | 25.01 | 1 | |
OLD GB-WASHINGTON RD | THE STATE OF NJ,DEPT.OF ENV.PROTEC | 46.01 | 25.02 | 15C | |
OLD GB-WASHINGTON RD | STATE OF NEW JERSEY, D.E.P. | 46.01 | 26 | 15C | |
OLD MAXWELL-WADING RVR RD | BANK OF AMERICA | 48.01 | 2.02 | 1 | |
NEAR RIDGE RD | SCHROER, STEPHEN J & LILLIAN R | 48.01 | 3 | 1 | |
RIDGE ROAD | STATE OF NEW JERSEY-D E P | 48.01 | 4 | 15C | |
18 B RIDGE ROAD | CABIN CREEK LLC | 48.01 | 5 | 2 | |
WADING RIVER WATERFRONT | LUDWIG, PAUL A | 48.01 | 6 | QFARM | 3B |
18A RIDGE RD | WADING RIVER CRANBERRIES | 48.01 | 7 | 3A | |
18 A RIDGE ROAD | WADING RIVER CRANBERRIES, L.L.C. | 48.01 | 7 | QFARM | 3B |
NEAR WADING RIVER | NICKLOW, FRANCES & RONALD | 48.01 | 8.01 | 1 | |
RIDGE RD | STATE OF NEW JERSEY-D E P | 48.01 | 8.02 | 15C | |
RIDGE ROAD | UNKNOWN C/O MARTIN MC GINN | 48.01 | 9 | 1 | |
RIDGE RD | VALENTINO, JACQULINE | 48.01 | 10 | 1 | |
WADING RIVER WATERFRONT | LUDWIG, PAUL A | 48.01 | 11 | QFARM | 3B |
RIDGE RD-WADING RVR | THE NEW JERSEY NATURAL LANDS TRUST | 48.01 | 13.01 | 15F | |
RIDGE RD | STATE OF NEW JERSEY | 48.01 | 13.02 | 15C | |
|
|||||
1713 ROUTE 542 | VOGEL, FRANK M & JUDITH A | 48.01 | 14 | 2 | |
1709 ROUTE 542 | QUIGLEY,FREDERICK & CHRISTINA | 48.01 | 15.01 | 2 | |
1711 ROUTE 542 | VOGEL, FRANK & JUDITH | 48.01 | 15.02 | 2 | |
4 RIDGE ROAD | PAGLIARO, RONALD & GERALDINE | 48.01 | 16.01 | 2 | |
6 RIDGE RD | VOGEL, FRANK & JUDY | 48.01 | 16.03 | 1 | |
TUCKERTON RD | STATE OF NEW JERSEY | 48.01 | 17 | 15C | |
ISLAND RD | MULLICA RIVER ASSOCIATES | 53.01 | 12 | QFARM | 3B |
1424 RT 542 | POHIDA, SAMANTHA | 53.01 | 25.01 | 2 | |
MULLICA RVR-LOWER BANK | MULLICA RIVER ASSOCIATES | 53.02 | 1 | QFARM | 3B |
WADING RIVER | NEW JERSEY ST OF DEPT OF EPA | 55.01 | 13 | 15C | |
FINCHS DITCH&GOOSE CREEK | STATE OF NJ - DEP | 55.01 | 18 | 15C | |
GOOSE CREEK | NJ DEP | 55.01 | 20 | 15C | |
WADING RIVER | STATE OF NEW JERSEY, DEP | 55.01 | 22 | 15C | |
WADING RIVER | STATE OF NEW JERSEY, DEP | 55.01 | 24 | 15C | |
MULLICA RIVER&TURTLE CR | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55.01 | 42 | 15C | |
TURTLE CREEK RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55.01 | 77.01 | 15C | |
1686A RT 542 | FAHY, KAREN L | 55.01 | 99.01 | 2 | |
RT 563-HOGWALLOW | LIPPINCOTT & WORTH INC | 22 | 2 | 2 | |
LAKE OSWEGO RD & RT 563 | UNKNOWN | 24 | 10 | 1 | |
OSWEGO RIVER | UNKNOWN | 27 | 15.01 | 1 | |
LITTLE HAWKINS RD | UNKNOWN | 29 | 2 | 1 | |
SOOY RD-PENN S F | STATE OF NEW JERSEY | 31.02 | 6 | 15C | |
OFF LOST LANE RD | UNKNOWN | 33.01 | 4 | 1 | |
OLD MILL-WASHINGTON RD | UNKNOWN | 39.03 | 7 | 1 | |
BULLTOWN RD | STATE OF NEW JERSEY | 40.02 | 11 | 15C | |
BULLTOWN RD | UNKNOWN | 40.02 | 12 | 1 | |
1218 ROUTE 542 | NJ DEPT OF ENVIRONMENTAL PROTECTION | 42 | 15 | 15C | |
REAR BULLTOWN RD | UNKNOWN | 46.01 | 1.06 | 1 | |
OLD MAXWELL-WADING RVR RD | DEPT OF ENVIRONMENTAL PROTECTION | 48.01 | 2.02 | 15C | |
4 RIDGE ROAD | PAGLIARO, RONALD & GERALDINE | 48.01 | 16.01 | 15F | |
|
|||||
RT 542 NEAR WADING RVR | NJ DEPT OF ENVIRONMENTAL PROTECTION | 49.01 | 16.03 | 15C | |
RT 563 NEAR GREEN BANK | STATE OF NEW JERSEY DEP | 50 | 5 | 15C | |
1018 RIVER RD | BRANIGA, CHAS W & DE PIERO,JEANETTE | 51.02 | 4 | 2 | |
2436 ROUTE 563 | NJ DEPARTMENT OF ENVIRO PROTECT | 52.01 | 6.01 | 15C | |
37 OLD CHURCH RD | MEJIAS, WILLIAM | 54.03 | 2 | 15F | |
WADING RIVER | SOMES, FRANK R & AMANDA S | 55.01 | 8.01 | 1 | |
WADING RIVER | SOMES, HORACE A JR & BARBARA J | 55.01 | 8.02 | 1 | |
WADING RIVER | STATE OF NJ, D.E.P. | 55.01 | 25 | 15C | |
OFF MULLICA RVR NR LOG BA | NEW JERSEY DEPT OF ENVIRO PROTECT | 55.01 | 48 | 15C | |
2191 RIVER RD | HAINES,HOLLY | 55.01 | 53 | 1 | |
TURTLE CREEK RD | SHERWOOD, EDWARD H | 55.01 | 69 | QFARM | 3B |
53 TURTLE CREEK ROAD | SHERWOOD, EDWARD H | 55.01 | 72 | 3A | |
53 TURTLE CREEK ROAD | SHERWOOD, EDWARD H | 55.01 | 72 | QFARM | 3B |
24 TURTLE CREEK ROAD | BROWN, MICHAEL A & DAVIS, JANET M | 55.01 | 97.02 | 15F | |
MULLICA RIVER-HOG ISLAND | DEPT OF ENVIRONMENTAL PROTECTION | 58 | 2 | 15C | |
43 OLD CHURCH RD | POLLACK, RYAN | 54.01 | 10 | QFARM | 3B |
WASHINGTON TURNPIKE | STATE OF NEW JERSEY | 41 | 5.02 | 15C | |
BULLTOWN ROAD | STATE OF NEW JERSEY | 41.02 | 6 | 15C | |
RT 542&BURNT SCHOOLHSE RD | STATE OF NEW JERSEY | 41.03 | 5.01 | 15C | |
1150 RT 542 | CHAHAL, YASHWANT S & KIMBERLY | 42 | 10.07 | 2 | |
WADING RIVER | STATE OF NJ DEP | 55.01 | 6 | 15C | |
WADING RIVER | STATE OF NJ DEP | 55.01 | 12 | 15C | |
ROUTE 542 | CAVILEER, CALEB & GAIL | 55.01 | 118.02 | 1 | |
1686 A ROUTE 542 | FAHY, KAREN L & JOHN J JR | 55.01 | 99.02 | 3B | |
2434 ROUTE 563 | NJ DEPARTMENT OF ENVIRO PROTECT | 52.01 | 6.01 | 15C | |
1686A RT 542 | FAHY, KAREN L | 55.01 | 99.01 | 3A | |
1686A RT 542 | FAHY, KAREN L | 55.01 | 99.01 | QFARM | 3B |
1686 C ROUTE 542 | FAHY, KAREN L & JOHN J | 55.01 | 100 | 3B | |
WASHINGTON TURNPIKE | STATE OF NEW JERSEY | 41.01 | 5 | 15C | |
9 SMITH LANE | SMITH, CONCETTINA | 41.02 | 3 | 2 | |
7 SMITH LANE | CROSS KEYS GUN CLUB % ERIC MCDOWEL | 41.02 | 4.01 | 2 | |
BULLTOWN RD | GAGER, JOSEPHINE | 41.02 | 4.02 | 1 | |
SMITH LANE | GAGER, NELSON & MARGUERITE | 41.02 | 5.02 | 1 | |
5A SMITH LANE | BONAPARTE, TERRY | 41.02 | 5.03 | 2 | |
5B SMITH ROAD | BONAPARTE, TERRENCE | 41.02 | 5.04 | 2 | |
1090 ROUTE 542 | GAGER, NELSON F | 41.02 | 5.05 | 1 | |
308 BULLTOWN ROAD | FORD, RAYMOND E | 41.04 | 2 | 2 | |
1686 A ROUTE 542 | FAHY, KAREN L & JOHN J JR | 55.01 | 99.02 | QFARM | 3B |
1686 C ROUTE 542 | FAHY, KAREN L & JOHN J | 55.01 | 100 | QFARM | 3B |
NEAR RIDGE RD | STATE OF NEW JERSEY | 48.01 | 3 | 15C | |
REAR OF 3108 RT 563 | DILKS, JOANNE & GILBERT | 27 | 11 | 1 | |
1280 RT 542 | JONES, MICHAEL L & HYER, WALTER | 51.01 | 22 | 2 | |
NEAR RIDGE RD | STATE OF NEW JERSEY | 48.01 | 3 | 15F | |
PINE STREET | UNKNOWN | 27 | 15.06 | 1 | |
LITTLE HAWKIN ROAD | PINE ISLAND CRANBERRY CO | 28.01 | 2 | QFARM | 3B |
LAKE OSWEGO RD | PINE ISLAND CRANBERRY CO | 28.02 | 4 | QFARM | 3B |
LITTLE HAWKIN RD | PINE ISLAND CRANBERRY CO | 30.01 | 1 | QFARM | 3B |
LOST LANE RD | PINE ISLAND CRANBERRY CO | 33.01 | 2 | QFARM | 3B |
OFF LOST LANE RD | STATE OF NEW JERSEY | 33.01 | 4 | 15F | |
LOST LAKE ROAD | PINE ISLAND CRANBERRY CO | 33.01 | 5 | QFARM | 3B |
1218 ROUTE 542 | NJ DEPT OF ENVIRONMENTAL PROTECTION | 42.02 | 15.02 | 15C | |
RT 542 | UNKNOWN | 49.02 | 4.03 | 1 | |
RIVER RD | UNKNOWN | 53.03 | 10 | 1 | |
FINCHS DITCH&GOOSE CREEK | STATE OF NEW JERSEY | 55.01 | 40 | 15C | |
RIVER ROAD | UNKNOWN % WASHINGTON TOWNSHIP | 55.05 | 29.02 | 1 | |
ROUTE 542 | STATE OF NEW JERSEY, D.E.P. | 55.08 | 1 | 15C | |
HAWKINS-SPEEDWELL RD | STATE OF NEW JERSEY | 18.01 | 1 | 15C | |
ROUTE 563 | UNKNOWN | 23 | 14.02 | 1 | |
ISLAND RD | UNKNOWN | 53.01 | 27 | 1 | |
OLD CHURCH & ISLAND RD | UNKNOWN | 53.06 | 1 | 1 | |
OLD CHURCH RD | STATE OF NEW JERSEY, D.E.P. | 54.01 | 10.01 | 15C | |
MULICA RIVER | STATE OF NJ, D.E.P. | 55.01 | 41 | 15C | |
MULICA RIVER | UNKNOWN | 55.01 | 44.01 | 1 | |
MULICA RIVER | UNKNOWN | 55.01 | 44.02 | 1 | |
MULICA RIVER | UNKNOWN | 55.01 | 44.03 | 1 | |
RT 563-HOGWALLOW | PINE ISLAND CRANBERRY CO INC | 22 | 1 | QFARM | 3B |
RT 563-HOG WALLOW | PINE ISLAND CRANBERRY CO INC | 24 | 1.01 | QFARM | 3B |
TRANQUILITY ROAD | PINE ISLAND CRANBERRY CO | 25 | 1 | QFARM | 3B |
LAKE OSWEGO ROAD | PINE ISLAND CRANBERRY CO | 26 | 1 | QFARM | 3B |
LAKE OSWEGO ROAD | PINE ISLAND CRANBERRY CO | 27 | 1 | QFARM | 3B |
LITTLE HAWKIN RD | PINE ISLAND CRANBERRY CO | 29 | 1 | QFARM | 3B |
LAKE OSWEGO ROAD | PINE ISLAND CRANBERRY CO. | 31.01 | 3 | QFARM | 3B |
PAPOOSE BRANCH | PINE ISLAND CRANBERRY CO. | 33 | 2 | QFARM | 3B |
OFF LOST LANE ROAD | STATE OF NJ | 33 | 3 | 15C | |
LAKE OSWEGO RD | STATE OF NJ | 33 | 6 | 15C | |
RIVER ROAD | UNKNOWN | 54.02 | 2.02 | 1 | |
OLD CHURCH RD | UNKNOWN OWNER % TAX ASSESSOR | 54.02 | 14.02 | 1 | |
MULLICA RIVER | UNKNOWN | 55.01 | 36.02 | 1 | |
1690 & 1688 RT 542 | SCOTT, BARRY E & LISA | 55.01 | 101.02 | 2 | |
HAWKINS-SPEEDWELL RD | STATE OF NEW JERSEY | 15.03 | 8.01 | 15C | |
RT 563-HOGWALLON | HAINES, RALPH % WM HAINES | 18.02 | 2.02 | QFARM | 3B |
4 SMITH LANE | BUTTOCOVOLI, PAUL JR & PATRICIA | 41.04 | 1 | 2 | |
REAR BULLTOWN RD | UNKNOWN | 46 | 1.06 | 1 | |
OFF GREENBANK RD | STATE OF NEW JERSEY | 46 | 2 | 15C | |
31 SOUTH BEND ROAD | GADD, CALVIN LEIGH JR | 46 | 7.01 | 1 | |
GREEN BANK | NJ DEPT OF ENVIRONMENTAL PROTECTION | 46 | 12.04 | 15C | |
LANCE RUN RD | RUBSAM, MATTHEW B. | 46 | 15 | QFARM | 3B |
RT 542-WADING RVR | ATLANTIC CITY GATEWAY TTL TEMPLETON | 49.03 | 1 | 1 | |
RT 542-WADING RVR | STATE OF NEW JERSEY D.E.P. | 49.04 | 1 | 15C | |
RT 542 & 563 | STATE OF NEW JERSEY | 50 | 9.01 | 15C | |
1025 RIVER RD | FISCHER, DEAN | 51.01 | 10 | 2 | |
64 OLD CHURCH RD | SAKACH, PAUL & PORTER, AMANDA | 53.03 | 4.02 | 2 | |
1470 ROUTE 542 | LESKIE, KAREN & JOSEPH | 54.01 | 7 | 2 | |
2060 RIVER RD | SCHIAFFINO, KEITH | 54.02 | 7.02 | 2 | |
MULLICA RIVER-SWAN BAY | GIBERSON G CLEMENT & LOIS E | 55.01 | 38 | 1 | |
RIVER RD-LOWER BANK | BELL, BOKSUN L/E & BELL-HUANG, C J | 55.01 | 59.02 | 2 | |
15 CAVILEER LANE | TARDIFF, MATTHEW & CLAUDINE | 55.01 | 127.01 | QFARM | 3B |
FIREHOUSE LANE | LOWER BANK VOL FIRE CO % B CAVILEER | 55.01 | 136 | 15F | |
2133 RIVER RD | ALEXANDER, MICHAEL & EBB E | 55.03 | 11 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.