NJ Property Tax Records In West Deptford, NJ
Displaying properties 14701 - 14850 of 15713 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
891 DANTE CT | BELPANNO, HOLLY A & JEFFREY M | 376 | 8.891 | 2 | |
892 DANTE CT | ICKES, MARGARET A | 376 | 8.892 | 2 | |
893 DANTE CT | GONZALEZ, MARCO & MARIA | 376 | 8.893 | 2 | |
894 DANTE CT | KULNIS, GREGORY M & LISA M | 376 | 8.894 | 2 | |
895 DANTE CT | ATKINSON, WILLIAM JR & RENEE | 376 | 8.895 | 2 | |
896 DANTE CT | ROSS, NICOLETTE | 376 | 8.896 | 2 | |
897 DANTE CT | LAMB, KATHLEEN E | 376 | 8.897 | 2 | |
898 DANTE CT | ROTH, MARY | 376 | 8.898 | 2 | |
899 DANTE CT | SIMMONS, KRISTIN L | 376 | 8.899 | 2 | |
900 DANTE CT | DUBOIS, MELISSA | 376 | 8.900 | 2 | |
901 DANTE CT | KILLEN, CHRISTOPHER | 376 | 8.901 | 2 | |
902 DANTE CT | SMEDLEY, CHRISTOPHER J & ALLYN M | 376 | 8.902 | 2 | |
903 DANTE CT | DAMICO, ALISSAMARIE & HART, ROBERT | 376 | 8.903 | 2 | |
904 DANTE CT | DUKE, STEPHEN | 376 | 8.904 | 2 | |
905 DANTE CT | GEZZI, ELSIE M | 376 | 8.905 | 2 | |
906 DANTE CT | SPANOS, NICHOLAS & AMGALAN | 376 | 8.906 | 2 | |
1101 MANTUA PK | COMMERCE BANK NA C/O TD BANK | 376 | 9 | 4A | |
PARKVILLE STATION RD | WEST DEPTFORD TOWNSHIP | 376 | 11 | 15C | |
79 W FIRST AVE | SMASHEY, LAWRENCE M & FRIEDA F | 418 | 1 | 2 | |
75 W FIRST AVE | WEST DEPTFORD TOWNSHIP | 418 | 4 | 15C | |
71 W FIRST AVE | RUGEL, GLENN A & PATRICIA A | 418 | 5 | 2 | |
|
|||||
39 MELODY LN | WOLBERT, JAMES EST OF | 418 | 9 | 2 | |
32 MELODY LN | MANCILLA, PAULINA A | 418 | 11 | 2 | |
82 W FIRST AVE | LAWRENCE, GEORGE L JR | 419 | 1 | 2 | |
80 W FIRST AVE | BASS, DANIEL & SMASHEY, JACQUELINE | 419 | 2 | 1 | |
78 W FIRST AVE | BASS, DANIEL & SMASHEY, JACQUELINE | 419 | 2.01 | 2 | |
74 W FIRST AVE | ZIPPEL, MELODY ANNE | 419 | 3 | 2 | |
72 W FIRST AVE | GROVER, JAMES, | 419 | 4 | 2 | |
68 W FIRST AVE | GATEWOOD, JOANNE | 419 | 5 | 2 | |
66 W FIRST AVE | SIEGRIST, HOWARD P | 419 | 6 | 2 | |
64 W FIRST AVE | MAZZULLO, KENNETH PATRICK & PHYLLIS | 419 | 7 | 2 | |
60 W FIRST AVE | IANNUZZI, DAVID SR | 419 | 9 | 2 | |
5 W WOODLAND AVE | JACOVELLI, MICHAEL | 419 | 10 | 2 | |
1 EMMA AVE | DIBATTISTA, DEBORAH ARLENE & JORDAN | 419 | 13 | 2 | |
69 W FIRST AVE | AQUINO, PILAR E | 420 | 1 | 2 | |
63 W FIRST AVE | NEJA REALTY LLC | 420 | 3 | 2 | |
57 W FIRST AVE | CARUCCI, ANTOINIO & CARUSO, STEPHEN | 420 | 5 | 2 | |
59 W FIRST AVE | SAUL, MICHAEL P | 420 | 5.01 | 2 | |
1 SHERWOOD LN | GORMAN, ROBERT T | 420 | 6 | 2 | |
SHERWOOD & MELODY LN | GORMAN, ROBERT T | 420 | 7 | 1 | |
MELODY LN | MANCILLA, PAULINA A | 420 | 8 | 2 | |
MELODY LN | WEST DEPTFORD TOWNSHIP | 420 | 10 | 15C | |
29 SHERWOOD LN | GORMAN, ROBERT T | 421 | 1 | 2 | |
55 W FIRST AVE | BETTS, BERNARD JR | 421 | 2 | 15F | |
51 W FIRST AVE | ROTHLANDER, ELIZABETH | 421 | 4 | 1 | |
49 W FIRST AVE | WILLIAMS, MARGARET PAULINE & RUSSEL | 421 | 5 | 2 | |
47 W FIRST AVE | ALFANO, NATALIE ROSE | 421 | 6 | 2 | |
41 W FIRST AVE | SIMON, JASON | 421 | 7 | 2 | |
39 W FIRST AVE | CARR, GEORGE | 421 | 10 | 2 | |
35 W FIRST AVE | ROTHLANDER, ALAN F | 421 | 11 | 1 | |
31 W FIRST AVE | CONTINILLO, RICHARD ESTATE | 421 | 12 | 2 | |
|
|||||
27 W FIRST AVE | AKHTAR, SHEBA C/O MOHAMMED I KHAN | 421 | 12.03 | 2 | |
W FIRST AVE | HARRISON, ROBERT R & SCHRIVER, JOS | 421 | 13 | 1 | |
W FIRST AVE | HARRISON, ROBERT R & SCHRIVER, JOS | 421 | 14 | 1 | |
21 W FIRST AVE | BALLINGER, JOSEPH | 421 | 15 | 2 | |
ADJ MANTUA CRK | SCHRIVER, JOSEPH W & HARRISON, R | 421 | 16 | 1 | |
15 W FIRST AVE | WEINDEL, GERARD & JOSEPH | 421 | 17 | 1 | |
13 W FIRST AVE | STIEF, ANDREW & TANSEY, THOMAS | 421 | 18 | 2 | |
11 W FIRST AVE | MAS RENTALS LLC | 421 | 19 | 2 | |
9 W FIRST AVE | BARNEY, PATRICK G | 421 | 20 | 2 | |
7 W FIRST AVE | SMITH, ANTHONY | 421 | 21 | 2 | |
CREEK FRONT LN | SCHRIVER, JOSEPH & HARRISON, R | 421 | 22 | 1 | |
CREEK FRONT LN | SCHRIVER, JOSEPH & HARRISON, R | 421 | 23 | 1 | |
CREEK FRONT LN | SHIVERS, STEPHEN C/O ELSIE SHIVERS | 421 | 24 | 1 | |
5 CREEK FRONT LN | BARNEY, PATRICK G | 421 | 25.01 | 2 | |
5 W FIRST AVE | TANSEY, THOMAS | 421 | 26 | 2 | |
2 CREEK FRONT LN | FRIES, STEVE S | 421 | 26.02 | 2 | |
3 CREEK FRONT LN | BAUMGARTNER CHRISTINE LLC | 421 | 26.03 | 2 | |
1171 MANTUA PK | ODETH PROPERTIES LLC | 421 | 26.04 | 1 | |
1171 MANTUA PK | ODETH PROPERTIES LLC | 421 | 26.04 | B01 | 4A |
3 W FIRST AVE | PAIK, DOOJIN | 421 | 26.06 | 2 | |
15 W SECOND AVE | BONNER, THOMAS H & ANDREA | 422 | 1 | 2 | |
16 W SECOND AVE | BONNER, ANDREA & THOMAS H | 422 | 1.01 | 2 | |
13 W SECOND AVE | HERBIN, SIMONE | 422 | 1.02 | 2 | |
12 W WOODLAND AVE | BIELLI, ALLYSON D & TOMASELLI, JOSE | 423 | 1 | 2 | |
10 W WOODLAND AVE | SNOW, RALPH E | 423 | 1.01 | 2 | |
2 W WOODLAND AVE | EZZI, ROCHELLE | 423 | 2 | 2 | |
56 W FIRST AVE | SCHAFFER, MICHAEL | 424 | 1 | 2 | |
54 W FIRST AVE | KANE, CONSTANCE L & PETERS, LANCE L | 424 | 2 | 2 | |
52 W FIRST AVE | MCGANN, MARK F | 424 | 3 | 2 | |
46 W FIRST AVE | WEST DEPTFORD TOWNSHIP | 424 | 4 | 15C | |
42 W FIRST AVE | RITCHIE, THOMAS JR | 424 | 5 | 2 | |
40 W FIRST AVE | LEMMA, BRIANNA E & STARKOVSKI, STEP | 424 | 6 | 2 | |
38 W FIRST AVE | COSME, ISAEL & GOMEZ, ZINDIA | 424 | 7 | 2 | |
36 W FIRST AVE | FELICIANO, ANGEL JR | 424 | 8 | 2 | |
34 W FIRST AVE | WEST DEPTFORD TOWNSHIP | 424 | 9 | 15C | |
30 W FIRST AVE | TRABOLD, JOSEPH G | 424 | 10 | 2 | |
28 W FIRST AVE | HOFFMAN, MARK L JR | 424 | 11 | 2 | |
26 W FIRST AVE | MCINTYRE, KELLYANNE | 424 | 12 | 2 | |
24 W FIRST AVE | MENDEL, DANIELLE | 424 | 13 | 2 | |
3 MANHATTAN AVE | WALKER, GEORGE R | 424 | 14 | 2 | |
5 MANHATTAN AVE | MDV ENTERPRISES LLC | 424 | 15 | 2 | |
7 MANHATTAN AVE | GEIGER, PEARL | 424 | 16 | 2 | |
9 MANHATTAN AVE | HESBACKER, LINDA M | 424 | 17 | 2 | |
MANHATTAN AVE | BONNER, THOMAS H & ANDREA | 424 | 18 | 1 | |
22 W FIRST AVE | HOOLAHAN, VERA | 425 | 1 | 2 | |
W FIRST AVE | WURST, LEONARD ET UX | 425 | 2 | 1 | |
W FIRST AVE | WURST, LEONARD J JR | 425 | 3 | 1 | |
16 W FIRST AVE | BAILEY, JACQUELINE | 425 | 4 | 2 | |
2 CENTRE AVE | WURST, LEONARD J JR & MARY ANNE | 425 | 4.01 | 2 | |
14 W FIRST AVE | BENITO, ALEJANDRO | 425 | 5 | 2 | |
4 CENTRE AVE | MCHUGH, KATHLEEN | 425 | 6 | 2 | |
4 MANHATTAN AVE | LEONARD, MATT & MATTHEW S | 425 | 6.01 | 2 | |
2 MANHATTAN AVE | MILANA, JOSEPH | 425 | 6.02 | 2 | |
CENTRE AVE | WEST DEPTFORD TOWNSHIP | 425 | 7 | 15C | |
5 W SECOND AVE | WEIDLER, STEVEN M SR | 425 | 8 | 2 | |
14 CENTRE AVE | MCANNEY, CATHERINE K | 425 | 8.01 | 2 | |
14 MANHATTAN AVE | LORENZO, JORGE MENDEZ & MELITON MEN | 425 | 8.02 | 2 | |
11 W SECOND AVE | DUFFIELD, ROY A & DEBBIE | 425 | 9 | 2 | |
6 CENTRE AVE | DENNIS, DOLORES L | 425 | 10 | 2 | |
12 W FIRST AVE | STREEPER, GARY | 426 | 1 | 2 | |
10 W FIRST AVE | WILSON, MARCIA D | 426 | 2 | 2 | |
5 CENTRE AVE | SMITH, SHONTAE | 426 | 2.01 | 2 | |
8 W FIRST AVE | FITZPATRICK, MARK | 426 | 3 | 2 | |
6 W FIRST AVE | HOUSING AUTHORITY OF GLOUCESTER CO | 426 | 4 | 15C | |
1169 MANTUA PK | HOUSING AUTHORITY OF GLOUCESTER CO | 426 | 5 | 15C | |
1167 MANTUA PK | PROPERTYWISE HOLDINGS LLC | 426 | 5.01 | 4A | |
3 CENTRE AVE | HOPKINS, THELMA | 426 | 6 | 2 | |
1165 MANTUA PK | DK SMILES LLC | 426 | 7 | 4A | |
9 CENTRE AVE | SOLOMEN, BRETT | 426 | 7.02 | 2 | |
1163 MANTUA PK | GIUMARELLO, ROSEMARY & SAMUEL | 426 | 8 | 4A | |
11 CENTRE AVE | CROWTHER, BRADFORD L JR & CYRA M | 426 | 8.01 | 2 | |
3 W SECOND AVE | FAUSTINO, MARK & KIMBERLY | 426 | 9 | 2 | |
1161 MANTUA PK | GUIMARELLO, SAMUEL & ROSEMARY | 426 | 10 | 4A | |
1 W SECOND AVE | GIUMARELLO, SAMUEL & ROSEMARY | 426 | 10.01 | 2 | |
14 W SECOND AVE | MUNYON, JAMES M & GOLDSMID, SHERI A | 427 | 1 | 2 | |
12 W SECOND AVE | SPARKS, JASON L & JODI A | 427 | 2 | 2 | |
10 W SECOND AVE | LIQUORI, MARIO R | 427 | 3 | 2 | |
8 W SECOND AVE | JJJ REAL ESTATE INVESTMENT LLC | 427 | 4 | 2 | |
6 W SECOND AVE | LEEWER, JESSICA & WONSETLER, KEVIN | 427 | 5 | 2 | |
4 W SECOND AVE | CLARK, ALISA DANIELLE LI & STEVEN C | 427 | 6 | 2 | |
2 W SECOND AVE | CAPERS, LASHAWN Q | 427 | 7 | 2 | |
1157 MANTUA PK | MOAWAD, MOAWAD S | 427 | 8 | 2 | |
1155 MANTUA PK | GRAHAM, NICOLE D | 427 | 8.01 | 2 | |
2A W SECOND AVE | BECK, ROBERT G & MICHELLE E | 427 | 8.02 | 2 | |
6 W THIRD AVE | BALLARD, MEGAN & BRAGG, ALYSSA M | 427 | 9.01 | 2 | |
2 W THIRD AVE | MURCAVAGE, LEON M | 427 | 9.02 | 2 | |
4 W THIRD AVE | CHEW, MARJORIE B | 427 | 9.03 | 2 | |
8 W THIRD AVE | RABBANI, GHULAM | 427 | 9.04 | 2 | |
1153 MANTUA PK | ROBERTS, THOMAS W JR | 427 | 10 | 2 | |
1151 MANTUA PK | BUZBY, LINDA R | 427 | 11 | 2 | |
7 THIRD AVE | ROSS, BONNIE A | 428 | 1 | 2 | |
5 THIRD AVE | PLAYER, JASON | 428 | 2 | 2 | |
3 THIRD AVE | BEEBE, ARLENE E & MILTON E | 428 | 3 | 2 | |
1 THIRD AVE | BLAIR, SAMUAL FRANCIS | 428 | 3.01 | 2 | |
1145 MANTUA PK | ZEAL COMMERCIAL LLC | 428 | 4 | 1 | |
1141 MANTUA PK | ZEAL COMMERCIAL LLC | 428 | 5 | 4A | |
18 FOURTH AVE | CHAPUT, SEAN & MARGARET | 428 | 6 | 2 | |
14 FOURTH AVE | ALLEN, KEITH N & BENDORVICH, JENNIF | 428 | 7 | 2 | |
12 FOURTH AVE | HALLACKER, PATRICIA ANN & SILEO, AD | 428 | 7.01 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.