NJ Property Tax Records In West Windsor, NJ
Displaying properties 9301 - 9450 of 9542 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
12 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.07 | 1 | |
10 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.08 | 1 | |
8 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.09 | 1 | |
6 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.10 | 1 | |
4 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.11 | 1 | |
2 MAGPIE LANE | TOLL NJ I, LLC | 10 | 105.12 | 1 | |
BRAMBLING RD SIDE OFBL105 | ENCLAVE AT PRINCTN JCT HO ASSOC,INC | 10 | 105.13 | 1 | |
1000-9000 GOLDFINCH BLVD. | PRINCTN MULTIFAM EXCH,LLC %IPTSI | 10 | 106.01 | 4C | |
PRIVATE ALLEY-REAR | ENCLAVE AT PRINCTN JCT HO ASSOC,INC | 10 | 107.01 | 1 | |
700 FREEDOM BLVD | PROJECT FREEDOM AT W WINDSOR U R,LP | 10 | 108.01 | 15C | |
431 CLARKSVILLE RD | WEST WINDSOR TOWNSHIP | 12 | 12 | 15C | |
63 HIGHTSTOWN ROAD | CDNJ PLAZA, LLC | 12.04 | 2.01A | CB1A2 | 4A |
63 HIGHTSTOWN ROAD-2NDFLR | CDNJ PLAZA, LLC | 12.04 | 2.02B | CB1B | 4A |
61 HIGHTSTOWN ROAD (REAR) | CDNJ PLAZA, LLC | 12.04 | 2.03C | C003C | 4A |
47 HIGHTSTOWN RD | VCC PRINCETON JCT, LLC | 12.04 | 18 | 1 | |
250 CLARKSVILLE RD | WEST WINDSOR TOWNSHIP | 15 | 1 | 15C | |
277 N POST RD | JAIN, SAMRAT & RUPAL | 15 | 2.01 | 2 | |
217 N POST RD | WEST WINDSOR TOWNSHIP | 15 | 3 | 15C | |
171 N POST RD | SU, DUSTIN, TRUSTEE | 15 | 94 | 1 | |
CLARKSVILLE RD | WEST WINDSOR TOWNSHIP | 15.14 | 7 | 15C | |
760 VILLAGE RD W | DAVID, RAJAMANI & KUPPACHI,JAYA S | 15.14 | 30 | 2 | |
|
|||||
111 PENN LYLE ROAD | TOWNSHIP OF WEST WINDSOR | 16.11 | 14.01 | 15C | |
113 PENN LYLE RD | BERNET, GEORGE | 16.11 | 14.02 | 1 | |
115 PENN LYLE ROAD | BERNET, GEORGE | 16.11 | 14.03 | 1 | |
173 PENN LYLE ROAD | MCCREARY, DELORES | 16.11 | 73.01 | 2 | |
171 PENN LYLE ROAD | RASKIN, ANYA & GURDON, CSANAD | 16.11 | 73.02 | 2 | |
2 WESTWINDS DR | DZIERZYNSKI SCOTT & MAUREEN BRANDON | 16.11 | 269 | 15F | |
101 PENN LYLE RD | KARMA THEGSUM CHOLING (NJ),INC | 16.18 | 12 | 15D | |
JACOB DR | WEST WINDSOR TOWNSHIP | 16.20 | 139 | 15C | |
1 KINDER COURT | BUSMAN CALIFORNIA REALTY CO,LLC | 19 | 24.01 | 4A | |
REAR OF CRANBURY ROAD | WEST WINDSOR TOWNSHIP | 20 | 46 | 15C | |
4 W KINCAID DR | COMMUNITY OPTIONS, INC | 20.07 | 41 | 15D | |
15 DEY FARM DRIVE | VEMPARALA, SRINIVAS | 20.11 | 1 | QFARM | 3B |
68 CARTWRIGHT DR E | WALTHER DAVID C & MYRA A | 21 | 188 | 15F | |
14 PRIORY ROAD | SHAMASUNDAR, VINOD & GAD, DEEPTI | 21.28 | 6.01 | 2 | |
16 PRIORY RD | FRIEDMAN JEFF J & JILL A | 21.28 | 6.02 | 2 | |
CONOVER RD | WEST WINDSOR TOWNSHIP | 24.14 | 24.01 | 15C | |
CONOVER RD | COUNTY OF MERCER - PARK COMMISSION | 24.14 | 24.02 | 15C | |
1 SOUTH POST ROAD | COUNTY OF MERCER - PARK COMMISSION | 25 | 7 | 15C | |
3 SOUTH POST ROAD | COUNTY OF MERCER C/O APAW | 25 | 9 | 15C | |
1716 OLD TRENTON RD | COUNTY OF MERCER | 25 | 22 | 15C | |
334 SOUTH POST ROAD | COUNTY OF MERCER - PARK COMMISSION | 25 | 28 | 15C | |
1686 OLD TRENTON RD | CHABAD OF THE WINDSORS, INC. | 25 | 51.01 | 15D | |
2 NEWPORT CT | YU, WENLIAN & WANG, QIAN | 27.06 | 97 | 2 | |
2030 OLD TRENTON RD | INSTITUTE OF ISLAMIC STUDIES | 28 | 15.01 | 15D | |
2030 OLD TRENTON RD REAR | INSTITUTE OF ISLAMIC STUDIES | 28 | 15.011 | 1 | |
OLD TRENTON ROAD | WEST WINDSOR TOWNSHIP | 28 | 106.54 | 15C | |
68 LINE ROAD | BRUDER, BRYAN & LEE, SHANNA | 29 | 34 | 2 | |
98 LINE RD | 98 LINE ROAD | 30 | 46.03 | 1 | |
1324 WINDSOR RD | MADDEN, ERIC & LEVITSKY, NEONILA | 32 | 7 | 1 | |
1306 WINDSOR RD - UNIT 2 | NEXGEN CHURCH | 32 | 21.021 | 15D | |
|
|||||
291 VILLAGE RD. EAST | WINDSOR NJ SR PROP C/O ALTUS GROUP | 33 | 1.021 | C00AL | 4A |
289 VILLAGE ROAD EAST | ZAITZ, BENJAMIN | 33 | 1.022 | C00IL | 1 |
229 VILLAGE RD E REAR | WEST WINDSOR TOWNSHIP | 33 | 2.01 | 15C | |
229 VILLAGE RD E | READING,CATHERINE H&HALL,W,TRUSTEES | 33 | 2.03 | 2 | |
229 VILLAGE RD E | WEST WINDSOR TOWNSHIP | 33 | 3 | 15C | |
154 SOUTH LANE | HARHIGH PROPERTY MANAGEMENT LLC | 33 | 27 | 3A | |
7 CONEFLOWER LA | HIGDON, DONALD G & MARY M | 35 | 102.04 | 2 | |
20 GLOBEFLOWER LA | SHERMAN FREDDIE & DIANE | 35 | 106.33 | 15F | |
357 BLANKETFLOWER LANE | DAVI, GERALDINE A & THOMAS R | 35 | 111.08 | 15F | |
261 WASHINGTON RD | PRINCETON BAPTIST CHURCH | 40 | 4.01 | 15D | |
89 WASHINGTON RD | YE, HUI | 50 | 71 | 4A | |
432 N POST RD | WEST WINDSOR TOWNSHIP | 54 | 110 | 15C | |
3515 BRUNSWICK PK | 3515 RT 1, LLC C/O C.VERNON | 86 | 8.01 | 4A | |
196 MATHER AVE | GANTWERK LEWIS ET UX | 92 | 22 | 2 | |
90 CLARKSVILLE RD | AKSELRAD ASSOC LP%W WINDSOR GARDENS | 94 | 1.01 | 4C | |
WASH-HARRISON GRADHOUSING | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.012 | D0001 | 1 |
WASH-HARRISON NURSERIES | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.012 | D0002 | 3A |
WASH-HARRISON ATHFLDNORTH | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.012 | D0003 | 1 |
WASH-HARRISON HAAGA HOUSE | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.012 | D001X | 15B |
WASH-HARRISON NURSERIES | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.012 | Q0002 | 3B |
WASH-HARRISON ATHFLDSOUTH | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | D0004 | 1 |
WASH-HARRISON PUSUBSTATI | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | D0008 | 4A |
WASH-HARRISON PSEGSUBSTAT | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | D0009 | 4A |
WASH-HARRISON EDEN | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | D0010 | 1 |
WASH-HARRISON PUSUBSTATI | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | D008X | 15B |
WASH-HARRISON PRKNG/PLANT | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | Q0005 | 3B |
WASH-HARRISON FARMLAND | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | Q0006 | 3B |
WASH-HARRISON SOLARFIELD | TRUSTEES OF PRINCETON UNIVERSITY | 3 | 1.0113 | Q0007 | 3B |
WASHINGTON RD SOLARSOUTH | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.011 | D0003 | 15B |
300 WASHINGTON ROAD | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.011 | D0004 | 15B |
WASHINGTON RD FARMWEST | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.011 | Q0005 | 3B |
WASHINGTON RD SOILRECLAMA | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.011 | Q0006 | 3B |
WASHINGTON ROAD WOODEDUPL | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.012 | D0001 | 1 |
WASHINGTON RD SOLARNORTH | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 1.012 | D0002 | 15B |
ALEXANDER RD FARM-SOUTH | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 3.011 | Q0004 | 3B |
525 ALEXANDER RD | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 3.012 | D0001 | 1 |
529 ALEXANDER RD | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 3.012 | D0002 | 2 |
ALEXANDER RD FARM-NORTH | TRUSTEES OF PRINCETON UNIVERSITY | 4 | 3.012 | Q0003 | 3B |
49 CRANBURY RD | LUTHRA, RACHNA | 5 | 18.01 | 1 | |
51 CRANBURY RD | LUTHRA, RACHNA | 5 | 18.02 | 2 | |
9 CRANBURY ROAD | ELLSWORTH REALTY ASSOCIATES, LLC | 5 | 20.05 | C1005 | 4A |
11 CRANBURY ROAD | ELLSWORTH REALTY ASSOCIATES, LLC | 5 | 20.06 | C1006 | 4A |
59 CRANBURY RD | SYED REALTY, LLC | 5 | 77.01 | 4A | |
57 CRANBURY RD | SYED REALTY, LLC | 5 | 77.02 | 1 | |
202-401 EMMONS DRIVE | THEOLOGICAL SEMINARY/PRESB. CHURCH | 7 | 61.021 | 15D | |
100 WOODSTONE CIRCLE | THEOLOGICAL SEMINARY/PRESB. CHURCH | 7 | 61.022 | 1 | |
200-570 NASSAU PARK BLVD. | DDR NASSAU PAVILION ASSOC - DDR COR | 7 | 78.02 | C1002 | 4A |
600-700 NASSAU PARK BLVD. | DDR NASSAU PAVILION ASSOC-DDR CORP | 7 | 78.04 | C1004 | 4A |
106 BEAR BROOK RD | BEAR BROOK HOMES L.L.C. | 9 | 55 | QFARM | 1 |
2 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.01 | 1 | |
4 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.02 | 1 | |
6 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.03 | 1 | |
8 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.04 | 1 | |
10 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.05 | 1 | |
12 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.06 | 1 | |
7 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.07 | 1 | |
5 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.08 | 1 | |
3 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.09 | 1 | |
1 CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.10 | 1 | |
CORIO COURT REAR | BEAR BROOK HOMES L.L.C. | 9 | 55.11 | 1 | |
CORIO COURT | BEAR BROOK HOMES L.L.C. | 9 | 55.12 | 1 | |
CORIO COURT R.O.W. | BEAR BROOK HOMES L.L.C. | 9 | 55.13 | 1 | |
110 BEAR BROOK RD | BEAR BROOK HOMES L.L.C. | 9 | 56 | QFARM | 1 |
408 CARNEGIE CENTER | BXP CARNEGIE OWNER,LLC%G BUTLER | 9 | 84 | 1 | |
51 OLD BEAR BROOK ROAD | LIN,MIN Y, LI,ZHENHONG &LIN,DAN WEN | 10 | 101.02 | 2 | |
49 OLD BEAR BROOK ROAD | KOTTAYIL, SANTOSH GEORGE | 10 | 101.03 | 2 | |
47 OLD BEAR BROOK ROAD | HO YIN EDDIE TAM&KWOK MAN MARIS YAU | 10 | 101.04 | 2 | |
37 OLD BEAR BROOK ROAD | POTHINENI,VAMSI K & GODAVARTY,RAMYA | 10 | 101.09 | 2 | |
35 OLD BEAR BROOK ROAD | DESILVA, MICHAEL & LI, MICHELLE | 10 | 101.10 | 2 | |
33 OLD BEAR BROOK ROAD | SANAGAVARAPU, SURYA & SHANTI DEVIRE | 10 | 101.11 | 2 | |
21 PEACOCK WAY | COOPER,JULIA A & PATEL,PRASHANT D | 10 | 102.02 | 2 | |
19 PEACOCK WAY | MIN YAO | 10 | 102.03 | 2 | |
17 PEACOCK WAY | MYNAMPATI, SARAT C. & ARCHANA | 10 | 102.04 | 2 | |
15 PEACOCK WAY | BALASUBRAMANIAN,H &VENKATESHWARAN,P | 10 | 102.05 | 2 | |
11 PEACOCK WAY | XIN, TAO | 10 | 102.06 | 2 | |
9 PEACOCK WAY | SHUHAN FANG & YUAN YUAN | 10 | 102.07 | 2 | |
7 PEACOCK WAY | CHEN, TING & KATO, TOMOYA | 10 | 102.08 | 2 | |
5 PEACOCK WAY | BERNSTEIN,HENRY H&SOFIE E,REV TRUST | 10 | 102.09 | 2 | |
3 PEACOCK WAY | SHARMA, KIRTI & VINIT K | 10 | 102.10 | 2 | |
1 PEACOCK WAY | YUEN, HIU FUNG & CHAN, KOK WENG | 10 | 102.11 | 2 | |
20 PEACOCK WAY | THAKER, PARTH & PEDDADA, LAVANYA | 10 | 103.02 | 2 | |
18 PEACOCK WAY | NALLAPU, MANOHAR & VUKANTI, RAMA | 10 | 103.03 | 2 | |
16 PEACOCK WAY | GOELA, VIKAS & SPHURTHI ANNAPAREDDY | 10 | 103.04 | 2 | |
14 PEACOCK WAY | QIN, QUN & ZHENG, BEI | 10 | 103.05 | 2 | |
12 PEACOCK WAY | VARANASI, MURALIDHAR & SARITHA | 10 | 103.06 | 2 | |
10 PEACOCK WAY | BOLISETTI,KAPILESWAR R& CHAKKA,DLP | 10 | 103.07 | 2 | |
8 PEACOCK WAY | SHARIFF, ASIF & SULTHANA, RAEESA | 10 | 103.08 | 2 | |
6 PEACOCK WAY | ENCLAVE PROPERTY MANAGEMENT, LLC | 10 | 103.09 | 2 | |
4 PEACOCK WAY | PYNDA,SUBRAHMANYA D&CHANDUPATLA,SWE | 10 | 103.10 | 2 | |
2 PEACOCK WAY | PU DU | 10 | 103.11 | 2 | |
21 MAGPIE LANE | LOISCH, KENNETH & SUZANNE | 10 | 104.02 | 2 | |
19 MAGPIE LANE | ZHANG, HAN & WU, ZHEQIONG | 10 | 104.03 | 2 | |
17 MAGPIE LANE | JI, LULU & ZHONG, YOU | 10 | 104.04 | 2 | |
15 MAGPIE LANE | ZHOU, LEI & GU, CHUNXIAO | 10 | 104.05 | 2 | |
11 MAGPIE LANE | CHEN, FANG & WANG, WEIJEI | 10 | 104.06 | 2 | |
9 MAGPIE LANE | YU, HENRY | 10 | 104.07 | 2 | |
7 MAGPIE LANE | LIN, TONY & JENNY | 10 | 104.08 | 2 | |
5 MAGPIE LANE | LEE, LARRY & CHEUNG, WYNA | 10 | 104.09 | 2 | |
3 MAGPIE LANE | KATTALAI,LAKSHMINARAYANAN&KAVITHAK | 10 | 104.10 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.