17 BROOKVIEW CIRCLE, JAMESBURG, NJ

17 BROOKVIEW CIRCLE, JAMESBURG, NJ

17 BROOKVIEW CIRCLE is Block 75.01, Lot 338 in Jamesburg, NJ.

17 BROOKVIEW CIRCLE is a Residential (4 Families or less) property with 1432 sq/ft of space. Taxes are $7,004 annually. This property was built in 1990 and is owned by NELSON,PETER & VIRGINIA who lives at 17 BROOKVIEW CIRCLE. This property is valued at $75 per sq/ft based on total assessment. The building description is HEATHER II and land description is .

Block Lot Qual
75.01 338 C-146
Owner Owner Address Owner City/State/Zip
NELSON,PETER & VIRGINIA 17 BROOKVIEW CIRCLE JAMESBURG, N.J. 08831
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1432 1990

Assessments
17 BROOKVIEW CIRCLE, JAMESBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2021 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2020 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2019 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2018 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2017 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2016 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2015 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2014 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2013 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2012 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2011 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2010 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800
2009 NELSON,PETER & VIRGINIA $33,000 $75,800 $108,800 $0 $108,800

Properties Near
17 BROOKVIEW CIRCLE, JAMESBURG, NJ

Street Address Owner Block Lot Qual Class
3 BROOKVIEW CIRCLE BAUMAN,WILLIAM & KATHLEEN 75.01 338 C-139 2
4 BROOKVIEW CIRCLE VERS, ALEX 75.01 338 C-161 2
5 BROOKVIEW CIRCLE ROSS, KARLA 75.01 338 C-140 2
6 BROOKVIEW CIRCLE WILLIAMS, MICHAEL A 75.01 338 C-162 2
7 BROOKVIEW CIRCLE MACKAY, PATRICK L 75.01 338 C-141 2
8 BROOKVIEW CIRCLE SINAY, GARY J. & ANDREA 75.01 338 C-163 2
9 BROOKVIEW CIRCLE FELIPE,AMOR MARIANO & LUZ ANGELA 75.01 338 C-142 2
10 BROOKVIEW CIRCLE RAY, ALISA M. 75.01 338 C-164 2
11 BROOKVIEW CIRCLE HARRIS,JAY & KAREN 75.01 338 C-143 2
12 BROOKVIEW CIRCLE MORENO, MARCO V. 75.01 338 C-165 2
13 BROOKVIEW CIRCLE GARR, NICOLE MARIE 75.01 338 C-144 2
14 BROOKVIEW CIRCLE NEBUS, JUDITH ANN 75.01 338 C-166 2
15 BROOKVIEW CIRCLE IZZO, SKYLER 75.01 338 C-145 2
16 BROOKVIEW CIRCLE HOLTZ, MICHAEL R & TRACY A 75.01 338 C-167 2
18 BROOKVIEW CIRCLE COX,JEFFREY J. 75.01 338 C-168 2
19 BROOKVIEW CIRCLE DAVIS, ELIZABETH 75.01 338 C-147 2
20 BROOKVIEW CIRCLE PITTI, SCOTT E 75.01 338 C-169 2
21 BROOKVIEW CIRCLE LUONGO, DIANA 75.01 338 C-148 2
22 BROOKVIEW CIRCLE HENRICH, PAMELA G 75.01 338 C-170 2
23 BROOKVIEW CIRCLE CORBETT, BARBARA L. 75.01 338 C-149 2
24 BROOKVIEW CIRCLE SPERO, REGINA & STARK, TAMMIE A 75.01 338 C-171 2
25 BROOKVIEW CIRCLE GROVER, ROBERT H & DONNA 75.01 338 C-150 2
26 BROOKVIEW CIRCLE ROSSI, JAMES 75.01 338 C-172 2
27 BROOKVIEW CIRCLE TIAN, TIAN & ZHAO, PENG 75.01 338 C-151 2
29 BROOKVIEW CIRCLE LEVY, ARON & MIRA 75.01 338 C-152 2
31 BROOKVIEW CIRCLE BERRY,GEORGE JR. & ROMEO,WENDY 75.01 338 C-153 2

The property-related information for 17 BROOKVIEW CIRCLE, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 17 BROOKVIEW CIRCLE, JAMESBURG, NJ from public sources on 2022-12-05 06:15:29 UTC.