19D FOXWOOD DR, MORRIS PLAINS, NJ

19D FOXWOOD DR, MORRIS PLAINS, NJ

19D FOXWOOD DR is Block 101, Lot 1.01 in Morris Plains, NJ.

19D FOXWOOD DR is a Residential (4 Families or less) property with 1057 sq/ft of space. Taxes are $6,190 annually. This property was built in 1980 and is owned by C MONT ENTERPRISE LLC who lives at 17 ROCKY TRL. This property was last sold on 2022-06-06 for $300,000. This property is valued at $283 per sq/ft based on sales price. This property is valued at $236 per sq/ft based on total assessment. This property is zoned R-4, The building description is BELLEVILLE and land description is .178 AC.

Block Lot Qual
101 1.01 C019D
Owner Owner Address Owner City/State/Zip
C MONT ENTERPRISE LLC 17 ROCKY TRL GREENWOOD LAKE, NY 10925
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1057 1980

Last Sold
19D FOXWOOD DR, MORRIS PLAINS, NJ

Year Sold Sales Price
2022-06-06 $300,000

Assessments
19D FOXWOOD DR, MORRIS PLAINS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PERRY, ALYSSA $140,000 $109,700 $249,700 $0 $249,700
2021 PERRY, ALYSSA $140,000 $109,700 $249,700 $0 $249,700
2020 PERRY, ALYSSA $140,000 $109,700 $249,700 $0 $249,700
2019 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2018 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2017 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2016 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2015 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2014 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2013 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2012 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2011 MANZIONE, ANNE $140,000 $109,700 $249,700 $0 $249,700
2010 MANZIONE, ANNE $140,000 $131,600 $271,600 $0 $271,600
2009 MANZIONE, ANNE $140,000 $131,600 $271,600 $0 $271,600

Properties Near
19D FOXWOOD DR, MORRIS PLAINS, NJ

Street Address Owner Block Lot Qual Class
5D FOXWOOD DR BARILLA, KATHERINE A 101 1.01 C005D 2
6D FOXWOOD DR LISOWSKI, MAUREEN 101 1.01 C006D 2
7D FOXWOOD DR ROGERS, GINA-MICHELLE 101 1.01 C007D 2
8D FOXWOOD DR HOLLER, MICHAEL D 101 1.01 C008D 2
9D FOXWOOD DR TUCCI, DONNA M 101 1.01 C009D 2
10D FOXWOOD DR HARPER, CAROLE M/KUBIK, KENNETH P 101 1.01 C010D 2
11D FOXWOOD DR SHYMANSKI, ANNAMARIA 101 1.01 C011D 2
12D FOXWOOD DR JOG, DINESH K & NAGARATHNA 101 1.01 C012D 2
13D FOXWOOD DR KHAN, SANJAY A 101 1.01 C013D 2
14D FOXWOOD DR LUSK, ROBERT P 101 1.01 C014D 2
15D FOXWOOD DR REILLY, DANIELLE L/JACOBSON,SCOTT M 101 1.01 C015D 2
17D FOXWOOD DR SOLO, MARINA/ALEXANDER 101 1.01 C017D 2
18D FOXWOOD DR QUINONES, FERNANDO/ELEANOR 101 1.01 C018D 2
20D FOXWOOD DR MILLER, ANNE H 101 1.01 C020D 2
21D FOXWOOD DR TAUSZ, GREGORY 101 1.01 C021D 2
22D FOXWOOD DR TRACEY, MIKE/JUDY 101 1.01 C022D 2
23D FOXWOOD DR PATRICK, CHARLES J JR 101 1.01 C023D 2

The property-related information for 19D FOXWOOD DR, MORRIS PLAINS, NJ displayed on this page is obtained from public records from MORRIS PLAINS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 19D FOXWOOD DR, MORRIS PLAINS, NJ from public sources on 2022-11-24 06:10:25 UTC.