217 JOHN ST, SOUTH AMBOY, NJ

217 JOHN ST, SOUTH AMBOY, NJ

217 JOHN ST is Block 43, Lot 9 in South Amboy, NJ.

217 JOHN ST is a Residential (4 Families or less) property with 1710 sq/ft of space. Taxes are $6,690 annually. This property was built in 1905 and is owned by TOMINUS, SHAWN, JR & FALKENA, KELLY who lives at 217 JOHN ST. This property was last sold on 2016-06-20 for $250,000. This property is valued at $146 per sq/ft based on sales price. This property is valued at $135 per sq/ft based on total assessment. This property is zoned RA, The building description is 2.5SFL and land description is 25X100.

Block Lot Qual
43 9  
Owner Owner Address Owner City/State/Zip
TOMINUS, SHAWN, JR & FALKENA, KELLY 217 JOHN ST SOUTH AMBOY, NJ 08879
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1710 1905

Last Sold
217 JOHN ST, SOUTH AMBOY, NJ

Year Sold Sales Price
2016-06-20 $250,000

Assessments
217 JOHN ST, SOUTH AMBOY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TOMINUS, SHAWN, JR & FALKENA, KELLY $112,500 $119,400 $231,900 $0 $231,900
2021 TOMINUS, SHAWN, JR & FALKENA, KELLY $112,500 $119,400 $231,900 $0 $231,900
2020 TOMINUS, SHAWN, JR & FALKENA, KELLY $112,500 $119,400 $231,900 $0 $231,900
2019 TOMINUS, SHAWN, JR & FALKENA, KELLY $112,500 $119,400 $231,900 $0 $231,900
2018 TOMINUS, SHAWN, JR & FALKENA, KELLY $112,500 $119,400 $231,900 $0 $231,900
2017 LEARY, WILLIAM $112,500 $119,400 $231,900 $0 $231,900
2016 LEARY, WILLIAM $112,500 $119,400 $231,900 $0 $231,900
2015 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2014 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2013 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2012 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2011 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2010 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900
2009 GAITO, P M $112,500 $119,400 $231,900 $0 $231,900

Properties Near
217 JOHN ST, SOUTH AMBOY, NJ

Street Address Owner Block Lot Qual Class
208 JOHN ST MOSKAL, STANLEY 44 28   1
210 JOHN ST MOSKAL, KATHLEEN 44 29   2
211 JOHN ST GRAUSSO,SR,JAMES & GRAUSSO,JUDITH 43 11   2
214 JOHN ST 214 JOHN REALTY LLC 44 30   2
215 JOHN ST GORCZYNSKI, EDWARD 43 10   2
218 JOHN ST ZEMEL, LUCYNA 44 31   2
221 JOHN ST ARSHED, SOHAIL & IQBAL, ADEELA 43 8   2
222 JOHN ST HEDGES, LINDA 44 32   2
223 JOHN ST RYAN, BONNIE 43 7   2
224 JOHN ST HOJNOWSKI, DAVID M 44 33   2
225 JOHN ST SCHNELL, KEVIN 43 6   2
226 JOHN ST FEOLA, STEVEN & VELTING, BRIAN 44 34   2
227 JOHN ST ARANGO, GUILLERMO R 43 5   2
228 JOHN ST XENAKIS, STEVEN 44 35   2
230 JOHN ST RMK REALTY LLC 44 36   2

The property-related information for 217 JOHN ST, SOUTH AMBOY, NJ displayed on this page is obtained from public records from SOUTH AMBOY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 217 JOHN ST, SOUTH AMBOY, NJ from public sources on 2022-10-17 06:06:41 UTC.