2203 WINDER DR., BRIDGEWATER, NJ

2203 WINDER DR., BRIDGEWATER, NJ

2203 WINDER DR. is Block 164.05, Lot 2203 in Bridgewater, NJ.

2203 WINDER DR. is a Residential (4 Families or less) property with 1394 sq/ft of space. Taxes are $6,490 annually. This property was built in 1989 and is owned by IANNETTA, JOSEPH & LENA who lives at 2203 WINDER DRIVE. This property was last sold on 2021-02-20 for $0. This property is valued at $244 per sq/ft based on total assessment. The building description is 1381 and land description is .

Block Lot Qual
164.05 2203  
Owner Owner Address Owner City/State/Zip
IANNETTA, JOSEPH & LENA 2203 WINDER DRIVE BRIDGEWATER, NJ 08807
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1394 1989

Last Sold
2203 WINDER DR., BRIDGEWATER, NJ

Year Sold Sales Price
2021-02-20 $0

Assessments
2203 WINDER DR., BRIDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 IANNETTA, JOSEPH & LENA $175,000 $165,800 $340,800 $0 $340,800
2021 IANNETTA, JOSEPH & LENA $165,000 $156,300 $321,300 $0 $321,300
2020 IANNETTA, JOSEPH & LENA $165,000 $154,200 $319,200 $0 $319,200
2019 IANNETTA, JOSEPH & LENA $165,000 $151,000 $316,000 $0 $316,000
2018 IANNETTA, JOSEPH & LENA $165,000 $147,800 $312,800 $0 $312,800
2017 IANNETTA, JOSEPH & LENA $140,000 $145,700 $285,700 $0 $285,700
2016 IANNETTA, JOSEPH & LENA $140,000 $139,000 $279,000 $0 $279,000
2015 IANNETTA, JOSEPH & LENA $125,000 $138,100 $263,100 $0 $263,100
2014 IANNETTA, JOSEPH & LENA $125,000 $124,200 $249,200 $0 $249,200
2013 IANNETTA, JOSEPH & LENA $125,000 $124,600 $249,600 $0 $249,600
2012 IANNETTA, JOSEPH & LENA $150,000 $153,200 $303,200 $0 $303,200
2011 IANNETTA, JOSEPH & LENA $150,000 $127,000 $277,000 $0 $277,000
2010 IANNETTA, JOSEPH & LENA $150,000 $133,800 $283,800 $0 $283,800
2009 IANNETTA, JOSEPH & LENA $150,000 $144,500 $294,500 $0 $294,500

Properties Near
2203 WINDER DR., BRIDGEWATER, NJ

Street Address Owner Block Lot Qual Class
2201 WINDER DR. DAVIS, RYAN R & MALPAS, KRISTEN E 164.05 2201   2
2202 WINDER DR. FELDMAN, TINA 164.05 2202   2
2204 WINDER DR. PARK, HYUN BAE & LEE, JU YOUN 164.05 2204   2
2205 WINDER DR. HARDWICK, KAREN 164.05 2205   2
2206 WINDER DR. UNLUKARA, MUSTAFA KURSAT 164.05 2206   2
2207 WINDER DR. FOGARTY, DOROTHY R. 164.05 2207   2
2208 WINDER DR. RAWICZ, SCOTT P 164.05 2208   2

The property-related information for 2203 WINDER DR., BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2203 WINDER DR., BRIDGEWATER, NJ from public sources on 2022-12-15 06:38:34 UTC.