23 PONDSIDE DR, ROXBURY, NJ

23 PONDSIDE DR, ROXBURY, NJ

23 PONDSIDE DR is Block 6201, Lot 5.02 in Roxbury, NJ.

23 PONDSIDE DR is a Residential (4 Families or less) property with 2398 sq/ft of space. Taxes are $10,202 annually. This property was built in 2007 and is owned by DAMORA, GERALD C SR/MARYELLEN J who lives at 23 PONDSIDE DR. This property was last sold on 2007-05-25 for $606,093. This property is valued at $252 per sq/ft based on sales price. This property is valued at $103 per sq/ft based on total assessment. This property is zoned AH-3, The building description is 1SF 1CG and land description is .09 AC.

Block Lot Qual
6201 5.02 C0206
Owner Owner Address Owner City/State/Zip
DAMORA, GERALD C SR/MARYELLEN J 23 PONDSIDE DR LEDGEWOOD, NJ 07852
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2398 2007

Last Sold
23 PONDSIDE DR, ROXBURY, NJ

Year Sold Sales Price
2007-05-25 $606,093

Assessments
23 PONDSIDE DR, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2016 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2015 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2014 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2013 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2012 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2011 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2010 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900
2009 DAMORA, GERALD C SR/MARYELLEN J $51,800 $197,100 $248,900 $0 $248,900

Properties Near
23 PONDSIDE DR, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
9 PONDSIDE DR SCHRAFT, PAUL E/PATRICIA M 6201 5.02 C0105 2
10 PONDSIDE DR CONDITI, WARREN J/DANIELA 6201 5.02 C0305 2
11 PONDSIDE DR STRONSKI, LORRAINE M 6201 5.02 C0106 2
12 PONDSIDE DR DATTOLO, ANNA 6201 5.02 C0306 2
13 PONDSIDE DR TAHLMORE, KATHLEEN M 6201 5.02 C0201 2
14 PONDSIDE DR SAJJAD, AZHAR S/AFSHAN 6201 5.02 C0307 2
15 PONDSIDE DR KESSLER, GEORGE/ERIKA 6201 5.02 C0202 2
16 PONDSIDE DR FERRENTINO, MARK P/MARGARET S 6201 5.02 C0308 2
17 PONDSIDE DR FOUST, DENA 6201 5.02 C0203 2
18 PONDSIDE DR MALMSTONE, HAROLD/BEVERLY 6201 5.02 C0309 2
19 PONDSIDE DR NEUMANN, SEAN/DANIELLE 6201 5.02 C0204 2
20 PONDSIDE DR VETSA/DEVARANGADI,APPALARAJU/SHIVAL 6201 5.02 C0310 2
21 PONDSIDE DR TOBAR-RODRIQUEZ/CUARTAS,LINA M/JHON 6201 5.02 C0205 2
22 PONDSIDE DR PAREKH, HARISH/HANSA 6201 5.02 C0311 2
24 PONDSIDE DR LITTS/BIELSKY, DIANE/JOY D 6201 5.02 C0312 2
26 PONDSIDE DR LOSITO, GIUSEPPE 6201 5.02 C0313 2
28 PONDSIDE DR STANTON/HAUSER, KEVIN J/KRISTEN L 6201 5.02 C0314 2
30 PONDSIDE DR LUTCHANSKY, MILTON/SHERRY 6201 5.02 C0315 2
32 PONDSIDE DR KAMINSKI, DALE 6201 5.02 C0316 2
34 PONDSIDE DR ELBAUM, JESSICA 6201 5.02 C0317 2
36 PONDSIDE DR RAVINDRAN, BALACHANDRAN 6201 5.02 C0318 2

The property-related information for 23 PONDSIDE DR, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 23 PONDSIDE DR, ROXBURY, NJ from public sources on 2016-06-29 05:57:46 UTC.