2306 WINDER DR., BRIDGEWATER, NJ

2306 WINDER DR., BRIDGEWATER, NJ

2306 WINDER DR. is Block 164.05, Lot 2306 in Bridgewater, NJ.

2306 WINDER DR. is a Residential (4 Families or less) property with 1728 sq/ft of space. Taxes are $7,577 annually. This property was built in 1989 and is owned by KHURANA, RAJIV & AARTI who lives at 2306 WINDER DR, B23, #F. This property was last sold on 2021-11-15 for $437,500. This property is valued at $253 per sq/ft based on sales price. This property is valued at $221 per sq/ft based on total assessment. The building description is 1827 and land description is .

Block Lot Qual
164.05 2306  
Owner Owner Address Owner City/State/Zip
KHURANA, RAJIV & AARTI 2306 WINDER DR, B23, #F BRIDGEWATER, NJ 08807
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1728 1989

Last Sold
2306 WINDER DR., BRIDGEWATER, NJ

Year Sold Sales Price
2021-11-15 $437,500

Assessments
2306 WINDER DR., BRIDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KHURANA, RAJIV & AARTI $175,000 $208,100 $383,100 $0 $383,100
2021 SABIR, YUSUF & ALI, BENAZIR $165,000 $196,200 $361,200 $0 $361,200
2020 SABIR, YUSUF & ALI, BENAZIR $165,000 $193,500 $358,500 $0 $358,500
2019 SABIR, YUSUF & ALI, BENAZIR $165,000 $189,500 $354,500 $0 $354,500
2018 SABIR, YUSUF & ALI, BENAZIR $165,000 $185,600 $350,600 $0 $350,600
2017 SABIR, YUSUF & ALI, BENAZIR $140,000 $182,900 $322,900 $0 $322,900
2016 RICKERT, FRANCES MULDOON $140,000 $179,700 $319,700 $0 $319,700
2015 RICKERT, FRANCES MULDOON $125,000 $178,500 $303,500 $0 $303,500
2014 RICKERT, FRANCES MULDOON $125,000 $160,500 $285,500 $0 $285,500
2013 RICKERT, FRANCES MULDOON $125,000 $161,000 $286,000 $0 $286,000
2012 RICKERT, FRANCES MULDOON $150,000 $195,400 $345,400 $0 $345,400
2011 RICKERT, FRANCES MULDOON $150,000 $162,000 $312,000 $0 $312,000
2010 RICKERT, FRANCES MULDOON $150,000 $170,700 $320,700 $0 $320,700
2009 RICKERT, FRANCES MULDOON $150,000 $175,500 $325,500 $0 $325,500

Properties Near
2306 WINDER DR., BRIDGEWATER, NJ

Street Address Owner Block Lot Qual Class
2301 WINDER DR. HOAGLAND, MARJORIE C 164.05 2301   2
2302 WINDER DR. PODESLA, ARLENE 164.05 2302   2
2303 WINDER DR. RIVERA, JAIME H & RIVERA, IRLENA 164.05 2303   2
2304 WINDER DR. THOMAS, BEVERLY 164.05 2304   2
2305 WINDER DR. KARKHANIS, KUNAL 164.05 2305   2
2307 WINDER DR. RAJAGOPAL, ARUL 164.05 2307   2
2308 WINDER DR. MAZZAFERRO, STEPHEN &CURTIS,DEBORAH 164.05 2308   2

The property-related information for 2306 WINDER DR., BRIDGEWATER, NJ displayed on this page is obtained from public records from BRIDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2306 WINDER DR., BRIDGEWATER, NJ from public sources on 2022-12-15 06:38:35 UTC.