3 CLIFF CT, ROXBURY, NJ

3 CLIFF CT, ROXBURY, NJ

3 CLIFF CT is Block 5203, Lot 37 in Roxbury, NJ.

3 CLIFF CT is a Exempt Miscellaneous property with 2484 sq/ft of space. Taxes are $0 annually. This property was built in 1977 and is owned by FRISCHMANN, THOMAS F/MAUREEN who lives at 3 CLIFF CT. This property is valued at $165 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2SF 2CG and land description is 100X200.

Block Lot Qual
5203 37  
Owner Owner Address Owner City/State/Zip
FRISCHMANN, THOMAS F/MAUREEN 3 CLIFF CT SUCCASUNNA, NJ 07876
Property Class Square Ft Year Built
15F - Exempt Miscellaneous 2484 1977

Assessments
3 CLIFF CT, ROXBURY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FRISCHMANN, THOMAS F/MAUREEN $105,400 $306,600 $412,000 $0 $412,000
2021 FRISCHMANN, THOMAS F/MAUREEN $105,400 $306,600 $412,000 $0 $412,000
2020 FRISCHMANN, THOMAS F/MAUREEN $105,400 $306,600 $412,000 $0 $412,000
2019 FRISCHMANN, THOMAS F/MAUREEN $105,400 $306,600 $412,000 $0 $412,000
2018 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2017 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2016 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2015 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2014 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2013 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2012 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2011 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2010 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100
2009 FRISCHMANN, THOMAS F/MAUREEN $84,400 $155,700 $240,100 $0 $240,100

Properties Near
3 CLIFF CT, ROXBURY, NJ

Street Address Owner Block Lot Qual Class
1 CLIFF CT TEDESCO, FREDERICK D/KAREN M 5203 38   2
4 CLIFF CT LEW/CHOW, ALVIN K/JENNY 5203 25   2
5 CLIFF CT LASPISA, GARY/SUSAN 5203 36   2
6 CLIFF CT DE LONG, DAVID W/NANCY E 5203 26   2
7 CLIFF CT POLLER, ANDREW W 5203 35   2
8 CLIFF CT AYRE, ANDREW/JULIA ANN 5203 27   2
9 CLIFF CT TUITE, DARLENE 5203 34   2
10 CLIFF CT KMECH, BASIL C 5203 28   2
11 CLIFF CT BREHOVE, JAMES/ELLEN 5203 33   2
12 CLIFF CT HAUPT, JAMES/TAMI 5203 29   2
14 CLIFF CT GARRISON, GREGORY J/ELLEN M 5203 30   2
15 CLIFF CT DI STANO, JOHN/ANDREA 5203 32   2
16 CLIFF CT RATHS/WARNER, CHRISTOPHER/ALISON 5203 31.01   2

The property-related information for 3 CLIFF CT, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3 CLIFF CT, ROXBURY, NJ from public sources on 2022-11-09 06:30:35 UTC.