30 GRAND COVE WAY, EDGEWATER, NJ

30 GRAND COVE WAY, EDGEWATER, NJ

30 GRAND COVE WAY is Block 59, Lot 2.03 in Edgewater, NJ.

30 GRAND COVE WAY is a Residential (4 Families or less) property with 1585 sq/ft of space. Taxes are $11,867 annually. This property was built in 1988 and is owned by XIE, DONGXIAN who lives at 30 GRAND COVE WAY. This property was last sold on 2011-08-09 for $628,000. This property is valued at $396 per sq/ft based on sales price. This property is valued at $464 per sq/ft based on total assessment. The building description is TOWNHOUSE and land description is 4.33 AC.

Block Lot Qual
59 2.03 C0E30
Owner Owner Address Owner City/State/Zip
XIE, DONGXIAN 30 GRAND COVE WAY EDGEWATER, NJ 07020
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1585 1988

Last Sold
30 GRAND COVE WAY, EDGEWATER, NJ

Year Sold Sales Price
2011-08-09 $628,000

Assessments
30 GRAND COVE WAY, EDGEWATER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 XIE, DONGXIAN $400,000 $336,200 $736,200 $0 $736,200
2021 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2020 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2019 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2018 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2017 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2016 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2015 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2014 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2013 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2012 XIE, DONGXIAN $325,000 $240,700 $565,700 $0 $565,700
2011 PANTAL, RONALD & LEAH $325,000 $240,700 $565,700 $0 $565,700
2010 PANTAL, RONALD & LEAH $400,000 $353,000 $753,000 $0 $753,000
2009 PANTAL, RONALD & LEAH $400,000 $353,000 $753,000 $0 $753,000

Properties Near
30 GRAND COVE WAY, EDGEWATER, NJ

Street Address Owner Block Lot Qual Class
16 GRAND COVE WAY PAN, XUETING & FANG, YING 59 2.03 C0C16 2
17 GRAND COVE WAY DICKSON, STEPHEN J (ETAL) 59 2.03 C0C17 2
18 GRAND COVE WAY YAO, WANG (ETAL) 59 2.03 C0C18 2
19 GRAND COVE WAY SOHN, HYUNSEUNG ETAL 59 2.03 C0C19 2
20 GRAND COVE WAY WANG,XIAOWEI 59 2.03 C0C20 2
21 GRAND COVE WAY SHEN, BO & GUO, YI 59 2.03 C0C21 2
22 GRAND COVE WAY FREILE, JUAN & EGUEZ, LORENA 59 2.03 C0C22 2
23 GRAND COVE WAY KAZIM, DEBRA 59 2.03 C0D23 2
24 GRAND COVE WAY FERNANDEZ, ROBERT & VICTORIA 59 2.03 C0D24 2
25 GRAND COVE WAY SAUNDERS, THOMAS A 59 2.03 C0D25 2
26 GRAND COVE WAY LI (ETAL), SONG 59 2.03 C0D26 2
27 GRAND COVE WAY SCHAECHTER,ALVIN & SANDRA 59 2.03 C0D27 15F
27 GRAND COVE WAY ZENG, SCARLETT Y 59 2.03 C0D27 2
28 GRAND COVE WAY ZHAO, PENGFEI & XINGZHE GONG 59 2.03 C0D28 2
29 GRAND COVE WAY RAMOS ALEJANDRO 59 2.03 C0E29 2
31 GRAND COVE WAY PRADHAN, ANUJA ANIL 59 2.03 C0E31 2
32 GRAND COVE WAY MARKOWITZ, MATTHEW 59 2.03 C0E32 2
33 GRAND COVE WAY KNOWLES, MARCIA A 59 2.03 C0E33 2
34 GRAND COVE WAY RAUF, ABDUL & MAIMUNA 59 2.03 C0E34 2
35 GRAND COVE WAY CARCONE, LORETTA 59 2.03 C0E35 2
36 GRAND COVE WAY KOSTAKOPOULOS, PETER ETAL 59 2.03 C0F36 2
37 GRAND COVE WAY BATTAGLIA, CHRISSEL 59 2.03 C0F37 2
38 GRAND COVE WAY CHEN, WILLIAM W & FORD 59 2.03 C0F38 2
39 GRAND COVE WAY EKMEKCI,KADIR A&KATERINA 59 2.03 C0F39 2
40 GRAND COVE WAY MANOLE (ETAL), VLAD MIHAIL 59 2.03 C0F40 2
41 GRAND COVE WAY BRIENZA, JUDITH 59 2.03 C0F41 2
42 GRAND COVE WAY SAITOWITZ, MICHAEL & LORRAINE 59 2.03 C0F42 2
43 GRAND COVE WAY GRAY, MARLON 59 2.03 C0F43 2
44 GRAND COVE WAY FANG, LINLIN(MICHELLE) 59 2.03 C0G44 2

The property-related information for 30 GRAND COVE WAY, EDGEWATER, NJ displayed on this page is obtained from public records from EDGEWATER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 GRAND COVE WAY, EDGEWATER, NJ from public sources on 2022-12-18 06:03:21 UTC.