319 E 1ST AVE, ROSELLE BOROUGH, NJ

319 E 1ST AVE, ROSELLE BOROUGH, NJ

319 E 1ST AVE is Block 1601, Lot 19 in Roselle Borough, NJ.

319 E 1ST AVE is a Residential (4 Families or less) property with 3766 sq/ft of space. Taxes are $16,372 annually. This property was built in 1962 and is owned by 319 E 1ST AVE, LLC who lives at 319 E 1ST AVE. This property was last sold on 2019-10-22 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $50 per sq/ft based on total assessment. This property is zoned I, The building description is 3S-FB-O-2UG 2FH and land description is 62.34X200.

Block Lot Qual
1601 19  
Owner Owner Address Owner City/State/Zip
319 E 1ST AVE, LLC 319 E 1ST AVE ROSELLE, N.J. 07203
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3766 1962

Last Sold
319 E 1ST AVE, ROSELLE BOROUGH, NJ

Year Sold Sales Price
2019-10-22 $1

Assessments
319 E 1ST AVE, ROSELLE BOROUGH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 319 E 1ST AVE, LLC $61,000 $130,800 $191,800 $0 $191,800
2021 319 E 1ST AVE, LLC $61,000 $130,800 $191,800 $0 $191,800
2020 319 E 1ST AVE, LLC $61,000 $130,800 $191,800 $0 $191,800
2019 SINGH, EDELWEISS $61,000 $130,800 $191,800 $0 $191,800
2018 SINGH, EDELWEISS $61,000 $130,800 $191,800 $0 $191,800
2017 SINGH, EDELWEISS $61,000 $130,800 $191,800 $0 $191,800
2016 SINGH, EDELWEISS $61,000 $130,800 $191,800 $0 $191,800
2015 SINGH, EDELWEISS $61,000 $130,800 $191,800 $0 $191,800
2014 JOHNSON, VIOLA $61,000 $130,800 $191,800 $0 $191,800
2013 HENDERSON,DOLORES & JOHNSON, VIOLA $61,000 $130,800 $191,800 $0 $191,800
2012 HENDERSON,DOLORES REV. $61,000 $130,800 $191,800 $0 $191,800
2011 HENDERSON,DOLORES REV. $61,000 $130,800 $191,800 $0 $191,800
2010 HENERSON, DOLORES REV. $61,000 $130,800 $191,800 $0 $191,800
2009 HENERSON, DOLORES REV. $61,000 $129,000 $190,000 $0 $190,000

Properties Near
319 E 1ST AVE, ROSELLE BOROUGH, NJ

Street Address Owner Block Lot Qual Class
305 E 1ST AVE SCARDINO, ROBERT & KATHLEEN 1601 14   4B
306 E 1ST AVE HILL, EARL 1602 1   2
307 E 1ST AVE OREJUELA, ALBERTO & MARIA E 1601 15   2
311 E 1ST AVE EMMANUEL PENTECOSTAL CHURCH 1601 17   4A
312 E 1ST AVE PERALTE, WILFRID 1602 2   2
314 E 1ST AVE TORRES, BLANCA ERIS RIVERA 1602 3   2
315 E 1ST AVE GONZALEZ, DIEGO & ROSARIO 1601 18   2
318 E 1ST AVE 318 EAST FIRST, LLC 1602 4   2
320 E 1ST AVE STRADFORD, LEE ANNE 1602 5   2

The property-related information for 319 E 1ST AVE, ROSELLE BOROUGH, NJ displayed on this page is obtained from public records from ROSELLE BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 319 E 1ST AVE, ROSELLE BOROUGH, NJ from public sources on 2022-11-27 06:31:52 UTC.