4064 US ROUTE #1, SOUTH BRUNSWICK, NJ

4064 US ROUTE #1, SOUTH BRUNSWICK, NJ

4064 US ROUTE #1 is Block 84.03, Lot 41 in South Brunswick, NJ.

4064 US ROUTE #1 is a Residential (4 Families or less) property with 1242 sq/ft of space. Taxes are $11,596 annually. This property was built in 1955 and is owned by SAI SB CENTER LLC% RONAK SHAH who lives at 1 WORLD TRADE CTR:STE8500. This property was last sold on 2014-02-28 for $520,000. This property is valued at $418 per sq/ft based on sales price. This property is valued at $188 per sq/ft based on total assessment. This property is zoned OP, The building description is 1SF and land description is 1.95 AC.

Block Lot Qual
84.03 41  
Owner Owner Address Owner City/State/Zip
SAI SB CENTER LLC% RONAK SHAH 1 WORLD TRADE CTR:STE8500 NEW YORK, NY 10007
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1242 1955

Last Sold
4064 US ROUTE #1, SOUTH BRUNSWICK, NJ

Year Sold Sales Price
2014-02-28 $520,000

Assessments
4064 US ROUTE #1, SOUTH BRUNSWICK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2018 SAI SB CENTER LLC $98,800 $134,900 $233,700 $0 $233,700
2017 SAI SB CENTER LLC $98,800 $134,900 $233,700 $0 $233,700
2016 SAI SB CENTER LLC $98,800 $134,900 $233,700 $0 $233,700
2015 SAI SB CENTER LLC $98,800 $134,900 $233,700 $0 $233,700
2014 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $134,900 $233,700 $0 $233,700
2013 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $85,900 $184,700 $0 $184,700
2012 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $85,900 $184,700 $0 $184,700
2011 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $85,900 $184,700 $0 $184,700
2010 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $85,900 $184,700 $0 $184,700
2009 MOYER,SALLY ANN & MEGHNAGI,ALFONSO $98,800 $85,900 $184,700 $0 $184,700

Properties Near
4064 US ROUTE #1, SOUTH BRUNSWICK, NJ

Street Address Owner Block Lot Qual Class
4050 US ROUTE #1 CLEWORTH, ERNEST R SR EST 84.03 8.012   1
4052 US ROUTE #1 DIMITRAKIS PROPERTIES LLC 84.03 8.042   1
4053 US ROUTE #1 K-LAND NO 68 LLC 96 52.67   1
4053 US ROUTE #1 K-LAND NO. 55, LLC 96 52.01   1
4054 US ROUTE #1 DIMITRAKIS, DIMITRIOS 84.03 8.022   1
4056 US ROUTE #1 SAI SB CENTER LLC 84.03 8.032   2
4062 US ROUTE #1 SAI SB CENTER LLC 84.03 8.17   2
4066 US ROUTE #1 HEPTRONIK CORPORATION 84.03 8.102   1
4070 US ROUTE #1 LEE, MIN-SHIU & YEN-MEI 84.03 8.23   2
4071 US ROUTE #1 KARMA HOLDINGS LLC 96 52.051   4A
4072 US ROUTE #1 CHEN, NORMAN 84.03 8.24   1
4074 US ROUTE #1 SOUTH BRUNSWICK LLC%CHITTA, SAILAJA 84.03 36   4A
4076 US ROUTE #1 TERZAKIS, JOAN 84.03 34   2

The property-related information for 4064 US ROUTE #1, SOUTH BRUNSWICK, NJ displayed on this page is obtained from public records from SOUTH BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4064 US ROUTE #1, SOUTH BRUNSWICK, NJ from public sources on 2020-03-18 06:34:25 UTC.