4109 BAYBERRY ROAD, AVALON, NJ

4109 BAYBERRY ROAD, AVALON, NJ

4109 BAYBERRY ROAD is Block 40.06, Lot 1 in Avalon, NJ.

4109 BAYBERRY ROAD is a Residential (4 Families or less) property with 4214 sq/ft of space. Taxes are $24,013 annually. This property was built in 1983 and is owned by 4109 BAYBERRY DRIVE ASSOCIATES,LLC who lives at 901 WESTOVER ROAD. This property was last sold on 2007-06-08 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $1,041 per sq/ft based on total assessment. This property is zoned R-1A, The building description is 2S-F, POOL and land description is 100X110.

Block Lot Qual
40.06 1  
Owner Owner Address Owner City/State/Zip
4109 BAYBERRY DRIVE ASSOCIATES,LLC 901 WESTOVER ROAD WILMINGTON, DE 19807
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 4214 1983

Last Sold
4109 BAYBERRY ROAD, AVALON, NJ

Year Sold Sales Price
2007-06-08 $1

Assessments
4109 BAYBERRY ROAD, AVALON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 4109 BAYBERRY DRIVE ASSOCIATES,LLC $3,300,000 $1,090,100 $4,390,100 $0 $4,390,100
2021 4109 BAYBERRY DRIVE ASSOCIATES,LLC $3,300,000 $1,090,100 $4,390,100 $0 $4,390,100
2020 4109 BAYBERRY DRIVE ASSOCIATES,LLC $3,300,000 $1,090,100 $4,390,100 $0 $4,390,100
2019 4109 BAYBERRY DRIVE ASSOCIATES,LLC $3,300,000 $1,090,100 $4,390,100 $0 $4,390,100
2018 4109 BAYBERRY DRIVE ASSOCIATES,LLC $3,300,000 $1,090,100 $4,390,100 $0 $4,390,100
2016 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2015 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2014 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2013 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2012 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2011 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,126,100 $3,626,100 $0 $3,626,100
2010 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,196,000 $3,696,000 $0 $3,696,000
2009 4109 BAYBERRY DRIVE ASSOCIATES,LLC $2,500,000 $1,196,000 $3,696,000 $0 $3,696,000

Properties Near
4109 BAYBERRY ROAD, AVALON, NJ

Street Address Owner Block Lot Qual Class
4099 BAYBERRY ROAD MTW REALTY LLC 40.06 2   2
4120 BAYBERRY ROAD SPARANGO, BENEDICT P & ANTHONY J 40.07 12   2

The property-related information for 4109 BAYBERRY ROAD, AVALON, NJ displayed on this page is obtained from public records from AVALON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4109 BAYBERRY ROAD, AVALON, NJ from public sources on 2022-11-26 06:07:45 UTC.