505 E 4TH AVE, NORTH WILDWOOD, NJ

505 E 4TH AVE, NORTH WILDWOOD, NJ

505 E 4TH AVE is Block 423, Lot 6 in North Wildwood, NJ.

505 E 4TH AVE is a Residential (4 Families or less) property with 312 sq/ft of space. Taxes are $1,039 annually. This property was built in 1976 and is owned by ROWLEY, FRANK P & PATRICIA M who lives at 603 DISSTON ST. This property was last sold on 1999-11-05 for $18,000. This property is valued at $57 per sq/ft based on sales price. This property is valued at $237 per sq/ft based on total assessment. This property is zoned OS, The building description is CONDO and land description is 90X100 (2.5641% CE).

Block Lot Qual
423 6 C0215
Owner Owner Address Owner City/State/Zip
ROWLEY, FRANK P & PATRICIA M 603 DISSTON ST PHILADELPHIA, PA 19111
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 312 1976

Last Sold
505 E 4TH AVE, NORTH WILDWOOD, NJ

Year Sold Sales Price
1999-11-05 $18,000

Assessments
505 E 4TH AVE, NORTH WILDWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2021 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2020 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2019 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2018 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2017 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200
2016 ROWLEY, FRANK P & PATRICIA M $35,000 $39,200 $74,200 $0 $74,200

Properties Near
505 E 4TH AVE, NORTH WILDWOOD, NJ

Street Address Owner Block Lot Qual Class
505 E 4TH AVE FALLS, MAUREEN M 423 6 C0423 2
505 E 4TH AVE KOTYK, HARRY & COLLEEN 423 6 C0324 2
505 E 4TH AVE TATTA BEACH HOUSE LLC 423 6 C0323 2
505 E 4TH AVE SPENCER, THOMAS E SR & SHERRIE M 423 6 C0322 2
505 E 4TH AVE FOLEY, DENNIS M & EUGENIA 423 6 C0321 2
505 E 4TH AVE JENGEHINO, JOHN F & SUSAN A 423 6 C0320 2
505 E 4TH AVE DI GIORGIO, FRANCIS W 423 6 C0315 2
505 E 4TH AVE MC DERMOTT, JAMES J 423 6 C0312 2
505 E 4TH AVE FALLS, MAUREEN M 423 6 C0223 2
505 E 4TH AVE BOSSARD, KATHLEEN 423 6 C0213 2
505 E 4TH AVE MARTINO, ANDREA 423 6 C0420 2
505 E 4TH AVE FAIONE, CHERYL 423 6 C0225 2
505 E 4TH AVE WEAVER, DENISE J ETAL 423 6 C0214 2
505 E 4TH AVE AYALA, MICHAEL A & LISA M 423 6 C0220 2
505 E 4TH AVE AUTY, WILLIAM & BARBARA 423 6 C0421 2
505 E 4TH AVE SMILEY, KATHRYN 423 6 C0412 2
505 E 4TH AVE SCHOCKLIN, PHILLIP & SARA 423 6 C0222 2
505 E 4TH AVE VISCO, BENEDETTO & LINDA 423 6 C0314 2
505 E 4TH AVE MCFARLAND,BRIAN K & GDOWIK,JACQUELI 423 6 C0212 2
505 E 4TH AVE VORNDRAN, OTTO & PATRICIA 423 6 C0221 2
505 E 4TH AVE TOWLEN, LOUIS H & STEPHANIE J 423 6 C0313 2
505 E 4TH AVE WARD, KATHLEEN A 423 6 C0311 2
505 E 4TH AVE MORAN, JOSEPH & JOANNE 423 6 C0211 2
505 E 4TH AVE HYSKA, RANDAL & PATRICIA 423 6 C0210 2
505 E 4TH AVE SPATZER, HARRY M JR & ALICIA M 423 6 C0425 2
505 E 4TH AVE DE JONY, GAIL TRUSTEE, ETAL 423 6 C0411 2
505 E 4TH AVE HERBST, DARREN T & MICHELLE M 423 6 C0310 2
505 E 4TH AVE ROSENBAUM, BRIAN W & LISA M 423 6 C0224 2
505 E 4TH AVE MICHEL, MAGDA 423 6 C0424 2
505 E 4TH AVE UNDERWOOD, PHILIP JOSEPH & BETTY LO 423 6 C0422 2
505 E 4TH AVE SNOWSILLA, LLC 423 6 C0415 2
505 E 4TH AVE BUSH, KRISTEN L 423 6 C0414 2
505 E 4TH AVE GOLDEN,WM &GENETT,MARTIN &CRAIG,C 423 6 C0410 2
505 E 4TH AVE YOUSSEF, MAGDY & MARY 423 6 C0413 2
505 E 4TH AVE TRINER,WARREN WM JR & VIRGINIA B 423 6 C0325 2
510 E 4TH AVE LAWRENCE HOLDINGS, LLC 422 3   4A
512 E 4TH AVE LAWRENCE, STEPHEN W.& JANE B 422 3.01   1
512 E 4TH AVE LAWRENCE,STEPHEN W & JANE B, TTEES 422 3.01   2
514 E 4TH AVE O'CONNOR, MICHAEL C & DIANE 422.01 29   2
514 E 4TH AVE O'CONNOR, MICHAEL C & DIANE 422 4 C0003 2
514 E 4TH AVE TEDESCO, MICHAEL R & KERRY F 422 4 C0002 2
514 E 4TH AVE MC MANUS JR, CHARLES T & MAUREEN T 422 4 C0001 2
514 E 4TH AVE MC MANUS JR, CHARLES T & MAUREEN T 422.01 27   2
514 E 4TH AVE BLAIR, RUBIN P & LAURIE S 422.01 28   2
516 E 4TH AVE BUZOGANY,ALEXANDER JR & DONNA C 422 5 C0002 2
516 E 4TH AVE FORJOHN, DONALD J & PAULA 422 5 C0001 2
516 E 4TH AVE FORJOHN, DONALD J & PAULA 422.02 1   2
516 E 4TH AVE BUZOGANY,ALEXANDER JR & DONNA C 422.02 2   2
516 E 4TH AVE O'CONNOR, GERARD & DENISE 422.02 3   2
516 E 4TH AVE O'CONNOR, GERARD & DENISE 422 5 C0003 2

The property-related information for 505 E 4TH AVE, NORTH WILDWOOD, NJ displayed on this page is obtained from public records from NORTH WILDWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 505 E 4TH AVE, NORTH WILDWOOD, NJ from public sources on 2022-12-04 06:05:57 UTC.