705 WOODCHIP ROAD, LUMBERTON, NJ

705 WOODCHIP ROAD, LUMBERTON, NJ

705 WOODCHIP ROAD is Block 22.01, Lot 4.05 in Lumberton, NJ.

705 WOODCHIP ROAD is a Residential (4 Families or less) property with 1001 sq/ft of space. Taxes are $3,162 annually. This property was built in 1988 and is owned by GONZALEZ, LYDIA & BRADLEY, MARCUS who lives at 705 WOODCHIP RD. This property was last sold on 2007-10-23 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $129 per sq/ft based on total assessment. The building description is and land description is .

Block Lot Qual
22.01 4.05 C0706
Owner Owner Address Owner City/State/Zip
GONZALEZ, LYDIA & BRADLEY, MARCUS 705 WOODCHIP RD LUMBERTON, NJ 08048
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1001 1988

Last Sold
705 WOODCHIP ROAD, LUMBERTON, NJ

Year Sold Sales Price
2007-10-23 $1

Assessments
705 WOODCHIP ROAD, LUMBERTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2021 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2020 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2019 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2018 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2017 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2016 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2015 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2014 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2013 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2012 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2011 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2010 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700
2009 GONZALEZ, LYDIA & BRADLEY, MARCUS $20,000 $109,700 $129,700 $0 $129,700

Properties Near
705 WOODCHIP ROAD, LUMBERTON, NJ

Street Address Owner Block Lot Qual Class
701 WOODCHIP ROAD 701 W C, LLC 22.01 4.05 C0702 2
702 WOODCHIP ROAD CARTER-GREEN, STEPHANIE 22.01 4.05 C0701 2
703 WOODCHIP ROAD MANZELLA, ISAIAH 22.01 4.05 C0703 2
704 WOODCHIP ROAD STAPLES, MICHAEL D 22.01 4.05 C0704 2
706 WOODCHIP ROAD MUIR, CHI H & MASON, RAJUS L 22.01 4.05 C0705 2
707 WOODCHIP ROAD CICCANTI, AMBER & FERRELL, MATTHEW 22.01 4.05 C0707 2
708 WOODCHIP ROAD COSTAGLIOLA, JANE 22.01 4.05 C0708 2
709 WOODCHIP ROAD DELANY, PATRICK 22.01 4.05 C0710 2
710 WOODCHIP ROAD LEIFELS, DIANE 22.01 4.05 C0709 2
711 WOODCHIP ROAD BUSH, KEITH J 22.01 4.05 C0711 2
712 WOODCHIP ROAD MATSKEVICH, SERGEY 22.01 4.05 C0712 2

The property-related information for 705 WOODCHIP ROAD, LUMBERTON, NJ displayed on this page is obtained from public records from LUMBERTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 705 WOODCHIP ROAD, LUMBERTON, NJ from public sources on 2022-03-10 06:07:54 UTC.