CEDAR LANE EXT, FLORENCE, NJ
CEDAR LANE EXT, FLORENCE, NJ
CEDAR LANE EXT is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BURLINGTON COUNTY BD OF FREEHOLDERS who lives at 49 RANCOCAS RD. The building description is CO-COMPOST and land description is 118.37AC.
Block | Lot | Qual |
---|---|---|
174 | 3.01 | Owner | Owner Address | Owner City/State/Zip |
BURLINGTON COUNTY BD OF FREEHOLDERS | 49 RANCOCAS RD | MT. HOLLY, NJ 08060 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
CEDAR LANE EXT, FLORENCE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2021 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2020 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2019 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2018 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2017 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2016 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2015 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2014 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
2013 | BURLINGTON COUNTY BD OF FREEHOLDERS | $5,918,500 | $11,146,900 | $17,065,400 | $0 | $17,065,400 |
The property-related information for CEDAR LANE EXT, FLORENCE, NJ displayed on this page is obtained from public records from FLORENCE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CEDAR LANE EXT, FLORENCE, NJ from public sources on 2022-03-08 06:08:07 UTC.