CHANDLER, ROSELLE BOROUGH, NJ
CHANDLER, ROSELLE BOROUGH, NJ
CHANDLER is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF ROSELLE who lives at 210 CHESTNUT ST. This property is zoned RB, The building description is and land description is 20X100.
Block | Lot | Qual |
---|---|---|
2505 | 5 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF ROSELLE | 210 CHESTNUT ST | ROSELLE, N.J. 07203 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
CHANDLER, ROSELLE BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2021 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2020 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2019 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2018 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2017 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2016 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2015 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2014 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2013 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2012 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2011 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2010 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
2009 | BOROUGH OF ROSELLE | $44,000 | $0 | $44,000 | $0 | $44,000 |
The property-related information for CHANDLER, ROSELLE BOROUGH, NJ displayed on this page is obtained from public records from ROSELLE BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHANDLER, ROSELLE BOROUGH, NJ from public sources on 2022-11-27 06:32:17 UTC.