NEWBOLD ISLAND, BORDENTOWN TWP, NJ

NEWBOLD ISLAND, BORDENTOWN TWP, NJ

NEWBOLD ISLAND is Block 141, Lot 2 in Bordentown Twp, NJ.

NEWBOLD ISLAND is a Vacant Land property with 0 sq/ft of space. Taxes are $15,428 annually. This property was built in and is owned by PSE&G % PROPERTY TAXES- 6TH FLOOR who lives at 80 PARK PLAZA. The building description is and land description is 108.7.

Block Lot Qual
141 2  
Owner Owner Address Owner City/State/Zip
PSE&G % PROPERTY TAXES- 6TH FLOOR 80 PARK PLAZA NEWARK, N J 07102
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
NEWBOLD ISLAND, BORDENTOWN TWP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2021 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2020 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2019 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2018 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2017 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2016 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2015 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2014 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2013 PSE&G % PROPERTY TAXES- 6TH FLOOR $432,300 $0 $432,300 $0 $432,300
2012 PSE&G % PROPERTY TAXES- 6TH FLOOR $1,793,600 $0 $1,793,600 $0 $1,793,600
2011 PS ELEC&GAS CO MGR TAX DEPT $2,608,800 $0 $2,608,800 $0 $2,608,800
2010 PS ELEC&GAS CO MGR TAX DEPT $2,608,800 $0 $2,608,800 $0 $2,608,800
2009 PS ELEC&GAS CO MGR TAX DEPT $2,608,800 $0 $2,608,800 $0 $2,608,800

The property-related information for NEWBOLD ISLAND, BORDENTOWN TWP, NJ displayed on this page is obtained from public records from BORDENTOWN TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEWBOLD ISLAND, BORDENTOWN TWP, NJ from public sources on 2022-03-25 06:12:19 UTC.