PINEY HOLLOW RD, FRANKLIN, NJ
PINEY HOLLOW RD, FRANKLIN, NJ
PINEY HOLLOW RD is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1945 and is owned by GIRL SCOUTS OF CENTRAL/SOUTHERN NJ who lives at 40 BRACE RD:SARA HULANICK. This property is zoned PAP, The building description is CAMP BLDGS and land description is 5.00 AC.
Block | Lot | Qual |
---|---|---|
6503 | 22 | Owner | Owner Address | Owner City/State/Zip |
GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | 40 BRACE RD:SARA HULANICK | CHERRY HILL, NJ 08034 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 1945 |
Assessments
PINEY HOLLOW RD, FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $60,000 | $597,100 | $657,100 | $0 | $657,100 |
2022 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $60,000 | $597,100 | $657,100 | $0 | $657,100 |
2021 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $60,000 | $597,100 | $657,100 | $0 | $657,100 |
2020 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $560,800 | $597,100 | $1,157,900 | $0 | $1,157,900 |
2019 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $560,800 | $597,100 | $1,157,900 | $0 | $1,157,900 |
2018 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $560,800 | $597,100 | $1,157,900 | $0 | $1,157,900 |
2017 | GIRL SCOUTS OF CENTRAL/SOUTHERN NJ | $560,800 | $597,100 | $1,157,900 | $0 | $1,157,900 |
The property-related information for PINEY HOLLOW RD, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PINEY HOLLOW RD, FRANKLIN, NJ from public sources on 2022-11-22 06:14:23 UTC.