ROSEBERRY STREET, PHILLIPSBURG, NJ

ROSEBERRY STREET, PHILLIPSBURG, NJ

ROSEBERRY STREET is Block 3201, Lot 1 in Phillipsburg, NJ.

ROSEBERRY STREET is a Commercial property with 0 sq/ft of space. Taxes are $19,961 annually. This property was built in 0000 and is owned by 756 PARKWAY LLC who lives at 25 MAIN STREET STE 200. This property was last sold on 2019-10-03 for $4,720,000. This property is zoned B-2, The building description is and land description is .50 ACRE.

Block Lot Qual
3201 1  
Owner Owner Address Owner City/State/Zip
756 PARKWAY LLC 25 MAIN STREET STE 200 HACKENSACK, NJ 07601
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
ROSEBERRY STREET, PHILLIPSBURG, NJ

Year Sold Sales Price
2019-10-03 $4,720,000

Assessments
ROSEBERRY STREET, PHILLIPSBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 756 PARKWAY LLC $126,000 $364,100 $490,100 $0 $490,100
2021 756 PARKWAY LLC $126,000 $364,100 $490,100 $0 $490,100
2019 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2018 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2017 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2016 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2015 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2014 756 MEMORIAL PRKWY INVESTORS ET ALS $126,000 $364,100 $490,100 $0 $490,100
2013 JAROSE REALTY CORP $180,000 $524,800 $704,800 $0 $704,800
2012 JAROSE REALTY CORP $180,000 $524,800 $704,800 $0 $704,800
2011 JAROSE REALTY CORP $180,000 $524,800 $704,800 $0 $704,800
2010 JAROSE REALTY CORP $180,000 $524,800 $704,800 $0 $704,800
2009 JAROSE REALTY CORP $100,000 $167,600 $267,600 $0 $267,600

The property-related information for ROSEBERRY STREET, PHILLIPSBURG, NJ displayed on this page is obtained from public records from PHILLIPSBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROSEBERRY STREET, PHILLIPSBURG, NJ from public sources on 2022-11-20 06:41:22 UTC.