TOP OF THE WORLD WAY, WARREN, NJ
TOP OF THE WORLD WAY, WARREN, NJ
TOP OF THE WORLD WAY is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF WARREN who lives at 46 MOUNTAIN BLVD. This property is zoned CR, The building description is and land description is 6.44.
Block | Lot | Qual |
---|---|---|
76 | 21 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF WARREN | 46 MOUNTAIN BLVD | WARREN, NJ 07059 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
TOP OF THE WORLD WAY, WARREN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF WARREN | $551,400 | $0 | $551,400 | $0 | $551,400 |
2021 | TOWNSHIP OF WARREN | $530,300 | $0 | $530,300 | $0 | $530,300 |
2020 | TOWNSHIP OF WARREN | $514,500 | $0 | $514,500 | $0 | $514,500 |
2019 | TOWNSHIP OF WARREN | $507,100 | $0 | $507,100 | $0 | $507,100 |
2018 | TOWNSHIP OF WARREN | $507,100 | $0 | $507,100 | $0 | $507,100 |
2017 | TOWNSHIP OF WARREN | $461,300 | $0 | $461,300 | $0 | $461,300 |
2016 | TOWNSHIP OF WARREN | $456,500 | $0 | $456,500 | $0 | $456,500 |
2015 | TOWNSHIP OF WARREN | $434,500 | $0 | $434,500 | $0 | $434,500 |
2014 | TOWNSHIP OF WARREN | $434,500 | $0 | $434,500 | $0 | $434,500 |
2013 | TOWNSHIP OF WARREN | $457,600 | $0 | $457,600 | $0 | $457,600 |
2012 | TOWNSHIP OF WARREN | $457,600 | $0 | $457,600 | $0 | $457,600 |
2011 | TOWNSHIP OF WARREN | $457,600 | $0 | $457,600 | $0 | $457,600 |
2010 | TOWNSHIP OF WARREN | $437,600 | $0 | $437,600 | $0 | $437,600 |
2009 | TOWNSHIP OF WARREN | $446,900 | $0 | $446,900 | $0 | $446,900 |
The property-related information for TOP OF THE WORLD WAY, WARREN, NJ displayed on this page is obtained from public records from WARREN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for TOP OF THE WORLD WAY, WARREN, NJ from public sources on 2022-12-01 06:39:52 UTC.